Full trading history is displayed up to the close of business for the previous business day.
Date/Time | Price $ | Volume | Value $ | Buyer | Seller | Trade # | Status |
---|---|---|---|---|---|---|---|
30-Jun-2008 14:48:54 | 0.800 | 5,000 | 4,000.00 | OpenMarkets | OpenMarkets | 11 | |
24-Jun-2008 13:31:37 | 0.500 | 100,000 | 50,000.00 | Macquarie Equ | OpenMarkets | 9 | |
05-Jun-2008 12:55:45 | 0.800 | 5,800 | 4,640.00 | Macquarie Equ | OpenMarkets | 3 | |
05-Jun-2008 12:55:45 | 0.800 | 6,200 | 4,960.00 | Macquarie Equ | OpenMarkets | 2 | |
12-May-2008 15:00:06 | 0.800 | 9,500 | 7,600.00 | Morgans | OpenMarkets | 8 | |
12-May-2008 15:00:06 | 0.800 | 3,000 | 2,400.00 | Morgans | OpenMarkets | 7 | |
05-May-2008 15:05:55 | 0.800 | 1,000 | 800.00 | OpenMarkets | OpenMarkets | 3 | |
05-May-2008 15:05:19 | 0.800 | 4,000 | 3,200.00 | OpenMarkets | OpenMarkets | 2 | |
02-May-2008 15:59:55 | 0.800 | 5,000 | 4,000.00 | OpenMarkets | Pritchards | 5 | |
07-Apr-2008 10:11:55 | 0.800 | 5,000 | 4,000.00 | Morgans | Pritchards | 2 | |
04-Mar-2008 11:06:29 | 0.800 | 10,000 | 8,000.00 | Burrell | OpenMarkets | 4 | |
25-Feb-2008 15:21:53 | 0.500 | 100,000 | 50,000.00 | Macquarie Equ | Pritchards | 5 | |
16-Oct-2007 14:42:17 | 0.935 | 11,000 | 10,285.00 | Bell Potter | OpenMarkets | 7 | |
16-Oct-2007 09:00:00 | 0.940 | 53,300 | 50,102.00 | OpenMarkets | OpenMarkets | 3 | |
16-Oct-2007 09:00:00 | 0.940 | 55,000 | 51,700.00 | OpenMarkets | OpenMarkets | 2 | |
16-Oct-2007 09:00:00 | 0.940 | 41,700 | 39,198.00 | OpenMarkets | OpenMarkets | 1 | |
15-Oct-2007 14:04:38 | 0.940 | 100,000 | 94,000.00 | OpenMarkets | OpenMarkets | 8 | |
15-Oct-2007 11:49:59 | 0.940 | 8,300 | 7,802.00 | Macquarie Equ | OpenMarkets | 3 | |
15-Oct-2007 11:49:59 | 0.940 | 3,700 | 3,478.00 | Macquarie Equ | OpenMarkets | 2 | |
15-Oct-2007 09:30:52 | 0.940 | 10,000 | 9,400.00 | Morgans | OpenMarkets | 1 | |
13-Sep-2007 13:56:09 | 0.940 | 50,000 | 47,000.00 | OpenMarkets | OpenMarkets | 5 | |
12-Sep-2007 15:14:05 | 0.950 | 40,000 | 38,000.00 | Bell Potter | OpenMarkets | 6 | |
11-Sep-2007 15:48:30 | 0.950 | 10,000 | 9,500.00 | Macquarie Equ | OpenMarkets | 11 | |
11-Sep-2007 15:48:23 | 0.950 | -10,000 | -9,500.00 | Macquarie Equ | OpenMarkets | 10 | Cancelled |
11-Sep-2007 15:48:23 | 0.950 | 10,000 | 9,500.00 | Macquarie Equ | OpenMarkets | 10 | |
11-Sep-2007 14:33:02 | 0.900 | 50,000 | 45,000.00 | Bell Potter | OpenMarkets | 9 | |
11-Sep-2007 14:33:02 | 0.900 | 50,000 | 45,000.00 | Bell Potter | OpenMarkets | 8 | |
11-Sep-2007 13:45:44 | 0.850 | 50,000 | 42,500.00 | OpenMarkets | OpenMarkets | 4 | |
11-Sep-2007 13:45:44 | 0.850 | 50,000 | 42,500.00 | OpenMarkets | OpenMarkets | 3 | |
06-Sep-2007 15:07:28 | 0.750 | 50,000 | 37,500.00 | Bell Potter | OpenMarkets | 11 | |
06-Sep-2007 15:07:28 | 0.720 | 3,000 | 2,160.00 | Bell Potter | OpenMarkets | 10 | |
06-Sep-2007 14:36:53 | 0.720 | 7,000 | 5,040.00 | OpenMarkets | OpenMarkets | 8 | |
05-Sep-2007 13:35:45 | 0.650 | 50,000 | 32,500.00 | OpenMarkets | OpenMarkets | 5 | |
31-Aug-2007 15:46:23 | 0.600 | 50,000 | 30,000.00 | Bell Potter | OpenMarkets | 1 | |
29-Aug-2007 09:01:35 | 0.520 | 75,000 | 39,000.00 | Bell Potter | OpenMarkets | 1 | |
28-Aug-2007 09:52:19 | 0.450 | 105,000 | 47,250.00 | OpenMarkets | OpenMarkets | 3 | |
23-Aug-2007 09:01:13 | 0.400 | 100,000 | 40,000.00 | Bell Potter | OpenMarkets | 1 | |
21-Aug-2007 11:37:39 | 0.350 | 5,000 | 1,750.00 | Pritchards | OpenMarkets | 1 | |
09-Aug-2007 09:21:11 | 0.300 | 5,000 | 1,500.00 | Pritchards | OpenMarkets | 1 | |
20-Jul-2007 09:26:25 | 0.270 | 100,000 | 27,000.00 | Pritchards | Camerons | 6 | |
26-Apr-2007 09:15:12 | 0.250 | 57,840 | 14,460.00 | Camerons | Pritchards | 5 | |
26-Apr-2007 09:15:12 | 0.250 | 92,160 | 23,040.00 | Camerons | Pritchards | 4 | |
20-Apr-2007 10:43:09 | 0.250 | 7,840 | 1,960.00 | Camerons | Morgans | 4 | |
22-Mar-2007 13:51:34 | 0.250 | 100,000 | 25,000.00 | Camerons | Pritchards | 26 | |
16-Mar-2007 11:36:02 | 0.250 | 100,000 | 25,000.00 | Camerons | Pritchards | 9 | |
09-Mar-2007 09:31:14 | 0.250 | 100,000 | 25,000.00 | Camerons | Pritchards | 1 | |
07-Mar-2007 12:09:49 | 0.250 | 94,000 | 23,500.00 | Camerons | Pritchards | 9 | |
07-Mar-2007 12:09:49 | 0.250 | 6,000 | 1,500.00 | Camerons | Pritchards | 8 | |
05-Oct-2006 09:53:53 | 0.250 | 4,000 | 1,000.00 | Camerons | Camerons | 5 | |
04-Oct-2006 11:57:44 | 0.250 | 10,000 | 2,500.00 | Camerons | Camerons | 8 | |
08-Sep-2006 12:31:48 | 0.070 | 7,000 | 490.00 | Camerons | Pritchards | 3 | |
31-Aug-2006 09:08:41 | 0.070 | 68,500 | 4,795.00 | Camerons | Morgans | 2 | |
08-Aug-2006 12:23:22 | 0.050 | 45,000 | 2,250.00 | Camerons | Morgans | 000021 | |
30-Jun-2006 14:10:20 | 0.040 | 50,000 | 2,000.00 | Camerons | Morgans | 000073 | |
15-May-2006 11:53:39 | 0.020 | 7,000 | 140.00 | Pritchards | Pritchards | 000051 | |
14-Jun-2005 09:10:32 | 0.020 | 40,000 | 800.00 | Camerons | Camerons | 000047 | |
09-Jun-2005 14:04:25 | 0.020 | 400,000 | 8,000.00 | Camerons | Camerons | 000051 | |
01-Mar-2005 12:29:42 | 0.020 | 1,000 | 20.00 | Camerons | Camerons | 000063 | |
01-Mar-2005 12:29:38 | 0.030 | 2,000 | 60.00 | Camerons | Camerons | 000051 | |
01-Mar-2005 12:29:29 | 0.040 | 2,000 | 80.00 | Camerons | Camerons | 000048 | |
24-Feb-2005 12:20:29 | 0.050 | 5,000 | 250.00 | Camerons | Camerons | 000044 | |
20-Aug-2004 10:34:05 | 0.500 | 20,000 | 10,000.00 | Camerons | Camerons | 000017 | |
11-Mar-2004 10:30:09 | 0.510 | 7,840 | 3,998.40 | Tonkins | Camerons | 000014 | |
27-Feb-2004 11:11:42 | 0.490 | 3,750 | 1,837.50 | Camerons | Camerons | 000065 | |
27-Feb-2004 11:09:53 | 0.490 | 18,250 | 8,942.50 | Camerons | Camerons | 000052 | |
27-Feb-2004 10:30:31 | 0.490 | 4,000 | 1,960.00 | Camerons | Camerons | 000037 | |
27-Feb-2004 10:30:31 | 0.490 | 2,000 | 980.00 | Camerons | Camerons | 000024 | |
27-Feb-2004 10:30:31 | 0.490 | 10,000 | 4,900.00 | Camerons | Camerons | 000011 | |
24-Feb-2004 10:33:49 | 0.510 | 7,000 | 3,570.00 | Pritchards | Camerons | 000031 | |
24-Feb-2004 10:33:49 | 0.510 | 39,250 | 20,017.50 | Pritchards | Camerons | 000029 | |
23-Feb-2004 12:29:29 | 0.510 | 50,000 | 25,500.00 | Camerons | Camerons | 000027 | |
20-Feb-2004 10:33:55 | 0.510 | 18,000 | 9,180.00 | Camerons | Camerons | 000019 | |
20-Jan-2004 10:30:49 | 0.510 | 4,000 | 2,040.00 | Camerons | Camerons | 000019 | |
12-Nov-2003 11:33:38 | 0.620 | 5,000 | 3,100.00 | Camerons | Camerons | 000017 | |
22-Oct-2003 10:43:17 | 0.650 | 5,000 | 3,250.00 | Camerons | Camerons | 000017 | |
16-Oct-2003 12:29:47 | 0.650 | 30,000 | 19,500.00 | Camerons | Camerons | 000011 | |
14-Oct-2003 11:54:03 | 0.610 | 3,750 | 2,287.50 | Tonkins | Camerons | 000033 | |
07-Oct-2003 12:06:49 | 0.650 | 10,000 | 6,500.00 | Camerons | Camerons | 000043 | |
03-Oct-2003 12:28:02 | 0.650 | 20,000 | 13,000.00 | Camerons | Camerons | 000041 | |
03-Oct-2003 12:16:36 | 0.600 | 6,250 | 3,750.00 | Tonkins | Tonkins | 000039 | |
01-Oct-2003 10:51:17 | 0.600 | 5,000 | 3,000.00 | Camerons | Camerons | 000048 | |
01-Oct-2003 10:44:03 | 0.600 | 20,000 | 12,000.00 | Camerons | Camerons | 000035 | |
01-Oct-2003 10:41:24 | 0.590 | 5,000 | 2,950.00 | Camerons | Camerons | 000010 | |
26-Sep-2003 11:18:43 | 0.600 | 20,000 | 12,000.00 | Camerons | Camerons | 000029 | |
26-Sep-2003 11:07:35 | 0.600 | 10,000 | 6,000.00 | Camerons | Camerons | 000016 | |
10-Dec-2002 10:46:35 | 0.700 | 4,200 | 2,940.00 | Camerons | Camerons | 000011 | |
28-Nov-2002 11:23:04 | 0.650 | 2,000 | 1,300.00 | Pritchards | Camerons | 000015 | |
14-Nov-2002 10:54:35 | 0.620 | 20,000 | 12,400.00 | Camerons | Camerons | 000011 | |
11-Nov-2002 10:34:36 | 0.610 | 49,000 | 29,890.00 | Camerons | Camerons | 000015 | |
30-Oct-2002 11:22:36 | 0.610 | 5,000 | 3,050.00 | Camerons | Camerons | 000019 | |
24-Oct-2002 10:34:17 | 0.600 | 4,000 | 2,400.00 | Camerons | Camerons | 000011 | |
15-Oct-2002 12:07:47 | 0.600 | 2,000 | 1,200.00 | Camerons | Camerons | 000010 | |
09-Oct-2002 12:19:43 | 0.590 | 2,000 | 1,180.00 | Camerons | Camerons | 000019 | |
08-Oct-2002 11:38:19 | 0.590 | 1,100 | 649.00 | Camerons | Camerons | 000020 | |
08-Oct-2002 11:26:23 | 0.590 | 5,000 | 2,950.00 | Pritchards | Camerons | 000017 | |
07-Oct-2002 10:30:14 | 0.580 | 2,000 | 1,160.00 | Camerons | Camerons | 000028 | |
07-Oct-2002 10:30:14 | 0.580 | 1,000 | 580.00 | Camerons | Camerons | 000015 | |
03-Oct-2002 10:30:11 | 0.570 | 3,000 | 1,710.00 | Camerons | Camerons | 000013 | |
01-Oct-2002 12:26:16 | 0.550 | 30,950 | 17,022.50 | Camerons | Camerons | 000126 | |
01-Oct-2002 12:24:29 | 0.550 | 1,050 | 577.50 | Camerons | Camerons | 000113 | |
01-Oct-2002 12:23:53 | 0.550 | 10,000 | 5,500.00 | Camerons | Camerons | 000101 | |
01-Oct-2002 11:58:41 | 0.550 | 10,000 | 5,500.00 | Camerons | Camerons | 000091 | |
01-Oct-2002 11:56:18 | 0.550 | 8,950 | 4,922.50 | Camerons | Camerons | 000089 | |
01-Oct-2002 11:55:44 | 0.550 | 10,000 | 5,500.00 | Camerons | Camerons | 000076 | |
01-Oct-2002 11:43:53 | 0.550 | 5,000 | 2,750.00 | Pritchards | Camerons | 000063 | |
01-Oct-2002 11:43:39 | 0.550 | 5,000 | 2,750.00 | Pritchards | Camerons | 000051 | |
01-Oct-2002 11:04:06 | 0.530 | 50,000 | 26,500.00 | Camerons | Camerons | 000035 | |
01-Oct-2002 10:55:00 | 0.520 | 50,000 | 26,000.00 | Pritchards | Camerons | 000022 | |
01-Oct-2002 10:32:21 | 0.520 | 50,000 | 26,000.00 | Pritchards | Camerons | 000010 |
Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.