Australian Property Systems Limited FPO

APO0.800
  • CHANGE
    0.00%
  • LAST
    0.8
  • VOLUME
    5000
  • LAST TRADE
    30-Jun-2008 2:48:54 PM

Trading History

Full trading history is displayed up to the close of business for the previous business day.

Download Trade Table Excel CSV Definitions

Date/Time Price $ Volume Value $ Buyer Seller Trade # Status
30-Jun-2008 14:48:54;20080630144854 0.800 5,000 4,000.00 OpenMarkets OpenMarkets 11
24-Jun-2008 13:31:37;20080624133137 0.500 100,000 50,000.00 Macquarie Equ OpenMarkets 9
05-Jun-2008 12:55:45;20080605125545 0.800 5,800 4,640.00 Macquarie Equ OpenMarkets 3
05-Jun-2008 12:55:45;20080605125545 0.800 6,200 4,960.00 Macquarie Equ OpenMarkets 2
12-May-2008 15:00:06;20080512150006 0.800 9,500 7,600.00 Morgans OpenMarkets 8
12-May-2008 15:00:06;20080512150006 0.800 3,000 2,400.00 Morgans OpenMarkets 7
05-May-2008 15:05:55;20080505150555 0.800 1,000 800.00 OpenMarkets OpenMarkets 3
05-May-2008 15:05:19;20080505150519 0.800 4,000 3,200.00 OpenMarkets OpenMarkets 2
02-May-2008 15:59:55;20080502155955 0.800 5,000 4,000.00 OpenMarkets Pritchards 5
07-Apr-2008 10:11:55;20080407101155 0.800 5,000 4,000.00 Morgans Pritchards 2
04-Mar-2008 11:06:29;20080304110629 0.800 10,000 8,000.00 Burrell OpenMarkets 4
25-Feb-2008 15:21:53;20080225152153 0.500 100,000 50,000.00 Macquarie Equ Pritchards 5
16-Oct-2007 14:42:17;20071016144217 0.935 11,000 10,285.00 Bell Potter OpenMarkets 7
16-Oct-2007 09:00:00;20071016090000 0.940 53,300 50,102.00 OpenMarkets OpenMarkets 3
16-Oct-2007 09:00:00;20071016090000 0.940 55,000 51,700.00 OpenMarkets OpenMarkets 2
16-Oct-2007 09:00:00;20071016090000 0.940 41,700 39,198.00 OpenMarkets OpenMarkets 1
15-Oct-2007 14:04:38;20071015140438 0.940 100,000 94,000.00 OpenMarkets OpenMarkets 8
15-Oct-2007 11:49:59;20071015114959 0.940 8,300 7,802.00 Macquarie Equ OpenMarkets 3
15-Oct-2007 11:49:59;20071015114959 0.940 3,700 3,478.00 Macquarie Equ OpenMarkets 2
15-Oct-2007 09:30:52;20071015093052 0.940 10,000 9,400.00 Morgans OpenMarkets 1
13-Sep-2007 13:56:09;20070913135609 0.940 50,000 47,000.00 OpenMarkets OpenMarkets 5
12-Sep-2007 15:14:05;20070912151405 0.950 40,000 38,000.00 Bell Potter OpenMarkets 6
11-Sep-2007 15:48:30;20070911154830 0.950 10,000 9,500.00 Macquarie Equ OpenMarkets 11
11-Sep-2007 15:48:23;20070911154823 0.950 -10,000 -9,500.00 Macquarie Equ OpenMarkets 10 Cancelled
11-Sep-2007 15:48:23;20070911154823 0.950 10,000 9,500.00 Macquarie Equ OpenMarkets 10
11-Sep-2007 14:33:02;20070911143302 0.900 50,000 45,000.00 Bell Potter OpenMarkets 9
11-Sep-2007 14:33:02;20070911143302 0.900 50,000 45,000.00 Bell Potter OpenMarkets 8
11-Sep-2007 13:45:44;20070911134544 0.850 50,000 42,500.00 OpenMarkets OpenMarkets 4
11-Sep-2007 13:45:44;20070911134544 0.850 50,000 42,500.00 OpenMarkets OpenMarkets 3
06-Sep-2007 15:07:28;20070906150728 0.750 50,000 37,500.00 Bell Potter OpenMarkets 11
06-Sep-2007 15:07:28;20070906150728 0.720 3,000 2,160.00 Bell Potter OpenMarkets 10
06-Sep-2007 14:36:53;20070906143653 0.720 7,000 5,040.00 OpenMarkets OpenMarkets 8
05-Sep-2007 13:35:45;20070905133545 0.650 50,000 32,500.00 OpenMarkets OpenMarkets 5
31-Aug-2007 15:46:23;20070831154623 0.600 50,000 30,000.00 Bell Potter OpenMarkets 1
29-Aug-2007 09:01:35;20070829090135 0.520 75,000 39,000.00 Bell Potter OpenMarkets 1
28-Aug-2007 09:52:19;20070828095219 0.450 105,000 47,250.00 OpenMarkets OpenMarkets 3
23-Aug-2007 09:01:13;20070823090113 0.400 100,000 40,000.00 Bell Potter OpenMarkets 1
21-Aug-2007 11:37:39;20070821113739 0.350 5,000 1,750.00 Pritchards OpenMarkets 1
09-Aug-2007 09:21:11;20070809092111 0.300 5,000 1,500.00 Pritchards OpenMarkets 1
20-Jul-2007 09:26:25;20070720092625 0.270 100,000 27,000.00 Pritchards Camerons 6
26-Apr-2007 09:15:12;20070426091512 0.250 57,840 14,460.00 Camerons Pritchards 5
26-Apr-2007 09:15:12;20070426091512 0.250 92,160 23,040.00 Camerons Pritchards 4
20-Apr-2007 10:43:09;20070420104309 0.250 7,840 1,960.00 Camerons Morgans 4
22-Mar-2007 13:51:34;20070322135134 0.250 100,000 25,000.00 Camerons Pritchards 26
16-Mar-2007 11:36:02;20070316113602 0.250 100,000 25,000.00 Camerons Pritchards 9
09-Mar-2007 09:31:14;20070309093114 0.250 100,000 25,000.00 Camerons Pritchards 1
07-Mar-2007 12:09:49;20070307120949 0.250 94,000 23,500.00 Camerons Pritchards 9
07-Mar-2007 12:09:49;20070307120949 0.250 6,000 1,500.00 Camerons Pritchards 8
05-Oct-2006 09:53:53;20061005095353 0.250 4,000 1,000.00 Camerons Camerons 5
04-Oct-2006 11:57:44;20061004115744 0.250 10,000 2,500.00 Camerons Camerons 8
08-Sep-2006 12:31:48;20060908123148 0.070 7,000 490.00 Camerons Pritchards 3
31-Aug-2006 09:08:41;20060831090841 0.070 68,500 4,795.00 Camerons Morgans 2
08-Aug-2006 12:23:22;20060808122322 0.050 45,000 2,250.00 Camerons Morgans 000021
30-Jun-2006 14:10:20;20060630141020 0.040 50,000 2,000.00 Camerons Morgans 000073
15-May-2006 11:53:39;20060515115339 0.020 7,000 140.00 Pritchards Pritchards 000051
14-Jun-2005 09:10:32;20050614091032 0.020 40,000 800.00 Camerons Camerons 000047
09-Jun-2005 14:04:25;20050609140425 0.020 400,000 8,000.00 Camerons Camerons 000051
01-Mar-2005 12:29:42;20050301122942 0.020 1,000 20.00 Camerons Camerons 000063
01-Mar-2005 12:29:38;20050301122938 0.030 2,000 60.00 Camerons Camerons 000051
01-Mar-2005 12:29:29;20050301122929 0.040 2,000 80.00 Camerons Camerons 000048
24-Feb-2005 12:20:29;20050224122029 0.050 5,000 250.00 Camerons Camerons 000044
20-Aug-2004 10:34:05;20040820103405 0.500 20,000 10,000.00 Camerons Camerons 000017
11-Mar-2004 10:30:09;20040311103009 0.510 7,840 3,998.40 Tonkins Camerons 000014
27-Feb-2004 11:11:42;20040227111142 0.490 3,750 1,837.50 Camerons Camerons 000065
27-Feb-2004 11:09:53;20040227110953 0.490 18,250 8,942.50 Camerons Camerons 000052
27-Feb-2004 10:30:31;20040227103031 0.490 4,000 1,960.00 Camerons Camerons 000037
27-Feb-2004 10:30:31;20040227103031 0.490 2,000 980.00 Camerons Camerons 000024
27-Feb-2004 10:30:31;20040227103031 0.490 10,000 4,900.00 Camerons Camerons 000011
24-Feb-2004 10:33:49;20040224103349 0.510 7,000 3,570.00 Pritchards Camerons 000031
24-Feb-2004 10:33:49;20040224103349 0.510 39,250 20,017.50 Pritchards Camerons 000029
23-Feb-2004 12:29:29;20040223122929 0.510 50,000 25,500.00 Camerons Camerons 000027
20-Feb-2004 10:33:55;20040220103355 0.510 18,000 9,180.00 Camerons Camerons 000019
20-Jan-2004 10:30:49;20040120103049 0.510 4,000 2,040.00 Camerons Camerons 000019
12-Nov-2003 11:33:38;20031112113338 0.620 5,000 3,100.00 Camerons Camerons 000017
22-Oct-2003 10:43:17;20031022104317 0.650 5,000 3,250.00 Camerons Camerons 000017
16-Oct-2003 12:29:47;20031016122947 0.650 30,000 19,500.00 Camerons Camerons 000011
14-Oct-2003 11:54:03;20031014115403 0.610 3,750 2,287.50 Tonkins Camerons 000033
07-Oct-2003 12:06:49;20031007120649 0.650 10,000 6,500.00 Camerons Camerons 000043
03-Oct-2003 12:28:02;20031003122802 0.650 20,000 13,000.00 Camerons Camerons 000041
03-Oct-2003 12:16:36;20031003121636 0.600 6,250 3,750.00 Tonkins Tonkins 000039
01-Oct-2003 10:51:17;20031001105117 0.600 5,000 3,000.00 Camerons Camerons 000048
01-Oct-2003 10:44:03;20031001104403 0.600 20,000 12,000.00 Camerons Camerons 000035
01-Oct-2003 10:41:24;20031001104124 0.590 5,000 2,950.00 Camerons Camerons 000010
26-Sep-2003 11:18:43;20030926111843 0.600 20,000 12,000.00 Camerons Camerons 000029
26-Sep-2003 11:07:35;20030926110735 0.600 10,000 6,000.00 Camerons Camerons 000016
10-Dec-2002 10:46:35;20021210104635 0.700 4,200 2,940.00 Camerons Camerons 000011
28-Nov-2002 11:23:04;20021128112304 0.650 2,000 1,300.00 Pritchards Camerons 000015
14-Nov-2002 10:54:35;20021114105435 0.620 20,000 12,400.00 Camerons Camerons 000011
11-Nov-2002 10:34:36;20021111103436 0.610 49,000 29,890.00 Camerons Camerons 000015
30-Oct-2002 11:22:36;20021030112236 0.610 5,000 3,050.00 Camerons Camerons 000019
24-Oct-2002 10:34:17;20021024103417 0.600 4,000 2,400.00 Camerons Camerons 000011
15-Oct-2002 12:07:47;20021015120747 0.600 2,000 1,200.00 Camerons Camerons 000010
09-Oct-2002 12:19:43;20021009121943 0.590 2,000 1,180.00 Camerons Camerons 000019
08-Oct-2002 11:38:19;20021008113819 0.590 1,100 649.00 Camerons Camerons 000020
08-Oct-2002 11:26:23;20021008112623 0.590 5,000 2,950.00 Pritchards Camerons 000017
07-Oct-2002 10:30:14;20021007103014 0.580 2,000 1,160.00 Camerons Camerons 000028
07-Oct-2002 10:30:14;20021007103014 0.580 1,000 580.00 Camerons Camerons 000015
03-Oct-2002 10:30:11;20021003103011 0.570 3,000 1,710.00 Camerons Camerons 000013
01-Oct-2002 12:26:16;20021001122616 0.550 30,950 17,022.50 Camerons Camerons 000126
01-Oct-2002 12:24:29;20021001122429 0.550 1,050 577.50 Camerons Camerons 000113
01-Oct-2002 12:23:53;20021001122353 0.550 10,000 5,500.00 Camerons Camerons 000101
01-Oct-2002 11:58:41;20021001115841 0.550 10,000 5,500.00 Camerons Camerons 000091
01-Oct-2002 11:56:18;20021001115618 0.550 8,950 4,922.50 Camerons Camerons 000089
01-Oct-2002 11:55:44;20021001115544 0.550 10,000 5,500.00 Camerons Camerons 000076
01-Oct-2002 11:43:53;20021001114353 0.550 5,000 2,750.00 Pritchards Camerons 000063
01-Oct-2002 11:43:39;20021001114339 0.550 5,000 2,750.00 Pritchards Camerons 000051
01-Oct-2002 11:04:06;20021001110406 0.530 50,000 26,500.00 Camerons Camerons 000035
01-Oct-2002 10:55:00;20021001105500 0.520 50,000 26,000.00 Pritchards Camerons 000022
01-Oct-2002 10:32:21;20021001103221 0.520 50,000 26,000.00 Pritchards Camerons 000010

Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.