African Petroleum Corporation Limited

AOQ0.050
  • CHANGE
    0.00%
  • LAST
    0.05
  • VOLUME
    733
  • LAST TRADE
    17-Dec-2015 12:30:23 PM

Trading History

Full trading history is displayed up to the close of business for the previous business day.

Download Trade Table Excel CSV Definitions

Date/Time Price $ Volume Value $ Buyer Seller Trade # Status
17-Dec-2015 12:30:23;20151217123023 0.050 733 36.65 Patersons E L & C Baillieu Limited 3
11-Dec-2015 14:55:36;20151211145536 0.050 334 16.70 Patersons Morgans 3
12-Nov-2015 13:31:32;20151112133132 0.100 744 74.40 Macquarie Equ Patersons 4
12-Nov-2015 11:12:52;20151112111252 0.100 59 5.90 Macquarie Equ E L & C Baillieu Limited 3
11-Nov-2015 12:33:19;20151111123319 0.100 2 0.20 Macquarie Equ Ord Minnett 2
09-Nov-2015 10:32:17;20151109103217 0.100 1 0.10 Macquarie Equ E L & C Baillieu Limited 3
06-Nov-2015 10:00:00;20151106100000 0.100 2 0.20 Macquarie Equ Macquarie Equ 4
15-Oct-2015 14:31:56;20151015143156 0.030 1,528 45.84 Macquarie Equ Bell Potter 7
15-Oct-2015 10:22:25;20151015102225 0.030 33,333 999.99 Macquarie Equ E L & C Baillieu Limited 3
14-Oct-2015 13:07:34;20151014130734 0.030 84,545 2,536.35 Macquarie Equ Bell Potter 4
13-Oct-2015 12:04:51;20151013120451 0.030 99,000 2,970.00 Macquarie Equ E L & C Baillieu Limited 1
09-Oct-2015 10:00:00;20151009100000 0.030 52,667 1,580.01 Macquarie Equ Patersons 2
23-Sep-2015 11:19:52;20150923111952 0.030 15,941 478.23 Macquarie Equ Macquarie Equ 2
17-Sep-2015 15:25:17;20150917152517 0.030 27 0.81 Macquarie Equ Ord Minnett 8
28-Jul-2015 10:00:00;20150728100000 0.030 16,666 499.98 Macquarie Equ E L & C Baillieu Limited 2
27-Jul-2015 14:11:27;20150727141127 0.030 1,333 39.99 Macquarie Equ E L & C Baillieu Limited 1
02-Jul-2015 12:02:12;20150702120212 0.040 482 19.28 Macquarie Equ Macquarie Equ 1
30-Jun-2015 15:34:42;20150630153442 0.080 221,400 17,712.00 Macquarie Equ Macquarie Equ 5
25-Jun-2015 12:42:47;20150625124247 0.040 221,400 8,856.00 Macquarie Equ Macquarie Equ 5
24-Jun-2015 10:00:00;20150624100000 0.040 33,333 1,333.32 Macquarie Equ Macquarie Equ 1
23-Jun-2015 10:34:07;20150623103407 0.040 5,000 200.00 Macquarie Equ OpenMarkets 2
30-Jan-2015 10:30:32;20150130103032 0.080 2,987 238.96 DJ Carmichael Patersons 2
30-Jan-2015 10:00:00;20150130100000 0.080 1,000,000 80,000.00 DJ Carmichael Patersons 1
29-Jan-2015 10:02:55;20150129100255 0.080 1,000,000 80,000.00 DJ Carmichael Patersons 5
28-Jan-2015 15:59:15;20150128155915 0.080 500,000 40,000.00 DJ Carmichael Patersons 11
28-Jan-2015 10:00:00;20150128100000 0.080 500,000 40,000.00 DJ Carmichael Patersons 4
27-Jan-2015 15:32:19;20150127153219 0.080 176,955 14,156.40 Shaw Patersons 10
27-Jan-2015 15:29:14;20150127152914 0.080 823,045 65,843.60 Shaw Patersons 9
27-Jan-2015 10:10:59;20150127101059 0.080 176,955 14,156.40 Shaw Patersons 5
27-Jan-2015 10:01:27;20150127100127 0.080 2,823,045 225,843.60 Shaw Macquarie Equ 4
06-Jan-2015 16:04:00;20150106160400 0.040 200,000 8,000.00 DJ Carmichael Patersons 11
06-Jan-2015 10:39:19;20150106103919 0.040 300,000 12,000.00 DJ Carmichael Patersons 5
06-Jan-2015 10:32:38;20150106103238 0.040 200,000 8,000.00 DJ Carmichael Patersons 4
05-Jan-2015 10:19:28;20150105101928 0.040 100,000 4,000.00 Patersons Patersons 1
30-Dec-2014 13:30:48;20141230133048 0.040 500,000 20,000.00 DJ Carmichael Patersons 6
29-Dec-2014 13:14:55;20141229131455 0.040 81,667 3,266.68 Patersons Patersons 7
24-Dec-2014 13:40:37;20141224134037 0.040 18,333 733.32 Patersons Macquarie Equ 7
31-Oct-2014 10:00:00;20141031100000 0.100 99,715 9,971.50 Patersons Macquarie Equ 1
13-Oct-2014 10:42:48;20141013104248 0.100 21 2.10 Patersons E L & C Baillieu Limited 6
13-Oct-2014 10:25:44;20141013102544 0.100 2 0.20 Patersons E L & C Baillieu Limited 5
13-Oct-2014 10:23:18;20141013102318 0.120 2 0.24 E L & C Baillieu Limited Macquarie Equ 4
09-Oct-2014 12:07:26;20141009120726 0.100 262 26.20 Patersons Morgans 5
22-Aug-2014 10:00:00;20140822100000 0.170 1 0.17 Macquarie Equ Macquarie Equ 1
05-Aug-2014 12:44:54;20140805124454 0.160 10,000 1,600.00 DJ Carmichael Patersons 5
01-Aug-2014 10:00:00;20140801100000 0.160 4,000 640.00 DJ Carmichael Macquarie Equ 4
30-Jul-2014 10:00:00;20140730100000 0.170 77,239 13,130.63 DJ Carmichael Macquarie Equ 1
29-Jul-2014 10:03:54;20140729100354 0.170 961 163.37 DJ Carmichael DJ Carmichael 1
17-Jul-2014 10:00:00;20140717100000 0.170 164,198 27,913.66 DJ Carmichael Macquarie Equ 1
15-Jul-2014 10:00:00;20140715100000 0.170 7,602 1,292.34 DJ Carmichael Macquarie Equ 2
11-Jul-2014 15:55:43;20140711155543 0.190 100,000 19,000.00 DJ Carmichael Macquarie Equ 12
08-Jul-2014 10:51:54;20140708105154 0.190 301,500 57,285.00 DJ Carmichael Macquarie Equ 6
08-Jul-2014 10:51:54;20140708105154 0.190 15,833 3,008.27 DJ Carmichael Macquarie Equ 5
11-Jun-2014 10:15:44;20140611101544 0.230 25,000 5,750.00 DJ Carmichael Macquarie Equ 2
06-Jun-2014 11:11:12;20140606111112 0.240 208,633 50,071.92 Macquarie Equ Macquarie Equ 4
02-Jun-2014 11:19:00;20140602111900 0.270 -250,000 -67,500.00 Macquarie Equ Macquarie Equ 6 Cancelled
02-Jun-2014 11:19:00;20140602111900 0.270 250,000 67,500.00 Macquarie Equ Macquarie Equ 6
27-May-2014 13:18:47;20140527131847 0.270 2,000 540.00 OpenMarkets Macquarie Equ 6
22-May-2014 15:12:24;20140522151224 0.270 370,000 99,900.00 E L & C Baillieu Limited Macquarie Equ 254
09-May-2014 16:04:00;20140509160400 0.270 40,000 10,800.00 Patersons Macquarie Equ 27
09-May-2014 15:53:41;20140509155341 0.270 50,000 13,500.00 Patersons Macquarie Equ 26
09-May-2014 15:53:41;20140509155341 0.270 50,000 13,500.00 Patersons E L & C Baillieu Limited 25
09-May-2014 15:53:41;20140509155341 0.260 50,000 13,000.00 Patersons E L & C Baillieu Limited 24
09-May-2014 15:53:41;20140509155341 0.260 30,000 7,800.00 Patersons Macquarie Equ 23
09-May-2014 15:53:41;20140509155341 0.260 30,000 7,800.00 Patersons E L & C Baillieu Limited 22
09-May-2014 12:57:22;20140509125722 0.260 70,000 18,200.00 E L & C Baillieu Limited E L & C Baillieu Limited 16
09-May-2014 12:57:03;20140509125703 0.250 100,000 25,000.00 E L & C Baillieu Limited E L & C Baillieu Limited 15
09-May-2014 12:57:03;20140509125703 0.249 330,000 82,170.00 E L & C Baillieu Limited Macquarie Equ 14
07-May-2014 09:13:20;20140507091320 0.250 500,000 125,000.00 Shaw Shaw 4
02-May-2014 10:00:11;20140502100011 0.260 96,000 24,960.00 Shaw Macquarie Equ 9
02-May-2014 10:00:11;20140502100011 0.260 100,000 26,000.00 Shaw E L & C Baillieu Limited 8
02-May-2014 10:00:11;20140502100011 0.260 104,000 27,040.00 Shaw Macquarie Equ 7
02-May-2014 10:00:11;20140502100011 0.250 100,000 25,000.00 Shaw E L & C Baillieu Limited 6
01-May-2014 10:29:33;20140501102933 0.200 5,000 1,000.00 Patersons OpenMarkets 1
23-Apr-2014 10:10:26;20140423101026 0.260 96,000 24,960.00 Macquarie Equ Macquarie Equ 3
11-Apr-2014 10:08:30;20140411100830 0.280 209,382 58,626.96 Macquarie Equ Macquarie Equ 7
11-Apr-2014 10:08:30;20140411100830 0.270 1,333 359.91 Macquarie Equ Macquarie Equ 6
11-Apr-2014 10:08:30;20140411100830 0.270 50,000 13,500.00 Macquarie Equ Shaw 5
28-Mar-2014 11:02:17;20140328110217 0.280 25,000 7,000.00 Macquarie Equ Macquarie Equ 8
28-Mar-2014 10:47:32;20140328104732 0.250 26,667 6,666.75 Macquarie Equ Shaw 6
27-Mar-2014 13:28:01;20140327132801 0.280 197,221 55,221.88 Bell Potter Macquarie Equ 3
25-Mar-2014 10:03:51;20140325100351 0.280 45,000 12,600.00 Macquarie Equ Macquarie Equ 1
19-Mar-2014 15:17:28;20140319151728 0.260 5,500 1,430.00 Bell Potter OpenMarkets 7
17-Mar-2014 15:27:44;20140317152744 0.260 13,061 3,395.86 Bell Potter Macquarie Equ 10
17-Mar-2014 10:53:06;20140317105306 0.260 884 229.84 Bell Potter E L & C Baillieu Limited 4
17-Mar-2014 10:53:06;20140317105306 0.260 516 134.16 Patersons E L & C Baillieu Limited 3
13-Mar-2014 11:59:27;20140313115927 0.260 7,817 2,032.42 Patersons Bell Potter 4
13-Mar-2014 10:26:34;20140313102634 0.280 100,000 28,000.00 Bell Potter Macquarie Equ 3
13-Mar-2014 10:03:49;20140313100349 0.280 480,089 134,424.92 Macquarie Equ Macquarie Equ 2
13-Mar-2014 10:03:49;20140313100349 0.285 10,500 2,992.50 OpenMarkets Macquarie Equ 1
12-Mar-2014 15:19:37;20140312151937 0.300 88,846 26,653.80 Bell Potter Macquarie Equ 10
12-Mar-2014 15:18:19;20140312151819 0.300 61,154 18,346.20 Bell Potter Macquarie Equ 9
12-Mar-2014 11:22:52;20140312112252 0.300 25,000 7,500.00 Patersons Macquarie Equ 7
12-Mar-2014 10:15:21;20140312101521 0.300 13,846 4,153.80 Macquarie Equ Macquarie Equ 4
12-Mar-2014 10:03:27;20140312100327 0.300 150,000 45,000.00 Bell Potter Macquarie Equ 3
11-Mar-2014 11:29:36;20140311112936 0.300 300,000 90,000.00 Macquarie Equ Macquarie Equ 4
07-Mar-2014 10:02:31;20140307100231 0.300 100,000 30,000.00 Macquarie Equ Macquarie Equ 1
06-Mar-2014 10:07:46;20140306100746 0.250 16,666 4,166.50 Macquarie Equ Patersons 5
05-Mar-2014 10:11:32;20140305101132 0.200 916,667 183,333.40 Macquarie Equ Macquarie Equ 1
04-Mar-2014 11:00:37;20140304110037 0.200 60,182 12,036.40 Macquarie Equ Macquarie Equ 4
04-Mar-2014 10:07:04;20140304100704 0.200 35,187 7,037.40 Bell Potter Bell Potter 3
04-Mar-2014 10:03:34;20140304100334 0.200 110,000 22,000.00 Patersons Patersons 2
04-Mar-2014 10:01:41;20140304100141 0.200 630,966 126,193.20 Macquarie Equ Patersons 1
03-Mar-2014 10:33:48;20140303103348 0.200 912,096 182,419.20 Macquarie Equ Macquarie Equ 2
27-Feb-2014 10:02:04;20140227100204 0.240 1,868,441 448,425.84 Bell Potter Bell Potter 1
24-Feb-2014 10:02:38;20140224100238 0.240 20,000 4,800.00 Macquarie Equ Macquarie Equ 2
10-Feb-2014 11:28:48;20140210112848 0.240 628,575 150,858.00 Macquarie Equ Patersons 4
10-Feb-2014 10:58:06;20140210105806 0.240 500,005 120,001.20 Macquarie Equ Patersons 3
10-Feb-2014 10:06:47;20140210100647 0.240 499,995 119,998.80 Macquarie Equ Patersons 2
10-Feb-2014 10:00:00;20140210100000 0.240 5 1.20 Macquarie Equ E L & C Baillieu Limited 1
04-Feb-2014 13:24:07;20140204132407 0.240 287,148 68,915.52 Macquarie Equ Patersons 3
04-Feb-2014 13:06:08;20140204130608 0.240 39,770 9,544.80 Macquarie Equ Patersons 2
31-Jan-2014 15:57:39;20140131155739 0.240 271,416 65,139.84 Macquarie Equ Macquarie Equ 16
31-Jan-2014 15:17:06;20140131151706 0.240 250,000 60,000.00 Macquarie Equ Macquarie Equ 13
31-Jan-2014 12:24:09;20140131122409 0.240 250,000 60,000.00 Macquarie Equ Macquarie Equ 8
23-Jan-2014 10:05:29;20140123100529 0.250 50,000 12,500.00 Macquarie Equ Macquarie Equ 3
21-Jan-2014 15:16:30;20140121151630 0.080 83 6.64 Patersons Patersons 6
21-Jan-2014 10:58:37;20140121105837 0.080 308,917 24,713.36 Patersons Patersons 2
21-Jan-2014 10:58:37;20140121105837 0.080 864,300 69,144.00 Bell Potter Patersons 1
20-Jan-2014 16:04:00;20140120160400 0.091 3,783 344.25 Macquarie Equ Patersons 16
20-Jan-2014 10:19:01;20140120101901 0.090 1,996,217 179,659.53 Macquarie Equ Patersons 6
20-Jan-2014 10:19:01;20140120101901 0.090 3,783 340.47 Macquarie Equ Patersons 5
20-Jan-2014 10:17:28;20140120101728 0.090 1,996,217 179,659.53 Macquarie Equ Patersons 4
20-Jan-2014 10:17:28;20140120101728 0.090 3,783 340.47 Macquarie Equ Patersons 3
20-Jan-2014 10:16:32;20140120101632 0.090 996,217 89,659.53 Macquarie Equ Patersons 2
20-Jan-2014 10:16:32;20140120101632 0.090 3,783 340.47 Macquarie Equ Patersons 1
17-Jan-2014 15:53:37;20140117155337 0.090 134 12.06 Macquarie Equ Patersons 12
17-Jan-2014 15:53:37;20140117155337 0.090 3,200 288.00 E L & C Baillieu Limited Patersons 11
17-Jan-2014 10:00:00;20140117100000 0.091 66,666 6,066.61 E L & C Baillieu Limited Patersons 2
17-Jan-2014 10:00:00;20140117100000 0.091 300,000 27,300.00 Macquarie Equ Patersons 1
16-Jan-2014 10:07:38;20140116100738 0.090 79,527 7,157.43 Macquarie Equ Patersons 1
15-Jan-2014 10:39:13;20140115103913 0.090 4,916,556 442,490.04 Macquarie Equ Patersons 14
15-Jan-2014 10:39:13;20140115103913 0.090 83,444 7,509.96 Macquarie Equ Patersons 13
15-Jan-2014 10:38:18;20140115103818 0.090 4,916,556 442,490.04 Macquarie Equ Patersons 12
15-Jan-2014 10:38:18;20140115103818 0.090 83,444 7,509.96 Macquarie Equ Patersons 11
15-Jan-2014 10:32:36;20140115103236 0.090 4,916,556 442,490.04 Macquarie Equ Patersons 10
15-Jan-2014 10:32:36;20140115103236 0.090 83,444 7,509.96 Macquarie Equ Patersons 9
15-Jan-2014 10:26:28;20140115102628 0.090 5,000,000 450,000.00 Macquarie Equ Patersons 7
15-Jan-2014 10:24:30;20140115102430 0.090 1,159,000 104,310.00 Macquarie Equ Patersons 6
15-Jan-2014 10:10:21;20140115101021 0.090 5,000,000 450,000.00 Macquarie Equ Patersons 5
15-Jan-2014 10:06:19;20140115100619 0.090 5,000,000 450,000.00 Macquarie Equ Patersons 4
15-Jan-2014 10:02:37;20140115100237 0.090 3,000,000 270,000.00 Macquarie Equ Patersons 3
15-Jan-2014 10:01:46;20140115100146 0.090 1,000,000 90,000.00 Macquarie Equ Patersons 2
14-Jan-2014 10:35:04;20140114103504 0.090 10,000 900.00 Macquarie Equ Patersons 10
14-Jan-2014 10:34:35;20140114103435 0.090 500,000 45,000.00 Macquarie Equ Patersons 9
14-Jan-2014 10:33:23;20140114103323 0.090 2,000,000 180,000.00 Macquarie Equ Patersons 8
14-Jan-2014 10:26:59;20140114102659 0.090 2,500,000 225,000.00 Macquarie Equ Patersons 7
14-Jan-2014 10:26:58;20140114102658 0.090 500,000 45,000.00 Macquarie Equ Macquarie Equ 6
14-Jan-2014 10:24:14;20140114102414 0.090 2,000,000 180,000.00 Macquarie Equ Patersons 5
14-Jan-2014 10:21:06;20140114102106 0.090 2,000,000 180,000.00 Macquarie Equ Patersons 4
14-Jan-2014 10:19:29;20140114101929 0.090 1,000,000 90,000.00 Macquarie Equ Patersons 3
14-Jan-2014 10:17:53;20140114101753 0.090 2,000,000 180,000.00 Macquarie Equ Macquarie Equ 2
13-Jan-2014 10:00:00;20140113100000 0.090 130,000 11,700.00 Macquarie Equ Patersons 1
10-Jan-2014 10:21:55;20140110102155 0.090 4,085,000 367,650.00 Macquarie Equ Macquarie Equ 1
09-Jan-2014 10:27:04;20140109102704 0.080 782,556 62,604.48 Macquarie Equ Macquarie Equ 2
09-Jan-2014 10:00:00;20140109100000 0.090 25,000 2,250.00 Bell Potter Macquarie Equ 1
06-Jan-2014 12:00:08;20140106120008 0.090 25,000 2,250.00 Bell Potter Patersons 2
06-Jan-2014 10:25:44;20140106102544 0.090 5,000,000 450,000.00 Macquarie Equ Macquarie Equ 1
03-Jan-2014 15:11:43;20140103151143 0.100 32,081 3,208.10 Macquarie Equ Macquarie Equ 12
03-Jan-2014 15:10:44;20140103151044 0.100 30,000 3,000.00 Macquarie Equ Patersons 11
03-Jan-2014 15:10:44;20140103151044 0.100 237,919 23,791.90 Macquarie Equ Shaw 10
03-Jan-2014 14:22:08;20140103142208 0.100 205,000 20,500.00 Patersons Shaw 9
03-Jan-2014 14:21:08;20140103142108 0.100 40,000 4,000.00 Patersons Patersons 8
03-Jan-2014 12:42:14;20140103124214 0.090 650,000 58,500.00 Bell Potter Macquarie Equ 4
17-Dec-2013 15:24:31;20131217152431 0.080 135,700 10,856.00 Bell Potter Macquarie Equ 13
17-Dec-2013 15:24:31;20131217152431 0.080 139,300 11,144.00 Morgans Macquarie Equ 12
13-Dec-2013 10:00:15;20131213100015 0.080 10,700 856.00 Morgans Macquarie Equ 3
09-Dec-2013 12:46:33;20131209124633 0.100 119,309 11,930.90 Patersons Macquarie Equ 8
09-Dec-2013 10:49:26;20131209104926 0.100 60,691 6,069.10 E L & C Baillieu Limited Macquarie Equ 4
05-Dec-2013 10:36:16;20131205103616 0.100 189,309 18,930.90 E L & C Baillieu Limited Bell Potter 224
27-Nov-2013 15:59:10;20131127155910 0.100 150,000 15,000.00 Morgans Bell Potter 3
27-Nov-2013 15:59:10;20131127155910 0.100 160,691 16,069.10 Shaw Bell Potter 2
26-Nov-2013 10:23:07;20131126102307 0.110 35,000 3,850.00 E L & C Baillieu Limited Macquarie Equ 3
26-Nov-2013 10:20:19;20131126102019 0.110 215,000 23,650.00 E L & C Baillieu Limited Patersons 2
25-Nov-2013 12:51:03;20131125125103 0.100 50,000 5,000.00 Shaw Macquarie Equ 34
25-Nov-2013 10:04:34;20131125100434 0.100 15,309 1,530.90 Shaw Macquarie Equ 26
25-Nov-2013 10:04:34;20131125100434 0.100 14,691 1,469.10 Macquarie Equ Macquarie Equ 25
22-Nov-2013 15:31:33;20131122153133 0.110 500,000 55,000.00 E L & C Baillieu Limited Macquarie Equ 3
22-Nov-2013 13:20:50;20131122132050 0.120 200,000 24,000.00 E L & C Baillieu Limited Macquarie Equ 2
14-Nov-2013 10:57:27;20131114105727 0.100 4,000 400.00 Macquarie Equ Patersons 5
14-Nov-2013 10:32:52;20131114103252 0.100 131,015 13,101.50 Macquarie Equ Patersons 2
12-Nov-2013 11:09:24;20131112110924 0.100 265 26.50 Macquarie Equ E L & C Baillieu Limited 6
12-Nov-2013 10:41:08;20131112104108 0.100 29 2.90 Macquarie Equ E L & C Baillieu Limited 5
12-Nov-2013 10:06:32;20131112100632 0.100 240,000 24,000.00 Shaw Shaw 2
08-Nov-2013 11:38:07;20131108113807 0.110 394,293 43,372.23 Macquarie Equ Macquarie Equ 1
07-Nov-2013 15:21:28;20131107152128 0.110 707 77.77 Macquarie Equ Bell Potter 1
06-Nov-2013 11:49:21;20131106114921 0.110 50,000 5,500.00 Macquarie Equ Patersons 7
06-Nov-2013 10:00:00;20131106100000 0.110 5,000 550.00 Macquarie Equ Patersons 2
04-Nov-2013 10:04:38;20131104100438 0.110 200,000 22,000.00 Macquarie Equ Patersons 2
04-Nov-2013 10:00:00;20131104100000 0.120 300,000 36,000.00 E L & C Baillieu Limited Macquarie Equ 1
01-Nov-2013 11:11:40;20131101111140 0.130 5,000,000 650,000.00 Macquarie Equ Macquarie Equ 4
01-Nov-2013 10:00:00;20131101100000 0.135 170,000 22,950.00 Patersons Macquarie Equ 1
30-Oct-2013 15:10:46;20131030151046 0.140 4,000,000 560,000.00 Macquarie Equ Macquarie Equ 13
30-Oct-2013 10:11:21;20131030101121 0.150 144,455 21,668.25 Pritchards Macquarie Equ 2
29-Oct-2013 13:57:09;20131029135709 0.150 545 81.75 Pritchards Shaw 4
29-Oct-2013 10:19:15;20131029101915 0.160 1,500,000 240,000.00 Macquarie Equ Macquarie Equ 3
28-Oct-2013 10:14:28;20131028101428 0.160 1,350,000 216,000.00 Macquarie Equ Macquarie Equ 7
28-Oct-2013 10:14:11;20131028101411 0.160 150,000 24,000.00 Macquarie Equ Macquarie Equ 6
25-Oct-2013 11:33:41;20131025113341 0.160 1,500,000 240,000.00 Macquarie Equ Macquarie Equ 2
24-Oct-2013 14:36:53;20131024143653 0.170 23,195 3,943.15 Macquarie Equ Shaw 4
24-Oct-2013 14:36:53;20131024143653 0.170 829,612 141,034.04 Macquarie Equ Shaw 3
24-Oct-2013 12:14:11;20131024121411 0.170 321,693 54,687.81 Macquarie Equ Macquarie Equ 2
21-Oct-2013 10:59:30;20131021105930 0.150 200,000 30,000.00 Macquarie Equ Macquarie Equ 2
15-Oct-2013 12:17:05;20131015121705 0.150 1,000,000 150,000.00 Patersons Patersons 5
15-Oct-2013 12:16:13;20131015121613 0.150 142,500 21,375.00 Macquarie Equ Patersons 4
15-Oct-2013 11:08:53;20131015110853 0.150 500,000 75,000.00 Patersons Patersons 3
15-Oct-2013 10:37:50;20131015103750 0.150 1,500,000 225,000.00 Patersons Patersons 2
15-Oct-2013 10:36:41;20131015103641 0.160 100,000 16,000.00 Pritchards Patersons 1
14-Oct-2013 14:12:46;20131014141246 0.160 55,000 8,800.00 Pritchards Bell Potter 8
11-Oct-2013 13:35:38;20131011133538 0.150 75,000 11,250.00 Macquarie Equ Macquarie Equ 2
09-Oct-2013 11:40:12;20131009114012 0.130 45,500 5,915.00 Macquarie Equ Macquarie Equ 3
03-Oct-2013 10:11:49;20131003101149 0.120 10,000 1,200.00 Macquarie Equ Macquarie Equ 2
26-Sep-2013 11:35:28;20130926113528 0.120 200,000 24,000.00 Macquarie Equ Patersons 5
23-Sep-2013 10:00:00;20130923100000 0.120 100,000 12,000.00 Macquarie Equ Patersons 3
18-Sep-2013 12:56:21;20130918125621 0.150 2,000,000 300,000.00 Macquarie Equ Macquarie Equ 4
16-Sep-2013 10:29:09;20130916102909 0.170 78,307 13,312.19 Macquarie Equ Macquarie Equ 2
13-Sep-2013 11:59:38;20130913115938 0.140 121,693 17,037.02 Macquarie Equ Bell Potter 4
06-Sep-2013 15:46:48;20130906154648 0.110 130,900 14,399.00 Pritchards Macquarie Equ 4
06-Sep-2013 14:53:31;20130906145331 0.110 200,000 22,000.00 Pritchards Macquarie Equ 3
05-Sep-2013 12:22:38;20130905122238 0.120 2,513,503 301,620.36 Macquarie Equ Macquarie Equ 9
05-Sep-2013 12:10:57;20130905121057 0.120 -2,514,003 -301,680.36 Macquarie Equ Macquarie Equ 8 Cancelled
05-Sep-2013 12:10:57;20130905121057 0.120 2,514,003 301,680.36 Macquarie Equ Macquarie Equ 8
05-Sep-2013 12:09:27;20130905120927 0.120 9,999,999 1,199,999.88 Macquarie Equ Macquarie Equ 7
05-Sep-2013 12:08:37;20130905120837 0.120 9,999,999 1,199,999.88 Macquarie Equ Macquarie Equ 6
05-Sep-2013 12:08:01;20130905120801 0.120 9,999,999 1,199,999.88 Macquarie Equ Macquarie Equ 5
05-Sep-2013 12:07:30;20130905120730 12.000 -9,999,999 -119,999,988.00 Macquarie Equ Macquarie Equ 4 Cancelled
05-Sep-2013 12:07:30;20130905120730 12.000 9,999,999 119,999,988.00 Macquarie Equ Macquarie Equ 4
05-Sep-2013 12:07:04;20130905120704 12.000 -9,999,999 -119,999,988.00 Macquarie Equ Macquarie Equ 3 Cancelled
05-Sep-2013 12:07:04;20130905120704 12.000 9,999,999 119,999,988.00 Macquarie Equ Macquarie Equ 3
05-Sep-2013 12:03:37;20130905120337 0.150 723,500 108,525.00 Patersons Macquarie Equ 2
04-Sep-2013 15:46:27;20130904154627 0.170 100,000 17,000.00 Macquarie Equ Macquarie Equ 10
04-Sep-2013 15:32:01;20130904153201 0.150 100,000 15,000.00 Patersons Macquarie Equ 9
04-Sep-2013 15:32:01;20130904153201 0.150 80,000 12,000.00 Patersons Morgans 8
04-Sep-2013 15:30:45;20130904153045 0.140 95,500 13,370.00 Patersons Macquarie Equ 7
04-Sep-2013 15:30:03;20130904153003 0.140 4,500 630.00 OpenMarkets Macquarie Equ 6
04-Sep-2013 14:01:08;20130904140108 0.120 1,571,000 188,520.00 Macquarie Equ Macquarie Equ 5
04-Sep-2013 10:15:30;20130904101530 0.120 1,000 120.00 Patersons Bell Potter 2
02-Sep-2013 10:42:02;20130902104202 0.150 19,000 2,850.00 Patersons Morgans 1
30-Aug-2013 15:29:58;20130830152958 0.120 235 28.20 Macquarie Equ E L & C Baillieu Limited 10
30-Aug-2013 10:42:52;20130830104252 0.150 1,000 150.00 Patersons Morgans 5
30-Aug-2013 10:28:08;20130830102808 0.120 765,645 91,877.40 Macquarie Equ Macquarie Equ 4
28-Aug-2013 11:48:43;20130828114843 0.150 80,000 12,000.00 Pritchards Macquarie Equ 4
28-Aug-2013 11:48:43;20130828114843 0.150 120,000 18,000.00 Pritchards Morgans 3
28-Aug-2013 11:48:27;20130828114827 0.150 100,000 15,000.00 Macquarie Equ Macquarie Equ 2
26-Aug-2013 14:15:00;20130826141500 0.100 429,648 42,964.80 Macquarie Equ Macquarie Equ 13
26-Aug-2013 14:05:18;20130826140518 0.100 7,000,000 700,000.00 Macquarie Equ Macquarie Equ 12
26-Aug-2013 14:05:11;20130826140511 0.100 7,555,700 755,570.00 Macquarie Equ Macquarie Equ 11
26-Aug-2013 14:04:25;20130826140425 0.100 1,617,300 161,730.00 Macquarie Equ Macquarie Equ 10
26-Aug-2013 14:04:02;20130826140402 0.100 1,797,000 179,700.00 Macquarie Equ Macquarie Equ 9
26-Aug-2013 11:06:09;20130826110609 0.100 5,000,000 500,000.00 Macquarie Equ Macquarie Equ 5
26-Aug-2013 10:59:48;20130826105948 0.100 32,000 3,200.00 Patersons Macquarie Equ 4
26-Aug-2013 10:08:50;20130826100850 0.100 422,000 42,200.00 Patersons Patersons 3
26-Aug-2013 10:08:41;20130826100841 0.100 9,000,000 900,000.00 Macquarie Equ Macquarie Equ 2
26-Aug-2013 10:08:38;20130826100838 0.100 9,000,000 900,000.00 Macquarie Equ Macquarie Equ 1
23-Aug-2013 11:55:30;20130823115530 0.100 2,000,000 200,000.00 Macquarie Equ Macquarie Equ 8
23-Aug-2013 11:28:14;20130823112814 0.100 -500,000 -50,000.00 Patersons Patersons 7 Cancelled
23-Aug-2013 11:28:14;20130823112814 0.100 500,000 50,000.00 Patersons Patersons 7
23-Aug-2013 11:28:13;20130823112813 0.100 500,000 50,000.00 Patersons Patersons 6
23-Aug-2013 11:16:05;20130823111605 0.100 1,000,000 100,000.00 Macquarie Equ Macquarie Equ 4
23-Aug-2013 10:54:46;20130823105446 0.100 1,000,000 100,000.00 Macquarie Equ Macquarie Equ 3
23-Aug-2013 10:26:18;20130823102618 0.100 1,000,000 100,000.00 Patersons Patersons 1
22-Aug-2013 11:20:43;20130822112043 0.100 1,000,000 100,000.00 Macquarie Equ Macquarie Equ 5
22-Aug-2013 10:49:17;20130822104917 0.100 500,000 50,000.00 Macquarie Equ Macquarie Equ 4
22-Aug-2013 10:13:09;20130822101309 0.100 500,000 50,000.00 Macquarie Equ Macquarie Equ 3
20-Aug-2013 10:00:00;20130820100000 0.070 354 24.78 Patersons E L & C Baillieu Limited 5
20-Aug-2013 10:00:00;20130820100000 0.070 70,000 4,900.00 Patersons Macquarie Equ 4
15-Aug-2013 10:04:11;20130815100411 0.100 370,000 37,000.00 Macquarie Equ Macquarie Equ 4
