Full trading history is displayed up to the close of business for the previous business day.
| Date/Time | Price $ | Volume | Value $ | Buyer | Seller | Trade # | Status |
|---|---|---|---|---|---|---|---|
| 16-Dec-2025 15:48:29 | 3.200 | 23 | 73.60 | Burrell | Burrell | 8417 | |
| 16-Dec-2025 15:27:04 | 3.200 | 20,186 | 64,595.20 | Burrell | Burrell | 8416 | |
| 11-Dec-2025 14:03:44 | 3.200 | 12,136 | 38,835.20 | Burrell | Burrell | 8391 | |
| 09-Dec-2025 10:44:52 | 3.200 | 8,005 | 25,616.00 | Burrell | Burrell | 8377 | |
| 05-Dec-2025 10:58:32 | 3.200 | 4,781 | 15,299.20 | Burrell | Burrell | 8351 | |
| 05-Dec-2025 10:58:02 | 3.200 | 1,050 | 3,360.00 | Burrell | Burrell | 8350 | |
| 27-Nov-2025 14:17:49 | 3.200 | 12,250 | 39,200.00 | Burrell | Burrell | 8320 | |
| 25-Nov-2025 15:26:26 | 3.200 | 3,477 | 11,126.40 | Burrell | Burrell | 8234 | |
| 14-Nov-2025 13:23:58 | 3.200 | 6,616 | 21,171.20 | Burrell | Burrell | 8047 | |
| 08-Oct-2025 15:18:50 | 3.200 | 3,020 | 9,664.00 | Burrell | Burrell | 7753 | |
| 07-Oct-2025 14:31:34 | 3.200 | 4,809 | 15,388.80 | Burrell | Burrell | 7740 | |
| 01-Oct-2025 13:33:23 | 3.200 | 2,123 | 6,793.60 | Burrell | Burrell | 7704 | |
| 26-Sep-2025 13:08:31 | 3.200 | 5,134 | 16,428.80 | Burrell | Burrell | 7643 | |
| 25-Sep-2025 10:50:51 | 3.200 | 25,945 | 83,024.00 | Burrell | Burrell | 7636 | |
| 19-Jun-2025 14:59:27 | 3.260 | 6,265 | 20,423.90 | Burrell | Burrell | 6402 | |
| 05-Jun-2025 10:26:05 | 3.170 | 8,019 | 25,420.23 | Burrell | Burrell | 6075 | |
| 16-May-2025 14:52:49 | 3.210 | 7,489 | 24,039.69 | Burrell | Burrell | 5781 | |
| 16-May-2025 11:48:01 | 3.210 | 3,007 | 9,652.47 | Burrell | Burrell | 5780 | |
| 25-Oct-2024 12:30:49 | 3.220 | 3,000 | 9,660.00 | Burrell | Burrell | 3749 | |
| 15-Oct-2024 10:10:55 | 3.210 | 3,650 | 11,716.50 | Burrell | Burrell | 3676 | |
| 09-Oct-2024 12:23:47 | 3.250 | 2,000 | 6,500.00 | Burrell | Burrell | 3664 | Y |
| 19-Sep-2024 12:35:17 | 3.280 | 1,600 | 5,248.00 | Burrell | Burrell | 3584 | N |
| 15-Mar-2024 12:05:39 | 3.150 | 28,350 | 89,302.50 | Burrell | Burrell | 1405 | |
| 04-Mar-2024 15:36:41 | 3.100 | 4,850 | 15,035.00 | Burrell | Burrell | 1334 | |
| 26-Feb-2024 12:23:31 | 3.100 | 4,800 | 14,880.00 | Burrell | Burrell | 1283 | |
| 26-Feb-2024 10:57:06 | 3.100 | 2,000 | 6,200.00 | Burrell | Burrell | 1282 | |
| 26-Feb-2024 10:56:50 | 3.100 | 2,000 | 6,200.00 | Burrell | Burrell | 1281 | |
| 26-Feb-2024 10:56:33 | 3.100 | 3,000 | 9,300.00 | Burrell | Burrell | 1280 | |
| 19-Jan-2024 10:16:29 | 3.050 | 1,308 | 3,989.40 | Burrell | Morgans | 1072 | |
| 17-Jan-2024 15:39:37 | 3.010 | 12,775 | 38,452.75 | Burrell | Burrell | 1051 | X |
| 17-Jan-2024 12:41:52 | 3.050 | -1,473 | -4,492.65 | Burrell | Morgans | 1047 | Cancelled |
| 17-Jan-2024 12:41:52 | 3.050 | 1,473 | 4,492.65 | Burrell | Morgans | 1047 | |
| 26-Oct-2023 12:34:49 | 3.010 | 4,988 | 15,013.88 | Burrell | Burrell | 1 | |
| 07-Sep-2023 12:09:24 | 3.100 | 11,353 | 35,194.30 | Burrell | Burrell | 1 | |
| 31-Aug-2023 15:43:07 | 3.100 | -1,078 | -3,341.80 | Burrell | Burrell | 11 | Cancelled |
| 31-Aug-2023 15:43:07 | 3.100 | 1,078 | 3,341.80 | Burrell | Burrell | 11 | |
| 31-Aug-2023 15:42:13 | 3.100 | -10,275 | -31,852.50 | Burrell | Burrell | 10 | Cancelled |
| 31-Aug-2023 15:42:13 | 3.100 | 10,275 | 31,852.50 | Burrell | Burrell | 10 | |
| 31-Aug-2023 15:42:13 | 3.100 | 4,725 | 14,647.50 | Burrell | Morgans | 9 | |
| 22-May-2023 12:25:01 | 3.100 | 3,300 | 10,230.00 | Burrell | Burrell | 43 | |
| 22-May-2023 12:24:41 | 3.100 | 3,635 | 11,268.50 | Burrell | Burrell | 42 | |
| 18-May-2023 14:40:03 | 3.100 | 2,757 | 8,546.70 | Burrell | Burrell | 11 | |
| 05-Dec-2022 12:02:08 | 3.050 | 2,000 | 6,100.00 | Burrell | Morgans | 2 | |
| 21-Apr-2022 12:44:53 | 3.200 | 2,000 | 6,400.00 | Burrell | Burrell | 13 | |
| 15-Feb-2022 11:02:03 | 3.150 | 143 | 450.45 | Burrell | Burrell | 3 | |
| 14-Dec-2021 15:20:31 | 3.150 | 1,167 | 3,676.05 | Burrell | Burrell | 20 | |
| 12-Nov-2021 10:49:11 | 3.150 | 2,333 | 7,348.95 | Burrell | Burrell | 9 | |
| 05-Nov-2021 11:09:54 | 3.150 | 5,691 | 17,926.65 | Burrell | Burrell | 4 | |
| 04-Nov-2021 11:56:26 | 3.150 | 4,750 | 14,962.50 | Burrell | Burrell | 1 | |
| 25-Oct-2021 11:05:37 | 3.050 | 2,000 | 6,100.00 | Burrell | Burrell | 2 | |
| 25-Oct-2021 11:04:34 | 3.050 | 1,000 | 3,050.00 | Burrell | Burrell | 1 | |
| 11-Jun-2021 10:21:44 | 3.050 | 1,000 | 3,050.00 | Burrell | Burrell | 2 | |
| 04-May-2021 12:14:58 | 3.000 | 2,800 | 8,400.00 | Burrell | Burrell | 3 | |
| 29-Apr-2021 13:37:42 | 2.900 | 2,667 | 7,734.30 | Burrell | Burrell | 10 | |
| 09-Apr-2021 11:54:25 | 3.000 | 1,333 | 3,999.00 | Burrell | Burrell | 3 | |
| 26-Mar-2021 15:26:15 | 3.000 | 8,206 | 24,618.00 | Burrell | Burrell | 5 | |
| 26-Mar-2021 14:02:42 | 2.950 | 4,025 | 11,873.75 | Burrell | Burrell | 2 | |
| 26-Aug-2020 14:40:30 | 2.650 | 5,077 | 13,454.05 | Burrell | Burrell | 20 | |
| 23-Jun-2020 14:20:36 | 2.700 | 4,200 | 11,340.00 | Burrell | Burrell | 119 | |
| 12-Jun-2020 14:34:09 | 2.760 | 1,000 | 2,760.00 | Burrell | Burrell | 12 | |
| 29-May-2020 12:27:02 | 2.570 | 7,470 | 19,197.90 | Burrell | Burrell | 4 | |
| 12-Mar-2020 13:40:00 | 2.950 | 5,000 | 14,750.00 | Burrell | Burrell | 2 | |
| 24-Oct-2019 15:30:45 | 3.060 | 4,000 | 12,240.00 | Burrell | Burrell | 19 | |
| 24-Oct-2019 15:30:21 | 3.060 | 4,000 | 12,240.00 | Burrell | Burrell | 18 | |
| 11-Jul-2019 10:19:50 | 3.070 | 9,820 | 30,147.40 | Burrell | Burrell | 3 | |
| 25-Jun-2019 14:51:42 | 3.110 | 1,471 | 4,574.81 | Burrell | Burrell | 3 | |
| 13-Jun-2019 15:38:47 | 3.040 | 3,990 | 12,129.60 | Burrell | Burrell | 9 | |
| 13-May-2019 12:31:30 | 3.020 | 3,336 | 10,074.72 | Burrell | Burrell | 1 | |
| 26-Mar-2019 11:47:30 | 2.980 | 3,797 | 11,315.06 | Burrell | Burrell | 3 | |
| 26-Mar-2019 11:25:33 | 2.980 | 3,380 | 10,072.40 | Burrell | Burrell | 2 | |
| 27-Feb-2019 14:20:26 | 2.940 | 5,122 | 15,058.68 | Burrell | Burrell | 11 | |
| 21-Feb-2019 10:23:34 | 2.990 | 118 | 352.82 | Burrell | Burrell | 20 | |
| 21-Jan-2019 13:47:55 | 2.860 | 4,200 | 12,012.00 | Burrell | Burrell | 41 | |
| 13-Nov-2018 14:31:45 | 2.920 | 3,417 | 9,977.64 | Burrell | Burrell | 16 | |
| 13-Nov-2018 14:30:09 | 2.940 | 3,426 | 10,072.44 | Burrell | Burrell | 15 | |
| 24-Oct-2018 11:48:59 | 3.050 | 6,007 | 18,321.35 | Burrell | Burrell | 3 | |
| 20-Sep-2018 15:09:13 | 2.980 | 5,000 | 14,900.00 | Burrell | Burrell | 41 | |
| 10-Aug-2018 10:00:00 | 2.950 | 370 | 1,091.50 | Burrell | Bell Potter | 2 | |
| 09-Aug-2018 11:17:36 | 2.950 | 5,000 | 14,750.00 | Burrell | Bell Potter | 2 | |
| 06-Apr-2018 13:49:05 | 2.900 | 1,329 | 3,854.10 | Burrell | Morgans | 11 | |
| 06-Apr-2018 12:52:30 | 2.900 | 5,000 | 14,500.00 | Burrell | Morgans | 10 | |
| 09-Jan-2018 14:26:41 | 3.040 | 3,797 | 11,542.88 | Burrell | Burrell | 3 | |
| 08-Jan-2018 13:06:02 | 3.040 | 2,994 | 9,101.76 | Burrell | Burrell | 9 | |
| 29-Nov-2017 13:24:14 | 2.980 | 4,000 | 11,920.00 | Burrell | Burrell | 10 | |
| 27-Nov-2017 10:16:44 | 2.980 | 1,000 | 2,980.00 | Burrell | Burrell | 1 | |
| 14-Nov-2017 15:30:24 | 2.990 | 2,000 | 5,980.00 | Burrell | Burrell | 12 | |
| 14-Nov-2017 15:29:27 | 2.990 | 3,000 | 8,970.00 | Burrell | Burrell | 11 | |
| 15-Aug-2017 11:25:21 | 2.900 | 5,470 | 15,863.00 | Burrell | Burrell | 6 | |
| 18-Jul-2017 11:08:46 | 2.900 | 3,480 | 10,092.00 | Burrell | Burrell | 2 | |
| 27-Jun-2017 10:19:20 | 2.950 | 3,772 | 11,127.40 | Burrell | Burrell | 4 | |
| 27-Jun-2017 10:18:55 | 2.950 | 3,770 | 11,121.50 | Burrell | Burrell | 3 | |
| 28-Apr-2017 10:27:21 | 3.010 | 2,070 | 6,230.70 | Pritchards | Pritchards | 5 | |
| 21-Apr-2017 15:09:11 | 3.010 | 107,361 | 323,156.61 | Burrell | Burrell | 10 | |
| 23-Mar-2017 15:17:16 | 2.900 | 1,783 | 5,170.70 | Burrell | Burrell | 12 | |
| 07-Mar-2017 10:24:28 | 2.880 | 3,000 | 8,640.00 | Burrell | Burrell | 4 | |
| 08-Feb-2017 11:16:29 | 2.860 | 3,300 | 9,438.00 | Burrell | Burrell | 7 | |
| 08-Feb-2017 10:00:00 | 2.810 | 1,200 | 3,372.00 | Burrell | Morgans | 6 | |
| 16-May-2016 15:41:30 | 2.810 | 9,766 | 27,442.46 | Burrell | Burrell | 8 | |
| 27-Apr-2016 11:53:05 | 2.810 | 6,262 | 17,596.22 | Burrell | Burrell | 6 | |
| 19-Apr-2016 13:00:10 | 2.810 | 2,850 | 8,008.50 | Burrell | Burrell | 9 | |
| 19-Apr-2016 11:29:13 | 2.810 | 2,850 | 8,008.50 | Burrell | Burrell | 5 | |
| 26-Oct-2015 15:11:52 | 2.950 | 8,038 | 23,712.10 | Burrell | Burrell | 8 | |
| 15-Jul-2015 13:23:43 | 3.000 | -2,285 | -6,855.00 | Burrell | Burrell | 5 | Cancelled |
| 15-Jul-2015 13:23:43 | 3.000 | 2,285 | 6,855.00 | Burrell | Burrell | 5 | |
| 15-Jul-2015 13:23:33 | 3.000 | 2,285 | 6,855.00 | Burrell | Burrell | 4 | |
| 19-Dec-2014 11:56:12 | 3.000 | 1,670 | 5,010.00 | Burrell | Burrell | 2 | |
| 17-Dec-2014 14:51:54 | 3.000 | -5,000 | -15,000.00 | Burrell | Burrell | 9 | Cancelled |
| 17-Dec-2014 14:51:54 | 3.000 | 5,000 | 15,000.00 | Burrell | Burrell | 9 | |
| 17-Dec-2014 14:51:53 | 3.000 | 5,000 | 15,000.00 | Burrell | Burrell | 8 | |
| 12-Dec-2014 11:19:55 | 2.900 | 220 | 638.00 | Burrell | Burrell | 5 | |
| 16-Oct-2014 15:41:18 | 2.950 | 3,380 | 9,971.00 | Burrell | Burrell | 10 | |
| 18-Sep-2014 15:58:38 | 3.000 | 5,000 | 15,000.00 | Burrell | Burrell | 8 | |
| 18-Sep-2014 15:27:24 | 3.000 | 5,000 | 15,000.00 | Burrell | Burrell | 6 | |
| 16-Sep-2014 14:43:48 | 3.000 | 6,161 | 18,483.00 | Burrell | Burrell | 11 | |
| 11-Sep-2014 15:53:14 | 3.000 | 5,000 | 15,000.00 | Burrell | Burrell | 12 | |
| 09-Sep-2014 15:26:46 | 3.000 | 1,000 | 3,000.00 | Burrell | Burrell | 4 | |
| 20-Aug-2014 15:11:09 | 3.000 | 909 | 2,727.00 | Burrell | Burrell | 5 | |
| 13-Aug-2014 14:32:58 | 3.000 | 5,000 | 15,000.00 | Burrell | Burrell | 4 | |
| 04-Jul-2014 11:05:13 | 3.000 | 1,091 | 3,273.00 | Burrell | Burrell | 4 | |
| 07-May-2014 13:07:37 | 3.000 | 1,980 | 5,940.00 | Burrell | Burrell | 13 | |
| 01-May-2014 12:43:32 | 3.000 | 450 | 1,350.00 | Burrell | Burrell | 3 | |
| 01-May-2014 11:28:26 | 3.000 | 550 | 1,650.00 | Burrell | Burrell | 2 | |
| 20-Dec-2013 13:04:54 | 3.000 | 3,489 | 10,467.00 | Burrell | Burrell | 8 | |
| 13-Nov-2013 15:34:57 | 3.020 | 1,960 | 5,919.20 | Burrell | Burrell | 4 | |
| 11-Nov-2013 14:47:00 | 3.020 | 330 | 996.60 | Burrell | Burrell | 7 | |
| 11-Nov-2013 14:46:53 | 3.020 | 2,000 | 6,040.00 | Burrell | Burrell | 6 | |
| 11-Nov-2013 13:04:52 | 3.020 | 3,300 | 9,966.00 | Burrell | Burrell | 5 | |
| 01-Nov-2013 13:15:24 | 3.000 | 5,574 | 16,722.00 | Burrell | Burrell | 7 | |
| 30-Oct-2013 12:27:04 | 3.020 | 3,300 | 9,966.00 | Burrell | Burrell | 10 | |
| 23-Oct-2013 13:00:39 | 3.030 | 5,000 | 15,150.00 | Burrell | Burrell | 4 | |
| 21-Oct-2013 15:25:22 | 2.980 | 2,650 | 7,897.00 | Burrell | Burrell | 9 | |
| 11-Sep-2013 10:18:43 | 2.920 | 34,246 | 99,998.32 | Burrell | Burrell | 7 | |
| 11-Sep-2013 10:18:19 | 2.920 | 375 | 1,095.00 | Burrell | Burrell | 6 | |
| 11-Sep-2013 10:17:55 | 2.920 | 1,725 | 5,037.00 | Burrell | Burrell | 5 | |
| 29-Jul-2013 11:34:43 | 2.700 | 3,710 | 10,017.00 | Burrell | Burrell | 3 | |
| 22-May-2013 12:10:57 | 2.705 | 312 | 843.96 | Burrell | Burrell | 9 | |
| 30-Apr-2013 12:43:04 | 2.670 | 869 | 2,320.23 | Burrell | Burrell | 8 | |
| 30-Apr-2013 11:31:13 | 2.500 | 1,880 | 4,700.00 | Burrell | Morgans | 5 | |
| 26-Apr-2013 12:21:11 | 2.500 | 4,000 | 10,000.00 | Burrell | Morgans | 3 | |
| 13-Feb-2013 15:04:09 | 2.670 | 4,000 | 10,680.00 | Burrell | Burrell | 10 | |
| 31-Oct-2012 12:39:44 | 2.670 | 3,750 | 10,012.50 | Burrell | Burrell | 6 | |
| 08-Oct-2012 12:33:01 | 2.650 | 6,365 | 16,867.25 | Burrell | Burrell | 2 | |
| 19-Sep-2012 15:36:20 | 2.650 | 2,650 | 7,022.50 | Burrell | Burrell | 11 | |
| 27-Aug-2012 12:41:31 | 2.670 | 3,745 | 9,999.15 | Burrell | Burrell | 4 | |
| 23-Aug-2012 12:17:39 | 2.630 | 4,000 | 10,520.00 | Burrell | Burrell | 6 | |
| 21-Aug-2012 11:50:02 | 2.630 | 2,000 | 5,260.00 | Burrell | Burrell | 4 | |
| 14-Aug-2012 15:21:13 | 2.630 | 464 | 1,220.32 | Burrell | Burrell | 4 | |
| 13-Aug-2012 13:37:40 | 2.680 | 2,450 | 6,566.00 | Burrell | Burrell | 25 | |
| 13-Aug-2012 13:36:19 | 2.630 | 1,350 | 3,550.50 | Burrell | Burrell | 24 | |
| 31-Jul-2012 10:17:44 | 2.620 | 3,500 | 9,170.00 | Burrell | Burrell | 1 | |
| 24-May-2012 12:47:01 | 2.600 | 4,700 | 12,220.00 | Burrell | Burrell | 7 | |
| 02-Apr-2012 10:36:37 | 2.730 | 5,600 | 15,288.00 | Burrell | Burrell | 6 | |
| 09-Mar-2012 10:22:05 | 2.660 | 4,100 | 10,906.00 | Burrell | Burrell | 27 | |
| 06-Mar-2012 16:05:09 | 2.660 | 3,750 | 9,975.00 | Burrell | Burrell | 44 | |
| 16-Feb-2012 15:58:07 | 2.640 | 3,800 | 10,032.00 | Burrell | Burrell | 21 | |
| 05-Jan-2012 10:21:52 | 2.600 | 3,850 | 10,010.00 | Burrell | Burrell | 2 | |
| 15-Dec-2011 15:56:59 | 2.670 | 3,650 | 9,745.50 | Burrell | Burrell | 16 | |
| 17-Nov-2011 15:30:12 | 2.660 | 3,565 | 9,482.90 | Burrell | Burrell | 8 | |
| 24-Jun-2011 10:55:37 | 2.780 | 1,730 | 4,809.40 | Burrell | Burrell | 4 | |
| 13-May-2011 10:16:20 | 2.870 | 4,243 | 12,177.41 | Burrell | Burrell | 5 | |
| 16-Mar-2011 12:27:28 | 2.990 | 3,340 | 9,986.60 | Burrell | Burrell | 6 | |
| 30-Nov-2010 12:47:56 | 2.860 | 3,150 | 9,009.00 | Burrell | Burrell | 2 | |
| 12-Nov-2010 10:42:49 | 2.860 | 280 | 800.80 | Burrell | Burrell | 5 | |
| 01-Oct-2010 12:03:58 | 3.000 | 1,579 | 4,737.00 | Burrell | Burrell | 1 | |
| 06-May-2010 14:00:00 | 3.000 | 737 | 2,211.00 | Burrell | Burrell | 3 | |
| 06-May-2010 13:14:36 | 3.000 | 5,000 | 15,000.00 | Burrell | Burrell | 1 | |
| 13-Apr-2010 10:27:01 | 2.900 | 837 | 2,427.30 | Burrell | Burrell | 4 | |
| 12-Apr-2010 11:55:41 | 1.900 | -837 | -1,590.30 | Burrell | Burrell | 1 | Cancelled |
| 12-Apr-2010 11:55:41 | 1.900 | 837 | 1,590.30 | Burrell | Burrell | 1 | |
| 30-Mar-2010 11:44:25 | 2.900 | 2,448 | 7,099.20 | Burrell | Burrell | 3 | |
| 11-Mar-2010 14:48:24 | 2.950 | 5,000 | 14,750.00 | Burrell | Burrell | 8 | |
| 11-Mar-2010 12:49:30 | 2.900 | 3,759 | 10,901.10 | Burrell | Reynolds | 6 | |
| 25-Feb-2010 11:21:36 | 2.900 | 9,276 | 26,900.40 | Burrell | Bell Potter | 2 | |
| 10-Dec-2009 10:58:53 | 2.950 | 5,766 | 17,009.70 | Burrell | Burrell | 1 | |
| 28-Aug-2009 15:59:29 | 2.680 | 6,700 | 17,956.00 | Burrell | Morgans | 6 | |
| 12-Aug-2009 13:58:55 | 2.550 | 5,574 | 14,213.70 | Burrell | Pritchards | 5 | |
| 27-Jul-2009 10:31:28 | 2.550 | 1,678 | 4,278.90 | Burrell | Pritchards | 2 | |
| 27-Jul-2009 10:31:28 | 2.620 | 3,798 | 9,950.76 | Burrell | Pritchards | 1 | |
| 09-Jun-2009 09:12:47 | 2.550 | 47 | 119.85 | Burrell | Burrell | 1 | |
| 22-May-2009 15:45:17 | 2.560 | 3,000 | 7,680.00 | Burrell | Burrell | 5 | |
| 20-May-2009 10:23:06 | 2.630 | 1,675 | 4,405.25 | Burrell | Burrell | 2 | |
| 17-Mar-2009 11:02:42 | 2.370 | 1,700 | 4,029.00 | Burrell | Morgans | 3 | |
| 13-Mar-2009 15:56:45 | 2.370 | 5,000 | 11,850.00 | Burrell | Morgans | 7 | |
| 13-Nov-2008 15:58:15 | 2.650 | -1 | -2.65 | Burrell | Burrell | 10 | Cancelled |
| 13-Nov-2008 15:58:15 | 2.650 | 1 | 2.65 | Burrell | Burrell | 10 | |
| 24-Oct-2008 13:24:47 | 4.400 | -2 | -8.80 | Burrell | Burrell | 6 | Cancelled |
| 24-Oct-2008 13:24:47 | 4.400 | 2 | 8.80 | Burrell | Burrell | 6 | |
| 14-Oct-2008 10:59:36 | 2.650 | 4,167 | 11,042.55 | Burrell | Burrell | 1 | |
| 23-Sep-2008 12:23:58 | 3.050 | 4,500 | 13,725.00 | Burrell | Burrell | 3 | |
| 23-Sep-2008 12:23:12 | 3.050 | 4,500 | 13,725.00 | Burrell | Burrell | 2 | |
| 18-Sep-2008 13:31:35 | 3.240 | 1,000 | 3,240.00 | Pritchards | Burrell | 1 | |
| 01-Sep-2008 12:05:30 | 3.250 | 15,384 | 49,998.00 | Burrell | Burrell | 1 | |
| 15-Jul-2008 11:49:13 | 3.240 | 15,432 | 49,999.68 | Burrell | Burrell | 1 | |
| 12-May-2008 13:10:12 | 3.630 | 13,774 | 49,999.62 | Burrell | Burrell | 6 | |
| 22-Apr-2008 12:37:08 | 3.530 | 238 | 840.14 | Burrell | Burrell | 9 | |
| 22-Apr-2008 12:19:08 | 3.530 | 2,800 | 9,884.00 | Burrell | Burrell | 8 | |
| 22-Apr-2008 12:18:48 | 3.530 | 2,800 | 9,884.00 | Burrell | Burrell | 7 | |
| 22-Apr-2008 12:12:45 | 3.530 | 257 | 907.21 | Burrell | Burrell | 6 | |
| 22-Apr-2008 12:12:45 | 3.400 | 28 | 95.20 | Burrell | Burrell | 5 | |
| 02-Apr-2008 12:16:17 | 3.440 | 1 | 3.44 | Burrell | Burrell | 5 | |
| 02-Apr-2008 12:14:46 | 3.450 | 1,569 | 5,413.05 | Burrell | Burrell | 4 | |
| 01-Apr-2008 15:48:24 | 3.400 | 1 | 3.40 | Burrell | Burrell | 6 | |
| 01-Apr-2008 10:44:50 | 3.400 | 2,975 | 10,115.00 | Burrell | Burrell | 4 | |
| 26-Mar-2008 11:48:55 | 3.420 | 14,620 | 50,000.40 | Burrell | Burrell | 1 |
Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.