If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Next 100 >>
Trade Date | Last$ | Daily Change % | Change % | Bid | Ask | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|---|---|
29-Jun-2012 | 2.05 | - | - | - | - | - | - | - | - |
28-Jun-2012 | 2.05 | - | - | - | - | - | - | - | - |
27-Jun-2012 | 2.05 | - | - | - | - | - | - | - | - |
26-Jun-2012 | 2.05 | - | - | - | - | - | - | - | - |
25-Jun-2012 | 2.05 | - | - | - | - | - | - | - | - |
22-Jun-2012 | 2.05 | - | - | - | - | - | - | - | - |
21-Jun-2012 | 2.05 | - | - | - | - | - | - | - | - |
20-Jun-2012 | 2.05 | - | - | - | - | - | - | - | - |
19-Jun-2012 | 2.05 | - | - | - | - | - | - | - | - |
18-Jun-2012 | 2.05 | - | - | - | - | - | - | - | - |
15-Jun-2012 | 2.05 | - | - | 1.51 | 2.05 | 2.05 | 2.05 | 2.05 | 2,300 |
14-Jun-2012 | 2.05 | - | - | 1.51 | 2.05 | 2.05 | 2.05 | 2.05 | 1,000 |
13-Jun-2012 | 2.05 | - | - | 2.00 | 2.05 | 2.05 | 2.05 | 2.05 | 299 |
12-Jun-2012 | 2.05 | - | - | 2.00 | 2.05 | - | - | - | - |
8-Jun-2012 | 2.05 | - | - | 2.00 | 2.05 | 2.05 | 2.05 | 2.05 | 3,000 |
7-Jun-2012 | 2.05 | - | - | 2.00 | 2.05 | - | - | - | - |
6-Jun-2012 | 2.05 | 7.89%![]() |
- | 2.00 | 2.05 | 2.05 | 2.05 | 2.05 | 7,000 |
5-Jun-2012 | 1.90 | - | - | 1.9 | 2.05 | - | - | - | - |
4-Jun-2012 | 1.90 | - | - | 1.9 | 2.05 | - | - | - | - |
1-Jun-2012 | 1.90 | -5.00%![]() |
- | 1.9 | 2.05 | 1.90 | 1.90 | 1.90 | 800 |
31-May-2012 | 2.00 | -2.44%![]() |
- | 1.9 | 2.00 | 2.00 | 2.00 | 2.00 | 2,400 |
30-May-2012 | 2.05 | - | - | 2.00 | 2.05 | - | - | - | - |
29-May-2012 | 2.05 | - | - | 2.00 | 2.05 | 2.05 | 2.05 | 2.05 | 243 |
28-May-2012 | 2.05 | - | - | 2.05 | 3.75 | - | - | - | - |
25-May-2012 | 2.05 | - | - | 2.05 | 3.75 | - | - | - | - |
24-May-2012 | 2.05 | - | - | 2.05 | 3.75 | - | - | - | - |
23-May-2012 | 2.05 | - | - | 2.05 | 3.75 | - | - | - | - |
22-May-2012 | 2.05 | - | - | 2.05 | 3.75 | 2.05 | 2.05 | 2.05 | 3,901 |
21-May-2012 | 2.05 | - | - | 1.9 | 2.05 | - | - | - | - |
18-May-2012 | 2.05 | - | - | 1.9 | 2.05 | - | - | - | - |
17-May-2012 | 2.05 | - | - | 1.9 | 2.05 | - | - | - | - |
16-May-2012 | 2.05 | 6.77%![]() |
2.50%![]() |
1.9 | 2.05 | 2.00 | 2.05 | 2.00 | 18,440 |
15-May-2012 | 1.92 | - | - | 1.95 | 2.00 | - | - | - | - |
14-May-2012 | 1.92 | - | - | 1.7 | 2.00 | 1.92 | 1.92 | 1.92 | 11,795 |
11-May-2012 | 1.92 | - | - | 1.9 | 1.92 | - | - | - | - |
10-May-2012 | 1.92 | - | - | 1.9 | 1.92 | 1.92 | 1.92 | 1.92 | 2,605 |
9-May-2012 | 1.92 | - | - | 1.92 | 2.05 | - | - | - | - |
8-May-2012 | 1.92 | - | - | 1.92 | 2.05 | 1.92 | 1.92 | 1.92 | 3,200 |
7-May-2012 | 1.92 | - | - | 1.92 | 2.05 | - | - | - | - |
4-May-2012 | 1.92 | - | - | 1.92 | 2.05 | - | - | - | - |
3-May-2012 | 1.92 | -4.00%![]() |
- | 1.92 | 2.05 | 1.92 | 1.92 | 1.92 | 2,400 |
2-May-2012 | 2.00 | - | - | 1.92 | 2.05 | - | - | - | - |
1-May-2012 | 2.00 | - | - | 1.9 | 2.05 | - | - | - | - |
30-Apr-2012 | 2.00 | -2.44%![]() |
- | 1.9 | 2.05 | 2.00 | 2.00 | 2.00 | 10,500 |
27-Apr-2012 | 2.05 | - | - | 1.9 | 2.05 | - | - | - | - |
26-Apr-2012 | 2.05 | - | - | 1.9 | 2.05 | - | - | - | - |
24-Apr-2012 | 2.05 | - | - | 1.9 | 2.05 | 2.05 | 2.05 | 2.05 | 93,659 |
23-Apr-2012 | 2.05 | 2.50%![]() |
-2.38%![]() |
2.05 | 3.75 | 2.10 | 2.10 | 2.05 | 7,800 |
20-Apr-2012 | 2.00 | - | - | 2.05 | 3.75 | - | - | - | - |
19-Apr-2012 | 2.00 | - | - | 2.05 | 3.75 | - | - | - | - |
18-Apr-2012 | 2.00 | - | - | 1.9 | 3.75 | - | - | - | - |
17-Apr-2012 | 2.00 | 21.21%![]() |
5.26%![]() |
1.7 | 3.75 | 1.90 | 2.00 | 1.90 | 107,292 |
16-Apr-2012 | 1.65 | - | - | 1.7 | 1.9 | - | - | - | - |
13-Apr-2012 | 1.65 | - | - | 1.7 | 1.9 | - | - | - | - |
12-Apr-2012 | 1.65 | - | - | 1.7 | 1.9 | - | - | - | - |
11-Apr-2012 | 1.65 | - | - | 1.7 | 2.00 | - | - | - | - |
10-Apr-2012 | 1.65 | - | - | 1.7 | 2.00 | - | - | - | - |
5-Apr-2012 | 1.65 | - | - | 1.7 | 2.00 | - | - | - | - |
4-Apr-2012 | 1.65 | - | - | 1.7 | 2.00 | - | - | - | - |
3-Apr-2012 | 1.65 | - | - | 1.7 | 2.00 | - | - | - | - |
2-Apr-2012 | 1.65 | - | - | 1.65 | 2.00 | - | - | - | - |
30-Mar-2012 | 1.65 | - | - | 1.65 | 2.00 | - | - | - | - |
29-Mar-2012 | 1.65 | - | - | 1.65 | 2.00 | - | - | - | - |
28-Mar-2012 | 1.65 | - | - | 1.65 | 2.00 | - | - | - | - |
27-Mar-2012 | 1.65 | - | - | 1.65 | 2.00 | - | - | - | - |
26-Mar-2012 | 1.65 | - | - | 1.65 | 2.00 | - | - | - | - |
23-Mar-2012 | 1.65 | -8.33%![]() |
- | 1.65 | 2.00 | 1.65 | 1.65 | 1.65 | 688 |
22-Mar-2012 | 1.80 | - | - | 1.65 | 2.00 | - | - | - | - |
21-Mar-2012 | 1.80 | - | - | 1.7 | 2.00 | - | - | - | - |
20-Mar-2012 | 1.80 | - | - | 1.7 | 2.00 | - | - | - | - |
19-Mar-2012 | 1.80 | - | - | 1.7 | 2.00 | 1.80 | 1.80 | 1.80 | 5,000 |
16-Mar-2012 | 1.80 | - | - | 1.7 | 2.00 | - | - | - | - |
15-Mar-2012 | 1.80 | - | - | 1.65 | 2.00 | - | - | - | - |
14-Mar-2012 | 1.80 | 9.76%![]() |
- | 1.4 | 2.00 | 1.80 | 1.80 | 1.80 | 4,000 |
13-Mar-2012 | 1.64 | - | - | 1.4 | 1.8 | - | - | - | - |
12-Mar-2012 | 1.64 | - | - | 1.5 | 1.7 | - | - | - | - |
9-Mar-2012 | 1.64 | -3.53%![]() |
0.61%![]() |
1.5 | 1.7 | 1.63 | 1.64 | 1.63 | 1,078,167 |
8-Mar-2012 | 1.70 | - | - | 1.5 | 1.7 | - | - | - | - |
7-Mar-2012 | 1.70 | - | - | 1.5 | 1.7 | - | - | - | - |
6-Mar-2012 | 1.70 | -5.56%![]() |
- | 1.4 | 1.7 | 1.70 | 1.70 | 1.70 | 3,200 |
5-Mar-2012 | 1.80 | - | - | 1.4 | 1.7 | - | - | - | - |
2-Mar-2012 | 1.80 | - | - | 1.4 | 1.7 | - | - | - | - |
1-Mar-2012 | 1.80 | - | - | 1.4 | 1.7 | - | - | - | - |
29-Feb-2012 | 1.80 | - | - | 1.4 | 1.7 | - | - | - | - |
28-Feb-2012 | 1.80 | - | - | 1.4 | 1.7 | - | - | - | - |
27-Feb-2012 | 1.80 | - | - | 1.4 | 1.7 | - | - | - | - |
24-Feb-2012 | 1.80 | - | - | 1.4 | 1.7 | - | - | - | - |
23-Feb-2012 | 1.80 | - | - | 1.4 | 1.7 | - | - | - | - |
22-Feb-2012 | 1.80 | - | - | 1.4 | 1.7 | - | - | - | - |
21-Feb-2012 | 1.80 | - | - | 1.4 | 1.8 | - | - | - | - |
20-Feb-2012 | 1.80 | - | - | 1.4 | 1.8 | - | - | - | - |
17-Feb-2012 | 1.80 | - | - | 1.4 | 2.00 | - | - | - | - |
16-Feb-2012 | 1.80 | - | - | 1.4 | 1.8 | - | - | - | - |
15-Feb-2012 | 1.80 | -10.00%![]() |
- | 1.6 | 1.8 | 1.80 | 1.80 | 1.80 | 4,000 |
14-Feb-2012 | 2.00 | - | - | 1.8 | 2.00 | - | - | - | - |
13-Feb-2012 | 2.00 | - | - | 1.8 | 2.00 | 2.00 | 2.00 | 2.00 | 6,954 |
10-Feb-2012 | 2.00 | - | - | 1.8 | 2.00 | 2.00 | 2.00 | 2.00 | 5,000 |
9-Feb-2012 | 2.00 | 25.00%![]() |
- | 1.8 | 2.00 | 2.00 | 2.00 | 2.00 | 12,000 |
8-Feb-2012 | 1.60 | - | - | 1.8 | 3.75 | - | - | - | - |
7-Feb-2012 | 1.60 | - | - | 1.8 | 3.75 | - | - | - | - |