REVENUE | | | | | | | | |
Revenue from activities/operations | 63,191,242 | 72,155,516 | 78,492,628 | 64,175,077 | 69,268,619 | 76,174,239 | 79,734,258 | 86,002,044 |
Other Revenue | | | | 1,742 | 3,817,897 | 591,703 | | |
Total Revenue |
Cost of sales | | | | | | | | |
Gross Profit |
EXPENSES | | | | | | | | |
Borrowing/Financing Expenses | | | | | | | (1,996,332) | (1,746,496) |
Financing costs | (1,194,967) | (1,942,695) | (2,071,291) | (2,440,408) | (1,971,519) | (1,934,794) | | |
Share of Net profit/loss of associates | | (5,108,423) | | | | | (170,922) | (285,997) |
Other Expenses | (58,292,333) | (70,042,104) | (75,628,387) | (70,831,570) | (69,188,693) | (72,854,892) | (80,114,337) | (83,950,825) |
Total Expenses |
PROFIT / (LOSS) | | | | | | | | |
Profit/Loss before income tax | 3,703,942 | (4,937,706) | 792,950 | (9,095,159) | 1,926,304 | 1,976,256 | (2,547,333) | 18,726 |
Income tax/benefit expense | 766,487 | (1,041,289) | (85,699) | 1,646,745 | (51,442) | (586,538) | 752,175 | 24,671 |
Profit/Loss after income tax |
Other Comprehensive Income | | | | | | | (2,051) | (21,432) |
Decline/Increase in assets | | | | | | | 3,436,662 | |
Total Comprehensive Income |
ASSETS | | | | | | | | |
Current Assets | | | | | | | | |
Cash and Cash Equivalents | 637,197 | 472,375 | 239,535 | 1,312,700 | 296,036 | 182,672 | 1,037,007 | 3,342,721 |
Trade and Other Receivables | 11,807,346 | 10,628,939 | 10,962,893 | 11,458,695 | 16,952,791 | 13,321,799 | 9,868,396 | 11,546,660 |
Inventories | 9,194,261 | 12,160,225 | 17,808,187 | 17,421,285 | 23,375,640 | 20,651,429 | 24,598,417 | 26,551,891 |
Other Current Assets | 164,083 | 163,552 | 299,665 | 342,844 | 956,513 | 732,139 | 1,203,165 | 807,283 |
Total Current Assets |
Non-Current Assets | | | | | | | | |
Trade and other receivables | | | | | 3,194,803 | 4,271,284 | 2,158,652 | 2,030,205 |
Property, Plant and Equipment | 18,984,627 | 19,697,479 | 19,911,271 | 19,591,561 | 20,543,391 | 21,368,478 | 22,005,513 | 18,116,833 |
Financial Assets | | | 897,195 | 1,858,351 | | | | |
Deferred Tax Assets | 3,474,867 | 2,708,380 | 3,726,444 | 3,758,213 | 1,582,470 | 653,174 | 3,487,697 | 2,735,523 |
Investments | | | | | | | | 172,973 |
Intangible Assets | 141,789 | 180,324 | 5,354,976 | 5,480,247 | 497,097 | 2,969,339 | 1,524,491 | 896,344 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | | | | |
Current Liabilities | | | | | | | | |
Trade and other payables | 9,537,960 | 8,093,727 | 7,631,886 | 7,581,995 | 9,209,349 | 8,169,105 | 8,323,033 | 7,723,848 |
Provisions | | | | | | 256,770 | 637,428 | 1,053,903 |
Borrowings | 1,565,928 | 3,518,947 | 11,090,656 | 2,128,837 | 2,394,798 | 3,563,140 | 4,068,892 | 4,188,186 |
Distribution payable | 1,278,030 | | | | | | | |
Total Current Liabilities |
Non-Current Liabilities | | | | | | | | |
Borrowings | 9,526,648 | 15,389,460 | 18,207,358 | 28,928,670 | 27,091,026 | 25,346,101 | | |
Long term-provisions | 270,026 | 309,224 | 316,033 | 408,299 | 604,964 | 650,941 | 580,685 | 505,493 |
Borrowings | | | | | | | 26,498,769 | 28,588,987 |
Total Non-Current Liabilities |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | | | | |
Issued Capital | 7,728,221 | 7,394,958 | 5,366,360 | 5,366,359 | 5,366,344 | 5,306,077 | 5,283,605 | 5,286,860 |
Reserves | 4,042,851 | 4,042,851 | 3,346,771 | 4,275,885 | 2,749,995 | 2,694,920 | 3,893,560 | 4,697,529 |
Retained Earnings | 10,454,506 | 7,262,107 | 13,241,102 | 12,533,851 | 19,982,265 | 18,163,260 | 16,597,366 | 14,155,627 |
Total Equity |
CASH FLOW | | | | | | | | |
Net Cash provided by (used in) operating activities | 8,558,992 | 8,495,313 | 2,295,671 | 1,659,976 | 148,865 | 4,332,349 | 3,106,816 | (1,631,696) |
Net Cash provided by (used in) investing activities | (911,601) | 98,536 | (1,609,344) | (1,727,575) | (414,799) | (3,550,738) | (2,940,749) | (3,526,793) |
Net Cash provided by (used in) financing activities | (7,233,916) | (8,361,009) | (1,759,492) | 1,084,263 | 379,298 | (1,635,946) | (2,471,781) | 4,807,106 |
Net Increase (decrease) in cash held | 413,475 | 232,840 | (1,073,165) | 1,016,664 | 113,364 | (854,335) | (2,305,714) | (351,383) |
Cash at the beginning of the period | 223,722 | 239,535 | 1,312,700 | 296,036 | 182,672 | 1,037,007 | 3,342,721 | 3,694,104 |
Cash at the end of the period |