Asset Resolution Limited FPO

ASS0.025
  • CHANGE
    0.00%
  • VOLUME
    1669
  • LAST TRADE DATE
    14-Jul-2022 1:44:28 PM

Daily Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table: Excel | CSV | Definitions

Trade Date Last$ Daily Change % Change % Bid Ask Open High Low Volume Status
29-Jul-2022  0.025  -  -  SU 
28-Jul-2022  0.025  -  -  SU 
27-Jul-2022  0.025  -  -  SU 
26-Jul-2022  0.025  -  -  SU 
25-Jul-2022  0.025  -  -  SU 
22-Jul-2022  0.025  -  -  SU 
21-Jul-2022  0.025  -  -  SU 
20-Jul-2022  0.025  -  -  SU 
19-Jul-2022  0.025  -  -  SU 
18-Jul-2022  0.025  -  -  SU 
15-Jul-2022  0.025  -  -  0.025   
14-Jul-2022  0.025  25.00%  -  0.025  0.025  0.025  0.025  2,030   
13-Jul-2022  0.02  -50.00%  -50.00%  0.02  0.04  0.04  0.02  26,035   
12-Jul-2022  0.04  -  -  0.04   
11-Jul-2022  0.04  -  -  0.04   
8-Jul-2022  0.04  -  -  0.04  0.04  0.04  0.04  1,500   
7-Jul-2022  0.04  -  -  0.04   
6-Jul-2022  0.04  -  -  0.04   
5-Jul-2022  0.04  -  -  0.04   
4-Jul-2022  0.04  -  -  0.04   
1-Jul-2022  0.04  -  -  0.04   
30-Jun-2022  0.04  -  -  0.04  XC 
29-Jun-2022  0.04  -  -  0.04  XC 
28-Jun-2022  0.04  -99.23%  -  0.04  0.04  0.04  0.04  300  XC 
27-Jun-2022  5.20  -  -  0.04  XC 
24-Jun-2022  5.20  -  -  0.04  XC 
23-Jun-2022  5.20  -  -  0.02  XC 
22-Jun-2022  5.20  -  -  0.02  XC 
21-Jun-2022  5.20  -  -  0.02  XC 
20-Jun-2022  5.20  -  -  5.2  6.06   
17-Jun-2022  5.20  -  -  5.2  6.06   
16-Jun-2022  5.20  -  -  5.2  6.06  5.20  5.20  5.20  545   
15-Jun-2022  5.20  -  -  5.2  6.06   
14-Jun-2022  5.20  -  -  5.2  6.06   
13-Jun-2022  -  -   
10-Jun-2022  5.20  -  -  5.2  6.06   
9-Jun-2022  5.20  -  -  5.2  6.06   
8-Jun-2022  5.20  -  -  5.2  6.06   
7-Jun-2022  5.20  -  -  5.2  6.06   
6-Jun-2022  5.20  -  -  5.2  6.06  5.20  5.20  5.20  210   
3-Jun-2022  5.20  -  -  5.2  6.06   
2-Jun-2022  5.20  -  -  5.2  6.06   
1-Jun-2022  5.20  -  -  5.2  6.06   
31-May-2022  5.20  -  -  5.2  6.06   
30-May-2022  5.20  -  -  5.2  6.12   
27-May-2022  5.20  -  -  5.2  6.12   
26-May-2022  5.20  -  -  5.2  6.26  5.20  5.20  5.20  383   
25-May-2022  5.20  -  -  5.2  6.26  5.20  5.20  5.20  305   
24-May-2022  5.20  -  -  5.2  6.26   
23-May-2022  5.20  -  -  5.2  6.26   
20-May-2022  5.20  -  -  5.2  6.26   
19-May-2022  5.20  -  -  5.2  6.26   
18-May-2022  5.20  -  -  5.2  6.26   
17-May-2022  5.20  -  -  5.2  6.36   
16-May-2022  5.20  0.39%  -  5.2  6.36  5.20  5.20  5.20  214   
13-May-2022  5.18  -  -  5.2  6.36   
12-May-2022  5.18  -  -  5.18  6.7   
11-May-2022  5.18  -  -  5.18  6.7  5.18  5.18  5.18  786   
10-May-2022  5.18  0.58%  -  5.18  6.7  5.18  5.18  5.18  250   
9-May-2022  5.15  -  -  5.18  6.7   
6-May-2022  5.15  -  -  5.18  6.7   
5-May-2022  5.15  -  -  5.15  6.7  5.15  5.15  5.15  625   
4-May-2022  5.15  -  -  5.15  6.7   
3-May-2022  5.15  6.19%  -  5.15  6.7  5.15  5.15  5.15  412   
2-May-2022  4.85  -  -  5.15  6.7   
29-Apr-2022  4.85  -  -  5.15  6.7   
28-Apr-2022  4.85  -  -  5.15  6.7   
27-Apr-2022  4.85  -  -  5.15  6.7   
26-Apr-2022  4.85  -  -  5.15  6.7   
25-Apr-2022  -  -   
22-Apr-2022  4.85  -  -  5.15   
21-Apr-2022  4.85  -  -  5.15   
20-Apr-2022  4.85  -  -  5.15   
19-Apr-2022  4.85  -  -  5.15   
14-Apr-2022  4.85  -  -  5.15   
13-Apr-2022  4.85  -  -  5.15   
12-Apr-2022  4.85  -  -  5.15   
11-Apr-2022  4.85  -  -  5.1   
8-Apr-2022  4.85  -  -  5.1   
7-Apr-2022  4.85  -  -  4.85   
6-Apr-2022  4.85  -  -  4.55   
5-Apr-2022  4.85  -  -  4.55   
4-Apr-2022  4.85  -  -  4.14   
1-Apr-2022  4.85  -  -  4.14   
31-Mar-2022  4.85  -  -  4.84  4.85  4.85  4.85  292   
30-Mar-2022  4.85  -  -  4.85  4.85  4.85  4.85  300   
29-Mar-2022  4.85  -  -  4.85   
28-Mar-2022  4.85  -  -  4.85   
25-Mar-2022  4.85  -  -  4.85   
24-Mar-2022  4.85  -  -  4.85   
23-Mar-2022  4.85  -  -  4.85   
22-Mar-2022  4.85  -  -  4.85   
21-Mar-2022  4.85  -  -  4.85   
18-Mar-2022  4.85  -  -  4.85   
17-Mar-2022  4.85  -  -  4.85   
16-Mar-2022  4.85  -  -  4.85   
15-Mar-2022  4.85  -  -  4.85   
14-Mar-2022  4.85  -  -  4.85   
11-Mar-2022  4.85  -  -  4.85  4.85  4.85  4.85  500   
10-Mar-2022  4.85  -  -  4.85  5.5   
9-Mar-2022  4.85  -  -  4.85  5.5   
8-Mar-2022  4.85  -  -  4.85  5.5   
7-Mar-2022  4.85  -  -  4.85  5.5   
4-Mar-2022  4.85  -  -  4.85  5.5   
3-Mar-2022  4.85  -  -  4.85  5.5   
2-Mar-2022  4.85  0.83%  -  4.85  5.5  4.85  4.85  4.85  812   
1-Mar-2022  4.81  -  -  4.85  5.1   
28-Feb-2022  4.81  -  -  4.85  5.1   
25-Feb-2022  4.81  -  -  4.85  5.1   
24-Feb-2022  4.81  -  -  4.85  5.1   
23-Feb-2022  4.81  -  -  4.85  5.1  4.81  4.81  4.81  475   
22-Feb-2022  4.81  -0.82%  -0.82%  4.81  5.1  4.85  4.85  4.81  1,138   
21-Feb-2022  4.85  0.83%  -  4.85  5.1  4.85  4.85  4.85  250   
18-Feb-2022  4.81  -  -  4.85  5.1   
17-Feb-2022  4.81  -  -  4.81  5.1   
16-Feb-2022  4.81  -  -  4.81  5.1   
15-Feb-2022  4.81  -  -  4.81  5.1   
14-Feb-2022  4.81  -  -  4.81  5.1   
11-Feb-2022  4.81  -  -  4.81  5.1   
10-Feb-2022  4.81  -  -  4.81  5.1   
9-Feb-2022  4.81  -  -  4.81  5.1   
8-Feb-2022  4.81  -  -  4.81  5.1   
7-Feb-2022  4.81  -  -  4.81  5.1   
4-Feb-2022  4.81  -  -  4.81  5.1   
3-Feb-2022  4.81  -  -  4.81  5.1   
2-Feb-2022  4.81  -  -  4.81  5.1   
1-Feb-2022  4.81  -  -  4.81  5.1   
31-Jan-2022  4.81  -  -  4.81  5.1   
28-Jan-2022  4.81  -  -  4.81  5.1   
27-Jan-2022  4.81  -  -  4.81  5.1   
26-Jan-2022  -  -   
25-Jan-2022  4.81  -  -  4.81  5.1   
24-Jan-2022  4.81  -  -  4.81  5.1   
21-Jan-2022  4.81  -  -  4.81  5.1   
20-Jan-2022  4.81  -  -  4.81  5.1   
19-Jan-2022  4.81  -  -  4.81  5.1  4.81  4.81  4.81  446   
18-Jan-2022  4.81  -  -  4.81  5.1   
17-Jan-2022  4.81  -  -  4.81  5.1   
14-Jan-2022  4.81  -  -  4.81  5.1   
13-Jan-2022  4.81  -  -  4.81  5.1   
12-Jan-2022  4.81  -  -  4.81  5.1   
11-Jan-2022  4.81  -  -  4.81  5.1   
10-Jan-2022  4.81  -  -  4.81  5.1   
7-Jan-2022  4.81  -  -  4.81  5.34   
6-Jan-2022  4.81  -  -  4.81  5.34   
5-Jan-2022  4.81  -  -  4.81  5.34   
4-Jan-2022  4.81  -  -  4.81  5.34   
31-Dec-2021  4.81  -  -  4.81  5.34   
30-Dec-2021  4.81  -  -  4.81  5.34   
29-Dec-2021  4.81  -  -  4.81  5.34   
24-Dec-2021  4.81  -  -  4.81  5.34   
23-Dec-2021  4.81  -  -  4.81  5.34   
22-Dec-2021  4.81  -  -  4.81  5.34   
21-Dec-2021  4.81  -  -  4.81  5.34   
20-Dec-2021  4.81  -  -  4.81  5.34  4.81  4.81  4.81  410   
17-Dec-2021  4.81  -5.69%  -  4.81  5.34  4.81  4.81  4.81  592   
16-Dec-2021  5.10  -  -  4.81  4.9   
15-Dec-2021  5.10  -  -  4.81  5.00   
14-Dec-2021  5.10  -  -  4.81  5.34   
13-Dec-2021  5.10  -  -  4.81  5.34   
10-Dec-2021  5.10  -  -  4.81  5.34   
9-Dec-2021  5.10  -  -  4.81  5.34   
8-Dec-2021  5.10  -  -  4.81  5.34   
7-Dec-2021  5.10  -  -  4.81  5.34   
6-Dec-2021  5.10  -  -  4.81  5.34   
3-Dec-2021  5.10  -  -  4.81  5.34   
2-Dec-2021  5.10  -  -  4.81  5.34   
1-Dec-2021  5.10  -  -  5.1  5.34  5.10  5.10  5.10  505   
30-Nov-2021  5.10  -  -  5.1  7.00   
29-Nov-2021  5.10  -  -  5.1  7.00   
26-Nov-2021  5.10  -  -  5.1  7.00   
25-Nov-2021  5.10  -  -  5.1  7.00   
24-Nov-2021  5.10  -  -  5.1  7.00   
23-Nov-2021  5.10  -  -  5.1  7.00   
22-Nov-2021  5.10  -  -  5.1  7.00   
19-Nov-2021  5.10  -  -  5.1  7.00   
18-Nov-2021  5.10  -  -  5.1  7.00   
17-Nov-2021  5.10  -  -  5.1  7.00   
16-Nov-2021  5.10  -  -  5.1  7.00   
15-Nov-2021  5.10  -  -  5.1  7.00   
12-Nov-2021  5.10  -0.39%  -0.20%  5.1  7.00  5.11  5.11  5.10  752   
11-Nov-2021  5.12  -  -  5.11  7.00   
10-Nov-2021  5.12  -  -  5.11  7.00   
9-Nov-2021  5.12  0.20%  0.20%  5.11  7.00  5.11  5.12  5.11  806   
8-Nov-2021  5.11  -  -  5.11  7.00   
5-Nov-2021  5.11  4.29%  -  5.11  7.00  5.11  5.11  5.11  375   
4-Nov-2021  4.90  -  -  5.11  7.00   
3-Nov-2021  4.90  -  -  5.11  7.00   
2-Nov-2021  4.90  -  -  5.11  7.00   
1-Nov-2021  4.90  -  -  5.11  7.00   
29-Oct-2021  4.90  -  -  5.1  7.00   
28-Oct-2021  4.90  -  -  5.01  7.00   
27-Oct-2021  4.90  -  -  5.01  7.00   
26-Oct-2021  4.90  -  -  5.01  7.00   
25-Oct-2021  4.90  -  -  4.95  7.00   
22-Oct-2021  4.90  -  -  4.9  7.00   
21-Oct-2021  4.90  -  -  4.9  7.00   
20-Oct-2021  4.90  -  -  4.9  7.00   
19-Oct-2021  4.90  -  -  4.9  7.00  4.90  4.90  4.90  540   
18-Oct-2021  4.90  -  -  4.9  7.00   
15-Oct-2021  4.90  -  -  4.9  7.00   
14-Oct-2021  4.90  -  -  4.9  7.00   
13-Oct-2021  4.90  -  -  4.9  7.00  4.90  4.90  4.90  300   
12-Oct-2021  4.90  -  -  4.9  7.00   
11-Oct-2021  4.90  -  -  4.9  7.00   
8-Oct-2021  4.90  -  -  4.9  7.00   
7-Oct-2021  4.90  -  -  4.9  7.00   
6-Oct-2021  4.90  -  -  4.9  7.00   
5-Oct-2021  4.90  -  -  4.9  7.00   
4-Oct-2021  4.90  -  -  4.9  7.00   
1-Oct-2021  4.90  -  -  4.9  7.00   
30-Sep-2021  4.90  -  -  4.9  7.00   
29-Sep-2021  4.90  -  -  4.9  7.00   
28-Sep-2021  4.90  -  -  4.9  7.00  4.90  4.90  4.90  75   
27-Sep-2021  4.90  -  -  4.9  7.00   
24-Sep-2021  4.90  -  -  4.9  7.00   
23-Sep-2021  4.90  -  -  4.9  7.00   
22-Sep-2021  4.90  -  -  4.9  7.00   
21-Sep-2021  4.90  -  -  4.9  7.00   
20-Sep-2021  4.90  -  -  4.9  7.00   
17-Sep-2021  4.90  -  -  4.9  7.00   
16-Sep-2021  4.90  -  -  4.9  7.00   
15-Sep-2021  4.90  -  -  4.9  7.00   
14-Sep-2021  4.90  -  -  4.9  7.00   
13-Sep-2021  4.90  1.87%  -  4.9  7.00  4.90  4.90  4.90  358   
10-Sep-2021  4.81  -  -  4.9  7.00   
9-Sep-2021  4.81  -1.84%  -1.84%  4.9  7.00  4.90  4.90  4.81  887   
8-Sep-2021  4.90  -  -  4.9  7.00  4.90  4.90  4.90  49   
7-Sep-2021  4.90  -  -  4.9  7.00   
6-Sep-2021  4.90  -  -  4.9  7.00   
3-Sep-2021  4.90  -  -  4.9  7.00   
2-Sep-2021  4.90  -  -  4.9  7.00   
1-Sep-2021  4.90  -  -  4.9  7.00   
31-Aug-2021  4.90  -  -  4.9  7.00   
30-Aug-2021  4.90  1.03%  -  4.9  7.00  4.90  4.90  4.90  250   
27-Aug-2021  4.85  -  -  4.9  7.00   
26-Aug-2021  4.85  -  -  4.9  7.00   
25-Aug-2021  4.85  -  -  4.9  7.00   
24-Aug-2021  4.85  -  -  4.9  7.00   
23-Aug-2021  4.85  -  -  4.9  7.00   
20-Aug-2021  4.85  -  -  4.9  7.00   
19-Aug-2021  4.85  -  -  4.9  7.00   
18-Aug-2021  4.85  -  -  4.9  7.00   
17-Aug-2021  4.85  -  -  4.9  7.00   
16-Aug-2021  4.85  -  -  4.9  7.00   
13-Aug-2021  4.85  -  -  4.9  7.00   
12-Aug-2021  4.85  2.11%  -  4.9  7.00  4.85  4.85  4.85  250   
11-Aug-2021  4.75  -  -  4.85  7.00   
10-Aug-2021  4.75  -  -  4.85  7.00   
9-Aug-2021  4.75  -  -  4.85  7.00   
6-Aug-2021  4.75  -  -  4.85  7.00   
5-Aug-2021  4.75  -  -  4.85  7.00   
4-Aug-2021  4.75  -  -  4.85  7.00   
3-Aug-2021  4.75  -  -  4.85  7.00   
2-Aug-2021  4.75  -  -  4.85  7.00   
30-Jul-2021  4.75  -  -  4.85  7.00   
29-Jul-2021  4.75  -  -  4.85  7.00   
28-Jul-2021  4.75  -  -  4.85  7.00   
27-Jul-2021  4.75  -  -  4.85  7.00   
26-Jul-2021  4.75  -  -  4.85  7.00   
23-Jul-2021  4.75  -  -  4.85  7.00   
22-Jul-2021  4.75  -  -  4.85  7.00   
21-Jul-2021  4.75  -  -  4.85  7.00   
20-Jul-2021  4.75  -  -  4.85  7.00   
19-Jul-2021  4.75  -  -  4.85  7.00   
16-Jul-2021  4.75  -  -  4.85  7.00   
15-Jul-2021  4.75  -  -  4.85  7.00   
14-Jul-2021  4.75  -  -  4.85  7.00   
13-Jul-2021  4.75  -  -  4.85  7.00   
12-Jul-2021  4.75  -  -  4.85  7.00   
9-Jul-2021  4.75  -  -  4.85  7.00   
8-Jul-2021  4.75  -  -  4.85  7.00   
7-Jul-2021  4.75  -  -  4.85  7.00   
6-Jul-2021  4.75  -  -  4.85  7.00   
5-Jul-2021  4.75  1.06%  -  4.75  7.00  4.75  4.75  4.75  560   
2-Jul-2021  4.70  -  -  4.75  7.00   
1-Jul-2021  4.70  -  -  4.75  7.00   
30-Jun-2021  4.70  -  -  4.75  7.00   
29-Jun-2021  4.70  -  -  4.75  7.00   
28-Jun-2021  4.70  -  -  4.75  7.00   
25-Jun-2021  4.70  -  -  4.71  7.00   
24-Jun-2021  4.70  0.86%  -  4.7  7.00  4.70  4.70  4.70  526   
23-Jun-2021  4.66  -  -  4.7  7.00   
22-Jun-2021  4.66  -  -  4.7  7.00   
21-Jun-2021  4.66  -  -  4.7  7.00   
18-Jun-2021  4.66  -  -  4.7  7.00   
17-Jun-2021  4.66  1.08%  -  4.7  7.00  4.66  4.66  4.66  1,825   
16-Jun-2021  4.61  -  -  4.65  7.00   
15-Jun-2021  4.61  -  -  4.65  7.00   
14-Jun-2021  -  -   
11-Jun-2021  4.61  -  -  4.61  7.00   
10-Jun-2021  4.61  -  -  4.61  7.00   
9-Jun-2021  4.61  -0.86%  -0.86%  4.61  7.00  4.65  4.65  4.61  286   
8-Jun-2021  4.65  -  -  4.65  7.00   
7-Jun-2021  4.65  -  -  4.65  7.00  4.65  4.65  4.65  124   
4-Jun-2021  4.65  -  -  4.65  7.00   
3-Jun-2021  4.65  -  -  4.65  7.00   
2-Jun-2021  4.65  -  -  4.65  7.00   
1-Jun-2021  4.65  -  -  4.65  7.00  4.65  4.65  4.65  111   
31-May-2021  4.65  -  -  4.65  7.00   
28-May-2021  4.65  -  -  4.65  7.00   
27-May-2021  4.65  -  -  4.65  7.00   
26-May-2021  4.65  -  -  4.65  7.00   
25-May-2021  4.65  -  -  4.65  7.00  4.65  4.65  4.65  253   
24-May-2021  4.65  -  -  4.65  7.00   
21-May-2021  4.65  -  -  4.65  7.00   
20-May-2021  4.65  8.01%  -  4.65  7.00  4.65  4.65  4.65  350   
19-May-2021  4.305  -  -  4.61  7.00   
18-May-2021  4.305  -  -  4.61  7.00   
17-May-2021  4.305  -  -  4.61  7.00   
14-May-2021  4.305  -  -  4.61  7.00   
13-May-2021  4.305  -  -  4.61  7.00   
12-May-2021  4.305  -  -  4.6  7.00   
11-May-2021  4.305  -  -  4.6  7.00   
10-May-2021  4.305  -  -  4.6  7.00   
7-May-2021  4.305  -  -  4.6  7.00   
6-May-2021  4.305  -  -  4.56  7.00   
5-May-2021  4.305  -  -  4.56  7.00   
4-May-2021  4.305  -  -  4.56  7.00   
3-May-2021  4.305  -  -  4.56  7.00   
30-Apr-2021  4.305  -  -  4.56  7.00   
29-Apr-2021  4.305  -  -  4.56  7.00   
28-Apr-2021  4.305  -  -  4.56  7.00   
27-Apr-2021  4.305  -  -  4.56  7.00   
26-Apr-2021  4.305  -  -  4.55  7.00   
23-Apr-2021  4.305  -  -  4.55  7.00   
22-Apr-2021  4.305  -  -  4.55  7.00   
21-Apr-2021  4.305  -  -  4.5  7.00   
20-Apr-2021  4.305  -  -  4.45  7.00   
19-Apr-2021  4.305  -  -  4.45  7.00   
16-Apr-2021  4.305  -  -  4.45  7.00   
15-Apr-2021  4.305  -  -  4.45  7.00   
14-Apr-2021  4.305  -  -  4.45  7.00   
13-Apr-2021  4.305  -  -  4.45  7.00   
12-Apr-2021  4.305  -  -  4.45  7.00   
9-Apr-2021  4.305  -  -  4.4  7.00   
8-Apr-2021  4.305  -  -  4.4  7.00   
7-Apr-2021  4.305  -  -  4.33  7.00   
6-Apr-2021  4.305  -  -  4.33  7.00   
1-Apr-2021  4.305  -  -  4.33  7.00   
31-Mar-2021  4.305  -  -  4.33  7.00   
30-Mar-2021  4.305  -  -  4.33  7.00   
29-Mar-2021  4.305  -  -  4.33  7.00   
26-Mar-2021  4.305  -  -  4.33  7.00   
25-Mar-2021  4.305  -  -  4.33  7.00   
24-Mar-2021  4.305  -  -  4.33  7.00   
23-Mar-2021  4.305  -  -  4.33  7.00   
22-Mar-2021  4.305  -  -  4.33  7.00   
19-Mar-2021  4.305  -  -  4.33  7.00   
18-Mar-2021  4.305  -  -  4.33  7.00   
17-Mar-2021  4.305  -  -  4.33  7.00   
16-Mar-2021  4.305  3.73%  -  4.33  7.00  4.305  4.305  4.305  300   
15-Mar-2021  4.15  -  -  4.31  7.00   
12-Mar-2021  4.15  -  -  4.31  7.00   
11-Mar-2021  4.15  -  -  4.2  7.00   
10-Mar-2021  4.15  -  -  4.2  7.00   
9-Mar-2021  4.15  3.49%  -  4.15  7.00  4.15  4.15  4.15  491   
8-Mar-2021  4.01  -  -  4.15  7.00   
5-Mar-2021  4.01  -  -  4.15  7.00   
4-Mar-2021  4.01  -  -  4.15  7.00   
3-Mar-2021  4.01  -  -  4.15  7.00   
2-Mar-2021  4.01  0.25%  -2.20%  4.06  7.00  4.10  4.10  4.01  3,276   
1-Mar-2021  4.00  -  -  4.1  7.00   
26-Feb-2021  4.00  -  -  4.1  7.00   
25-Feb-2021  4.00  -  -  4.1  7.00   
24-Feb-2021  4.00  -  -  4.1  7.00   
23-Feb-2021  4.00  -  -  4.1  7.00   
22-Feb-2021  4.00  -  -  4.1  7.00   
19-Feb-2021  4.00  -  -  4.1  7.00   
18-Feb-2021  4.00  -  -  4.1  7.00   
17-Feb-2021  4.00  -  -  4.1  7.00   
16-Feb-2021  4.00  -  -  4.1  7.00   
15-Feb-2021  4.00  -  -  4.1  7.00   
12-Feb-2021  4.00  -  -  4.1  7.00   
11-Feb-2021  4.00  -  -  4.1  7.00   
10-Feb-2021  4.00  -  -  4.1  7.00   
9-Feb-2021  4.00  -  -  4.1  7.00   
8-Feb-2021  4.00  -  -  4.1  7.00   
5-Feb-2021  4.00  -  -  4.1  7.00   
4-Feb-2021  4.00  -  -  4.1  7.00   
3-Feb-2021  4.00  -  -  4.1  7.00   
2-Feb-2021  4.00  -  -  4.1  7.00   
1-Feb-2021  4.00  -  -  4.1  7.00   
29-Jan-2021  4.00  13.96%  -0.25%  4.1  7.00  4.01  4.01  4.00  1,100   
28-Jan-2021  3.51  -  -  4.01  7.00   
27-Jan-2021  3.51  -  -  3.65  7.00   
26-Jan-2021  -  -   
25-Jan-2021  3.51  -  -  3.65  7.00   
22-Jan-2021  3.51  -  -  3.65   
21-Jan-2021  3.51  -  -  3.65   
20-Jan-2021  3.51  -  -  3.65   
19-Jan-2021  3.51  -  -  3.51   
18-Jan-2021  3.51  -  -  3.51   
15-Jan-2021  3.51  -  -  3.51   
14-Jan-2021  3.51  -  -  3.51   
13-Jan-2021  3.51  -  -  3.51   
12-Jan-2021  3.51  -  -  3.51   
11-Jan-2021  3.51  -  -  3.51   
8-Jan-2021  3.51  -  -  3.51   
7-Jan-2021  3.51  -  -  3.51   
6-Jan-2021  3.51  -  -  3.51   
5-Jan-2021  3.51  -  -  3.51  3.51  3.51  3.51  250   
4-Jan-2021  3.51  -  -  3.51   
31-Dec-2020  3.51  -  -  3.51  3.51  3.51  3.51  350   
30-Dec-2020  3.51  -  -  3.51   
29-Dec-2020  3.51  -  -  3.51   
24-Dec-2020  3.51  -  -  3.51   
23-Dec-2020  3.51  -  -  3.51  3.51  3.51  3.51  269   
22-Dec-2020  3.51  -  -  3.51  3.51  3.51  3.51  789   
21-Dec-2020  3.51  -  -  3.51   
18-Dec-2020  3.51  -  -  3.51  3.51  3.51  3.51  178   
17-Dec-2020  3.51  -  -  3.51   
16-Dec-2020  3.51  -  -  3.51   
15-Dec-2020  3.51  -  -  3.51   
14-Dec-2020  3.51  -  -  3.35   
11-Dec-2020  3.51  -  -  3.51   
10-Dec-2020  3.51  -  -  3.51   
9-Dec-2020  3.51  -  -  3.51   
8-Dec-2020  3.51  -  -  3.51   
7-Dec-2020  3.51  -  -  3.51   
4-Dec-2020  3.51  -  -  3.51   
3-Dec-2020  3.51  -  -  3.51   
2-Dec-2020  3.51  -  -  3.51   
1-Dec-2020  3.51  -  -  3.51   
30-Nov-2020  3.51  -  -  3.51   
27-Nov-2020  3.51  -  -  3.51   
26-Nov-2020  3.51  -  -  3.51   
25-Nov-2020  3.51  -  -  3.51  3.51  3.51  3.51  700   
24-Nov-2020  3.51  -  -  3.51   
23-Nov-2020  3.51  -  -  3.51   
20-Nov-2020  3.51  -  -  3.51   
19-Nov-2020  3.51  -  -  3.51   
18-Nov-2020  3.51  -  -  3.51   
17-Nov-2020  3.51  -  -  3.51  3.51  3.51  3.51  125   
16-Nov-2020  3.51  -  -  3.51   
13-Nov-2020  3.51  -  -  3.51   
12-Nov-2020  3.51  -  -  3.51   
11-Nov-2020  3.51  -  -  3.51   
10-Nov-2020  3.51  -  -  3.51   
9-Nov-2020  3.51  -  -  3.51   
6-Nov-2020  3.51  -  -  3.51   
5-Nov-2020  3.51  -  -  3.51   
4-Nov-2020  3.51  -  -  3.51   
3-Nov-2020  3.51  -  -  3.51  3.51  3.51  3.51  317   
2-Nov-2020  3.51  -  -  3.51   
30-Oct-2020  3.51  -  -  3.51   
29-Oct-2020  3.51  -  -  3.51   
28-Oct-2020  3.51  -  -  3.51  3.51  3.51  3.51  616   
27-Oct-2020  3.51  -  -  3.51   
26-Oct-2020  3.51  -  -  3.51   
23-Oct-2020  3.51  -  -  3.51   
22-Oct-2020  3.51  -  -  3.51   
21-Oct-2020  3.51  -  -  3.51   
20-Oct-2020  3.51  -  -  3.51   
19-Oct-2020  3.51  -  -  3.51   
16-Oct-2020  3.51  -  -  3.51   
15-Oct-2020  3.51  -  -  3.51   
14-Oct-2020  3.51  -  -  3.51   
13-Oct-2020  3.51  -  -  3.51   
12-Oct-2020  3.51  -  -  3.51   
9-Oct-2020  3.51  -  -  3.51   
8-Oct-2020  3.51  -  -  3.51   
7-Oct-2020  3.51  -  -  3.51   
6-Oct-2020  3.51  -  -  3.51   
5-Oct-2020  3.51  -  -  3.51   
2-Oct-2020  3.51  -  -  3.51   
1-Oct-2020  3.51  -  -  3.51   
30-Sep-2020  3.51  -  -  3.51   
29-Sep-2020  3.51  -  -  3.51   
28-Sep-2020  3.51  -  -  3.51   
25-Sep-2020  3.51  -  -  3.51   
24-Sep-2020  3.51  -  -  3.51   
23-Sep-2020  3.51  -  -  3.51   
22-Sep-2020  3.51  -  -  3.51   
21-Sep-2020  3.51  -  -  3.51   
18-Sep-2020  3.51  -  -  3.51   
17-Sep-2020  3.51  -  -  3.51   
16-Sep-2020  3.51  -  -  3.51  3.51  3.51  3.51  476   
15-Sep-2020  3.51  -  -  3.51   
14-Sep-2020  3.51  -  -  3.51   
11-Sep-2020  3.51  -  -  3.51   
10-Sep-2020  3.51  -  -  3.51   
9-Sep-2020  3.51  -  -  3.51   
8-Sep-2020  3.51  -  -  3.51   
7-Sep-2020  3.51  -  -  3.51   
4-Sep-2020  3.51  -  -  3.51   
3-Sep-2020  3.51  -  -  3.51   
2-Sep-2020  3.51  -  -  3.51   
1-Sep-2020  3.51  -  -  3.51  3.51  3.51  3.51  328   
31-Aug-2020  3.51  -  -  3.51   
28-Aug-2020  3.51  -  -  3.51   
27-Aug-2020  3.51  -  -  3.51   
26-Aug-2020  3.51  -  -  3.51   
25-Aug-2020  3.51  -  -  3.51  3.51  3.51  3.51  350   
24-Aug-2020  3.51  -  -  3.51   
21-Aug-2020  3.51  -  -  3.51   
20-Aug-2020  3.51  -  -  3.51   
19-Aug-2020  3.51  -  -  3.51   
18-Aug-2020  3.51  -  -  3.51   
17-Aug-2020  3.51  -  -  3.51   
14-Aug-2020  3.51  0.29%  -  3.51  3.51  3.51  3.51  300   
13-Aug-2020  3.50  -  -  3.51   
12-Aug-2020  3.50  -  -  3.51   
11-Aug-2020  3.50  -  -  3.51   
10-Aug-2020  3.50  -  -  3.51   
7-Aug-2020  3.50  -  -  3.51   
6-Aug-2020  3.50  -  -  3.5   
5-Aug-2020  3.50  -  -  3.36   
4-Aug-2020  3.50  -  -  3.25   
3-Aug-2020  3.50  -  -  3.25   
31-Jul-2020  3.50  -  -  3.25   
30-Jul-2020  3.50  2.64%  -  3.00  3.50  3.50  3.50  3,027   
29-Jul-2020  3.41  -  -  3.5   
28-Jul-2020  3.41  8.25%  -  3.41  3.41  3.41  3.41  225   
27-Jul-2020  3.15  -  -  3.41   
24-Jul-2020  3.15  -  -  3.4   
23-Jul-2020  3.15  -  -  3.26   
22-Jul-2020  3.15  -  -  3.21   
21-Jul-2020  3.15  -  -  3.21   
20-Jul-2020  3.15  -  -  3.15   
17-Jul-2020  3.15  -  -  3.15   
16-Jul-2020  3.15  3.28%  -  3.15  3.15  3.15  3.15  944   
15-Jul-2020  3.05  -  -  3.15   
14-Jul-2020  3.05  -  -  3.15   
13-Jul-2020  3.05  -  -  3.15   
