K2 Energy Limited - FPO

KTE0.005
  • CHANGE
    0.00%
  • LAST
    0.005
  • VOLUME
    300000
  • LAST TRADE
    10-Apr-2024 1:52:00 PM

Month End Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table Excel CSV Definitions


Date
 
Last
$
Daily Change
(last vs prv last) %
Change
(last vs prv last) %
Bid
 
Ask
 
Open
 
High
 
Low
 
Volume
 
2024
28-Jun-2024  0.005  -  - 
31-May-2024  0.005  -  - 
30-Apr-2024  0.005  -  - 
28-Mar-2024  0.005  -  -  0.005 
29-Feb-2024  0.01  -  -  0.005 
31-Jan-2024  0.01  -  - 
2023
29-Dec-2023  0.01  -  - 
30-Nov-2023  0.01  -  - 
31-Oct-2023  0.01  -  - 
29-Sep-2023  0.01  -  -  0.005  0.01 
31-Aug-2023  0.01  -  -  0.005  0.045 
31-Jul-2023  0.01  -  -  0.005  0.03 
30-Jun-2023  0.01  -  -  0.005  0.03 
31-May-2023  0.018  -  -  0.01  0.012 
28-Apr-2023  0.018  -  -  0.005  0.012 
31-Mar-2023  0.018  -  -  0.005  0.012 
28-Feb-2023  0.018  -  -  0.005  0.018 
31-Jan-2023  0.018  -  -  0.005  0.018 
2022
30-Dec-2022  0.018  -  -  0.005  0.025 
30-Nov-2022  0.018  -  -  0.005  0.025 
31-Oct-2022  0.018  -  -  0.005  0.025 
30-Sep-2022  0.018  -  -  0.005  0.025 
31-Aug-2022  0.018  -  -  0.005  0.03 
29-Jul-2022  0.023  -  -  0.005  0.018 
30-Jun-2022  0.023  -  -  0.005  0.018 
31-May-2022  0.023  -  -  0.005  0.023 
29-Apr-2022  0.02  -  -  0.02  0.023 
31-Mar-2022  0.015  -  -  0.015  0.023 
28-Feb-2022  0.02  -  -  0.015  0.03 
31-Jan-2022  0.045  -  -  0.015  0.034 
2021
31-Dec-2021  0.045  -  -  0.02  0.04 
30-Nov-2021  0.045  -  -  0.02  0.045 
29-Oct-2021  0.02  -  -  0.02 
30-Sep-2021  0.02  -  -  0.02 
31-Aug-2021  0.025  -  -  0.015  0.025 
30-Jul-2021  0.02  -  -  0.02  0.025 
30-Jun-2021  0.019  -  -  0.025