If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
Page: 1 | 2 | Next 50 >> |
| Date |
Last $ |
Daily Change (last vs prv last) % |
Change (last vs prv last) % |
Bid |
Ask |
Open |
High |
Low |
Volume |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | |||||||||
| 30-Dec-2011 | 0.08 | - |
- |
- | - | - | - | - | - |
| 30-Nov-2011 | 0.08 | - |
- |
- | - | - | - | - | - |
| 31-Oct-2011 | 0.08 | - |
- |
- | - | - | - | - | - |
| 30-Sep-2011 | 0.08 | - |
- |
- | - | - | - | - | - |
| 31-Aug-2011 | 0.08 | - |
- |
- | - | - | - | - | - |
| 29-Jul-2011 | 0.08 | - |
- |
- | - | - | - | - | - |
| 30-Jun-2011 | 0.08 | - |
- |
- | - | - | - | - | - |
| 31-May-2011 | 0.08 | - |
- |
- | - | - | - | - | - |
| 29-Apr-2011 | 0.08 | - |
- |
- | - | - | - | - | - |
| 31-Mar-2011 | 0.08 | - |
- |
- | - | - | - | - | - |
| 2010 | |||||||||
| 9-Sep-2010 | - | - |
- |
- | - | - | - | - | - |
| 2009 | |||||||||
| 4-Aug-2009 | 0.08 | - |
- |
- | - | - | - | - | - |
| 31-Jul-2009 | 0.08 | - |
- |
- | - | - | - | - | - |
| 30-Jun-2009 | 0.08 | - |
- |
- | - | - | - | - | - |
| 29-May-2009 | 0.08 | - |
- |
- | - | - | - | - | - |
| 30-Apr-2009 | 0.08 | - |
- |
- | - | - | - | - | - |
| 31-Mar-2009 | 0.08 | - |
- |
- | - | - | - | - | - |
| 27-Feb-2009 | 0.08 | - |
- |
- | - | - | - | - | - |
| 30-Jan-2009 | 0.08 | - |
- |
- | - | - | - | - | - |
| 2008 | |||||||||
| 31-Dec-2008 | 0.08 | - |
- |
- | - | - | - | - | - |
| 28-Nov-2008 | 0.08 | - |
- |
- | - | - | - | - | - |
| 31-Oct-2008 | 0.08 | - |
- |
- | - | - | - | - | - |
| 30-Sep-2008 | 0.08 | - |
- |
- | - | - | - | - | - |
| 29-Aug-2008 | 0.08 | - |
- |
- | - | - | - | - | - |
| 31-Jul-2008 | 0.08 | - |
- |
- | - | - | - | - | - |
| 30-Jun-2008 | 0.08 | - |
- |
- | - | - | - | - | - |
| 30-May-2008 | 0.08 | - |
- |
- | - | - | - | - | - |
| 30-Apr-2008 | 0.08 | - |
- |
- | - | - | - | - | - |
| 31-Mar-2008 | 0.08 | - |
- |
- | - | - | - | - | - |
| 29-Feb-2008 | 0.08 | - |
- |
- | - | - | - | - | - |
| 31-Jan-2008 | 0.08 | - |
- |
- | - | - | - | - | - |
| 2007 | |||||||||
| 31-Dec-2007 | 0.08 | - |
- |
- | - | - | - | - | - |
| 30-Nov-2007 | 0.08 | - |
- |
- | - | - | - | - | - |
| 31-Oct-2007 | 0.08 | - |
- |
- | - | - | - | - | - |
| 28-Sep-2007 | 0.08 | - |
- |
- | 0.1 | - | - | - | - |
| 31-Aug-2007 | 0.10 | - |
- |
0.08 | 0.1 | - | - | - | - |
| 31-Jul-2007 | 0.17 | - |
- |
0.1 | 0.17 | - | - | - | - |
| 29-Jun-2007 | 0.08 | -57.89% |
-20.00% |
0.08 | 0.15 | 0.10 | 0.10 | 0.08 | 242,500 |
| 31-May-2007 | 0.19 | - |
- |
- | - | - | - | - | - |
| 30-Apr-2007 | 0.19 | - |
- |
- | - | - | - | - | - |
| 30-Mar-2007 | 0.19 | - |
- |
- | - | - | - | - | - |
| 28-Feb-2007 | 0.19 | - |
- |
0.06 | 0.06 | - | - | - | - |
| 31-Jan-2007 | 0.265 | - |
- |
- | 0.24 | - | - | - | - |
| 2006 | |||||||||
| 29-Dec-2006 | 0.27 | - |
- |
- | 0.265 | - | - | - | - |
| 30-Nov-2006 | 0.29 | - |
- |
0.24 | 0.29 | - | - | - | - |
| 31-Oct-2006 | 0.21 | - |
- |
0.18 | 0.23 | - | - | - | - |
| 29-Sep-2006 | 0.22 | -8.33% |
-4.35% |
- | 0.22 | 0.23 | 0.23 | 0.22 | 8,350 |
| 31-Aug-2006 | 0.24 | 9.09% |
- |
- | 0.27 | 0.24 | 0.24 | 0.24 | 5,000 |
| 31-Jul-2006 | 0.22 | - |
- |
- | 0.23 | - | - | - | - |
| 30-Jun-2006 | 0.24 | - |
- |
- | 0.21 | - | - | - | - |