GoConnect Limited - FPO

GO80.004
  • CHANGE
    0.00%
  • LAST
    0.004
  • VOLUME
    139116
  • LAST TRADE
    13-Jun-2024 12:12:41 PM

Month End Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table Excel CSV Definitions


Date
 
Last
$
Daily Change
(last vs prv last) %
Change
(last vs prv last) %
Bid
 
Ask
 
Open
 
High
 
Low
 
Volume
 
2024
27-Sep-2024  0.004  -  - 
30-Aug-2024  0.004  -  - 
31-Jul-2024  0.004  -  -  0.004  0.01 
28-Jun-2024  0.004  -  -  0.01 
31-May-2024  0.006  -  -  0.004  0.006 
30-Apr-2024  0.003  -  -  0.003  0.006 
28-Mar-2024  0.004  -  -  0.004  0.006 
29-Feb-2024  0.005  -  -  0.005  0.007 
31-Jan-2024  0.005  -  -  0.005  0.007 
2023
29-Dec-2023  0.005  -37.50%  -  0.002  0.007  0.005  0.005  0.005  2,990,800 
30-Nov-2023  0.008  -  -  0.004  0.008 
31-Oct-2023  0.006  -  -  0.005  0.006 
29-Sep-2023  0.004  -  -  0.002  0.007 
31-Aug-2023  0.005  -  -  0.005  0.007 
31-Jul-2023  0.006  -  -  0.005  0.007 
30-Jun-2023  0.005  -  -  0.005  0.007 
31-May-2023  0.005  -  -  0.005  0.007 
28-Apr-2023  0.009  -  -  0.006  0.009 
31-Mar-2023  0.007  -  -  0.006  0.007 
28-Feb-2023  0.006  -  -  0.006  0.007 
31-Jan-2023  0.004  -  -  0.006  0.007 
2022
30-Dec-2022  0.004  -  -  0.004  0.008  0.004  0.004  0.004  20,000 
30-Nov-2022  0.004  -  -  0.004  0.006 
31-Oct-2022  0.004  -  -  0.003  0.005 
30-Sep-2022  0.004  -  -  0.003  0.005 
31-Aug-2022  0.004  -  -  0.003  0.008 
29-Jul-2022  0.006  -  -  0.005  0.006  0.006  0.006  0.006  1,000,000 
30-Jun-2022  0.006  -  -  0.006  0.007 
31-May-2022  0.006  -  -  0.006  0.008 
29-Apr-2022  0.005  -  -  0.005  0.007 
31-Mar-2022  0.007  -30.00%  -  0.007  0.009  0.007  0.007  0.007  344,997 
28-Feb-2022  0.01  -  -  0.008  0.009 
31-Jan-2022  0.01  42.86%  -  0.009  0.01  0.01  0.01  0.01  2,276,500 
2021
31-Dec-2021  0.007  -  - 
31-Dec-2021  0.007  -  -