If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
| Date |
Last $ |
Daily Change (last vs prv last) % |
Change (last vs prv last) % |
Bid |
Ask |
Open |
High |
Low |
Volume |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | |||||||||
| 17-Nov-2016 | 0.445 | - |
- |
- | - | - | - | - | - |
| 31-Oct-2016 | 0.445 | - |
- |
- | - | - | - | - | - |
| 30-Sep-2016 | 0.445 | - |
- |
- | - | - | - | - | - |
| 31-Aug-2016 | 0.445 | - |
- |
- | - | - | - | - | - |
| 29-Jul-2016 | 0.445 | - |
- |
- | - | - | - | - | - |
| 30-Jun-2016 | 0.445 | - |
- |
- | - | - | - | - | - |
| 31-May-2016 | 0.445 | - |
- |
- | - | - | - | - | - |
| 29-Apr-2016 | 0.445 | - |
- |
- | - | - | - | - | - |
| 31-Mar-2016 | 0.445 | - |
- |
- | - | - | - | - | - |
| 29-Feb-2016 | 0.445 | - |
- |
- | - | - | - | - | - |
| 29-Jan-2016 | 0.445 | - |
- |
- | - | - | - | - | - |
| 2015 | |||||||||
| 31-Dec-2015 | 0.445 | - |
- |
- | - | - | - | - | - |
| 30-Nov-2015 | 0.445 | - |
- |
- | - | - | - | - | - |
| 30-Oct-2015 | 0.445 | - |
- |
- | - | - | - | - | - |
| 30-Sep-2015 | 0.445 | - |
- |
- | - | - | - | - | - |
| 31-Aug-2015 | 0.445 | - |
- |
- | - | - | - | - | - |
| 31-Jul-2015 | 0.445 | - |
- |
- | 0.41 | - | - | - | - |
| 30-Jun-2015 | 0.445 | - |
- |
- | 0.445 | - | - | - | - |
| 29-May-2015 | 0.445 | -1.11% |
11.25% |
- | 0.445 | 0.40 | 0.445 | 0.40 | 8,000 |
| 30-Apr-2015 | 0.45 | - |
- |
- | - | - | - | - | - |
| 31-Mar-2015 | 0.45 | - |
- |
0.35 | 0.48 | - | - | - | - |
| 27-Feb-2015 | 0.45 | - |
- |
0.35 | 0.5 | - | - | - | - |
| 30-Jan-2015 | - | - |
- |
- | - | - | - | - | - |