Bell IXL Investments Limited FPO

BXL0.070
  • CHANGE
    0.00%
  • VOLUME
    750000
  • LAST TRADE DATE
    27-Mar-2012 2:24:15 PM

Month End Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table Excel | CSV | Definitions


Date
 
Last
$
Daily Change
(last vs prv last) %
Change
(last vs prv last) %
Bid
 
Ask
 
Open
 
High
 
Low
 
Volume
 
2013
28-Jun-2013  0.07  -  - 
31-May-2013  0.07  -  - 
30-Apr-2013  0.07  -  - 
28-Mar-2013  0.07  -  - 
28-Feb-2013  0.07  -  - 
31-Jan-2013  0.07  -  - 
2012
31-Dec-2012  0.07  -  - 
30-Nov-2012  0.07  -  - 
31-Oct-2012  0.07  -  - 
28-Sep-2012  0.07  -  - 
31-Aug-2012  0.07  -  - 
31-Jul-2012  0.07  -  -  0.07 
29-Jun-2012  0.07  -  -  0.07 
31-May-2012  0.07  -  -  0.07 
30-Apr-2012  0.07  -  -  0.07 
30-Mar-2012  0.07  -  -  0.07 
29-Feb-2012  0.10  -  -  0.1 
31-Jan-2012  0.10  -  -  0.1 
2011
30-Dec-2011  0.10  -  -  0.1 
30-Nov-2011  0.10  -  -  0.1 
31-Oct-2011  0.10  -  -  0.1 
30-Sep-2011  0.07  -  -  0.07  0.1 
31-Aug-2011  0.07  -  -  0.07  0.1 
29-Jul-2011  0.07  -  -  0.07  0.1 
30-Jun-2011  0.07  -  -  0.07  0.1 
31-May-2011  0.07  -  -  0.07  0.1  0.07  0.07  0.07  50,000 
29-Apr-2011  0.07  -  -  0.07  0.1 
31-Mar-2011  0.07  -  -  0.07  0.1 
28-Feb-2011  0.07  -  -  0.07  0.1 
31-Jan-2011  0.07  -  -  0.07  0.1 
2010
31-Dec-2010  0.07  -  -  0.07  0.1 
30-Nov-2010  0.07  -53.33%  -  0.07  0.1  0.07  0.07  0.07  10,000 
29-Oct-2010  0.15  -  -  0.06  0.1 
30-Sep-2010  0.15  -  -  0.06  0.15 
31-Aug-2010  0.15  -  -  0.08  0.15 
30-Jul-2010  0.15  -  -  0.08  0.15 
30-Jun-2010  0.15  -  -  0.08  0.15 
31-May-2010  0.15  -  -  0.08  0.15 
30-Apr-2010  0.15  -  -  0.08  0.15 
31-Mar-2010  0.15  -  -  0.08  0.15 
26-Feb-2010  0.15  -  -  0.08  0.2 
29-Jan-2010  0.08  -  -  0.08  0.15 
2009
31-Dec-2009  0.08  -  -  0.08  0.15 
30-Nov-2009  0.08  -  -  0.08  0.18 
30-Oct-2009  0.13  -  -  0.08  0.16 
30-Sep-2009  0.13  -  -  0.08  0.18 
31-Aug-2009  0.13  -  -  0.08  0.18 
31-Jul-2009  0.13  -  -  0.18 
30-Jun-2009  0.13  -  -  0.18 
29-May-2009  0.13  -  -  0.18 
30-Apr-2009  0.13  -  -  0.18 
31-Mar-2009  0.13  -  -  0.18 
27-Feb-2009  0.13  -  -  0.2 
30-Jan-2009  0.13  -  -  0.2 
2008
31-Dec-2008  0.13  -  -  0.2 
28-Nov-2008  0.13  -  -  0.13  0.195 
31-Oct-2008  0.13  -  -  0.13  0.195 
30-Sep-2008  0.13  -  -  0.13  0.195 
29-Aug-2008  0.13  -  -  0.13  0.195 
31-Jul-2008  0.13  -  -  0.13  0.195 
30-Jun-2008  0.185  -  -  0.13  0.195 
30-May-2008  0.185  -  -  0.13  0.195 
30-Apr-2008  0.20  -  -  0.185  0.195 
31-Mar-2008  0.20  -  -  0.185  0.195 
29-Feb-2008  0.20  -  -  0.185  0.195 
31-Jan-2008  0.20  -  -  0.185 
2007
31-Dec-2007  0.20  -  -  0.185  0.2 
30-Nov-2007  0.20  -  -  0.185  0.22 
31-Oct-2007  0.185  -  -  0.185  0.2 
28-Sep-2007  0.20  8.11%  -  0.2  0.20  0.20  0.20  20,000 
31-Aug-2007  0.185  -  -  0.2 
31-Jul-2007  0.185  -  -  0.2  0.3 
29-Jun-2007  0.185  -  -  0.2  0.3 
31-May-2007  0.20  -  -  0.18  0.2 
30-Apr-2007  0.20  -  -  0.18  0.2 
30-Mar-2007  0.20  -  -  0.18  0.2 
28-Feb-2007  0.20  -  -  0.18  0.2 
31-Jan-2007  0.20  -  -  0.18  0.2 
2006
29-Dec-2006  0.18  -  -  0.18  0.2 
30-Nov-2006  0.18  -  -  0.18  0.2 
31-Oct-2006  0.18  -  -  0.18  0.2 
29-Sep-2006  0.20  -  -  0.18  0.22 
31-Aug-2006  0.22  -  -  0.18  0.22 
31-Jul-2006  0.22  -  -  0.18  0.22 
30-Jun-2006  0.19  -  -  0.18  0.285 
31-May-2006  0.19  -  -  0.1  0.3 
28-Apr-2006  0.19  -  -  0.1  0.3 
31-Mar-2006  0.20  -  -  0.3 
28-Feb-2006  0.20  -  -  0.1  0.2 
31-Jan-2006  0.20  -  -  0.1  0.2 
2005
30-Dec-2005  0.21  -  -  0.1  0.2 
30-Nov-2005  0.22  -  -  0.19  0.22 
31-Oct-2005  0.205  -  -  0.19  0.26 
30-Sep-2005  0.205  -  -  0.19  0.26  0.205  0.205  0.205  10,000