Beroni Group Limited FPO

BTG3.960
  • CHANGE
    0.00%
  • LAST
    3.96
  • VOLUME
    20900
  • LAST TRADE
    23-Sep-2022 10:00:00 AM

Market Data

Summary

  • BID
    -
  • BID QTY
    -
  • LAST
    3.960
  • VOLUME QTY
    -
  • PREV.CLOSE
    3.960
  • OPEN
    -
  • HIGH
    -
  • LOW
    -
  • OFFER
    -
  • OFFER QTY
    -
  • DATE
    17-Jan-2025
  • TRADING STATUS
    END_OF_DAY 
  • CHANGE
    0.000
  • MKT CAP ($m)
    91.584
  • PE (X)
    -37.465

 Order Book

BIDS

ORDERS VOLUME PRICE $

OFFERS

PRICE $ VOLUME ORDERS

Trades

TRADE DATE PRICE $ VOLUME BUYER SELLER STATUS
23-Sep-2022 10:00:00 AM 0.990 20,900 OpenMarkets OpenMarkets  
23-Sep-2022 10:00:00 AM 0.990 4,000 OpenMarkets OpenMarkets  
12-Mar-2019 1:06:03 PM 1.250 200 OpenMarkets Morgans  
1-Mar-2019 2:31:56 PM 1.400 500 OpenMarkets Morgans  
17-Oct-2018 10:46:55 AM 1.600 16,859 OpenMarkets Morgans  
18-Sep-2018 3:28:35 PM 1.750 1,000 OpenMarkets OpenMarkets  
17-Sep-2018 10:23:31 AM 1.730 1,000 OpenMarkets OpenMarkets  
14-Sep-2018 11:37:12 AM 1.790 2,000 OpenMarkets OpenMarkets  
29-Aug-2018 2:07:35 PM 1.850 5,000 OpenMarkets Bell Potter  
28-Aug-2018 3:50:20 PM 1.850 40,000 Morgans OpenMarkets  

Other Markets

The securities of this Issuer are also listed or traded on other markets.

OTCQX (Code:BNIGF) Go to page