Page: 1 |
Date | Capital Raised $ | Securities Issued |
---|---|---|
2025 | 63,600 | 1,950,145,497 |
2024 | 31,537,294 | 2,188,840,804 |
2023 | 54,335,984 | 1,006,274,741 |
2022 | 28,681,402 | 2,662,793,951 |
2021 | 172,466,860 | 1,379,909,243 |
2020 | 173,524,725 | 1,836,200,347 |
2019 | 65,133,661 | 607,276,261 |
2018 | 64,004,582 | 634,201,754 |
2017 | 130,328,209 | 1,758,107,426 |
2016 | 182,405,677 | 1,949,628,821 |
2015 | 219,174,767 | 2,744,468,481 |
2014 | 157,095,079 | 1,295,311,052 |
2013 | 239,012,842 | 2,117,777,656 |
2012 | 359,093,253 | 666,635,637 |
2011 | 625,808,666 | 1,109,660,192 |
2010 | 726,109,800 | 3,566,771,812 |
2009 | 124,001,225 | 1,290,441,855 |
2008 | 353,848,804 | 1,905,242,609 |
2007 | 116,959,697 | 623,026,916 |
2006 | 272,210,660 | 1,127,108,591 |
2005 | 145,126,916 | 929,026,468 |
2004 | 117,415,397 | 1,092,628,098 |
2003 | 86,553,326 | 163,707,489 |
2002 | 6,027,909 | 97,815,510 |
2001 | 480,924 | 3,030,924 |
2000 | 0 | 49,815,674 |
Note: Includes primary and secondary issues