Florin Mining Investment Company Limited - FPO

FMI0.100
  • CHANGE
    0.00%
  • LAST
    0.1
  • VOLUME
    171287
  • LAST TRADE
    9-Oct-2025 10:20:49 AM

Month End Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Page: << Previous 50 | 1 | 2 | 3 | 4 | 5 | 6 | Next 50 >>   |

Download Daily Price Table Excel CSV Definitions


Date
 
Last
$
Daily Change
(last vs prv last) %
Change
(last vs prv last) %
Bid
 
Ask
 
Open
 
High
 
Low
 
Volume
 
2009
30-Jun-2009  0.12  -  -  0.13  0.19 
29-May-2009  0.12  -  -  0.13  0.19 
30-Apr-2009  0.12  -  -  0.12  0.19 
31-Mar-2009  0.12  -  -  0.12  0.19 
27-Feb-2009  0.12  -  -  0.12  0.19 
30-Jan-2009  0.12  -  -  0.12  0.19 
2008
31-Dec-2008  0.12  -  -  0.12  0.19 
28-Nov-2008  0.19  -  -  0.1  0.12 
31-Oct-2008  0.19  -  -  0.15 
30-Sep-2008  0.19  -  -  0.19 
29-Aug-2008  0.19  -  -  0.19  0.22 
31-Jul-2008  0.19  -  -  0.19  0.22 
30-Jun-2008  0.19  -  -  0.19  0.22 
30-May-2008  0.18  -  -  0.185  0.19 
30-Apr-2008  0.195  -  -  0.199 
31-Mar-2008  0.20  -  -  0.2 
29-Feb-2008  0.21  -  -  0.2 
31-Jan-2008  0.21  -  -  0.21 
2007
31-Dec-2007  0.22  -  -  0.21  0.23 
30-Nov-2007  0.22  -  -  0.28 
31-Oct-2007  0.22  -  -  0.2  0.24 
28-Sep-2007  0.20  -  -  0.2  0.23 
31-Aug-2007  0.23  -  -  0.21  0.23 
31-Jul-2007  0.23  -  -  0.23  0.24 
29-Jun-2007  0.23  -  -  0.23  0.24 
31-May-2007  0.225  -  -  0.215  0.225 
30-Apr-2007  0.215  -  -  0.215  0.23 
30-Mar-2007  0.24  -  -  0.225  0.23 
28-Feb-2007  0.24  -  -  0.225  0.24 
31-Jan-2007  0.23  -  -  0.225  0.24 
2006
29-Dec-2006  0.23  -  -  0.21  0.25 
30-Nov-2006  0.245  -  -  0.23 
31-Oct-2006  0.245  -  -  0.22  0.285 
29-Sep-2006  0.245  -  -  0.215  0.245 
31-Aug-2006  0.245  -  -  0.215  0.245 
31-Jul-2006  0.255  -  -  0.22  0.285 
30-Jun-2006  0.255  -  -  0.22  0.285 
31-May-2006  0.22  10.00%  -  0.22  0.285  0.22  0.22  0.22  10,000 
28-Apr-2006  0.20  -  -  0.205  0.245 
31-Mar-2006  0.20  -4.76%  -  0.2  0.23  0.20  0.20  0.20  12,400 
28-Feb-2006  0.21  -  -  0.2 
31-Jan-2006  0.20  -  -  0.2 
2005
30-Dec-2005  0.20  -  -  0.18  0.2 
30-Nov-2005  0.20  -  -  0.18  0.2 
31-Oct-2005  0.20  -  -  0.18  0.2 
30-Sep-2005  0.20  -  -  0.19  0.2 
31-Aug-2005  0.17  -  -  0.16  0.2 
29-Jul-2005  0.165  -  -  0.155  0.2 
30-Jun-2005  0.15  -  -  0.155  0.18 
31-May-2005  0.18  -  -  0.15  0.18