Florin Mining Investment Company Limited - FPO

FMI0.100
  • CHANGE
    0.00%
  • LAST
    0.1
  • VOLUME
    171287
  • LAST TRADE
    9-Oct-2025 10:20:49 AM

Month End Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Page: << Previous 50 | 1 | 2 | 3 | 4 | 5 | 6 | Next 50 >>   |

Download Daily Price Table Excel CSV Definitions


Date
 
Last
$
Daily Change
(last vs prv last) %
Change
(last vs prv last) %
Bid
 
Ask
 
Open
 
High
 
Low
 
Volume
 
2013
30-Aug-2013  0.13  -  -  0.13 
31-Jul-2013  0.13  -  -  0.13  0.14 
28-Jun-2013  0.13  -  -  0.13  0.14 
31-May-2013  0.13  -  -  0.13  0.15 
30-Apr-2013  0.13  -  -  0.13  0.16 
28-Mar-2013  0.13  -  -  0.13  0.16 
28-Feb-2013  0.13  -  -  0.13  0.16 
31-Jan-2013  0.12  -  -  0.125  0.16 
2012
31-Dec-2012  0.12  -  -  0.12  0.165 
30-Nov-2012  0.12  -  -  0.125  0.175 
31-Oct-2012  0.15  -  -  0.12  0.175 
28-Sep-2012  0.15  -  -  0.14  0.17 
31-Aug-2012  0.15  -  -  0.12  0.15 
31-Jul-2012  0.175  -  -  0.12  0.175 
29-Jun-2012  0.165  -  -  0.17  0.19 
31-May-2012  0.165  -  -  0.155  0.19 
30-Apr-2012  0.19  -  -  0.17  0.19  0.19  0.19  0.19  34,173 
30-Mar-2012  0.19  -  -  0.17  0.19 
29-Feb-2012  0.195  -  -  0.19  0.2 
31-Jan-2012  0.20  -  -  0.19  0.2 
2011
30-Dec-2011  0.20  -  -  0.19  0.2 
30-Nov-2011  0.20  -  -  0.2  0.21 
31-Oct-2011  0.20  -  -  0.2  0.22  0.20  0.20  0.20  34,403 
30-Sep-2011  0.20  -  -  0.2  0.22 
31-Aug-2011  0.20  -  -  0.21  0.22 
29-Jul-2011  0.20  -  -  0.19  0.2 
30-Jun-2011  0.19  -  -  0.195  0.22 
31-May-2011  0.20  -9.09%  -  0.2  0.21  0.20  0.20  0.20  19,654 
29-Apr-2011  0.22  -  -  0.22  0.24 
31-Mar-2011  0.22  -  -  0.22  0.24 
28-Feb-2011  0.205  -  -  0.205  0.22 
31-Jan-2011  0.205  -  -  0.205  0.22 
2010
31-Dec-2010  0.20  -  -  0.2  0.22 
30-Nov-2010  0.20  -  -  0.2  0.22 
29-Oct-2010  0.17  -  -  0.17  0.2 
30-Sep-2010  0.17  -  -  0.17  0.2 
31-Aug-2010  0.16  -  -  0.17  0.22 
30-Jul-2010  0.16  -  -  0.16  0.22 
30-Jun-2010  0.17  -  -  0.155  0.17 
31-May-2010  0.19  -  -  0.155  0.19 
30-Apr-2010  0.19  -  -  0.155  0.2 
31-Mar-2010  0.17  -  -  0.17  0.225 
26-Feb-2010  0.185  -  -  0.125  0.18 
29-Jan-2010  0.185  -  -  0.15  0.225 
2009
31-Dec-2009  0.12  -  -  0.12  0.17 
30-Nov-2009  0.12  -  -  0.12  0.17 
30-Oct-2009  0.12  -  -  0.12  0.17 
30-Sep-2009  0.18  -  -  0.13  0.18 
31-Aug-2009  0.18  -  -  0.13  0.18 
31-Jul-2009  0.14  -  -  0.13  0.19