Fremantle Community Financial Services Limited - FPO

FCF0.400
  • CHANGE
    0.00%
  • LAST
    0.4
  • VOLUME
    1000
  • LAST TRADE
    18-Feb-2025 2:59:26 PM

Month End Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Page: << Previous 50 | 1 | 2 | 3 | 4 | 5 | Next 50 >>   |

Download Daily Price Table Excel CSV Definitions


Date
 
Last
$
Daily Change
(last vs prv last) %
Change
(last vs prv last) %
Bid
 
Ask
 
Open
 
High
 
Low
 
Volume
 
2013
31-May-2013  0.70  -  -  0.7 
30-Apr-2013  0.70  -  -  0.7 
28-Mar-2013  0.40  -  -  0.4  0.7 
28-Feb-2013  0.40  -  -  0.4  0.7 
31-Jan-2013  0.40  -  -  0.4  0.7 
2012
31-Dec-2012  0.40  -  -  0.4  0.7 
30-Nov-2012  0.40  -  -  0.4  0.7 
31-Oct-2012  0.40  -  -  0.4  0.7 
28-Sep-2012  0.40  -  -  0.4  0.7 
31-Aug-2012  0.40  -  -  0.4  0.7 
31-Jul-2012  0.40  -  -  0.4  0.7 
29-Jun-2012  0.40  -  -  0.4  0.7 
31-May-2012  0.40  -  -  0.4  0.7 
30-Apr-2012  0.40  -  -  0.4  0.7 
30-Mar-2012  0.40  -  -  0.4  0.7 
29-Feb-2012  0.40  -  -  0.4  0.7 
31-Jan-2012  0.40  -  -  0.4  0.7 
2011
30-Dec-2011  0.40  -  -  0.4  0.7 
30-Nov-2011  0.40  -  -  0.4  0.7 
31-Oct-2011  0.40  -  -  0.4  0.7 
30-Sep-2011  0.40  -42.86%  -  0.4  0.7  0.40  0.40  0.40  5,000 
31-Aug-2011  0.70  -  -  0.4  0.7 
29-Jul-2011  0.70  -  -  0.4  0.7 
30-Jun-2011  0.70  -  -  0.4  0.7 
31-May-2011  0.70  -  -  0.4  0.7 
29-Apr-2011  0.70  40.00%  -  0.7  0.70  0.70  0.70  1,430 
31-Mar-2011  0.50  -  -  0.7 
28-Feb-2011  0.50  -  -  0.5  0.7 
31-Jan-2011  0.50  -  -  0.7 
2010
31-Dec-2010  0.50  -  -  0.7 
30-Nov-2010  0.50  -  -  0.7 
29-Oct-2010  0.50  -  -  0.7 
30-Sep-2010  0.50  -  -  0.7 
31-Aug-2010  0.50  -16.67%  -  0.7  0.50  0.50  0.50  5,000 
30-Jul-2010  0.60  -  -  0.5  0.7 
30-Jun-2010  0.60  -  -  0.5  0.7 
31-May-2010  0.60  -  -  0.5  0.7 
30-Apr-2010  0.60  -  -  0.5  0.7 
31-Mar-2010  0.60  -  -  0.5  0.7 
26-Feb-2010  0.60  -  -  0.5  0.7 
29-Jan-2010  0.60  -  -  0.5  0.7 
2009
31-Dec-2009  0.60  -  -  0.5  0.7 
30-Nov-2009  0.60  -  -  0.5  0.7 
30-Oct-2009  0.60  -  -  0.5  0.7 
30-Sep-2009  0.60  -  - 
31-Aug-2009  0.60  -  -  0.5  0.7 
31-Jul-2009  0.60  -  -  0.5  0.7 
30-Jun-2009  0.70  -  -  0.5  0.6 
29-May-2009  0.70  -  -  0.6 
30-Apr-2009  0.70  -  -