Florin Mining Investment Company Limited - FPO

FMI0.100
  • CHANGE
    0.00%
  • LAST
    0.1
  • VOLUME
    171287
  • LAST TRADE
    9-Oct-2025 10:20:49 AM

Month End Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Page: << Previous 50 | 1 | 2 | 3 | 4 | 5 | 6 | Next 50 >>   |

Download Daily Price Table Excel CSV Definitions


Date
 
Last
$
Daily Change
(last vs prv last) %
Change
(last vs prv last) %
Bid
 
Ask
 
Open
 
High
 
Low
 
Volume
 
2021
31-Dec-2021  0.13  -  -  0.11  0.14 
30-Nov-2021  0.13  -  -  0.13  0.14 
29-Oct-2021  0.13  -  -  0.13  0.14 
30-Sep-2021  0.12  -  -  0.12  0.14 
31-Aug-2021  0.12  -  -  0.12  0.14 
30-Jul-2021  0.11  -  -  0.12  0.13 
30-Jun-2021  0.11  -  -  0.12  0.13 
31-May-2021  0.11  -  -  0.11  0.13 
30-Apr-2021  0.11  -  -  0.11  0.13 
31-Mar-2021  0.11  -  -  0.093  0.13 
26-Feb-2021  0.11  -  -  0.093  0.13 
29-Jan-2021  0.11  -  -  0.093  0.13 
2020
31-Dec-2020  0.11  -  -  0.093  0.13 
30-Nov-2020  0.11  -  -  0.093  0.13 
30-Oct-2020  0.11  -  -  0.093  0.13 
30-Sep-2020  0.11  -  -  0.091  0.13 
31-Aug-2020  0.091  -  -  0.091  0.12 
31-Jul-2020  0.091  -  -  0.091  0.12 
30-Jun-2020  0.091  -  -  0.091  0.12 
29-May-2020  0.091  -  -  0.091  0.13 
30-Apr-2020  0.09  -  -  0.09  0.13 
31-Mar-2020  0.09  -  -  0.09  0.13 
28-Feb-2020  0.09  -  -  0.09  0.13 
31-Jan-2020  0.09  -  -  0.09  0.13 
2019
31-Dec-2019  0.08  -  -  0.08  0.13 
29-Nov-2019  0.08  -  -  0.08  0.13 
31-Oct-2019  0.09  -  -  0.08  0.12 
30-Sep-2019  0.09  -  -  0.08  0.12 
30-Aug-2019  0.09  -  -  0.08  0.12 
31-Jul-2019  0.09  -  -  0.08  0.12 
28-Jun-2019  0.08  -  -  0.08  0.11 
31-May-2019  0.08  -  -  0.08  0.11 
30-Apr-2019  0.08  -  -  0.08  0.11 
29-Mar-2019  0.08  -  -  0.08  0.11 
28-Feb-2019  0.09  -  -  0.08  0.11 
31-Jan-2019  0.08  -  -  0.08  0.11 
2018
31-Dec-2018  0.08  -  -  0.08  0.11 
30-Nov-2018  0.08  -  -  0.08  0.11 
31-Oct-2018  0.08  -  -  0.08  0.11 
28-Sep-2018  0.08  -  -  0.08  0.11 
31-Aug-2018  0.08  -  -  0.08  0.11 
31-Jul-2018  0.08  -  -  0.08  0.11 
29-Jun-2018  0.08  6.67%  -15.79%  0.08  0.11  0.095  0.095  0.08  253,090 
31-May-2018  0.075  -  -  0.075  0.075  0.075  0.075  30,380 
30-Apr-2018  0.075  -  -  0.075 
29-Mar-2018  0.075  -  -  0.075 
28-Feb-2018  0.075  -  -  0.075 
31-Jan-2018  0.07  -  -  0.075 
2017
29-Dec-2017  0.07  -  -  0.068 
30-Nov-2017  0.07  -  -  0.068