If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
| Trade Date | Last$ | Daily Change % | Change % | Bid | Ask | Open | High | Low | Volume | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 18-Jan-2023 | 1.42 | 2.16% |
1.43% |
1.42 | 1.44 | 1.40 | 1.42 | 1.40 | 50,000 | |
| 17-Jan-2023 | 1.39 | - | - | 1.39 | 1.4 | - | - | - | - | |
| 16-Jan-2023 | 1.39 | 1.46% |
- | 1.39 | 1.4 | 1.39 | 1.39 | 1.39 | 15,000 | |
| 13-Jan-2023 | 1.37 | 1.48% |
- | 1.37 | - | 1.37 | 1.37 | 1.37 | 33,500 | |
| 12-Jan-2023 | 1.35 | - | - | 1.31 | 1.37 | - | - | - | - | |
| 11-Jan-2023 | 1.35 | - | - | 1.31 | 1.37 | - | - | - | - | |
| 10-Jan-2023 | 1.35 | - | - | 1.31 | 1.37 | - | - | - | - | |
| 9-Jan-2023 | 1.35 | - | - | 1.31 | 1.37 | - | - | - | - | |
| 6-Jan-2023 | 1.35 | - | - | 1.31 | 1.37 | - | - | - | - | |
| 5-Jan-2023 | 1.35 | - | - | 1.31 | 1.37 | - | - | - | - | |
| 4-Jan-2023 | 1.35 | - | - | 1.31 | 1.37 | - | - | - | - | |
| 3-Jan-2023 | 1.35 | - | - | 1.31 | 1.37 | - | - | - | - | |
| 30-Dec-2022 | 1.35 | 3.05% |
1.50% |
1.31 | 1.37 | 1.33 | 1.35 | 1.33 | 50,000 | |
| 29-Dec-2022 | 1.31 | 2.34% |
2.34% |
1.31 | - | 1.28 | 1.31 | 1.28 | 105,000 | |
| 28-Dec-2022 | 1.28 | - | - | 1.27 | 1.28 | - | - | - | - | |
| 23-Dec-2022 | 1.28 | - | - | 1.27 | 1.28 | - | - | - | - | |
| 22-Dec-2022 | 1.28 | - | - | 1.27 | 1.28 | - | - | - | - | |
| 21-Dec-2022 | 1.28 | - | - | 1.27 | 1.28 | - | - | - | - | |
| 20-Dec-2022 | 1.28 | - | - | 1.27 | 1.28 | - | - | - | - | |
| 19-Dec-2022 | 1.28 | - | - | 1.27 | 1.28 | - | - | - | - | |
| 16-Dec-2022 | 1.28 | - | - | 1.27 | 1.28 | - | - | - | - | |
| 15-Dec-2022 | 1.28 | - | - | 1.27 | 1.28 | - | - | - | - | |
| 14-Dec-2022 | 1.28 | - | - | 1.27 | 1.28 | - | - | - | - | |
| 13-Dec-2022 | 1.28 | - | - | 1.27 | 1.28 | - | - | - | - | |
| 12-Dec-2022 | 1.28 | 0.79% |
- | 1.27 | 1.28 | 1.28 | 1.28 | 1.28 | 30,000 | |
| 9-Dec-2022 | 1.27 | - | - | 1.27 | 1.28 | - | - | - | - | |
| 8-Dec-2022 | 1.27 | - | - | 1.27 | 1.28 | - | - | - | - | |
| 7-Dec-2022 | 1.27 | - | - | 1.27 | 1.28 | - | - | - | - | |
| 6-Dec-2022 | 1.27 | - | - | 1.27 | 1.28 | - | - | - | - | |
| 5-Dec-2022 | 1.27 | 1.20% |
- | 1.27 | 1.28 | 1.27 | 1.27 | 1.27 | 50,000 | |
| 2-Dec-2022 | 1.255 | - | - | 1.255 | - | - | - | - | - | |
| 1-Dec-2022 | 1.255 | - | - | 1.255 | - | - | - | - | - | |
| 30-Nov-2022 | 1.255 | - | - | 1.255 | - | - | - | - | - | |
| 29-Nov-2022 | 1.255 | - | - | 1.255 | - | - | - | - | - | |
| 28-Nov-2022 | 1.255 | 1.21% |
- | 1.255 | - | 1.255 | 1.255 | 1.255 | 15,000 | |
| 25-Nov-2022 | 1.24 | - | - | 1.22 | 1.255 | - | - | - | - | |
| 24-Nov-2022 | 1.24 | - | - | 1.22 | 1.255 | - | - | - | - | |
| 23-Nov-2022 | 1.24 | - | - | 1.22 | 1.255 | - | - | - | - | |
| 22-Nov-2022 | 1.24 | - | - | 1.22 | 1.255 | - | - | - | - | |
| 21-Nov-2022 | 1.24 | 0.81% |
- | 1.22 | 1.255 | 1.24 | 1.24 | 1.24 | 20,000 | |
| 18-Nov-2022 | 1.23 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 17-Nov-2022 | 1.23 | 2.93% |
- | 1.2 | 1.24 | 1.23 | 1.23 | 1.23 | 50,000 | |
| 16-Nov-2022 | 1.195 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 15-Nov-2022 | 1.195 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 14-Nov-2022 | 1.195 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 11-Nov-2022 | 1.195 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 10-Nov-2022 | 1.195 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 9-Nov-2022 | 1.195 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 8-Nov-2022 | 1.195 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 7-Nov-2022 | 1.195 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 4-Nov-2022 | 1.195 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 3-Nov-2022 | 1.195 | - | - | 1.17 | 1.24 | - | - | - | - | |
| 2-Nov-2022 | 1.195 | - | - | 1.17 | 1.24 | - | - | - | - | |
| 1-Nov-2022 | 1.195 | - | - | 1.17 | 1.24 | - | - | - | - | |
| 31-Oct-2022 | 1.195 | -0.42% |
-0.42% |
1.17 | 1.24 | 1.20 | 1.20 | 1.195 | 60,000 | |
| 28-Oct-2022 | 1.20 | - | - | 1.2 | 1.22 | - | - | - | - | |
| 27-Oct-2022 | 1.20 | - | - | 1.2 | 1.22 | - | - | - | - | |
| 26-Oct-2022 | 1.20 | - | - | 1.2 | 1.22 | - | - | - | - | |
| 25-Oct-2022 | 1.20 | - | - | 1.2 | 1.22 | - | - | - | - | |
| 24-Oct-2022 | 1.20 | - | - | 1.2 | 1.22 | - | - | - | - | |
| 21-Oct-2022 | 1.20 | - | - | 1.2 | 1.22 | - | - | - | - | |
| 20-Oct-2022 | 1.20 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 19-Oct-2022 | 1.20 | - | - | 1.17 | 1.24 | - | - | - | - | |
| 18-Oct-2022 | 1.20 | - | - | 1.17 | 1.24 | 1.20 | 1.20 | 1.20 | 25,000 | |
| 17-Oct-2022 | 1.20 | - | - | 1.17 | 1.2 | - | - | - | - | |
| 14-Oct-2022 | 1.20 | 1.69% |
0.84% |
1.17 | 1.2 | 1.19 | 1.20 | 1.19 | 50,000 | |
| 13-Oct-2022 | 1.18 | 2.61% |
0.85% |
1.17 | 1.2 | 1.17 | 1.18 | 1.17 | 70,000 | |
| 12-Oct-2022 | 1.15 | 15.00% |
4.55% |
1.09 | 1.2 | 1.10 | 1.15 | 1.07 | 60,000 | |
| 11-Oct-2022 | 1.00 | - | - | - | - | - | - | - | - | SU |
| 10-Oct-2022 | 1.00 | - | - | - | - | - | - | - | - | SU |