| REVENUE | | |
| Revenue from activities/operations | 5,968,967 | 3,191,830 |
| Interest Received | 18,779 | 3,551 |
| Other Revenue | | 5,000 |
| Total Revenue |
| Cost of sales | | |
| Gross Profit |
| EXPENSES | | |
| Administration Expenses | (13,727,861) | (11,093,720) |
| Financing costs | (4,362,232) | (4,142,368) |
| Other Expenses | (171,068,410) | (184,273,130) |
| Total Expenses |
| PROFIT / (LOSS) | | |
| Profit/Loss before income tax | (177,183,011) | (196,308,837) |
| Profit/Loss after income tax |
| Total Comprehensive Income |
| ASSETS | | |
| Current Assets | | |
| Cash and Cash Equivalents | 22,873,425 | 8,873,084 |
| Trade and Other Receivables | 8,741,665 | 19,920,041 |
| Financial Assets | 103,879,011 | 277,837,518 |
| Total Current Assets |
| Non-Current Assets | | |
| Other Non-Current Assets | 10,350,333 | |
| Total Non-Current Assets | |
| Total Assets |
| LIABILITIES | | |
| Current Liabilities | | |
| Trade and other payables | 17,478,730 | 8,054,306 |
| Other payables | 1,291,217 | 1,271,841 |
| Financial Liabilities | 100,811,488 | |
| Total Current Liabilities |
| Non-Current Liabilities | | |
| Borrowings | | 89,182,656 |
| Total Non-Current Liabilities | |
| Total Liabilities |
| NET ASSETS |
| EQUITY | | |
| Issued Capital | 86 | 86 |
| Reserves | 26,262,913 | 208,121,754 |
| Total Equity |
| CASH FLOW | | |
| Net Cash provided by (used in) operating activities | (6,867,336) | (20,492,539) |
| Net Cash provided by (used in) investing activities | 18,779 | 3,551 |
| Net Cash provided by (used in) financing activities | 7,266,600 | 16,593,368 |
| Net Increase (decrease) in cash held | 418,043 | (3,895,620) |
| Cash at the beginning of the period | 4,976,639 | 8,872,259 |
| Cash at the end of the period |