If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
| Trade Date | Last$ | Daily Change % | Change % | Bid | Ask | Open | High | Low | Volume | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 19-May-2005 | 1.10 | - | - | - | 1.1 | - | - | - | - | |
| 18-May-2005 | 1.10 | - | - | - | 1.1 | - | - | - | - | |
| 17-May-2005 | 1.10 | - | - | - | 1.1 | - | - | - | - | |
| 16-May-2005 | 1.10 | - | - | - | 1.1 | 1.10 | 1.10 | 1.10 | 1,600 | |
| 13-May-2005 | 1.10 | - | - | - | 1.1 | - | - | - | - | |
| 12-May-2005 | 1.10 | - | - | - | 1.1 | - | - | - | - | |
| 11-May-2005 | 1.10 | - | - | - | 1.1 | - | - | - | - | |
| 10-May-2005 | 1.10 | - | - | - | 1.1 | - | - | - | - | |
| 9-May-2005 | 1.10 | - | - | - | 1.1 | - | - | - | - | |
| 6-May-2005 | 1.10 | - | - | - | 1.1 | - | - | - | - | |
| 5-May-2005 | 1.10 | - | - | - | 1.1 | - | - | - | - | |
| 4-May-2005 | 1.10 | - | - | - | 1.1 | - | - | - | - | |
| 3-May-2005 | 1.10 | - | - | - | 1.1 | - | - | - | - | |
| 2-May-2005 | 1.10 | - | - | - | 1.1 | - | - | - | - | |
| 29-Apr-2005 | 1.10 | - | - | - | 1.1 | - | - | - | - | |
| 28-Apr-2005 | 1.10 | - | - | - | 1.1 | - | - | - | - | |
| 27-Apr-2005 | 1.10 | - | - | - | 1.1 | - | - | - | - | |
| 26-Apr-2005 | 1.10 | - | - | - | 1.1 | - | - | - | - | |
| 22-Apr-2005 | 1.10 | - | - | - | 1.1 | - | - | - | - | |
| 21-Apr-2005 | 1.10 | - | - | - | 1.15 | - | - | - | - | |
| 20-Apr-2005 | 1.10 | - | - | - | 1.15 | - | - | - | - | |
| 19-Apr-2005 | 1.10 | - | - | - | 1.15 | - | - | - | - | |
| 18-Apr-2005 | 1.10 | - | - | - | 1.15 | - | - | - | - | |
| 15-Apr-2005 | 1.10 | - | - | - | 1.15 | - | - | - | - | |
| 14-Apr-2005 | 1.10 | - | - | - | 1.15 | - | - | - | - | |
| 13-Apr-2005 | 1.10 | - | - | - | 1.15 | - | - | - | - | |
| 12-Apr-2005 | 1.10 | - | - | - | 1.15 | - | - | - | - | |
| 11-Apr-2005 | 1.10 | 1.85% |
- | - | 1.15 | 1.10 | 1.10 | 1.10 | 5,000 | |
| 8-Apr-2005 | 1.08 | - | - | - | 1.1 | - | - | - | - | |
| 7-Apr-2005 | 1.08 | - | - | - | 1.1 | - | - | - | - | |
| 6-Apr-2005 | 1.08 | - | - | - | 1.1 | - | - | - | - | |
| 5-Apr-2005 | 1.08 | - | - | - | 1.1 | - | - | - | - | |
| 4-Apr-2005 | 1.08 | - | - | - | 1.1 | - | - | - | - | |
| 1-Apr-2005 | 1.08 | - | - | - | 1.1 | - | - | - | - | |
| 31-Mar-2005 | 1.08 | -1.82% |
- | 1.08 | 0.15 | 1.08 | 1.08 | 1.08 | 10,000 | |
| 30-Mar-2005 | 1.10 | - | - | 1.08 | 1.1 | - | - | - | - | |
| 29-Mar-2005 | 1.10 | - | - | 1.08 | 1.2 | - | - | - | - | |
| 24-Mar-2005 | 1.10 | - | - | 1.08 | 1.15 | - | - | - | - | |
| 23-Mar-2005 | 1.10 | - | - | 1.08 | 1.15 | - | - | - | - | |
| 22-Mar-2005 | 1.10 | - | - | 1.08 | 1.15 | - | - | - | - | |
| 21-Mar-2005 | 1.10 | - | - | 1.08 | 1.15 | - | - | - | - | |
| 18-Mar-2005 | 1.10 | - | - | 1.08 | 1.15 | 1.10 | 1.10 | 1.10 | 10,000 | |
| 17-Mar-2005 | 1.10 | - | - | 1.1 | 1.15 | - | - | - | - | |
| 16-Mar-2005 | 1.10 | -4.35% |
- | 1.1 | 1.15 | 1.10 | 1.10 | 1.10 | 10,000 | |
| 15-Mar-2005 | 1.15 | - | - | 1.1 | 1.15 | 1.15 | 1.15 | 1.15 | 38,000 | |
| 14-Mar-2005 | 1.15 | - | - | 1.15 | 1.2 | 1.15 | 1.15 | 1.15 | 2,000 | |
| 11-Mar-2005 | 1.15 | 4.55% |
-4.17% |
1.15 | 1.2 | 1.20 | 1.20 | 1.15 | 15,000 | |
| 10-Mar-2005 | 1.10 | - | - | 1.1 | 1.2 | 1.10 | 1.10 | 1.10 | 10,000 |