Florin Mining Investment Company Limited - FPO

FMI0.100
  • CHANGE
    0.00%
  • LAST
    0.1
  • VOLUME
    171287
  • LAST TRADE
    9-Oct-2025 10:20:49 AM

Daily Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table Excel CSV

 

 Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | Next 100 >>  

Trade Date Last$ Daily Change % Change % Bid Ask Open High Low Volume Status
17-Apr-2007  0.215  -  -  0.215  0.225  0.215  0.215  0.215  13,728   
16-Apr-2007  0.215  -4.44%  -2.27%  0.215  0.225  0.22  0.22  0.215  12,000   
13-Apr-2007  0.225  -  -  0.22  0.225   
12-Apr-2007  0.225  -  -  0.22  0.225   
11-Apr-2007  0.225  -  -  0.22  0.225   
10-Apr-2007  0.225  -  -  0.22  0.225   
5-Apr-2007  0.225  -  -  0.22  0.225   
4-Apr-2007  0.225  -6.25%  -  0.22  0.225  0.225  0.225  0.225  2,300   
3-Apr-2007  0.24  -  -  0.225  0.23   
2-Apr-2007  0.24  -  -  0.225  0.23   
30-Mar-2007  0.24  -  -  0.225  0.23   
29-Mar-2007  0.24  -  -  0.225  0.23   
28-Mar-2007  0.24  -  -  0.225  0.23   
27-Mar-2007  0.24  -  -  0.225  0.23   
26-Mar-2007  0.24  -  -  0.225  0.23   
23-Mar-2007  0.24  -  -  0.225  0.23   
22-Mar-2007  0.24  -  -  0.225  0.23   
21-Mar-2007  0.24  -  -  0.225  0.23   
20-Mar-2007  0.24  -  -  0.225  0.23   
19-Mar-2007  0.24  -  -  0.225  0.23   
16-Mar-2007  0.24  -  -  0.225  0.23   
15-Mar-2007  0.24  -  -  0.225  0.23   
14-Mar-2007  0.24  -  -  0.225  0.23   
13-Mar-2007  0.24  -  -  0.225  0.23   
12-Mar-2007  0.24  -  -  0.225  0.24   
9-Mar-2007  0.24  -  -  0.225  0.24   
8-Mar-2007  0.24  -  -  0.225  0.24   
7-Mar-2007  0.24  -  -  0.225  0.24   
6-Mar-2007  0.24  -  -  0.225  0.24   
5-Mar-2007  0.24  -  -  0.225  0.24   
2-Mar-2007  0.24  -  -  0.225  0.24   
1-Mar-2007  0.24  -  -  0.225  0.24   
28-Feb-2007  0.24  -  -  0.225  0.24   
27-Feb-2007  0.24  -  -  0.225  0.24   
26-Feb-2007  0.24  -  -  0.225  0.24   
23-Feb-2007  0.24  -  -  0.225  0.24   
22-Feb-2007  0.24  -  -  0.225  0.24   
21-Feb-2007  0.24  -  -  0.225  0.24   
20-Feb-2007  0.24  -  -  0.225  0.24   
19-Feb-2007  0.24  -  -  0.225  0.24   
16-Feb-2007  0.24  -  -  0.225  0.24   
15-Feb-2007  0.24  -  -  0.225  0.24   
14-Feb-2007  0.24  -  -  0.225  0.24   
13-Feb-2007  0.24  -  -  0.225  0.24   
12-Feb-2007  0.24  -  -  0.225  0.24   
9-Feb-2007  0.24  -  -  0.225  0.24   
8-Feb-2007  0.24  -  -  0.225  0.24   
7-Feb-2007  0.24  -  -  0.225  0.24   
6-Feb-2007  0.24  4.35%  -  0.225  0.24  0.24  0.24  0.24  20,000   
5-Feb-2007  0.23  -  -  0.23  0.24   
2-Feb-2007  0.23  -  -  0.225  0.24   
1-Feb-2007  0.23  -  -  0.225  0.24  XD 
31-Jan-2007  0.23  -  -  0.225  0.24  XD 
30-Jan-2007  0.23  -  -  0.225  0.24  XD 
29-Jan-2007  0.23  -  -  0.225  0.24  XD 
25-Jan-2007  0.23  -  -  0.225  0.24  XD 
24-Jan-2007  0.23  -  -  0.225  0.25  XD 
23-Jan-2007  0.23  -  -  0.225  0.25  XD 
22-Jan-2007  0.23  -  -  0.225  0.25  XD 
19-Jan-2007  0.23  -  -  0.225  0.25  XD 
18-Jan-2007  0.23  -  -  0.2  0.25  XD 
17-Jan-2007  0.23  -  -  0.2  0.25  XD 
16-Jan-2007  0.23  -  -  0.2  0.25  XD 
15-Jan-2007  0.23  -  -  XD 
12-Jan-2007  0.23  -  -  0.21  0.25   
11-Jan-2007  0.23  -  -  0.21  0.25   
10-Jan-2007  0.23  -  -  0.21  0.25   
9-Jan-2007  0.23  -  -  0.21  0.25   
8-Jan-2007  0.23  -  -  0.21  0.25   
5-Jan-2007  0.23  -  -  0.21  0.25   
4-Jan-2007  0.23  -  -  0.21  0.25   
3-Jan-2007  0.23  -  -  0.21  0.25   
2-Jan-2007  0.23  -  -  0.21  0.25   
29-Dec-2006  0.23  -  -  0.21  0.25   
28-Dec-2006  0.23  9.52%  -  0.21  0.25  0.23  0.23  0.23  15,000   
27-Dec-2006  0.21  -  -  0.21  0.25   
22-Dec-2006  0.21  -  -  0.21  0.25   
21-Dec-2006  0.21  -  -  0.21  0.25   
20-Dec-2006  0.21  -  -  0.21  0.25   
19-Dec-2006  0.21  -  -  0.21  0.25   
18-Dec-2006  0.21  -  -  0.21  0.25   
15-Dec-2006  0.21  -8.70%  -  0.21  0.25  0.21  0.21  0.21  30,000   
14-Dec-2006  0.23  -  -  0.21  0.25   
13-Dec-2006  0.23  -  -  0.2  0.25   
12-Dec-2006  0.23  -  -  0.2  0.25   
11-Dec-2006  0.23  -8.00%  -  0.2  0.25  0.23  0.23  0.23  10,000   
8-Dec-2006  0.25  2.04%  -  0.23  0.25  0.25  0.25  40,000   
7-Dec-2006  0.245  -  -  0.25   
6-Dec-2006  0.245  -  -  0.23   
5-Dec-2006  0.245  -  -  0.23   
4-Dec-2006  0.245  -  -  0.23   
1-Dec-2006  0.245  -  -  0.23   
30-Nov-2006  0.245  -  -  0.23   
29-Nov-2006  0.245  -  -  0.23   
28-Nov-2006  0.245  -  -  0.23   
27-Nov-2006  0.245  -  -  0.23   
24-Nov-2006  0.245  -  -  0.23  XB 
23-Nov-2006  0.245  -  -  0.23  XB 
22-Nov-2006  0.245  -  -  0.23  XB 
21-Nov-2006  0.245  -  -  0.23  XB