Berowra & District Financial Services Limited

BWR0.550
  • CHANGE
    0.00%
  • LAST
    0.55
  • VOLUME
    2000
  • LAST TRADE
    3-Jun-2011 10:00:00 AM

Daily Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table Excel CSV

 

 Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next 100 >>  

Trade Date Last$ Daily Change % Change % Bid Ask Open High Low Volume Status
23-Apr-2010  0.70  -  -  0.7  0.85   
22-Apr-2010  0.70  -  -  0.7  0.85   
21-Apr-2010  0.70  -  -  0.7  0.85   
20-Apr-2010  0.70  -  -  0.7  0.85   
19-Apr-2010  0.70  -  -  0.7  0.85   
16-Apr-2010  0.70  -  -  0.7  0.85   
15-Apr-2010  0.70  -  -  0.7  0.85   
14-Apr-2010  0.70  -  -  0.7  0.85   
13-Apr-2010  0.70  -  -  0.7  0.85   
12-Apr-2010  0.70  -  -  0.7  0.85   
9-Apr-2010  0.70  -  -  0.7  0.85   
8-Apr-2010  0.70  -  -  0.7  0.85   
7-Apr-2010  0.70  -  -  0.7  0.85   
6-Apr-2010  0.70  -  -  0.7  0.85   
1-Apr-2010  0.70  -  -  0.7  0.85   
31-Mar-2010  0.70  -  -  0.7  0.85   
30-Mar-2010  0.70  -  -  0.7  0.85   
29-Mar-2010  0.70  -  -  0.7  0.85   
26-Mar-2010  0.70  -  -  0.7  0.85   
25-Mar-2010  0.70  -  -  0.7  0.85   
24-Mar-2010  0.70  -  -  0.7  0.85   
23-Mar-2010  0.70  -  -  0.7  0.85   
22-Mar-2010  0.70  -  -  0.7  0.85   
19-Mar-2010  0.70  -  -  0.7  0.85  0.70  0.70  0.70  1,000   
18-Mar-2010  0.70  -  -  0.7  0.8   
16-Mar-2010  0.70  -  -  0.7  0.8   
15-Mar-2010  0.70  -  -  0.7  0.8   
12-Mar-2010  0.70  -  -  0.7  0.8   
11-Mar-2010  0.70  -  -  0.7  0.85   
10-Mar-2010  0.70  -  -  0.7  0.85   
9-Mar-2010  0.70  -  -  0.7  0.85   
8-Mar-2010  0.70  -  -  0.7  0.85   
5-Mar-2010  0.70  -  -  0.7  0.85   
4-Mar-2010  0.70  -  -  0.7  0.85   
3-Mar-2010  0.70  -  -  0.7  0.85   
2-Mar-2010  0.70  -  -  0.7  0.85   
1-Mar-2010  0.70  -  -  0.7  0.85   
26-Feb-2010  0.70  -  -  0.7  0.85   
25-Feb-2010  0.70  -  -  0.7  0.85   
24-Feb-2010  0.70  -  -  0.7  0.85   
23-Feb-2010  0.70  -  -  0.7  0.85   
22-Feb-2010  0.70  -  -  0.7  0.85   
19-Feb-2010  0.70  -  -  0.7  0.85   
18-Feb-2010  0.70  -  -  0.7  0.85   
17-Feb-2010  0.70  -  -  0.7  0.85   
16-Feb-2010  0.70  -  -  0.7  0.85   
15-Feb-2010  0.70  -  -  0.7  0.85   
12-Feb-2010  0.70  -  -  0.7  0.85   
11-Feb-2010  0.70  -  -  0.7  0.85   
10-Feb-2010  0.70  -  -  0.7  0.85   
9-Feb-2010  0.70  -  -  0.7  0.85   
8-Feb-2010  0.70  -  -  0.7  0.85   
5-Feb-2010  0.70  -  -  0.7  0.85   
4-Feb-2010  0.70  -  -  0.7  0.85   
3-Feb-2010  0.70  -  -  0.7  0.85   
2-Feb-2010  0.70  -  -  0.7  0.85   
1-Feb-2010  0.70  -  -  0.7  0.85   
29-Jan-2010  0.70  -  -  0.7  0.85   
28-Jan-2010  0.70  -  -  0.7  0.85   
27-Jan-2010  0.70  -  -  0.7  0.85   
25-Jan-2010  0.70  -  -  0.7  0.85   
22-Jan-2010  0.70  -  -  0.7  0.85   
21-Jan-2010  0.70  -  -  0.7  0.85   
20-Jan-2010  0.70  -  -  0.7  0.85   
19-Jan-2010  0.70  -  -  0.7  0.85   
18-Jan-2010  0.70  -  -  0.7  0.85   
15-Jan-2010  0.70  -  -  0.7  0.85   
14-Jan-2010  0.70  -  -  0.7  0.85   
13-Jan-2010  0.70  -  -  0.7  0.85   
12-Jan-2010  0.70  -  -  0.7  0.85   
11-Jan-2010  0.70  -  -  0.7  0.85   
8-Jan-2010  0.70  -  -  0.7  0.85   
7-Jan-2010  0.70  -  -  0.7  0.85   
6-Jan-2010  0.70  -  -  0.7  0.85   
5-Jan-2010  0.70  -  -  0.7  0.85   
4-Jan-2010  0.70  -  -  0.7  0.85   
31-Dec-2009  0.70  -  -  0.7  0.85   
30-Dec-2009  0.70  -  -  0.7  0.85   
29-Dec-2009  0.70  -  -  0.7  0.85   
24-Dec-2009  0.70  -  -  0.7  0.85   
23-Dec-2009  0.70  -  -  0.7  0.85   
22-Dec-2009  0.70  -  -  0.7  0.85   
21-Dec-2009  0.70  -  -  0.7  0.85   
18-Dec-2009  0.70  -  -  0.7  0.85   
17-Dec-2009  0.70  -  -  0.7  0.85   
16-Dec-2009  0.70  -  -  0.7  0.85   
15-Dec-2009  0.70  -  -  0.7  0.85   
14-Dec-2009  0.70  -  -  0.7  0.85   
11-Dec-2009  0.70  -  -  0.7  0.85   
10-Dec-2009  0.70  -  -  0.7  0.85   
9-Dec-2009  0.70  -  -  0.7  0.85   
8-Dec-2009  0.70  -  -  0.7  0.85   
7-Dec-2009  0.70  -  -  0.7  0.85   
4-Dec-2009  0.70  -  -  0.7  0.85   
3-Dec-2009  0.70  -  -  0.7  0.85   
2-Dec-2009  0.70  -  -  0.7  0.85   
1-Dec-2009  0.70  -  -  0.7  0.85   
30-Nov-2009  0.70  -  -  0.85   
27-Nov-2009  0.70  -  -  0.85   
26-Nov-2009  0.70  -  -  0.85