REVENUE | | | | | |
Revenue from activities/operations | 420,123 | 297,060 | 243,175 | 80,290 | 11,227 |
Total Revenue |
Cost of sales | | | | | |
Gross Profit |
EXPENSES | | | | | |
Administration Expenses | (90,820) | (88,689) | (85,565) | (69,269) | (13,093) |
Employee Benefits Expense | (232,970) | (225,337) | (208,613) | (205,293) | (129,208) |
Depreciation | (14,486) | (18,158) | (19,130) | (16,624) | |
Marketing & promotion | (18,338) | (12,400) | (12,191) | (5,174) | (1,651) |
Occupancy/Property Expenses | (110,336) | (99,204) | (105,132) | (24,068) | |
Financing costs | (26,772) | (15,304) | | | |
Technology Expenses | (20,570) | (20,611) | (21,320) | (16,281) | |
Total Expenses |
PROFIT / (LOSS) | | | | | |
Profit/Loss before income tax | (94,169) | (182,643) | (208,776) | (256,419) | (132,725) |
Income tax/benefit expense | | | | (73,893) | (40,753) |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | | | | |
Current Assets | | | | | |
Cash and Cash Equivalents | 320 | 173 | 271 | 123,756 | 556,559 |
Trade and Other Receivables | 33,720 | 24,817 | 17,702 | 10,138 | |
Total Current Assets |
Non-Current Assets | | | | | |
Property, Plant and Equipment | 209,288 | 198,798 | 214,956 | 221,838 | |
Deferred Tax Assets | 114,646 | 114,646 | 114,646 | 114,646 | 40,753 |
Intangible Assets | 2,000 | 4,000 | 6,000 | 8,000 | 10,000 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | |
Current Liabilities | | | | | |
Trade and other payables | 14,057 | 14,105 | 12,754 | 8,171 | 7,134 |
Provisions | 15,962 | 19,998 | 18,344 | 16,168 | 1,613 |
Borrowings | 333,421 | 240,827 | 75,414 | | |
Total Current Liabilities |
Non-Current Liabilities | | | | | |
Borrowings | 18,808 | | | | |
Long term-provisions | 9,276 | 4,885 | 1,801 | | |
Total Non-Current Liabilities | | |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | |
Issued Capital | 728,537 | 728,537 | 728,537 | 728,537 | 690,537 |
Retained Earnings | (760,087) | (665,918) | (483,275) | (274,498) | (91,972) |
Total Equity |
CASH FLOW | | | | | |
Net Cash provided by (used in) operating activities | (86,130) | (165,512) | (188,651) | (234,341) | (123,978) |
Net Cash provided by (used in) investing activities | (987) | | (10,248) | (236,462) | (10,000) |
Net Cash provided by (used in) financing activities | | | | 38,000 | 690,537 |
Net Increase (decrease) in cash held | (87,117) | (165,512) | (198,899) | (432,803) | 556,559 |
Cash at the beginning of the period | (240,654) | (75,143) | 123,756 | 556,559 | |
Cash at the end of the period |