SHKL Group Limited CDI

SKV2.100
  • CHANGE
    0.00%
  • LAST
    2.1
  • VOLUME
    200
  • LAST TRADE
    28-Sep-2016 3:59:12 PM

Daily Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table Excel CSV

 

 Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Next 100 >>  

Trade Date Last$ Daily Change % Change % Bid Ask Open High Low Volume Status
17-Mar-2016  2.05  -  -  2.06  2.08   
16-Mar-2016  2.05  -  -  2.06  2.08   
15-Mar-2016  2.05  -  -  2.06  2.08   
14-Mar-2016  2.05  -  -  2.06  2.08   
11-Mar-2016  2.05  -  -  2.06  2.08   
10-Mar-2016  2.05  -  -  2.06  2.08   
9-Mar-2016  2.05  -  -  2.06  2.08   
8-Mar-2016  2.05  -  -  2.06  2.08   
7-Mar-2016  2.05  -  -  2.06  2.08   
4-Mar-2016  2.05  -  -  2.06  2.08   
3-Mar-2016  2.05  -  -  2.06  2.08   
2-Mar-2016  2.05  -  -  2.06  2.08   
1-Mar-2016  2.05  -  -  2.06  2.08   
29-Feb-2016  2.05  -  -  2.06  2.08   
26-Feb-2016  2.05  -  -  2.06  2.08   
25-Feb-2016  2.05  -  -  2.06  2.08   
24-Feb-2016  2.05  -  -  2.06  2.08   
23-Feb-2016  2.05  -  -  2.06  2.08   
22-Feb-2016  2.05  -  -  2.06  2.08   
19-Feb-2016  2.05  -  -  2.06  2.08   
18-Feb-2016  2.05  -  -  2.06  2.08   
17-Feb-2016  2.05  -  -  2.06  2.08   
16-Feb-2016  2.05  -  -  2.06  2.08   
15-Feb-2016  2.05  -  -  2.06  2.08   
12-Feb-2016  2.05  -  -  2.06  2.08   
11-Feb-2016  2.05  -  -  2.06  2.08   
10-Feb-2016  2.05  -  -  2.06  2.08   
9-Feb-2016  2.05  -  -  2.06  2.08   
8-Feb-2016  2.05  -  -  2.06  2.08   
5-Feb-2016  2.05  -  -  2.06  2.08   
4-Feb-2016  2.05  -  -  2.06  2.08   
3-Feb-2016  2.05  -  -  2.06  2.08   
2-Feb-2016  2.05  -  -  2.06  2.08   
1-Feb-2016  2.05  -  -  2.06  2.08   
29-Jan-2016  2.05  -  -  2.06  2.08   
28-Jan-2016  2.05  -  -  2.06  2.08   
27-Jan-2016  2.05  -  -  2.06  2.08   
25-Jan-2016  2.05  -  -  2.06  2.08   
22-Jan-2016  2.05  -  -  2.06  2.08   
21-Jan-2016  2.05  -  -  2.06  2.08   
20-Jan-2016  2.05  -  -  2.06  2.08   
19-Jan-2016  2.05  -  -  2.06  2.08   
18-Jan-2016  2.05  -  -  2.06  2.08   
15-Jan-2016  2.05  -  -  2.06  2.08   
14-Jan-2016  2.05  -  -  2.06  2.08   
13-Jan-2016  2.05  -  -  2.06  2.08   
12-Jan-2016  2.05  -  -  2.06  2.08   
11-Jan-2016  2.05  -  -  2.06  2.08   
8-Jan-2016  2.05  -  -  2.06  2.08   
7-Jan-2016  2.05  -  -  2.06  2.08   
6-Jan-2016  2.05  -  -  2.06  2.08   
5-Jan-2016  2.05  -  -  2.06  2.08   
4-Jan-2016  2.05  -  -  2.06  2.08   
31-Dec-2015  2.05  -  -  2.06  2.08   
30-Dec-2015  2.05  -  -  2.06  2.08   
29-Dec-2015  2.05  -  -  2.06  2.08   
24-Dec-2015  2.05  -  -  2.06  2.08   
23-Dec-2015  2.05  -  -  2.06  2.08   
22-Dec-2015  2.05  -  -  2.06  2.08   
21-Dec-2015  2.05  -  -  2.06  2.08   
18-Dec-2015  2.05  -  -  2.06  2.08   
17-Dec-2015  2.05  -  -  2.06  2.08   
16-Dec-2015  2.05  -  -  2.06  2.08   
15-Dec-2015  2.05  -  -   
14-Dec-2015  2.05  -  -   
11-Dec-2015  2.05  -  -   
10-Dec-2015  2.05  -  -   
9-Dec-2015  2.05  2.50%  -  2.05  2.05  2.05  500   
8-Dec-2015  2.00  -  -   
7-Dec-2015  2.00  -  -   
4-Dec-2015  2.00  -  -   
3-Dec-2015  2.00  -  -   
2-Dec-2015  2.00  -  -   
1-Dec-2015  2.00  -  -   
30-Nov-2015  2.00  -  -   
27-Nov-2015  2.00  -  -   
26-Nov-2015  2.00  -  -   
25-Nov-2015  2.00  -  -   
24-Nov-2015  2.00  -  -   
23-Nov-2015  2.00  -  -   
20-Nov-2015  2.00  -  -   
19-Nov-2015  2.00  -  -   
18-Nov-2015  2.00  -  -   
17-Nov-2015  2.00  -  -   
16-Nov-2015  2.00  -  -   
13-Nov-2015  2.00  -  -   
12-Nov-2015  2.00  -  -   
11-Nov-2015  2.00  -  -   
10-Nov-2015  2.00  -  -   
9-Nov-2015  2.00  -  -   
6-Nov-2015  2.00  -  -   
5-Nov-2015  2.00  -  -   
4-Nov-2015  2.00  -  -   
3-Nov-2015  2.00  -  -   
2-Nov-2015  2.00  -  -  2.00  2.00  2.00  2,500   
30-Oct-2015  2.00  -  -   
29-Oct-2015  2.00  -  -   
28-Oct-2015  2.00  -  -   
27-Oct-2015  2.00  -  -   
26-Oct-2015  2.00  -  -