If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Trade Date | Last$ | Daily Change % | Change % | Bid | Ask | Open | High | Low | Volume | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 5-Jan-2022 | 0.455 | - | - | 0.455 | 0.46 | - | - | - | - | |
| 4-Jan-2022 | 0.455 | 1.11% |
- | 0.455 | 0.46 | 0.455 | 0.455 | 0.455 | 14,000 | |
| 31-Dec-2021 | 0.45 | - | - | 0.455 | 0.46 | - | - | - | - | |
| 30-Dec-2021 | 0.45 | - | - | 0.45 | 0.46 | 0.45 | 0.45 | 0.45 | 19,000 | |
| 29-Dec-2021 | 0.45 | - | - | 0.45 | 0.455 | 0.45 | 0.45 | 0.45 | 15,000 | |
| 24-Dec-2021 | 0.45 | - | - | 0.45 | 0.455 | 0.45 | 0.45 | 0.45 | 29,000 | |
| 23-Dec-2021 | 0.45 | - | - | 0.45 | 0.455 | 0.45 | 0.45 | 0.45 | 50,000 | |
| 22-Dec-2021 | 0.45 | - | - | 0.45 | 0.452 | - | - | - | - | |
| 21-Dec-2021 | 0.45 | - | - | 0.45 | 0.46 | - | - | - | - | |
| 20-Dec-2021 | 0.45 | - | - | 0.45 | 0.46 | - | - | - | - | |
| 17-Dec-2021 | 0.45 | - | - | 0.45 | 0.46 | - | - | - | - | |
| 16-Dec-2021 | 0.45 | - | - | 0.45 | 0.46 | - | - | - | - | |
| 15-Dec-2021 | 0.45 | - | - | 0.45 | 0.46 | - | - | - | - | |
| 14-Dec-2021 | 0.45 | - | - | 0.45 | 0.46 | 0.45 | 0.45 | 0.45 | 17,600 | |
| 13-Dec-2021 | 0.45 | 9.76% |
5.88% |
0.45 | - | 0.425 | 0.45 | 0.425 | 34,800 | |
| 10-Dec-2021 | 0.41 | 17.14% |
- | 0.41 | - | 0.41 | 0.41 | 0.41 | 5,000 | |
| 9-Dec-2021 | 0.35 | - | 16.67% |
- | - | 0.30 | 0.35 | 0.30 | 17,000 |