If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Trade Date | Last$ | Daily Change % | Change % | Bid | Ask | Open | High | Low | Volume | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 24-Nov-2022 | 1.24 | - | - | 1.22 | 1.255 | - | - | - | - | |
| 23-Nov-2022 | 1.24 | - | - | 1.22 | 1.255 | - | - | - | - | |
| 22-Nov-2022 | 1.24 | - | - | 1.22 | 1.255 | - | - | - | - | |
| 21-Nov-2022 | 1.24 | 0.81% |
- | 1.22 | 1.255 | 1.24 | 1.24 | 1.24 | 20,000 | |
| 18-Nov-2022 | 1.23 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 17-Nov-2022 | 1.23 | 2.93% |
- | 1.2 | 1.24 | 1.23 | 1.23 | 1.23 | 50,000 | |
| 16-Nov-2022 | 1.195 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 15-Nov-2022 | 1.195 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 14-Nov-2022 | 1.195 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 11-Nov-2022 | 1.195 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 10-Nov-2022 | 1.195 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 9-Nov-2022 | 1.195 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 8-Nov-2022 | 1.195 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 7-Nov-2022 | 1.195 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 4-Nov-2022 | 1.195 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 3-Nov-2022 | 1.195 | - | - | 1.17 | 1.24 | - | - | - | - | |
| 2-Nov-2022 | 1.195 | - | - | 1.17 | 1.24 | - | - | - | - | |
| 1-Nov-2022 | 1.195 | - | - | 1.17 | 1.24 | - | - | - | - | |
| 31-Oct-2022 | 1.195 | -0.42% |
-0.42% |
1.17 | 1.24 | 1.20 | 1.20 | 1.195 | 60,000 | |
| 28-Oct-2022 | 1.20 | - | - | 1.2 | 1.22 | - | - | - | - | |
| 27-Oct-2022 | 1.20 | - | - | 1.2 | 1.22 | - | - | - | - | |
| 26-Oct-2022 | 1.20 | - | - | 1.2 | 1.22 | - | - | - | - | |
| 25-Oct-2022 | 1.20 | - | - | 1.2 | 1.22 | - | - | - | - | |
| 24-Oct-2022 | 1.20 | - | - | 1.2 | 1.22 | - | - | - | - | |
| 21-Oct-2022 | 1.20 | - | - | 1.2 | 1.22 | - | - | - | - | |
| 20-Oct-2022 | 1.20 | - | - | 1.2 | 1.24 | - | - | - | - | |
| 19-Oct-2022 | 1.20 | - | - | 1.17 | 1.24 | - | - | - | - | |
| 18-Oct-2022 | 1.20 | - | - | 1.17 | 1.24 | 1.20 | 1.20 | 1.20 | 25,000 | |
| 17-Oct-2022 | 1.20 | - | - | 1.17 | 1.2 | - | - | - | - | |
| 14-Oct-2022 | 1.20 | 1.69% |
0.84% |
1.17 | 1.2 | 1.19 | 1.20 | 1.19 | 50,000 | |
| 13-Oct-2022 | 1.18 | 2.61% |
0.85% |
1.17 | 1.2 | 1.17 | 1.18 | 1.17 | 70,000 | |
| 12-Oct-2022 | 1.15 | - | 4.55% |
1.09 | 1.2 | 1.10 | 1.15 | 1.07 | 60,000 |