Full trading history is displayed up to the close of business for the previous business day.
Date/Time | Price $ | Volume | Value $ | Buyer | Seller | Trade # | Status |
---|---|---|---|---|---|---|---|
28-Jun-2024 14:42:49 | 0.800 | 25,000 | 20,000.00 | Burrell | Taylor Collison | 2512 | |
28-Jun-2024 14:42:49 | 0.800 | 31,000 | 24,800.00 | Burrell | Taylor Collison | 2511 | |
26-Feb-2024 14:17:34 | 0.900 | 231 | 207.90 | Morgans | Morgans | 1284 | |
11-Jul-2023 14:36:25 | 0.900 | 4,151 | 3,735.90 | Taylor Collison | Taylor Collison | 6 | |
11-Jul-2023 14:36:25 | 0.900 | 9,000 | 8,100.00 | Taylor Collison | Taylor Collison | 5 | |
21-Jun-2023 10:46:10 | 0.900 | 1,000 | 900.00 | Morgans | Taylor Collison | 3 | |
05-Jun-2023 11:54:16 | 0.900 | 5,000 | 4,500.00 | Burrell | Taylor Collison | 5 | |
05-Jun-2023 11:54:16 | 0.950 | 2,879 | 2,735.05 | Burrell | Taylor Collison | 4 | |
05-Jun-2023 11:54:06 | 0.950 | 2,121 | 2,014.95 | Burrell | Taylor Collison | 3 | |
18-Apr-2023 14:02:42 | 1.000 | 1,727 | 1,727.00 | Burrell | Bell Potter | 12 | |
18-Apr-2023 10:00:00 | 1.000 | 2,161 | 2,161.00 | Burrell | Bell Potter | 1 | |
04-Apr-2023 14:37:45 | 1.000 | 5,428 | 5,428.00 | Burrell | Bell Potter | 5 | |
31-Mar-2022 11:11:22 | 1.001 | 24,427 | 24,451.43 | Ord Minnett Ltd | Ord Minnett Ltd | 5 | |
25-Feb-2022 12:13:14 | 1.000 | 1,592 | 1,592.00 | Burrell | Ord Minnett Ltd | 3 | |
25-Feb-2022 12:13:03 | 1.000 | 819 | 819.00 | Burrell | Ord Minnett Ltd | 2 | |
20-Nov-2019 12:55:41 | 0.890 | 5,250 | 4,672.50 | Pritchards | Pritchards | 6 | |
20-Nov-2019 12:53:08 | 0.890 | 5,250 | 4,672.50 | Pritchards | Pritchards | 5 | |
02-Jul-2019 12:43:44 | 0.880 | 4,400 | 3,872.00 | Pritchards | Pritchards | 2 | |
21-Jun-2018 10:17:07 | 0.860 | 6 | 5.16 | Triple C | Pritchards | 3 | |
30-May-2018 11:51:47 | 0.800 | 13,200 | 10,560.00 | OpenMarkets | Morgans | 3 | |
25-May-2018 11:45:41 | 0.800 | 4,000 | 3,200.00 | OpenMarkets | Bell Potter | 1 | |
27-Feb-2018 12:08:57 | 0.830 | 52,000 | 43,160.00 | OpenMarkets | Morgans | 5 | |
15-Nov-2016 11:50:45 | 0.830 | 13,320 | 11,055.60 | OpenMarkets | Bell Potter | 7 | |
15-Nov-2016 11:50:27 | 0.830 | 266 | 220.78 | OpenMarkets | Bell Potter | 6 | |
04-Oct-2016 14:06:34 | 0.800 | 3,147 | 2,517.60 | Pritchards | Pritchards | 4 | |
09-Mar-2016 11:30:07 | 0.850 | 20,969 | 17,823.65 | E L & C Baillieu Limited | E L & C Baillieu Limited | 5 | |
23-Oct-2015 14:57:45 | 0.750 | 297 | 222.75 | Macquarie Equ | OpenMarkets | 4 | |
06-Jan-2015 10:21:55 | 1.000 | 3,040 | 3,040.00 | Macquarie Equ | Pritchards | 3 | |
29-Oct-2014 14:12:17 | 0.800 | 31,317 | 25,053.60 | Shaw | Pritchards | 3 | |
15-Oct-2014 13:08:51 | 0.700 | 557,650 | 390,355.00 | Shaw | Shaw | 5 | |
15-Oct-2014 11:52:03 | 0.700 | -577,650 | -404,355.00 | Shaw | Shaw | 2 | Cancelled |
15-Oct-2014 11:52:03 | 0.700 | 577,650 | 404,355.00 | Shaw | Shaw | 2 | |
22-Sep-2014 10:44:34 | 0.700 | 6,000 | 4,200.00 | OpenMarkets | Shaw | 4 | |
22-Sep-2014 10:00:42 | 0.700 | 3,226 | 2,258.20 | OpenMarkets | Shaw | 3 | |
22-Sep-2014 10:00:26 | 0.750 | 10,000 | 7,500.00 | Pritchards | Shaw | 2 | |
18-Sep-2014 10:58:21 | 0.800 | 110,000 | 88,000.00 | OpenMarkets | Shaw | 3 | |
26-Mar-2014 13:15:51 | 0.900 | 20,000 | 18,000.00 | Macquarie Equ | Shaw | 5 | |
13-Mar-2014 12:17:07 | 0.900 | 628,000 | 565,200.00 | OpenMarkets | Shaw | 5 | |
11-Feb-2014 12:18:13 | 0.900 | 110,000 | 99,000.00 | OpenMarkets | Shaw | 2 | |
05-Feb-2014 12:14:05 | 0.900 | 60,000 | 54,000.00 | OpenMarkets | Shaw | 4 | |
26-Jul-2013 12:12:43 | 0.900 | 6,386 | 5,747.40 | Pritchards | Pritchards | 10 | |
17-Jun-2013 13:50:03 | 0.900 | 2,684 | 2,415.60 | Macquarie Equ | Shaw | 6 | |
13-Jun-2013 12:04:52 | 0.900 | 23,849 | 21,464.10 | Macquarie Equ | Shaw | 3 | |
13-Jun-2013 12:04:10 | 0.900 | 1,650 | 1,485.00 | Macquarie Equ | Shaw | 2 | |
23-May-2013 15:21:19 | 0.900 | 30,000 | 27,000.00 | Macquarie Equ | Shaw | 12 | |
13-May-2013 12:08:37 | 0.900 | 10,908 | 9,817.20 | Pritchards | Shaw | 3 | |
10-May-2013 14:46:08 | 0.900 | 10,000 | 9,000.00 | Macquarie Equ | Shaw | 6 | |
10-May-2013 14:20:18 | 0.900 | 30,000 | 27,000.00 | Macquarie Equ | Shaw | 5 | |
10-May-2013 13:22:40 | 0.900 | 10,000 | 9,000.00 | Shaw | Shaw | 4 | |
10-May-2013 12:46:01 | 0.900 | 10,000 | 9,000.00 | Pritchards | Shaw | 3 | |
27-Mar-2013 14:33:45 | 1.050 | 974 | 1,022.70 | Pritchards | Shaw | 3 | |
07-Feb-2013 10:02:37 | 1.050 | 3,543 | 3,720.15 | Pritchards | Pritchards | 2 | |
14-Dec-2012 10:36:00 | 0.950 | 1,650 | 1,567.50 | Shaw | Pritchards | 4 | |
13-Nov-2012 15:54:34 | 1.050 | 5,146 | 5,403.30 | Shaw | Shaw | 11 | |
13-Nov-2012 15:17:37 | 1.050 | 15,201 | 15,961.05 | Shaw | Shaw | 8 | |
13-Nov-2012 15:17:10 | 1.050 | 25,726 | 27,012.30 | Shaw | Shaw | 7 | |
13-Nov-2012 15:15:40 | 1.060 | 5,146 | 5,454.76 | OpenMarkets | Shaw | 6 | |
08-Nov-2012 14:30:15 | 1.050 | 22,928 | 24,074.40 | Shaw | Shaw | 7 | |
11-Oct-2012 15:12:04 | 1.030 | 10,927 | 11,254.81 | OpenMarkets | OpenMarkets | 11 | |
09-Oct-2012 13:22:22 | 1.050 | 2,060 | 2,163.00 | OpenMarkets | OpenMarkets | 6 | |
28-Aug-2012 12:30:28 | 1.050 | 36,644 | 38,476.20 | Shaw | Shaw | 5 | |
07-Aug-2012 15:39:55 | 1.050 | 24,200 | 25,410.00 | OpenMarkets | OpenMarkets | 10 | |
25-Jun-2012 15:12:25 | 1.150 | -31,463 | -36,182.45 | OpenMarkets | OpenMarkets | 15 | Cancelled |
25-Jun-2012 15:12:25 | 1.150 | 31,463 | 36,182.45 | OpenMarkets | OpenMarkets | 15 | |
25-Jun-2012 15:12:16 | 1.150 | 31,463 | 36,182.45 | OpenMarkets | OpenMarkets | 14 | |
25-Jun-2012 15:09:09 | 1.150 | 12,342 | 14,193.30 | OpenMarkets | OpenMarkets | 13 | |
12-Jun-2012 15:09:04 | 1.080 | 62,589 | 67,596.12 | OpenMarkets | OpenMarkets | 16 | |
10-May-2012 10:39:11 | 1.050 | 43,158 | 45,315.90 | Shaw | Shaw | 2 | |
04-May-2012 15:08:43 | 1.050 | -25,843 | -27,135.15 | Shaw | Shaw | 25 | Cancelled |
04-May-2012 15:08:43 | 1.050 | 25,843 | 27,135.15 | Shaw | Shaw | 25 | |
04-May-2012 15:08:39 | 1.050 | 25,843 | 27,135.15 | Shaw | Shaw | 24 | |
20-Mar-2012 13:33:29 | 1.040 | 28,113 | 29,237.52 | OpenMarkets | OpenMarkets | 11 | |
13-Jan-2012 14:18:41 | 0.940 | 1,140 | 1,071.60 | OpenMarkets | OpenMarkets | 15 | |
08-Dec-2011 10:30:23 | 0.910 | 36,644 | 33,346.04 | Shaw | Shaw | 2 | |
30-Jun-2011 15:38:07 | 0.870 | 116 | 100.92 | OpenMarkets | OpenMarkets | 18 | |
16-Jun-2011 14:29:39 | 0.870 | 4,738 | 4,122.06 | OpenMarkets | OpenMarkets | 13 | |
16-Jun-2011 14:29:39 | 0.870 | 6,512 | 5,665.44 | OpenMarkets | OpenMarkets | 12 | |
14-Jun-2011 15:34:32 | 0.900 | 10,000 | 9,000.00 | OpenMarkets | OpenMarkets | 26 | |
14-Jun-2011 15:34:32 | 0.900 | 10,000 | 9,000.00 | OpenMarkets | OpenMarkets | 25 | |
08-Jun-2011 14:15:24 | 1.000 | -80,000 | -80,000.00 | Shaw | Shaw | 20 | Cancelled |
08-Jun-2011 14:15:24 | 1.000 | 80,000 | 80,000.00 | Shaw | Shaw | 20 | |
08-Jun-2011 14:15:22 | 1.000 | 80,000 | 80,000.00 | Shaw | Shaw | 19 | |
08-Jun-2011 10:00:00 | 0.880 | 10,000 | 8,800.00 | OpenMarkets | Pritchards | 2 | |
13-May-2011 11:28:02 | 0.820 | 6,050 | 4,961.00 | OpenMarkets | Macquarie Equ | 12 | |
07-Apr-2011 11:54:39 | 0.930 | 1,210 | 1,125.30 | OpenMarkets | OpenMarkets | 6 | |
01-Apr-2011 14:40:38 | 0.850 | 178 | 151.30 | OpenMarkets | OpenMarkets | 7 | |
16-Mar-2011 12:43:16 | 0.850 | 6,050 | 5,142.50 | OpenMarkets | OpenMarkets | 7 | |
15-Mar-2011 15:09:58 | 0.850 | 10,000 | 8,500.00 | Pritchards | OpenMarkets | 10 | |
11-Jan-2011 10:13:28 | 0.900 | 4,736 | 4,262.40 | OpenMarkets | OpenMarkets | 3 | |
11-Jan-2011 10:13:28 | 0.900 | 2,764 | 2,487.60 | OpenMarkets | OpenMarkets | 2 | |
11-Jan-2011 10:13:28 | 0.900 | 5,000 | 4,500.00 | OpenMarkets | OpenMarkets | 1 | |
07-Dec-2010 10:42:21 | 1.000 | 100,000 | 100,000.00 | Taylor Collison | Taylor Collison | 4 | |
24-Nov-2010 11:24:36 | 0.980 | 2,500 | 2,450.00 | OpenMarkets | Pritchards | 2 | |
28-May-2010 15:17:45 | 1.000 | 90,000 | 90,000.00 | OpenMarkets | OpenMarkets | 4 | |
28-May-2010 13:34:07 | 1.000 | 3,617 | 3,617.00 | OpenMarkets | OpenMarkets | 2 | |
23-Sep-2009 13:44:15 | 0.810 | 6,050 | 4,900.50 | OpenMarkets | OpenMarkets | 5 | |
12-Dec-2008 16:17:33 | 0.900 | 21,400 | 19,260.00 | Pritchards | OpenMarkets | 1 | |
24-Nov-2008 12:20:58 | 0.950 | 25,000 | 23,750.00 | Pritchards | OpenMarkets | 2 | |
13-Nov-2008 11:40:45 | 1.000 | 24,089 | 24,089.00 | Pritchards | OpenMarkets | 4 | |
07-Nov-2008 14:15:03 | 1.080 | 10,000 | 10,800.00 | OpenMarkets | OpenMarkets | 1 | |
16-Oct-2008 11:51:57 | 1.100 | 15,000 | 16,500.00 | Pritchards | OpenMarkets | 2 | |
01-Jul-2008 09:42:04 | 1.400 | 10,000 | 14,000.00 | OpenMarkets | OpenMarkets | 1 | |
26-Jun-2008 16:04:25 | 1.200 | 13,000 | 15,600.00 | Pritchards | OpenMarkets | 4 | |
23-Jun-2008 13:35:52 | 1.200 | 201 | 241.20 | Pritchards | OpenMarkets | 4 | |
23-Apr-2008 14:57:35 | 1.200 | 4,733 | 5,679.60 | Pritchards | OpenMarkets | 4 | |
25-Jan-2008 14:39:31 | 1.400 | 234,725 | 328,615.00 | Pritchards | Pritchards | 9 | |
23-Jan-2008 15:17:05 | 1.300 | 11,188 | 14,544.40 | Pritchards | OpenMarkets | 6 | |
21-Jan-2008 15:08:30 | 1.300 | 849 | 1,103.70 | Pritchards | OpenMarkets | 6 | |
21-Jan-2008 15:08:15 | 1.305 | 4,774 | 6,230.07 | OpenMarkets | OpenMarkets | 5 | |
14-Jan-2008 12:12:42 | 1.300 | 2,963 | 3,851.90 | Pritchards | OpenMarkets | 1 | |
08-Oct-2007 12:47:41 | 1.400 | 25,573 | 35,802.20 | Pritchards | OpenMarkets | 2 | |
08-Oct-2007 12:47:41 | 1.400 | 36,427 | 50,997.80 | Pritchards | OpenMarkets | 1 | |
09-Aug-2007 10:53:55 | 1.200 | 432 | 518.40 | Pritchards | Pritchards | 7 | |
09-Aug-2007 10:53:47 | 1.200 | 432 | 518.40 | Pritchards | Pritchards | 6 | |
09-Aug-2007 10:53:35 | 1.200 | 324 | 388.80 | Pritchards | Pritchards | 5 | |
09-Aug-2007 10:53:20 | 1.200 | 324 | 388.80 | Pritchards | Pritchards | 4 | |
09-Aug-2007 10:53:05 | 1.200 | 324 | 388.80 | Pritchards | Pritchards | 3 | |
09-Aug-2007 10:52:51 | 1.200 | 324 | 388.80 | Pritchards | Pritchards | 2 | |
27-Jun-2007 09:00:00 | 1.400 | 20,000 | 28,000.00 | Camerons | Camerons | 1 | |
24-Apr-2007 14:02:51 | 1.395 | 3,755 | 5,238.23 | Camerons | Camerons | 20 | |
29-Mar-2007 09:08:22 | 1.400 | 44,000 | 61,600.00 | Camerons | Camerons | 1 | |
20-Mar-2007 14:34:00 | 1.300 | 25,000 | 32,500.00 | Camerons | Camerons | 15 | |
15-Mar-2007 14:17:22 | 1.200 | 6,050 | 7,260.00 | Camerons | Camerons | 10 | |
16-Feb-2007 10:54:12 | 1.200 | 2,795 | 3,354.00 | AAA Shares | Tonkins | 11 | |
16-Feb-2007 10:21:52 | 1.200 | 2,832 | 3,398.40 | AAA Shares | Camerons | 8 | |
16-Feb-2007 10:21:52 | 1.150 | 1,100 | 1,265.00 | AAA Shares | Camerons | 7 | |
15-Jan-2007 10:12:41 | 1.120 | 38,112 | 42,685.44 | Camerons | Camerons | 5 | |
22-Dec-2006 12:53:23 | 1.120 | 500 | 560.00 | Camerons | Camerons | 6 | |
22-Dec-2006 12:31:18 | 1.120 | 16,000 | 17,920.00 | Camerons | Camerons | 5 | |
09-Nov-2006 12:23:00 | 1.200 | 867 | 1,040.40 | Camerons | Camerons | 7 | |
07-Jun-2006 10:14:48 | 1.200 | 28,870 | 34,644.00 | Camerons | Camerons | 000037 | |
22-May-2006 10:04:19 | 1.200 | 3 | 3.60 | Pritchards | Pritchards | 000061 | |
22-May-2006 10:02:50 | 1.200 | 123,801 | 148,561.20 | Pritchards | Pritchards | 000059 | |
22-May-2006 10:02:50 | 1.200 | 11,760 | 14,112.00 | Pritchards | Pritchards | 000046 | |
22-May-2006 10:02:50 | 1.200 | 63,271 | 75,925.20 | Pritchards | Pritchards | 000033 | |
03-May-2006 11:55:56 | 1.200 | 67,516 | 81,019.20 | Camerons | Camerons | 000105 | |
01-May-2006 12:00:11 | 1.200 | 1,331 | 1,597.20 | Camerons | Pritchards | 000036 | |
26-Apr-2006 12:42:37 | 1.200 | 60,000 | 72,000.00 | Camerons | Camerons | 000058 | |
29-Mar-2006 12:38:20 | 1.060 | 1,624 | 1,721.44 | Camerons | Camerons | 000076 | |
24-Mar-2006 11:06:30 | 1.060 | 1,246 | 1,320.76 | Camerons | Camerons | 000036 | |
24-Feb-2006 12:41:19 | 1.050 | 9,657 | 10,139.85 | Camerons | Camerons | 000031 | |
17-Feb-2006 11:11:24 | 1.080 | 14,525 | 15,687.00 | Camerons | Camerons | 000034 | |
19-Jan-2006 11:24:37 | 1.050 | 1,000 | 1,050.00 | Camerons | Pritchards | 000038 | |
11-Nov-2005 13:39:55 | 1.000 | 1,133 | 1,133.00 | Camerons | Camerons | 000028 | |
07-Sep-2005 14:19:29 | 1.100 | 2,068 | 2,274.80 | Camerons | Camerons | 000108 | |
05-Aug-2005 11:11:10 | 0.950 | 250 | 237.50 | Camerons | Bell Potter | 000050 | |
12-May-2005 14:05:34 | 1.100 | 230 | 253.00 | Westpac | Camerons | 000069 | |
12-May-2005 14:05:34 | 1.100 | 221 | 243.10 | Westpac | Camerons | 000056 | |
13-Apr-2005 11:53:47 | 1.100 | 9,500 | 10,450.00 | Westpac | Camerons | 000216 | |
21-Jan-2005 10:42:21 | 1.000 | 500 | 500.00 | Camerons | Camerons | 000036 | |
21-Jan-2005 10:42:13 | 1.000 | 500 | 500.00 | Camerons | Camerons | 000023 | |
14-Jan-2005 11:44:19 | 1.000 | 3,003 | 3,003.00 | Camerons | Camerons | 000120 | |
14-Jan-2005 11:36:13 | 1.000 | 1,000 | 1,000.00 | Camerons | Camerons | 000117 | |
13-Jan-2005 10:32:26 | 0.950 | 30 | 28.50 | Camerons | Tonkins | 000024 | |
23-Dec-2004 10:31:02 | 0.950 | 1,030 | 978.50 | Camerons | Tonkins | 000037 | |
13-Oct-2004 11:34:23 | 1.110 | 50 | 55.50 | Camerons | Camerons | 000033 | |
13-Oct-2004 11:34:23 | 1.110 | 50 | 55.50 | Camerons | Camerons | 000021 | |
01-Oct-2004 10:30:16 | 1.110 | 500 | 555.00 | Macquarie Equ | Camerons | 000024 | |
10-Sep-2004 10:45:38 | 1.040 | 200 | 208.00 | Camerons | Camerons | 000068 | |
03-Aug-2004 10:59:50 | 1.000 | 16,153 | 16,153.00 | Camerons | Camerons | 000045 | |
28-Jul-2004 11:20:41 | 1.000 | 140,000 | 140,000.00 | Camerons | Camerons | 000044 | |
13-Jul-2004 12:03:53 | 1.010 | 927 | 936.27 | Camerons | Camerons | 000058 | |
02-Jul-2004 10:22:28 | 1.000 | 64,584 | 64,584.00 | Camerons | Camerons | 000012 | |
30-Jun-2004 12:18:43 | 1.000 | 15,199 | 15,199.00 | Camerons | Camerons | 000125 | |
07-Apr-2004 10:39:19 | 0.980 | 30,916 | 30,297.68 | Camerons | Camerons | 000025 | |
23-Mar-2004 10:31:54 | 1.000 | 10,000 | 10,000.00 | Camerons | Camerons | 000011 | |
11-Mar-2004 10:36:52 | 1.000 | 6,050 | 6,050.00 | Camerons | Camerons | 000027 | |
18-Feb-2004 10:45:00 | 1.000 | 2,040 | 2,040.00 | Camerons | Camerons | 000011 | |
09-Feb-2004 10:34:16 | 0.900 | 250 | 225.00 | Pritchards | Camerons | 000014 | |
06-Feb-2004 12:26:27 | 0.900 | 1,000 | 900.00 | Pritchards | Camerons | 000027 | |
28-Jan-2004 12:26:03 | 1.000 | 10,000 | 10,000.00 | Pritchards | Camerons | 000039 | |
28-Jan-2004 12:14:47 | 1.000 | 50,000 | 50,000.00 | Pritchards | Camerons | 000026 | |
28-Jan-2004 12:14:23 | 1.000 | 50,000 | 50,000.00 | Pritchards | Camerons | 000013 | |
20-Jan-2004 10:44:08 | 1.000 | 100 | 100.00 | Pritchards | Camerons | 000034 | |
07-Oct-2003 11:11:57 | 0.700 | 12,908 | 9,035.60 | Camerons | Camerons | 000031 | |
07-Oct-2003 11:11:37 | 0.700 | 12,906 | 9,034.20 | Camerons | Camerons | 000028 | |
07-Oct-2003 11:11:28 | 0.700 | 12,906 | 9,034.20 | Camerons | Camerons | 000015 | |
30-Jun-2003 11:31:25 | 0.700 | 3,100 | 2,170.00 | Pritchards | Camerons | 000017 | |
28-May-2003 12:29:47 | 0.700 | 16,000 | 11,200.00 | Camerons | Camerons | 000019 | |
08-Nov-2002 10:31:21 | 0.950 | 8,000 | 7,600.00 | Camerons | Camerons | 000010 | |
07-Nov-2002 11:46:53 | 0.950 | 1,000 | 950.00 | Camerons | Camerons | 000018 | |
29-Aug-2002 11:57:43 | 0.900 | 50 | 45.00 | Camerons | Camerons | 000029 | |
29-Aug-2002 11:57:11 | 0.900 | 66,750 | 60,075.00 | Camerons | Camerons | 000016 | |
16-Aug-2002 11:14:12 | 0.900 | 100 | 90.00 | Camerons | Camerons | 000013 | |
10-Jul-2002 12:00:54 | 0.900 | 100 | 90.00 | Camerons | Camerons | 000035 | |
24-Jun-2002 12:23:16 | 0.900 | 500 | 450.00 | Pritchards | Camerons | 000037 | |
24-Jun-2002 12:23:15 | 0.900 | 1,000 | 900.00 | Pritchards | Camerons | 000024 | |
24-Jun-2002 12:14:01 | 0.950 | 500 | 475.00 | Pritchards | Camerons | 000011 | |
22-May-2002 11:48:48 | 1.000 | 1,000 | 1,000.00 | Pritchards | Camerons | 000018 | |
16-Apr-2002 10:46:48 | 0.950 | 500 | 475.00 | Pritchards | Camerons | 000014 | |
20-Feb-2002 10:30:06 | 1.000 | 1,000 | 1,000.00 | Tonkins | Camerons | 000019 | |
23-Nov-2001 12:07:15 | 1.000 | 6,050 | 6,050.00 | Camerons | Camerons | 000011 | |
12-Oct-2001 11:12:41 | 1.000 | 100 | 100.00 | Pritchards | Camerons | 000055 | |
12-Oct-2001 11:12:37 | 1.000 | 50 | 50.00 | Pritchards | Camerons | 000042 | |
12-Oct-2001 11:12:28 | 1.000 | 50 | 50.00 | Pritchards | Camerons | 000030 | |
12-Oct-2001 11:12:03 | 1.000 | 300 | 300.00 | Pritchards | Camerons | 000027 | |
12-Oct-2001 11:11:55 | 1.000 | 500 | 500.00 | Pritchards | Camerons | 000014 | |
27-Sep-2001 10:37:37 | 1.000 | 150 | 150.00 | Pritchards | Camerons | 000041 | |
27-Sep-2001 10:37:29 | 1.000 | 350 | 350.00 | Pritchards | Camerons | 000038 | |
27-Sep-2001 10:37:21 | 1.000 | 250 | 250.00 | Pritchards | Camerons | 000025 | |
27-Sep-2001 10:37:16 | 1.000 | 250 | 250.00 | Pritchards | Camerons | 000012 | |
17-Sep-2001 11:55:38 | 1.000 | 200 | 200.00 | Pritchards | Camerons | 000035 | |
17-Sep-2001 11:54:48 | 1.000 | 200 | 200.00 | Pritchards | Camerons | 000022 | |
17-Sep-2001 11:54:48 | 1.000 | 800 | 800.00 | Pritchards | Camerons | 000010 | |
05-Sep-2001 10:30:25 | 1.000 | 400 | 400.00 | Pritchards | Camerons | 000019 | |
31-Aug-2001 11:00:44 | 1.000 | 100 | 100.00 | Pritchards | Camerons | 000022 | |
31-Aug-2001 10:30:12 | 1.000 | 500 | 500.00 | Pritchards | Camerons | 000010 | |
16-Aug-2001 11:43:07 | 0.880 | 100 | 88.00 | Pritchards | Camerons | 000013 | |
23-May-2001 12:15:30 | 0.900 | 15,400 | 13,860.00 | Camerons | Camerons | 000010 | |
17-May-2001 12:04:49 | 0.900 | 2,500 | 2,250.00 | Camerons | Camerons | 000027 | |
17-May-2001 12:04:29 | 0.900 | 500 | 450.00 | Pritchards | Camerons | 000014 | |
11-Apr-2001 11:46:06 | 1.010 | 500 | 505.00 | Pritchards | Camerons | 000015 | |
03-Apr-2001 10:30:02 | 1.040 | 500 | 520.00 | Pritchards | Camerons | 000013 | |
26-Mar-2001 12:24:47 | 1.050 | 500 | 525.00 | Pritchards | Camerons | 000014 | |
23-Mar-2001 12:29:42 | 1.050 | 500 | 525.00 | Pritchards | Camerons | 000014 | |
22-Mar-2001 11:32:16 | 1.050 | 500 | 525.00 | Pritchards | Camerons | 000017 | |
09-Feb-2001 10:30:20 | 1.020 | 2,000 | 2,040.00 | Camerons | Camerons | 000014 | |
06-Dec-2000 10:30:00 | 1.150 | 1,000 | 1,150.00 | Pritchards | Citigroup | 1 |
Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.