Winpar Holdings Ltd FPO

WPH0.800
  • CHANGE
    0.00%
  • LAST
    0.8
  • VOLUME
    25000
  • LAST TRADE
    28-Jun-2024 2:42:49 PM

Trading History

Full trading history is displayed up to the close of business for the previous business day.

Download Trade Table Excel CSV Definitions

Date/Time Price $ Volume Value $ Buyer Seller Trade # Status
28-Jun-2024 14:42:49;20240628144249 0.800 25,000 20,000.00 Burrell Taylor Collison 2512
28-Jun-2024 14:42:49;20240628144249 0.800 31,000 24,800.00 Burrell Taylor Collison 2511
26-Feb-2024 14:17:34;20240226141734 0.900 231 207.90 Morgans Morgans 1284
11-Jul-2023 14:36:25;20230711143625 0.900 4,151 3,735.90 Taylor Collison Taylor Collison 6
11-Jul-2023 14:36:25;20230711143625 0.900 9,000 8,100.00 Taylor Collison Taylor Collison 5
21-Jun-2023 10:46:10;20230621104610 0.900 1,000 900.00 Morgans Taylor Collison 3
05-Jun-2023 11:54:16;20230605115416 0.900 5,000 4,500.00 Burrell Taylor Collison 5
05-Jun-2023 11:54:16;20230605115416 0.950 2,879 2,735.05 Burrell Taylor Collison 4
05-Jun-2023 11:54:06;20230605115406 0.950 2,121 2,014.95 Burrell Taylor Collison 3
18-Apr-2023 14:02:42;20230418140242 1.000 1,727 1,727.00 Burrell Bell Potter 12
18-Apr-2023 10:00:00;20230418100000 1.000 2,161 2,161.00 Burrell Bell Potter 1
04-Apr-2023 14:37:45;20230404143745 1.000 5,428 5,428.00 Burrell Bell Potter 5
31-Mar-2022 11:11:22;20220331111122 1.001 24,427 24,451.43 Ord Minnett Ltd Ord Minnett Ltd 5
25-Feb-2022 12:13:14;20220225121314 1.000 1,592 1,592.00 Burrell Ord Minnett Ltd 3
25-Feb-2022 12:13:03;20220225121303 1.000 819 819.00 Burrell Ord Minnett Ltd 2
20-Nov-2019 12:55:41;20191120125541 0.890 5,250 4,672.50 Pritchards Pritchards 6
20-Nov-2019 12:53:08;20191120125308 0.890 5,250 4,672.50 Pritchards Pritchards 5
02-Jul-2019 12:43:44;20190702124344 0.880 4,400 3,872.00 Pritchards Pritchards 2
21-Jun-2018 10:17:07;20180621101707 0.860 6 5.16 Triple C Pritchards 3
30-May-2018 11:51:47;20180530115147 0.800 13,200 10,560.00 OpenMarkets Morgans 3
25-May-2018 11:45:41;20180525114541 0.800 4,000 3,200.00 OpenMarkets Bell Potter 1
27-Feb-2018 12:08:57;20180227120857 0.830 52,000 43,160.00 OpenMarkets Morgans 5
15-Nov-2016 11:50:45;20161115115045 0.830 13,320 11,055.60 OpenMarkets Bell Potter 7
15-Nov-2016 11:50:27;20161115115027 0.830 266 220.78 OpenMarkets Bell Potter 6
04-Oct-2016 14:06:34;20161004140634 0.800 3,147 2,517.60 Pritchards Pritchards 4
09-Mar-2016 11:30:07;20160309113007 0.850 20,969 17,823.65 E L & C Baillieu Limited E L & C Baillieu Limited 5
23-Oct-2015 14:57:45;20151023145745 0.750 297 222.75 Macquarie Equ OpenMarkets 4
06-Jan-2015 10:21:55;20150106102155 1.000 3,040 3,040.00 Macquarie Equ Pritchards 3
29-Oct-2014 14:12:17;20141029141217 0.800 31,317 25,053.60 Shaw Pritchards 3
15-Oct-2014 13:08:51;20141015130851 0.700 557,650 390,355.00 Shaw Shaw 5
15-Oct-2014 11:52:03;20141015115203 0.700 -577,650 -404,355.00 Shaw Shaw 2 Cancelled
15-Oct-2014 11:52:03;20141015115203 0.700 577,650 404,355.00 Shaw Shaw 2
22-Sep-2014 10:44:34;20140922104434 0.700 6,000 4,200.00 OpenMarkets Shaw 4
22-Sep-2014 10:00:42;20140922100042 0.700 3,226 2,258.20 OpenMarkets Shaw 3
22-Sep-2014 10:00:26;20140922100026 0.750 10,000 7,500.00 Pritchards Shaw 2
18-Sep-2014 10:58:21;20140918105821 0.800 110,000 88,000.00 OpenMarkets Shaw 3
26-Mar-2014 13:15:51;20140326131551 0.900 20,000 18,000.00 Macquarie Equ Shaw 5
13-Mar-2014 12:17:07;20140313121707 0.900 628,000 565,200.00 OpenMarkets Shaw 5
11-Feb-2014 12:18:13;20140211121813 0.900 110,000 99,000.00 OpenMarkets Shaw 2
05-Feb-2014 12:14:05;20140205121405 0.900 60,000 54,000.00 OpenMarkets Shaw 4
26-Jul-2013 12:12:43;20130726121243 0.900 6,386 5,747.40 Pritchards Pritchards 10
17-Jun-2013 13:50:03;20130617135003 0.900 2,684 2,415.60 Macquarie Equ Shaw 6
13-Jun-2013 12:04:52;20130613120452 0.900 23,849 21,464.10 Macquarie Equ Shaw 3
13-Jun-2013 12:04:10;20130613120410 0.900 1,650 1,485.00 Macquarie Equ Shaw 2
23-May-2013 15:21:19;20130523152119 0.900 30,000 27,000.00 Macquarie Equ Shaw 12
13-May-2013 12:08:37;20130513120837 0.900 10,908 9,817.20 Pritchards Shaw 3
10-May-2013 14:46:08;20130510144608 0.900 10,000 9,000.00 Macquarie Equ Shaw 6
10-May-2013 14:20:18;20130510142018 0.900 30,000 27,000.00 Macquarie Equ Shaw 5
10-May-2013 13:22:40;20130510132240 0.900 10,000 9,000.00 Shaw Shaw 4
10-May-2013 12:46:01;20130510124601 0.900 10,000 9,000.00 Pritchards Shaw 3
27-Mar-2013 14:33:45;20130327143345 1.050 974 1,022.70 Pritchards Shaw 3
07-Feb-2013 10:02:37;20130207100237 1.050 3,543 3,720.15 Pritchards Pritchards 2
14-Dec-2012 10:36:00;20121214103600 0.950 1,650 1,567.50 Shaw Pritchards 4
13-Nov-2012 15:54:34;20121113155434 1.050 5,146 5,403.30 Shaw Shaw 11
13-Nov-2012 15:17:37;20121113151737 1.050 15,201 15,961.05 Shaw Shaw 8
13-Nov-2012 15:17:10;20121113151710 1.050 25,726 27,012.30 Shaw Shaw 7
13-Nov-2012 15:15:40;20121113151540 1.060 5,146 5,454.76 OpenMarkets Shaw 6
08-Nov-2012 14:30:15;20121108143015 1.050 22,928 24,074.40 Shaw Shaw 7
11-Oct-2012 15:12:04;20121011151204 1.030 10,927 11,254.81 OpenMarkets OpenMarkets 11
09-Oct-2012 13:22:22;20121009132222 1.050 2,060 2,163.00 OpenMarkets OpenMarkets 6
28-Aug-2012 12:30:28;20120828123028 1.050 36,644 38,476.20 Shaw Shaw 5
07-Aug-2012 15:39:55;20120807153955 1.050 24,200 25,410.00 OpenMarkets OpenMarkets 10
25-Jun-2012 15:12:25;20120625151225 1.150 -31,463 -36,182.45 OpenMarkets OpenMarkets 15 Cancelled
25-Jun-2012 15:12:25;20120625151225 1.150 31,463 36,182.45 OpenMarkets OpenMarkets 15
25-Jun-2012 15:12:16;20120625151216 1.150 31,463 36,182.45 OpenMarkets OpenMarkets 14
25-Jun-2012 15:09:09;20120625150909 1.150 12,342 14,193.30 OpenMarkets OpenMarkets 13
12-Jun-2012 15:09:04;20120612150904 1.080 62,589 67,596.12 OpenMarkets OpenMarkets 16
10-May-2012 10:39:11;20120510103911 1.050 43,158 45,315.90 Shaw Shaw 2
04-May-2012 15:08:43;20120504150843 1.050 -25,843 -27,135.15 Shaw Shaw 25 Cancelled
04-May-2012 15:08:43;20120504150843 1.050 25,843 27,135.15 Shaw Shaw 25
04-May-2012 15:08:39;20120504150839 1.050 25,843 27,135.15 Shaw Shaw 24
20-Mar-2012 13:33:29;20120320133329 1.040 28,113 29,237.52 OpenMarkets OpenMarkets 11
13-Jan-2012 14:18:41;20120113141841 0.940 1,140 1,071.60 OpenMarkets OpenMarkets 15
08-Dec-2011 10:30:23;20111208103023 0.910 36,644 33,346.04 Shaw Shaw 2
30-Jun-2011 15:38:07;20110630153807 0.870 116 100.92 OpenMarkets OpenMarkets 18
16-Jun-2011 14:29:39;20110616142939 0.870 4,738 4,122.06 OpenMarkets OpenMarkets 13
16-Jun-2011 14:29:39;20110616142939 0.870 6,512 5,665.44 OpenMarkets OpenMarkets 12
14-Jun-2011 15:34:32;20110614153432 0.900 10,000 9,000.00 OpenMarkets OpenMarkets 26
14-Jun-2011 15:34:32;20110614153432 0.900 10,000 9,000.00 OpenMarkets OpenMarkets 25
08-Jun-2011 14:15:24;20110608141524 1.000 -80,000 -80,000.00 Shaw Shaw 20 Cancelled
08-Jun-2011 14:15:24;20110608141524 1.000 80,000 80,000.00 Shaw Shaw 20
08-Jun-2011 14:15:22;20110608141522 1.000 80,000 80,000.00 Shaw Shaw 19
08-Jun-2011 10:00:00;20110608100000 0.880 10,000 8,800.00 OpenMarkets Pritchards 2
13-May-2011 11:28:02;20110513112802 0.820 6,050 4,961.00 OpenMarkets Macquarie Equ 12
07-Apr-2011 11:54:39;20110407115439 0.930 1,210 1,125.30 OpenMarkets OpenMarkets 6
01-Apr-2011 14:40:38;20110401144038 0.850 178 151.30 OpenMarkets OpenMarkets 7
16-Mar-2011 12:43:16;20110316124316 0.850 6,050 5,142.50 OpenMarkets OpenMarkets 7
15-Mar-2011 15:09:58;20110315150958 0.850 10,000 8,500.00 Pritchards OpenMarkets 10
11-Jan-2011 10:13:28;20110111101328 0.900 4,736 4,262.40 OpenMarkets OpenMarkets 3
11-Jan-2011 10:13:28;20110111101328 0.900 2,764 2,487.60 OpenMarkets OpenMarkets 2
11-Jan-2011 10:13:28;20110111101328 0.900 5,000 4,500.00 OpenMarkets OpenMarkets 1
07-Dec-2010 10:42:21;20101207104221 1.000 100,000 100,000.00 Taylor Collison Taylor Collison 4
24-Nov-2010 11:24:36;20101124112436 0.980 2,500 2,450.00 OpenMarkets Pritchards 2
28-May-2010 15:17:45;20100528151745 1.000 90,000 90,000.00 OpenMarkets OpenMarkets 4
28-May-2010 13:34:07;20100528133407 1.000 3,617 3,617.00 OpenMarkets OpenMarkets 2
23-Sep-2009 13:44:15;20090923134415 0.810 6,050 4,900.50 OpenMarkets OpenMarkets 5
12-Dec-2008 16:17:33;20081212161733 0.900 21,400 19,260.00 Pritchards OpenMarkets 1
24-Nov-2008 12:20:58;20081124122058 0.950 25,000 23,750.00 Pritchards OpenMarkets 2
13-Nov-2008 11:40:45;20081113114045 1.000 24,089 24,089.00 Pritchards OpenMarkets 4
07-Nov-2008 14:15:03;20081107141503 1.080 10,000 10,800.00 OpenMarkets OpenMarkets 1
16-Oct-2008 11:51:57;20081016115157 1.100 15,000 16,500.00 Pritchards OpenMarkets 2
01-Jul-2008 09:42:04;20080701094204 1.400 10,000 14,000.00 OpenMarkets OpenMarkets 1
26-Jun-2008 16:04:25;20080626160425 1.200 13,000 15,600.00 Pritchards OpenMarkets 4
23-Jun-2008 13:35:52;20080623133552 1.200 201 241.20 Pritchards OpenMarkets 4
23-Apr-2008 14:57:35;20080423145735 1.200 4,733 5,679.60 Pritchards OpenMarkets 4
25-Jan-2008 14:39:31;20080125143931 1.400 234,725 328,615.00 Pritchards Pritchards 9
23-Jan-2008 15:17:05;20080123151705 1.300 11,188 14,544.40 Pritchards OpenMarkets 6
21-Jan-2008 15:08:30;20080121150830 1.300 849 1,103.70 Pritchards OpenMarkets 6
21-Jan-2008 15:08:15;20080121150815 1.305 4,774 6,230.07 OpenMarkets OpenMarkets 5
14-Jan-2008 12:12:42;20080114121242 1.300 2,963 3,851.90 Pritchards OpenMarkets 1
08-Oct-2007 12:47:41;20071008124741 1.400 25,573 35,802.20 Pritchards OpenMarkets 2
08-Oct-2007 12:47:41;20071008124741 1.400 36,427 50,997.80 Pritchards OpenMarkets 1
09-Aug-2007 10:53:55;20070809105355 1.200 432 518.40 Pritchards Pritchards 7
09-Aug-2007 10:53:47;20070809105347 1.200 432 518.40 Pritchards Pritchards 6
09-Aug-2007 10:53:35;20070809105335 1.200 324 388.80 Pritchards Pritchards 5
09-Aug-2007 10:53:20;20070809105320 1.200 324 388.80 Pritchards Pritchards 4
09-Aug-2007 10:53:05;20070809105305 1.200 324 388.80 Pritchards Pritchards 3
09-Aug-2007 10:52:51;20070809105251 1.200 324 388.80 Pritchards Pritchards 2
27-Jun-2007 09:00:00;20070627090000 1.400 20,000 28,000.00 Camerons Camerons 1
24-Apr-2007 14:02:51;20070424140251 1.395 3,755 5,238.23 Camerons Camerons 20
29-Mar-2007 09:08:22;20070329090822 1.400 44,000 61,600.00 Camerons Camerons 1
20-Mar-2007 14:34:00;20070320143400 1.300 25,000 32,500.00 Camerons Camerons 15
15-Mar-2007 14:17:22;20070315141722 1.200 6,050 7,260.00 Camerons Camerons 10
16-Feb-2007 10:54:12;20070216105412 1.200 2,795 3,354.00 AAA Shares Tonkins 11
16-Feb-2007 10:21:52;20070216102152 1.200 2,832 3,398.40 AAA Shares Camerons 8
16-Feb-2007 10:21:52;20070216102152 1.150 1,100 1,265.00 AAA Shares Camerons 7
15-Jan-2007 10:12:41;20070115101241 1.120 38,112 42,685.44 Camerons Camerons 5
22-Dec-2006 12:53:23;20061222125323 1.120 500 560.00 Camerons Camerons 6
22-Dec-2006 12:31:18;20061222123118 1.120 16,000 17,920.00 Camerons Camerons 5
09-Nov-2006 12:23:00;20061109122300 1.200 867 1,040.40 Camerons Camerons 7
07-Jun-2006 10:14:48;20060607101448 1.200 28,870 34,644.00 Camerons Camerons 000037
22-May-2006 10:04:19;20060522100419 1.200 3 3.60 Pritchards Pritchards 000061
22-May-2006 10:02:50;20060522100250 1.200 123,801 148,561.20 Pritchards Pritchards 000059
22-May-2006 10:02:50;20060522100250 1.200 11,760 14,112.00 Pritchards Pritchards 000046
22-May-2006 10:02:50;20060522100250 1.200 63,271 75,925.20 Pritchards Pritchards 000033
03-May-2006 11:55:56;20060503115556 1.200 67,516 81,019.20 Camerons Camerons 000105
01-May-2006 12:00:11;20060501120011 1.200 1,331 1,597.20 Camerons Pritchards 000036
26-Apr-2006 12:42:37;20060426124237 1.200 60,000 72,000.00 Camerons Camerons 000058
29-Mar-2006 12:38:20;20060329123820 1.060 1,624 1,721.44 Camerons Camerons 000076
24-Mar-2006 11:06:30;20060324110630 1.060 1,246 1,320.76 Camerons Camerons 000036
24-Feb-2006 12:41:19;20060224124119 1.050 9,657 10,139.85 Camerons Camerons 000031
17-Feb-2006 11:11:24;20060217111124 1.080 14,525 15,687.00 Camerons Camerons 000034
19-Jan-2006 11:24:37;20060119112437 1.050 1,000 1,050.00 Camerons Pritchards 000038
11-Nov-2005 13:39:55;20051111133955 1.000 1,133 1,133.00 Camerons Camerons 000028
07-Sep-2005 14:19:29;20050907141929 1.100 2,068 2,274.80 Camerons Camerons 000108
05-Aug-2005 11:11:10;20050805111110 0.950 250 237.50 Camerons Bell Potter 000050
12-May-2005 14:05:34;20050512140534 1.100 230 253.00 Westpac Camerons 000069
12-May-2005 14:05:34;20050512140534 1.100 221 243.10 Westpac Camerons 000056
13-Apr-2005 11:53:47;20050413115347 1.100 9,500 10,450.00 Westpac Camerons 000216
21-Jan-2005 10:42:21;20050121104221 1.000 500 500.00 Camerons Camerons 000036
21-Jan-2005 10:42:13;20050121104213 1.000 500 500.00 Camerons Camerons 000023
14-Jan-2005 11:44:19;20050114114419 1.000 3,003 3,003.00 Camerons Camerons 000120
14-Jan-2005 11:36:13;20050114113613 1.000 1,000 1,000.00 Camerons Camerons 000117
13-Jan-2005 10:32:26;20050113103226 0.950 30 28.50 Camerons Tonkins 000024
23-Dec-2004 10:31:02;20041223103102 0.950 1,030 978.50 Camerons Tonkins 000037
13-Oct-2004 11:34:23;20041013113423 1.110 50 55.50 Camerons Camerons 000033
13-Oct-2004 11:34:23;20041013113423 1.110 50 55.50 Camerons Camerons 000021
01-Oct-2004 10:30:16;20041001103016 1.110 500 555.00 Macquarie Equ Camerons 000024
10-Sep-2004 10:45:38;20040910104538 1.040 200 208.00 Camerons Camerons 000068
03-Aug-2004 10:59:50;20040803105950 1.000 16,153 16,153.00 Camerons Camerons 000045
28-Jul-2004 11:20:41;20040728112041 1.000 140,000 140,000.00 Camerons Camerons 000044
13-Jul-2004 12:03:53;20040713120353 1.010 927 936.27 Camerons Camerons 000058
02-Jul-2004 10:22:28;20040702102228 1.000 64,584 64,584.00 Camerons Camerons 000012
30-Jun-2004 12:18:43;20040630121843 1.000 15,199 15,199.00 Camerons Camerons 000125
07-Apr-2004 10:39:19;20040407103919 0.980 30,916 30,297.68 Camerons Camerons 000025
23-Mar-2004 10:31:54;20040323103154 1.000 10,000 10,000.00 Camerons Camerons 000011
11-Mar-2004 10:36:52;20040311103652 1.000 6,050 6,050.00 Camerons Camerons 000027
18-Feb-2004 10:45:00;20040218104500 1.000 2,040 2,040.00 Camerons Camerons 000011
09-Feb-2004 10:34:16;20040209103416 0.900 250 225.00 Pritchards Camerons 000014
06-Feb-2004 12:26:27;20040206122627 0.900 1,000 900.00 Pritchards Camerons 000027
28-Jan-2004 12:26:03;20040128122603 1.000 10,000 10,000.00 Pritchards Camerons 000039
28-Jan-2004 12:14:47;20040128121447 1.000 50,000 50,000.00 Pritchards Camerons 000026
28-Jan-2004 12:14:23;20040128121423 1.000 50,000 50,000.00 Pritchards Camerons 000013
20-Jan-2004 10:44:08;20040120104408 1.000 100 100.00 Pritchards Camerons 000034
07-Oct-2003 11:11:57;20031007111157 0.700 12,908 9,035.60 Camerons Camerons 000031
07-Oct-2003 11:11:37;20031007111137 0.700 12,906 9,034.20 Camerons Camerons 000028
07-Oct-2003 11:11:28;20031007111128 0.700 12,906 9,034.20 Camerons Camerons 000015
30-Jun-2003 11:31:25;20030630113125 0.700 3,100 2,170.00 Pritchards Camerons 000017
28-May-2003 12:29:47;20030528122947 0.700 16,000 11,200.00 Camerons Camerons 000019
08-Nov-2002 10:31:21;20021108103121 0.950 8,000 7,600.00 Camerons Camerons 000010
07-Nov-2002 11:46:53;20021107114653 0.950 1,000 950.00 Camerons Camerons 000018
29-Aug-2002 11:57:43;20020829115743 0.900 50 45.00 Camerons Camerons 000029
29-Aug-2002 11:57:11;20020829115711 0.900 66,750 60,075.00 Camerons Camerons 000016
16-Aug-2002 11:14:12;20020816111412 0.900 100 90.00 Camerons Camerons 000013
10-Jul-2002 12:00:54;20020710120054 0.900 100 90.00 Camerons Camerons 000035
24-Jun-2002 12:23:16;20020624122316 0.900 500 450.00 Pritchards Camerons 000037
24-Jun-2002 12:23:15;20020624122315 0.900 1,000 900.00 Pritchards Camerons 000024
24-Jun-2002 12:14:01;20020624121401 0.950 500 475.00 Pritchards Camerons 000011
22-May-2002 11:48:48;20020522114848 1.000 1,000 1,000.00 Pritchards Camerons 000018
16-Apr-2002 10:46:48;20020416104648 0.950 500 475.00 Pritchards Camerons 000014
20-Feb-2002 10:30:06;20020220103006 1.000 1,000 1,000.00 Tonkins Camerons 000019
23-Nov-2001 12:07:15;20011123120715 1.000 6,050 6,050.00 Camerons Camerons 000011
12-Oct-2001 11:12:41;20011012111241 1.000 100 100.00 Pritchards Camerons 000055
12-Oct-2001 11:12:37;20011012111237 1.000 50 50.00 Pritchards Camerons 000042
12-Oct-2001 11:12:28;20011012111228 1.000 50 50.00 Pritchards Camerons 000030
12-Oct-2001 11:12:03;20011012111203 1.000 300 300.00 Pritchards Camerons 000027
12-Oct-2001 11:11:55;20011012111155 1.000 500 500.00 Pritchards Camerons 000014
27-Sep-2001 10:37:37;20010927103737 1.000 150 150.00 Pritchards Camerons 000041
27-Sep-2001 10:37:29;20010927103729 1.000 350 350.00 Pritchards Camerons 000038
27-Sep-2001 10:37:21;20010927103721 1.000 250 250.00 Pritchards Camerons 000025
27-Sep-2001 10:37:16;20010927103716 1.000 250 250.00 Pritchards Camerons 000012
17-Sep-2001 11:55:38;20010917115538 1.000 200 200.00 Pritchards Camerons 000035
17-Sep-2001 11:54:48;20010917115448 1.000 200 200.00 Pritchards Camerons 000022
17-Sep-2001 11:54:48;20010917115448 1.000 800 800.00 Pritchards Camerons 000010
05-Sep-2001 10:30:25;20010905103025 1.000 400 400.00 Pritchards Camerons 000019
31-Aug-2001 11:00:44;20010831110044 1.000 100 100.00 Pritchards Camerons 000022
31-Aug-2001 10:30:12;20010831103012 1.000 500 500.00 Pritchards Camerons 000010
16-Aug-2001 11:43:07;20010816114307 0.880 100 88.00 Pritchards Camerons 000013
23-May-2001 12:15:30;20010523121530 0.900 15,400 13,860.00 Camerons Camerons 000010
17-May-2001 12:04:49;20010517120449 0.900 2,500 2,250.00 Camerons Camerons 000027
17-May-2001 12:04:29;20010517120429 0.900 500 450.00 Pritchards Camerons 000014
11-Apr-2001 11:46:06;20010411114606 1.010 500 505.00 Pritchards Camerons 000015
03-Apr-2001 10:30:02;20010403103002 1.040 500 520.00 Pritchards Camerons 000013
26-Mar-2001 12:24:47;20010326122447 1.050 500 525.00 Pritchards Camerons 000014
23-Mar-2001 12:29:42;20010323122942 1.050 500 525.00 Pritchards Camerons 000014
22-Mar-2001 11:32:16;20010322113216 1.050 500 525.00 Pritchards Camerons 000017
09-Feb-2001 10:30:20;20010209103020 1.020 2,000 2,040.00 Camerons Camerons 000014
06-Dec-2000 10:30:00;20001206103000 1.150 1,000 1,150.00 Pritchards Citigroup 1

Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.