REVENUE | | | | | | | | |
Interest Received | 5,800 | 2,101 | 888 | 5,705 | 10,547 | 814 | 6,441 | 914 |
Dividends Received | 118,447 | 94,652 | 92,189 | 83,422 | 200,623 | 84,783 | 125,328 | 88,044 |
Other Revenue | 49,629 | 49,127 | 47,317 | 42,118 | 61,402 | 55,775 | 84,385 | 35,500 |
Total Revenue |
Cost of sales | | | | | | | | |
Gross Profit |
EXPENSES | | | | | | | | |
Administration Expenses | (73,257) | (68,931) | (67,731) | (71,450) | (64,834) | (71,854) | (65,638) | (46,954) |
Professional Expenses | | | (13,791) | (8,979) | | (8,750) | | |
Occupancy/Property Expenses | (30,574) | (28,754) | (28,031) | (26,455) | (22,605) | (20,593) | (19,613) | (20,151) |
Bad & doubtful debts | | | | | | | | 107,214 |
Financing costs | (8) | (3,375) | (132) | (33) | (5,007) | (12,941) | (11,830) | (5,923) |
Exchange Gains/Losses unrealised | | | | | | | 84,815 | 220,547 |
Share of Net profit/loss of associates | | | | | | 8,959 | | |
Other Expenses | (54,499) | (79,435) | (66,580) | (70,656) | (65,820) | (65,553) | (54,170) | (233,756) |
Total Expenses |
PROFIT / (LOSS) | | | | | | | | |
Profit/Loss before income tax | 19,609 | (34,615) | (35,871) | (46,328) | 114,306 | (29,360) | 149,718 | 145,435 |
Income tax/benefit expense | 29,401 | 32,968 | 33,762 | 34,845 | 19,102 | 36,189 | 8,185 | (20,793) |
Profit/Loss after income tax |
Total Comprehensive Income |
ASSETS | | | | | | | | |
Current Assets | | | | | | | | |
Cash and Cash Equivalents | 317,071 | 418,429 | 477,794 | 351,055 | 1,022,808 | 19,889 | 135,674 | 121,627 |
Trade and Other Receivables | 109,302 | 201,166 | 198,592 | 209,411 | 169,589 | 83,226 | 171,049 | 53,348 |
Financial Assets | | | | | | 1,404,012 | | |
Tax receivable | | | | 1,776 | 1,776 | 164 | 30 | 31 |
Other Current Assets | 2,601 | 2,457 | 2,387 | 255 | 1,925 | 1,870 | 1,125 | |
Total Current Assets |
Non-Current Assets | | | | | | | | |
Property, Plant and Equipment | 17 | 27 | 42 | 68 | 109 | 174 | 291 | 444 |
Financial Assets | 4,639,492 | 4,440,369 | 4,634,305 | 4,063,941 | 3,402,681 | 3,309,555 | 2,974,545 | 2,945,580 |
Deferred Tax Assets | 90,842 | 87,994 | 3,150 | 110,577 | 106,988 | 113,120 | 189,469 | 226,470 |
Investments in Associates | | | | | | | 1,003,697 | 807,708 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | | | | |
Current Liabilities | | | | | | | | |
Trade and other payables | 59,525 | 59,853 | 57,437 | 75,761 | 53,722 | 115,189 | 89,371 | 33,217 |
Current Tax Liabilities | 15,218 | 32,159 | 17,978 | | | | | |
Borrowings | | 14,776 | | | 930 | 190,299 | 207,701 | 130,166 |
Total Current Liabilities |
Non-Current Liabilities | | | | | | | | |
Deferred tax liabilities | 1,459 | 3,124 | 72,020 | | | | | |
Total Non-Current Liabilities | | | | | |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | | | | |
Issued Capital | 5,258,663 | 5,213,876 | 4,885,810 | 4,825,262 | 4,732,020 | 4,605,656 | 4,251,430 | 4,160,650 |
Reserves | (160,088) | (181,760) | 283,025 | (148,031) | (80,796) | 23,350 | (195,083) | (300,522) |
Retained Earnings | (15,452) | 8,414 | | (13,909) | | (2,484) | 122,461 | 131,697 |
Total Equity |
CASH FLOW | | | | | | | | |
Net Cash provided by (used in) operating activities | 3,409 | (36,664) | (51,285) | (46,449) | 56,677 | (8,169) | (5,412) | (432,025) |
Net Cash provided by (used in) investing activities | (28,224) | (159,199) | 227,940 | 583,431 | 1,225,787 | (30,562) | 18,283 | 432,877 |
Net Cash provided by (used in) financing activities | (76,543) | 136,498 | (49,916) | (41,873) | (279,545) | (77,054) | 1,176 | 35,730 |
Net Increase (decrease) in cash held | (101,358) | (59,365) | 126,739 | (671,753) | 1,002,919 | (115,785) | 14,047 | 36,582 |
Cash at the beginning of the period | 418,429 | 477,794 | 351,055 | 1,022,808 | 19,889 | 135,674 | 121,627 | 85,045 |
Cash at the end of the period |