Full trading history is displayed up to the close of business for the previous business day.
| Date/Time | Price $ | Volume | Value $ | Buyer | Seller | Trade # | Status |
|---|---|---|---|---|---|---|---|
| 04-Jun-2018 10:34:38 | 0.031 | 1,000 | 31.00 | OpenMarkets | OpenMarkets | 3 | |
| 04-Jun-2018 10:04:12 | 0.029 | 1,000 | 29.00 | OpenMarkets | OpenMarkets | 2 | |
| 01-Jun-2018 11:00:28 | 0.028 | 1,000 | 28.00 | OpenMarkets | OpenMarkets | 6 | |
| 30-May-2018 14:16:45 | 0.027 | 1,000 | 27.00 | E L & C Baillieu Limited | OpenMarkets | 9 | |
| 10-Oct-2016 11:12:13 | 4.200 | 200 | 840.00 | OpenMarkets | Avalon Pacific Capital Pty Ltd | 6 | |
| 10-Oct-2016 10:00:00 | 4.200 | 1,000 | 4,200.00 | OpenMarkets | Avalon Pacific Capital Pty Ltd | 4 | |
| 10-Oct-2016 10:00:00 | 4.200 | 800 | 3,360.00 | OpenMarkets | Avalon Pacific Capital Pty Ltd | 3 | |
| 05-Oct-2016 11:02:36 | 4.200 | 200 | 840.00 | OpenMarkets | Avalon Pacific Capital Pty Ltd | 2 | |
| 05-Oct-2016 10:18:50 | 4.200 | 1,300 | 5,460.00 | OpenMarkets | Avalon Pacific Capital Pty Ltd | 1 | |
| 04-Oct-2016 10:36:36 | 4.200 | 500 | 2,100.00 | OpenMarkets | OpenMarkets | 1 | |
| 30-Sep-2016 14:08:00 | 4.200 | 500 | 2,100.00 | Avalon Pacific Capital Pty Ltd | OpenMarkets | 2 | |
| 30-Sep-2016 14:07:03 | 4.000 | 500 | 2,000.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 1 | |
| 28-Sep-2016 13:56:19 | 3.800 | 500 | 1,900.00 | Avalon Pacific Capital Pty Ltd | OpenMarkets | 4 | |
| 27-Sep-2016 15:21:53 | 3.500 | 500 | 1,750.00 | Avalon Pacific Capital Pty Ltd | OpenMarkets | 11 | |
| 20-Sep-2016 12:33:02 | 3.300 | 1,000 | 3,300.00 | Avalon Pacific Capital Pty Ltd | OpenMarkets | 5 | |
| 19-Sep-2016 12:29:19 | 3.000 | 2,000 | 6,000.00 | OpenMarkets | Canaccord Genuity Financial Limited | 8 | |
| 15-Sep-2016 15:35:21 | 3.000 | 500 | 1,500.00 | Avalon Pacific Capital Pty Ltd | OpenMarkets | 9 | |
| 15-Sep-2016 15:05:58 | 2.800 | 500 | 1,400.00 | Avalon Pacific Capital Pty Ltd | OpenMarkets | 6 | |
| 13-Sep-2016 15:58:13 | 2.500 | -1,000 | -2,500.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 8 | Cancelled |
| 13-Sep-2016 15:58:13 | 2.500 | 1,000 | 2,500.00 | Avalon Pacific Capital Pty Ltd | Avalon Pacific Capital Pty Ltd | 8 | |
| 13-Sep-2016 15:30:38 | 2.300 | 500 | 1,150.00 | Avalon Pacific Capital Pty Ltd | OpenMarkets | 7 | |
| 13-Sep-2016 14:43:06 | 2.000 | -500 | -1,000.00 | Canaccord Genuity Financial Limited | Avalon Pacific Capital Pty Ltd | 6 | Cancelled |
| 13-Sep-2016 14:43:06 | 2.000 | 500 | 1,000.00 | Canaccord Genuity Financial Limited | Avalon Pacific Capital Pty Ltd | 6 | |
| 13-Sep-2016 14:38:29 | 2.300 | 1,500 | 3,450.00 | OpenMarkets | Avalon Pacific Capital Pty Ltd | 5 | |
| 13-Sep-2016 14:15:21 | 2.300 | 500 | 1,150.00 | OpenMarkets | OpenMarkets | 4 | |
| 12-Sep-2016 14:46:14 | 2.200 | 500 | 1,100.00 | OpenMarkets | OpenMarkets | 7 | |
| 12-Sep-2016 10:00:00 | 2.200 | 1,000 | 2,200.00 | Avalon Pacific Capital Pty Ltd | OpenMarkets | 2 | |
| 05-Sep-2016 13:05:20 | 2.000 | 2,000 | 4,000.00 | Canaccord Genuity Financial Limited | Canaccord Genuity Financial Limited | 9 | |
| 29-Aug-2016 15:29:40 | 2.000 | 2,000 | 4,000.00 | Canaccord Genuity Financial Limited | OpenMarkets | 17 |
Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.