Full trading history is displayed up to the close of business for the previous business day.
| Date/Time | Price $ | Volume | Value $ | Buyer | Seller | Trade # | Status |
|---|---|---|---|---|---|---|---|
| 30-Mar-2010 15:54:57 | 0.030 | 66,667 | 2,000.01 | Morgans | Pritchards | 10 | |
| 25-Mar-2010 14:37:39 | 0.020 | 125,668 | 2,513.36 | Pritchards | Pritchards | 5 | |
| 25-Mar-2010 14:37:39 | 0.025 | 10,332 | 258.30 | Bell Potter | Pritchards | 4 | |
| 18-Mar-2010 10:00:00 | 0.030 | 200,000 | 6,000.00 | Bell Potter | Pritchards | 2 | |
| 11-Mar-2010 12:44:35 | 0.025 | 33,334 | 833.35 | Bell Potter | Pritchards | 5 | |
| 11-Mar-2010 11:45:18 | 0.030 | 66,666 | 1,999.98 | Pritchards | Pritchards | 4 | |
| 09-Mar-2010 10:28:40 | 0.025 | 334 | 8.35 | Bell Potter | Pritchards | 7 | |
| 09-Mar-2010 10:00:00 | 0.030 | 300,000 | 9,000.00 | Morgans | Pritchards | 2 | |
| 09-Mar-2010 10:00:00 | 0.030 | 16,666 | 499.98 | OpenMarkets | Pritchards | 1 | |
| 02-Mar-2010 12:51:50 | 0.035 | 83,000 | 2,905.00 | Bell Potter | Pritchards | 4 | |
| 09-Feb-2010 14:43:32 | 0.035 | 500,000 | 17,500.00 | Bell Potter | Pritchards | 6 | |
| 09-Feb-2010 14:43:14 | 0.030 | 200,000 | 6,000.00 | Bell Potter | Morgans | 5 | |
| 29-Jan-2010 11:03:42 | 0.030 | 116,485 | 3,494.55 | OpenMarkets | Morgans | 1 | |
| 07-Jan-2010 10:33:02 | 0.030 | 49,520 | 1,485.60 | Pritchards | Morgans | 1 | |
| 05-Jan-2010 14:46:15 | 0.030 | 20,000 | 600.00 | Pritchards | Morgans | 8 | |
| 27-Nov-2009 15:08:29 | 0.030 | 11,908 | 357.24 | Pritchards | Pritchards | 1 | |
| 23-Nov-2009 12:43:43 | 0.020 | 18,572 | 371.44 | Pritchards | Pritchards | 4 | |
| 18-Nov-2009 15:06:00 | 0.020 | 9,428 | 188.56 | Morgans | Pritchards | 2 | |
| 17-Nov-2009 13:10:01 | 0.030 | 121,426 | 3,642.78 | Pritchards | Pritchards | 4 | |
| 17-Nov-2009 13:10:01 | 0.030 | 28,574 | 857.22 | Pritchards | Pritchards | 3 | |
| 02-Nov-2009 10:25:01 | 0.020 | 20,000 | 400.00 | Morgans | Taylor Collison | 1 | |
| 16-Oct-2009 12:23:23 | 0.025 | 156,000 | 3,900.00 | Pritchards | Pritchards | 1 | |
| 09-Oct-2009 16:04:02 | 0.025 | 200,000 | 5,000.00 | Pritchards | Pritchards | 1 | |
| 01-Oct-2009 15:57:25 | 0.027 | 490,000 | 13,230.00 | Pritchards | Pritchards | 5 | |
| 25-Sep-2009 10:20:32 | 0.035 | 28,571 | 999.99 | Pritchards | Pritchards | 1 | |
| 16-Sep-2009 12:53:20 | 0.025 | 10,000 | 250.00 | Pritchards | Morgans | 1 | |
| 04-Sep-2009 14:29:59 | 0.030 | 100,000 | 3,000.00 | Bell Potter | Pritchards | 4 | |
| 01-Sep-2009 11:29:22 | 0.030 | 100,000 | 3,000.00 | Bell Potter | Macquarie Equ | 2 | |
| 31-Aug-2009 12:05:56 | 0.035 | 42,855 | 1,499.93 | Pritchards | Pritchards | 3 | |
| 25-Aug-2009 14:14:23 | 0.035 | 100,000 | 3,500.00 | Pritchards | Pritchards | 1 | |
| 13-Jul-2009 16:14:26 | 0.020 | 220,572 | 4,411.44 | Morgans | Morgans | 11 | |
| 13-Jul-2009 16:14:26 | 0.020 | 83,500 | 1,670.00 | Pritchards | Morgans | 10 | |
| 13-Jul-2009 16:14:26 | 0.025 | 51,428 | 1,285.70 | OpenMarkets | Morgans | 9 | |
| 06-Jul-2009 11:06:41 | 0.025 | 28,572 | 714.30 | OpenMarkets | Pritchards | 4 | |
| 26-Jun-2009 12:54:55 | 0.020 | 6,500 | 130.00 | Pritchards | Macquarie Equ | 11 | |
| 24-Jun-2009 14:51:17 | 0.020 | 50,000 | 1,000.00 | Pritchards | Bell Potter | 3 | |
| 22-Jun-2009 16:00:30 | 0.020 | 5,000 | 100.00 | Pritchards | Pritchards | 4 | |
| 16-Jun-2009 10:48:52 | 0.028 | 9,000 | 252.00 | Pritchards | Pritchards | 2 | |
| 05-Jun-2009 11:23:16 | 0.020 | 375,000 | 7,500.00 | Pritchards | Morgans | 2 | |
| 05-Jun-2009 11:23:16 | 0.019 | 25,000 | 475.00 | Pritchards | OpenMarkets | 1 | |
| 03-Jun-2009 16:04:02 | 0.019 | 50,000 | 950.00 | Pritchards | OpenMarkets | 2 | |
| 22-May-2009 09:00:00 | 0.010 | 3,000 | 30.00 | Pritchards | Pritchards | 1 | |
| 20-May-2009 10:24:04 | 0.025 | 41,539 | 1,038.48 | Pritchards | Morgans | 3 | |
| 27-Apr-2009 10:27:31 | 0.025 | 38,461 | 961.53 | Pritchards | Centre Capital | 1 | |
| 03-Apr-2009 10:38:05 | 0.030 | 133,333 | 3,999.99 | Pritchards | Pritchards | 2 | |
| 03-Apr-2009 10:37:45 | 0.035 | 59,573 | 2,085.06 | Pritchards | Pritchards | 1 | |
| 02-Apr-2009 15:41:58 | 0.035 | 40,427 | 1,414.95 | Pritchards | Pritchards | 4 | |
| 02-Apr-2009 15:37:34 | 0.035 | 10,823 | 378.81 | Pritchards | Pritchards | 3 | |
| 02-Apr-2009 15:37:34 | 0.034 | 18,271 | 621.21 | Pritchards | Pritchards | 2 | |
| 23-Mar-2009 16:05:55 | 0.034 | 81,729 | 2,778.79 | Pritchards | Pritchards | 9 | |
| 23-Mar-2009 16:04:00 | 0.030 | 84,642 | 2,539.26 | Pritchards | Pritchards | 8 | |
| 18-Mar-2009 15:23:06 | 0.030 | 15,358 | 460.74 | Pritchards | Pritchards | 5 | |
| 18-Mar-2009 15:23:06 | 0.025 | 18,270 | 456.75 | Pritchards | Pritchards | 4 | |
| 09-Mar-2009 13:04:26 | 0.025 | 30,899 | 772.48 | Pritchards | Pritchards | 2 | |
| 09-Mar-2009 12:00:40 | 0.025 | 100,000 | 2,500.00 | Pritchards | Pritchards | 1 | |
| 27-Feb-2009 10:58:51 | 0.020 | 100,000 | 2,000.00 | Pritchards | Pritchards | 2 | |
| 27-Feb-2009 10:58:51 | 0.025 | 100,000 | 2,500.00 | Pritchards | Pritchards | 1 | |
| 23-Feb-2009 15:00:19 | 0.030 | 200,001 | 6,000.03 | Pritchards | Pritchards | 8 | |
| 23-Feb-2009 12:17:00 | 0.030 | 33,333 | 999.99 | Morgans | Pritchards | 6 | |
| 23-Feb-2009 12:16:56 | 0.030 | 33,333 | 999.99 | Morgans | Pritchards | 5 | |
| 23-Feb-2009 12:16:51 | 0.030 | 33,333 | 999.99 | Morgans | Pritchards | 4 | |
| 22-Jan-2009 15:22:07 | 0.010 | 191,750 | 1,917.50 | Pritchards | Macquarie Equ | 3 | |
| 11-Dec-2008 12:02:27 | 0.020 | 150,000 | 3,000.00 | Morgans | Pritchards | 2 | |
| 26-Aug-2008 10:21:43 | 0.015 | 51,393 | 770.90 | Pritchards | Macquarie Equ | 4 | |
| 26-Aug-2008 10:21:43 | 0.015 | 148,607 | 2,229.11 | OpenMarkets | Macquarie Equ | 3 | |
| 26-Aug-2008 10:21:43 | 0.016 | 100,000 | 1,600.00 | Pritchards | Macquarie Equ | 2 | |
| 14-Aug-2008 09:11:54 | 0.040 | 61,031 | 2,441.24 | Pritchards | Pritchards | 2 | |
| 14-Aug-2008 09:03:40 | 0.039 | 73,000 | 2,847.00 | Pritchards | Pritchards | 1 | |
| 05-Aug-2008 10:20:01 | 0.015 | 151,393 | 2,270.90 | OpenMarkets | Macquarie Equ | 3 | |
| 05-Aug-2008 10:20:01 | 0.016 | 148,607 | 2,377.71 | Pritchards | Macquarie Equ | 2 | |
| 15-Jul-2008 12:16:25 | 0.014 | 249,531 | 3,493.43 | Pritchards | Macquarie Equ | 3 | |
| 15-Jul-2008 12:16:25 | 0.015 | 55,469 | 832.04 | Pritchards | Macquarie Equ | 2 | |
| 01-Jul-2008 10:27:25 | 0.035 | 100,000 | 3,500.00 | Pritchards | Pritchards | 3 | |
| 01-Jul-2008 10:27:25 | 0.035 | 8,334 | 291.69 | Pritchards | Pritchards | 2 | |
| 24-Jun-2008 12:50:11 | 0.015 | 272,364 | 4,085.46 | Pritchards | Tonkins | 8 | |
| 13-Jun-2008 09:23:59 | 0.030 | 185,807 | 5,574.21 | Pritchards | Macquarie Equ | 2 | |
| 13-Jun-2008 09:19:20 | 0.025 | 37,125 | 928.13 | Pritchards | Pritchards | 1 | |
| 03-Jun-2008 09:42:07 | 0.013 | 30,000 | 390.00 | Pritchards | Pritchards | 6 | |
| 03-Jun-2008 09:41:45 | 0.020 | 70,000 | 1,400.00 | Pritchards | Pritchards | 5 | |
| 28-May-2008 14:37:02 | 0.020 | 30,000 | 600.00 | Pritchards | Tonkins | 1 | |
| 19-May-2008 13:35:57 | 0.013 | 7,200 | 93.60 | Pritchards | Tonkins | 5 | |
| 16-May-2008 11:30:35 | 0.015 | 300,000 | 4,500.00 | Pritchards | Macquarie Equ | 3 | |
| 01-May-2008 13:43:20 | 0.010 | 100,000 | 1,000.00 | Tonkins | Macquarie Equ | 2 | |
| 01-May-2008 13:42:50 | 0.035 | 14,193 | 496.76 | Pritchards | Macquarie Equ | 1 | |
| 28-Apr-2008 15:51:18 | 0.035 | 300,000 | 10,500.00 | Pritchards | Pritchards | 8 | |
| 23-Apr-2008 10:00:55 | 0.015 | 127,835 | 1,917.53 | Pritchards | Macquarie Equ | 3 | |
| 23-Apr-2008 10:00:55 | 0.030 | 16,667 | 500.01 | Pritchards | Macquarie Equ | 2 | |
| 15-Apr-2008 11:57:01 | 0.035 | 34,000 | 1,190.00 | Bell Potter | Pritchards | 4 | |
| 09-Apr-2008 09:56:12 | 0.035 | 28,572 | 1,000.02 | Pritchards | Pritchards | 1 | |
| 02-Apr-2008 11:50:36 | 0.035 | 17,145 | 600.08 | Pritchards | Pritchards | 3 | |
| 01-Apr-2008 11:38:10 | 0.030 | 200,000 | 6,000.00 | Bell Potter | Pritchards | 5 | |
| 01-Apr-2008 10:26:27 | 0.030 | 16,666 | 499.98 | Pritchards | Pritchards | 3 | |
| 01-Apr-2008 10:26:27 | 0.030 | 33,334 | 1,000.02 | Pritchards | Pritchards | 2 | |
| 01-Apr-2008 10:26:27 | 0.030 | 50,000 | 1,500.00 | Pritchards | Pritchards | 1 | |
| 31-Mar-2008 10:46:11 | 0.030 | 100,000 | 3,000.00 | Pritchards | Pritchards | 2 | |
| 31-Mar-2008 10:45:57 | 0.030 | 50,000 | 1,500.00 | Pritchards | Pritchards | 1 | |
| 27-Mar-2008 11:11:40 | 0.030 | 100,000 | 3,000.00 | Pritchards | Pritchards | 6 | |
| 27-Mar-2008 09:58:20 | 0.035 | 100,000 | 3,500.00 | Tonkins | Morgans | 2 | |
| 18-Mar-2008 14:45:54 | 0.030 | 100,000 | 3,000.00 | Pritchards | Pritchards | 9 | |
| 14-Mar-2008 11:27:44 | 0.025 | 200,000 | 5,000.00 | OpenMarkets | Macquarie Equ | 1 | |
| 27-Feb-2008 15:31:35 | 0.030 | 83,333 | 2,499.99 | Pritchards | Pritchards | 12 | |
| 25-Feb-2008 11:20:18 | 0.030 | 116,667 | 3,500.01 | Pritchards | Pritchards | 2 | |
| 13-Feb-2008 10:26:40 | 0.010 | 50,000 | 500.00 | Pritchards | Reynolds | 1 | |
| 05-Feb-2008 10:31:09 | 0.008 | 250,000 | 2,000.00 | Pritchards | Macquarie Equ | 1 | |
| 16-Jan-2008 11:44:56 | 0.009 | 150,000 | 1,350.00 | Pritchards | Macquarie Equ | 4 | |
| 16-Jan-2008 11:44:56 | 0.010 | 50,000 | 500.00 | Pritchards | Macquarie Equ | 3 | |
| 27-Dec-2007 10:58:21 | 0.010 | 150,000 | 1,500.00 | Pritchards | Macquarie Equ | 1 | |
| 03-Dec-2007 11:37:39 | 0.015 | 90,000 | 1,350.00 | Pritchards | Macquarie Equ | 3 | |
| 03-Dec-2007 11:37:39 | 0.015 | 100,000 | 1,500.00 | Pritchards | Macquarie Equ | 2 | |
| 03-Dec-2007 11:37:39 | 0.016 | 66,950 | 1,071.20 | Pritchards | Macquarie Equ | 1 | |
| 14-Nov-2007 12:17:45 | 0.035 | 35,000 | 1,225.00 | Pritchards | Pritchards | 1 | |
| 06-Nov-2007 13:29:53 | 0.035 | 200,000 | 7,000.00 | Bell Potter | Pritchards | 5 | |
| 05-Nov-2007 10:28:06 | 0.035 | 56,667 | 1,983.35 | Pritchards | Pritchards | 2 | |
| 29-Oct-2007 13:58:31 | 0.020 | 340,000 | 6,800.00 | Pritchards | Macquarie Equ | 7 | |
| 24-Oct-2007 11:57:33 | 0.030 | 33,333 | 999.99 | Tonkins | Pritchards | 2 | |
| 24-Oct-2007 11:57:33 | 0.030 | 10,000 | 300.00 | OpenMarkets | Pritchards | 1 | |
| 02-Oct-2007 09:19:49 | 0.021 | 200,000 | 4,200.00 | Pritchards | Macquarie Equ | 3 | |
| 02-Oct-2007 09:19:49 | 0.022 | 127,000 | 2,794.00 | Pritchards | Macquarie Equ | 2 | |
| 27-Sep-2007 10:49:35 | 0.025 | 144,500 | 3,612.50 | Tonkins | Pritchards | 1 | |
| 26-Sep-2007 10:45:40 | 0.025 | 155,500 | 3,887.50 | Tonkins | Morgans | 7 | |
| 06-Sep-2007 09:42:02 | 0.020 | 100,000 | 2,000.00 | Pritchards | Macquarie Equ | 2 | |
| 06-Sep-2007 09:42:02 | 0.021 | 200,000 | 4,200.00 | Pritchards | Macquarie Equ | 1 | |
| 05-Sep-2007 14:56:16 | 0.027 | 740,741 | 20,000.01 | Pritchards | Tonkins | 7 | |
| 29-Aug-2007 11:19:10 | 0.030 | 5,000 | 150.00 | Bell Potter | Pritchards | 2 | |
| 27-Aug-2007 14:17:43 | 0.033 | 150,000 | 4,950.00 | Pritchards | Pritchards | 5 | |
| 27-Aug-2007 12:46:13 | 0.033 | 155,000 | 5,115.00 | Pritchards | Pritchards | 4 | |
| 16-Aug-2007 09:46:30 | 0.030 | 700,000 | 21,000.00 | Morgans | Pritchards | 6 | |
| 13-Aug-2007 13:20:52 | 0.025 | 196,000 | 4,900.00 | Pritchards | Pritchards | 7 | |
| 10-Aug-2007 12:25:16 | 0.021 | 199,169 | 4,182.55 | Pritchards | Macquarie Equ | 14 | |
| 10-Aug-2007 12:25:16 | 0.022 | 66,831 | 1,470.28 | Pritchards | Macquarie Equ | 13 | |
| 31-Jul-2007 09:19:42 | 0.035 | 154,280 | 5,399.80 | Pritchards | Pritchards | 4 | |
| 25-Jul-2007 12:34:48 | 0.035 | 285,720 | 10,000.20 | Pritchards | Pritchards | 7 | |
| 19-Jul-2007 09:28:24 | 0.031 | 58,973 | 1,828.16 | Macquarie Equ | Pritchards | 2 | |
| 17-Jul-2007 12:12:42 | 0.031 | 28,027 | 868.84 | Macquarie Equ | Pritchards | 12 | |
| 13-Jul-2007 14:22:19 | 0.032 | 100,000 | 3,200.00 | Morgans | Pritchards | 21 | |
| 13-Jul-2007 14:21:26 | 0.035 | 36,000 | 1,260.00 | Camerons | Pritchards | 20 | |
| 13-Jul-2007 14:21:26 | 0.035 | 100,000 | 3,500.00 | Tonkins | Pritchards | 19 | |
| 13-Jul-2007 14:21:26 | 0.036 | 100,000 | 3,600.00 | Macquarie Equ | Pritchards | 18 | |
| 13-Jul-2007 09:34:56 | 0.039 | 100,000 | 3,900.00 | Tonkins | Macquarie Equ | 3 | |
| 10-Jul-2007 13:51:50 | 0.042 | 238,100 | 10,000.20 | Pritchards | Macquarie Equ | 10 | |
| 10-Jul-2007 12:30:35 | 0.042 | 20,000 | 840.00 | Pritchards | Macquarie Equ | 6 | |
| 27-Jun-2007 09:31:35 | 0.050 | 375,000 | 18,750.00 | Morgans | Morgans | 4 | |
| 26-Jun-2007 09:48:53 | 0.042 | 100,000 | 4,200.00 | Pritchards | Macquarie Equ | 1 | |
| 25-Jun-2007 14:23:14 | 0.039 | 50,000 | 1,950.00 | Pritchards | Pritchards | 14 | |
| 25-Jun-2007 14:22:55 | 0.039 | 5,063 | 197.46 | Pritchards | Pritchards | 13 | |
| 25-Jun-2007 14:22:55 | 0.039 | 100,000 | 3,900.00 | Pritchards | Pritchards | 12 | |
| 25-Jun-2007 14:22:55 | 0.042 | 45,937 | 1,929.35 | Morgans | Pritchards | 11 | |
| 20-Jun-2007 09:52:37 | 0.048 | 129,250 | 6,204.00 | Morgans | Pritchards | 2 | |
| 20-Jun-2007 09:52:37 | 0.050 | 21,750 | 1,087.50 | Pritchards | Pritchards | 1 | |
| 15-Jun-2007 11:42:20 | 0.050 | 8,250 | 412.50 | Pritchards | Pritchards | 7 | |
| 14-Jun-2007 13:10:06 | 0.050 | 30,000 | 1,500.00 | Pritchards | Pritchards | 8 | |
| 14-Jun-2007 13:10:06 | 0.050 | 20,000 | 1,000.00 | Pritchards | Pritchards | 7 | |
| 07-Jun-2007 12:56:54 | 0.050 | 190,000 | 9,500.00 | Pritchards | Pritchards | 5 | |
| 07-Jun-2007 10:17:37 | 0.050 | 10,000 | 500.00 | Macquarie Equ | Pritchards | 3 | |
| 06-Jun-2007 10:45:18 | 0.050 | 30,000 | 1,500.00 | Macquarie Equ | Reynolds | 2 | |
| 05-Jun-2007 12:18:17 | 0.050 | 10,000 | 500.00 | Macquarie Equ | Pritchards | 9 | |
| 01-Jun-2007 10:51:35 | 0.050 | 150,000 | 7,500.00 | Macquarie Equ | Pritchards | 5 | |
| 01-Jun-2007 10:51:35 | 0.050 | 50,000 | 2,500.00 | Pritchards | Pritchards | 4 | |
| 31-May-2007 14:26:30 | 0.050 | 10,000 | 500.00 | Pritchards | Pritchards | 8 | |
| 24-May-2007 09:46:06 | 0.065 | 20,000 | 1,300.00 | Pritchards | Morgans | 5 | |
| 23-May-2007 11:02:13 | 0.065 | 50,000 | 3,250.00 | Pritchards | Morgans | 10 | |
| 23-May-2007 09:48:27 | 0.065 | 82,000 | 5,330.00 | Pritchards | Morgans | 5 | |
| 23-May-2007 09:23:45 | 0.052 | 43,000 | 2,236.00 | Pritchards | Pritchards | 3 | |
| 15-May-2007 11:29:00 | 0.050 | 100,000 | 5,000.00 | Morgans | Morgans | 5 | |
| 15-May-2007 10:07:14 | 0.050 | 250,000 | 12,500.00 | Bell Potter | Pritchards | 1 | |
| 14-May-2007 10:19:45 | 0.053 | 150,945 | 8,000.09 | Pritchards | Macquarie Equ | 3 | |
| 14-May-2007 10:19:45 | 0.055 | 46,427 | 2,553.49 | Bell Potter | Macquarie Equ | 2 | |
| 11-May-2007 12:23:41 | 0.055 | 203,573 | 11,196.52 | Bell Potter | Tonkins | 8 | |
| 10-May-2007 14:28:02 | 0.065 | 31,995 | 2,079.68 | Pritchards | Morgans | 14 | |
| 10-May-2007 14:28:02 | 0.065 | 3,005 | 195.33 | Pritchards | Tonkins | 13 | |
| 10-May-2007 09:31:22 | 0.065 | 96,995 | 6,304.68 | Pritchards | Tonkins | 2 | |
| 10-May-2007 09:31:22 | 0.060 | 3,005 | 180.30 | Pritchards | Tonkins | 1 | |
| 09-May-2007 12:17:06 | 0.060 | 50,000 | 3,000.00 | Pritchards | Tonkins | 7 | |
| 09-May-2007 12:17:06 | 0.059 | 50,000 | 2,950.00 | Pritchards | Pritchards | 6 | |
| 08-May-2007 10:43:03 | 0.052 | 50,000 | 2,600.00 | Bell Potter | Pritchards | 7 | |
| 08-May-2007 09:07:43 | 0.050 | 50,000 | 2,500.00 | Bell Potter | Morgans | 4 | |
| 08-May-2007 09:07:43 | 0.051 | 200,000 | 10,200.00 | Macquarie Equ | Morgans | 3 | |
| 02-May-2007 10:52:41 | 0.052 | 100,000 | 5,200.00 | Morgans | Morgans | 6 | |
| 01-May-2007 12:39:46 | 0.045 | 50,000 | 2,250.00 | Morgans | Morgans | 8 | |
| 01-May-2007 11:51:46 | 0.045 | 74,813 | 3,366.59 | Morgans | Morgans | 3 | |
| 30-Apr-2007 11:28:08 | 0.045 | 25,000 | 1,125.00 | Pritchards | Morgans | 7 | |
| 30-Apr-2007 10:07:30 | 0.041 | 115,000 | 4,715.00 | Pritchards | Tonkins | 6 | |
| 30-Apr-2007 09:26:51 | 0.041 | 260,000 | 10,660.00 | Bell Potter | Tonkins | 5 | |
| 30-Apr-2007 09:26:51 | 0.042 | 200,000 | 8,400.00 | Pritchards | Tonkins | 4 | |
| 30-Apr-2007 09:26:51 | 0.043 | 200,000 | 8,600.00 | Pritchards | Tonkins | 3 | |
| 30-Apr-2007 09:26:51 | 0.045 | 225,000 | 10,125.00 | Morgans | Tonkins | 2 | |
| 30-Apr-2007 09:13:49 | 0.045 | -100,000 | -4,500.00 | Morgans | Morgans | 1 | Cancelled |
| 30-Apr-2007 09:13:49 | 0.045 | 100,000 | 4,500.00 | Morgans | Morgans | 1 | |
| 26-Apr-2007 10:10:26 | 0.041 | 100,000 | 4,100.00 | Bell Potter | Macquarie Equ | 10 | |
| 24-Apr-2007 09:31:48 | 0.041 | 215,000 | 8,815.00 | Bell Potter | Pritchards | 3 | |
| 20-Apr-2007 11:55:50 | 0.040 | 350,000 | 14,000.00 | Bell Potter | Pritchards | 5 | |
| 18-Apr-2007 12:08:05 | 0.040 | 233,000 | 9,320.00 | Morgans | Pritchards | 13 | |
| 18-Apr-2007 12:08:05 | 0.040 | 152,000 | 6,080.00 | Morgans | Pritchards | 12 | |
| 10-Apr-2007 10:50:58 | 0.040 | 125,000 | 5,000.00 | Pritchards | Macquarie Equ | 3 | |
| 05-Apr-2007 09:39:32 | 0.040 | 166,667 | 6,666.68 | Morgans | Morgans | 1 | |
| 27-Mar-2007 11:46:05 | 0.040 | 300,000 | 12,000.00 | Tonkins | Morgans | 13 | |
| 27-Mar-2007 10:35:02 | 0.050 | 48,000 | 2,400.00 | Pritchards | Pritchards | 6 | |
| 21-Mar-2007 12:16:41 | 0.050 | 23,000 | 1,150.00 | Pritchards | Pritchards | 30 | |
| 20-Mar-2007 10:00:53 | 0.060 | 85,000 | 5,100.00 | Pritchards | Tonkins | 5 | |
| 20-Mar-2007 09:48:01 | 0.060 | 50,000 | 3,000.00 | Tonkins | Tonkins | 4 | |
| 19-Mar-2007 11:26:51 | 0.060 | 81,960 | 4,917.60 | Pritchards | Tonkins | 5 | |
| 14-Mar-2007 10:38:30 | 0.050 | 98,250 | 4,912.50 | Pritchards | Macquarie Equ | 7 | |
| 14-Mar-2007 10:38:30 | 0.050 | 1,750 | 87.50 | Pritchards | Macquarie Equ | 6 | |
| 09-Mar-2007 10:20:12 | 0.060 | 30,035 | 1,802.10 | Pritchards | Tonkins | 4 | |
| 05-Mar-2007 12:03:23 | 0.060 | 133,332 | 7,999.92 | Pritchards | Tonkins | 11 | |
| 05-Mar-2007 11:45:26 | 0.060 | 8,334 | 500.04 | Pritchards | Tonkins | 10 | |
| 02-Mar-2007 09:41:25 | 0.060 | 8,334 | 500.04 | Pritchards | Tonkins | 1 | |
| 28-Feb-2007 13:22:55 | 0.065 | 187 | 12.16 | Pritchards | Morgans | 14 | |
| 28-Feb-2007 13:22:55 | 0.064 | 17,730 | 1,134.72 | Pritchards | Pritchards | 13 | |
| 20-Feb-2007 11:56:42 | 0.050 | 8,250 | 412.50 | Pritchards | Morgans | 9 | |
| 20-Feb-2007 11:31:40 | 0.060 | 41,750 | 2,505.00 | Camerons | Morgans | 7 | |
| 20-Feb-2007 11:08:37 | 0.060 | 200,000 | 12,000.00 | Camerons | Morgans | 6 | |
| 20-Feb-2007 10:41:46 | 0.060 | 58,250 | 3,495.00 | Camerons | Tonkins | 3 | |
| 20-Feb-2007 09:54:52 | 0.064 | 15,000 | 960.00 | Pritchards | Pritchards | 2 | |
| 19-Feb-2007 13:07:11 | 0.064 | 17,270 | 1,105.28 | Pritchards | Pritchards | 6 | |
| 19-Feb-2007 13:07:11 | 0.060 | 3,000 | 180.00 | Pritchards | Pritchards | 5 | |
| 14-Feb-2007 11:31:40 | 0.063 | 50,000 | 3,150.00 | Pritchards | Pritchards | 13 | |
| 13-Feb-2007 10:59:54 | 0.065 | 200,000 | 13,000.00 | Camerons | Morgans | 6 | |
| 13-Feb-2007 10:20:53 | 0.065 | 100,000 | 6,500.00 | Camerons | Morgans | 4 | |
| 12-Feb-2007 10:33:58 | 0.060 | 12,000 | 720.00 | Pritchards | Pritchards | 3 | |
| 09-Feb-2007 12:55:12 | 0.065 | 28,000 | 1,820.00 | Pritchards | Pritchards | 14 | |
| 09-Feb-2007 09:52:06 | 0.065 | 100,000 | 6,500.00 | Macquarie Equ | Tonkins | 7 | |
| 02-Feb-2007 09:16:58 | 0.070 | 10,000 | 700.00 | Pritchards | Pritchards | 2 | |
| 02-Feb-2007 09:16:15 | 0.070 | 14,300 | 1,001.00 | Pritchards | Pritchards | 1 | |
| 01-Feb-2007 14:29:16 | 0.070 | -1 | -0.07 | Pritchards | Tonkins | 7 | Cancelled |
| 01-Feb-2007 14:29:16 | 0.070 | 1 | 0.07 | Pritchards | Tonkins | 7 | |
| 01-Feb-2007 14:29:16 | 0.070 | -1 | -0.07 | Pritchards | Tonkins | 7 | Cancelled |
| 01-Feb-2007 14:29:16 | 0.070 | 1 | 0.07 | Pritchards | Tonkins | 7 | |
| 31-Jan-2007 13:59:59 | 0.070 | 36,000 | 2,520.00 | Morgans | Tonkins | 9 | |
| 31-Jan-2007 11:39:28 | 0.070 | 13,108 | 917.56 | Pritchards | Tonkins | 7 | |
| 31-Jan-2007 09:42:34 | 0.070 | 137,787 | 9,645.09 | Camerons | Tonkins | 2 | |
| 30-Jan-2007 12:23:53 | 0.079 | 10,000 | 790.00 | Pritchards | Pritchards | 11 | |
| 30-Jan-2007 11:30:05 | 0.070 | 22,213 | 1,554.91 | Camerons | Macquarie Equ | 8 | |
| 30-Jan-2007 11:30:05 | 0.070 | 7,142 | 499.94 | Pritchards | Macquarie Equ | 7 | |
| 30-Jan-2007 11:30:05 | 0.070 | 70,645 | 4,945.15 | Pritchards | Macquarie Equ | 6 | |
| 30-Jan-2007 09:37:27 | 0.079 | 6,330 | 500.07 | Pritchards | Pritchards | 3 | |
| 30-Jan-2007 09:04:16 | 0.079 | 7,817 | 617.54 | Pritchards | Pritchards | 1 | |
| 29-Jan-2007 14:08:24 | 0.077 | 87,809 | 6,761.29 | Pritchards | Pritchards | 22 | |
| 29-Jan-2007 13:24:28 | 0.079 | 11,614 | 917.51 | Pritchards | Pritchards | 20 | |
| 29-Jan-2007 12:52:07 | 0.079 | 14,273 | 1,127.57 | Pritchards | Pritchards | 18 | |
| 29-Jan-2007 12:36:55 | 0.079 | 10,000 | 790.00 | Pritchards | Pritchards | 17 | |
| 29-Jan-2007 11:56:14 | 0.070 | 97,809 | 6,846.63 | Pritchards | Pritchards | 16 | |
| 29-Jan-2007 11:54:42 | 0.070 | 1,775 | 124.25 | Pritchards | Pritchards | 15 | |
| 29-Jan-2007 11:41:11 | 0.070 | 200,000 | 14,000.00 | Pritchards | Pritchards | 12 | |
| 29-Jan-2007 10:51:40 | 0.070 | 25,000 | 1,750.00 | Macquarie Equ | Pritchards | 7 | |
| 29-Jan-2007 10:50:47 | 0.070 | 12,166 | 851.62 | Pritchards | Pritchards | 6 | |
| 24-Jan-2007 11:40:49 | 0.060 | 8,334 | 500.04 | Pritchards | Pritchards | 19 | |
| 24-Jan-2007 09:16:51 | 0.060 | 85,000 | 5,100.00 | Tonkins | Pritchards | 4 | |
| 24-Jan-2007 09:00:00 | 0.060 | 100,000 | 6,000.00 | Bell Potter | Pritchards | 2 | |
