Revetec Holdings Limited FPO

RVC0.030
  • CHANGE
    0.00%
  • LAST
    0.03
  • VOLUME
    66667
  • LAST TRADE
    30-Mar-2010 3:54:57 PM

Trading History

Full trading history is displayed up to the close of business for the previous business day.

Download Trade Table Excel CSV Definitions

Date/Time Price $ Volume Value $ Buyer Seller Trade # Status
30-Mar-2010 15:54:57;20100330155457 0.030 66,667 2,000.01 Morgans Pritchards 10
25-Mar-2010 14:37:39;20100325143739 0.020 125,668 2,513.36 Pritchards Pritchards 5
25-Mar-2010 14:37:39;20100325143739 0.025 10,332 258.30 Bell Potter Pritchards 4
18-Mar-2010 10:00:00;20100318100000 0.030 200,000 6,000.00 Bell Potter Pritchards 2
11-Mar-2010 12:44:35;20100311124435 0.025 33,334 833.35 Bell Potter Pritchards 5
11-Mar-2010 11:45:18;20100311114518 0.030 66,666 1,999.98 Pritchards Pritchards 4
09-Mar-2010 10:28:40;20100309102840 0.025 334 8.35 Bell Potter Pritchards 7
09-Mar-2010 10:00:00;20100309100000 0.030 300,000 9,000.00 Morgans Pritchards 2
09-Mar-2010 10:00:00;20100309100000 0.030 16,666 499.98 OpenMarkets Pritchards 1
02-Mar-2010 12:51:50;20100302125150 0.035 83,000 2,905.00 Bell Potter Pritchards 4
09-Feb-2010 14:43:32;20100209144332 0.035 500,000 17,500.00 Bell Potter Pritchards 6
09-Feb-2010 14:43:14;20100209144314 0.030 200,000 6,000.00 Bell Potter Morgans 5
29-Jan-2010 11:03:42;20100129110342 0.030 116,485 3,494.55 OpenMarkets Morgans 1
07-Jan-2010 10:33:02;20100107103302 0.030 49,520 1,485.60 Pritchards Morgans 1
05-Jan-2010 14:46:15;20100105144615 0.030 20,000 600.00 Pritchards Morgans 8
27-Nov-2009 15:08:29;20091127150829 0.030 11,908 357.24 Pritchards Pritchards 1
23-Nov-2009 12:43:43;20091123124343 0.020 18,572 371.44 Pritchards Pritchards 4
18-Nov-2009 15:06:00;20091118150600 0.020 9,428 188.56 Morgans Pritchards 2
17-Nov-2009 13:10:01;20091117131001 0.030 121,426 3,642.78 Pritchards Pritchards 4
17-Nov-2009 13:10:01;20091117131001 0.030 28,574 857.22 Pritchards Pritchards 3
02-Nov-2009 10:25:01;20091102102501 0.020 20,000 400.00 Morgans Taylor Collison 1
16-Oct-2009 12:23:23;20091016122323 0.025 156,000 3,900.00 Pritchards Pritchards 1
09-Oct-2009 16:04:02;20091009160402 0.025 200,000 5,000.00 Pritchards Pritchards 1
01-Oct-2009 15:57:25;20091001155725 0.027 490,000 13,230.00 Pritchards Pritchards 5
25-Sep-2009 10:20:32;20090925102032 0.035 28,571 999.99 Pritchards Pritchards 1
16-Sep-2009 12:53:20;20090916125320 0.025 10,000 250.00 Pritchards Morgans 1
04-Sep-2009 14:29:59;20090904142959 0.030 100,000 3,000.00 Bell Potter Pritchards 4
01-Sep-2009 11:29:22;20090901112922 0.030 100,000 3,000.00 Bell Potter Macquarie Equ 2
31-Aug-2009 12:05:56;20090831120556 0.035 42,855 1,499.93 Pritchards Pritchards 3
25-Aug-2009 14:14:23;20090825141423 0.035 100,000 3,500.00 Pritchards Pritchards 1
13-Jul-2009 16:14:26;20090713161426 0.020 220,572 4,411.44 Morgans Morgans 11
13-Jul-2009 16:14:26;20090713161426 0.020 83,500 1,670.00 Pritchards Morgans 10
13-Jul-2009 16:14:26;20090713161426 0.025 51,428 1,285.70 OpenMarkets Morgans 9
06-Jul-2009 11:06:41;20090706110641 0.025 28,572 714.30 OpenMarkets Pritchards 4
26-Jun-2009 12:54:55;20090626125455 0.020 6,500 130.00 Pritchards Macquarie Equ 11
24-Jun-2009 14:51:17;20090624145117 0.020 50,000 1,000.00 Pritchards Bell Potter 3
22-Jun-2009 16:00:30;20090622160030 0.020 5,000 100.00 Pritchards Pritchards 4
16-Jun-2009 10:48:52;20090616104852 0.028 9,000 252.00 Pritchards Pritchards 2
05-Jun-2009 11:23:16;20090605112316 0.020 375,000 7,500.00 Pritchards Morgans 2
05-Jun-2009 11:23:16;20090605112316 0.019 25,000 475.00 Pritchards OpenMarkets 1
03-Jun-2009 16:04:02;20090603160402 0.019 50,000 950.00 Pritchards OpenMarkets 2
22-May-2009 09:00:00;20090522090000 0.010 3,000 30.00 Pritchards Pritchards 1
20-May-2009 10:24:04;20090520102404 0.025 41,539 1,038.48 Pritchards Morgans 3
27-Apr-2009 10:27:31;20090427102731 0.025 38,461 961.53 Pritchards Centre Capital 1
03-Apr-2009 10:38:05;20090403103805 0.030 133,333 3,999.99 Pritchards Pritchards 2
03-Apr-2009 10:37:45;20090403103745 0.035 59,573 2,085.06 Pritchards Pritchards 1
02-Apr-2009 15:41:58;20090402154158 0.035 40,427 1,414.95 Pritchards Pritchards 4
02-Apr-2009 15:37:34;20090402153734 0.035 10,823 378.81 Pritchards Pritchards 3
02-Apr-2009 15:37:34;20090402153734 0.034 18,271 621.21 Pritchards Pritchards 2
23-Mar-2009 16:05:55;20090323160555 0.034 81,729 2,778.79 Pritchards Pritchards 9
23-Mar-2009 16:04:00;20090323160400 0.030 84,642 2,539.26 Pritchards Pritchards 8
18-Mar-2009 15:23:06;20090318152306 0.030 15,358 460.74 Pritchards Pritchards 5
18-Mar-2009 15:23:06;20090318152306 0.025 18,270 456.75 Pritchards Pritchards 4
09-Mar-2009 13:04:26;20090309130426 0.025 30,899 772.48 Pritchards Pritchards 2
09-Mar-2009 12:00:40;20090309120040 0.025 100,000 2,500.00 Pritchards Pritchards 1
27-Feb-2009 10:58:51;20090227105851 0.020 100,000 2,000.00 Pritchards Pritchards 2
27-Feb-2009 10:58:51;20090227105851 0.025 100,000 2,500.00 Pritchards Pritchards 1
23-Feb-2009 15:00:19;20090223150019 0.030 200,001 6,000.03 Pritchards Pritchards 8
23-Feb-2009 12:17:00;20090223121700 0.030 33,333 999.99 Morgans Pritchards 6
23-Feb-2009 12:16:56;20090223121656 0.030 33,333 999.99 Morgans Pritchards 5
23-Feb-2009 12:16:51;20090223121651 0.030 33,333 999.99 Morgans Pritchards 4
22-Jan-2009 15:22:07;20090122152207 0.010 191,750 1,917.50 Pritchards Macquarie Equ 3
11-Dec-2008 12:02:27;20081211120227 0.020 150,000 3,000.00 Morgans Pritchards 2
26-Aug-2008 10:21:43;20080826102143 0.015 51,393 770.90 Pritchards Macquarie Equ 4
26-Aug-2008 10:21:43;20080826102143 0.015 148,607 2,229.11 OpenMarkets Macquarie Equ 3
26-Aug-2008 10:21:43;20080826102143 0.016 100,000 1,600.00 Pritchards Macquarie Equ 2
14-Aug-2008 09:11:54;20080814091154 0.040 61,031 2,441.24 Pritchards Pritchards 2
14-Aug-2008 09:03:40;20080814090340 0.039 73,000 2,847.00 Pritchards Pritchards 1
05-Aug-2008 10:20:01;20080805102001 0.015 151,393 2,270.90 OpenMarkets Macquarie Equ 3
05-Aug-2008 10:20:01;20080805102001 0.016 148,607 2,377.71 Pritchards Macquarie Equ 2
15-Jul-2008 12:16:25;20080715121625 0.014 249,531 3,493.43 Pritchards Macquarie Equ 3
15-Jul-2008 12:16:25;20080715121625 0.015 55,469 832.04 Pritchards Macquarie Equ 2
01-Jul-2008 10:27:25;20080701102725 0.035 100,000 3,500.00 Pritchards Pritchards 3
01-Jul-2008 10:27:25;20080701102725 0.035 8,334 291.69 Pritchards Pritchards 2
24-Jun-2008 12:50:11;20080624125011 0.015 272,364 4,085.46 Pritchards Tonkins 8
13-Jun-2008 09:23:59;20080613092359 0.030 185,807 5,574.21 Pritchards Macquarie Equ 2
13-Jun-2008 09:19:20;20080613091920 0.025 37,125 928.13 Pritchards Pritchards 1
03-Jun-2008 09:42:07;20080603094207 0.013 30,000 390.00 Pritchards Pritchards 6
03-Jun-2008 09:41:45;20080603094145 0.020 70,000 1,400.00 Pritchards Pritchards 5
28-May-2008 14:37:02;20080528143702 0.020 30,000 600.00 Pritchards Tonkins 1
19-May-2008 13:35:57;20080519133557 0.013 7,200 93.60 Pritchards Tonkins 5
16-May-2008 11:30:35;20080516113035 0.015 300,000 4,500.00 Pritchards Macquarie Equ 3
01-May-2008 13:43:20;20080501134320 0.010 100,000 1,000.00 Tonkins Macquarie Equ 2
01-May-2008 13:42:50;20080501134250 0.035 14,193 496.76 Pritchards Macquarie Equ 1
28-Apr-2008 15:51:18;20080428155118 0.035 300,000 10,500.00 Pritchards Pritchards 8
23-Apr-2008 10:00:55;20080423100055 0.015 127,835 1,917.53 Pritchards Macquarie Equ 3
23-Apr-2008 10:00:55;20080423100055 0.030 16,667 500.01 Pritchards Macquarie Equ 2
15-Apr-2008 11:57:01;20080415115701 0.035 34,000 1,190.00 Bell Potter Pritchards 4
09-Apr-2008 09:56:12;20080409095612 0.035 28,572 1,000.02 Pritchards Pritchards 1
02-Apr-2008 11:50:36;20080402115036 0.035 17,145 600.08 Pritchards Pritchards 3
01-Apr-2008 11:38:10;20080401113810 0.030 200,000 6,000.00 Bell Potter Pritchards 5
01-Apr-2008 10:26:27;20080401102627 0.030 16,666 499.98 Pritchards Pritchards 3
01-Apr-2008 10:26:27;20080401102627 0.030 33,334 1,000.02 Pritchards Pritchards 2
01-Apr-2008 10:26:27;20080401102627 0.030 50,000 1,500.00 Pritchards Pritchards 1
31-Mar-2008 10:46:11;20080331104611 0.030 100,000 3,000.00 Pritchards Pritchards 2
31-Mar-2008 10:45:57;20080331104557 0.030 50,000 1,500.00 Pritchards Pritchards 1
27-Mar-2008 11:11:40;20080327111140 0.030 100,000 3,000.00 Pritchards Pritchards 6
27-Mar-2008 09:58:20;20080327095820 0.035 100,000 3,500.00 Tonkins Morgans 2
18-Mar-2008 14:45:54;20080318144554 0.030 100,000 3,000.00 Pritchards Pritchards 9
14-Mar-2008 11:27:44;20080314112744 0.025 200,000 5,000.00 OpenMarkets Macquarie Equ 1
27-Feb-2008 15:31:35;20080227153135 0.030 83,333 2,499.99 Pritchards Pritchards 12
25-Feb-2008 11:20:18;20080225112018 0.030 116,667 3,500.01 Pritchards Pritchards 2
13-Feb-2008 10:26:40;20080213102640 0.010 50,000 500.00 Pritchards Reynolds 1
05-Feb-2008 10:31:09;20080205103109 0.008 250,000 2,000.00 Pritchards Macquarie Equ 1
16-Jan-2008 11:44:56;20080116114456 0.009 150,000 1,350.00 Pritchards Macquarie Equ 4
16-Jan-2008 11:44:56;20080116114456 0.010 50,000 500.00 Pritchards Macquarie Equ 3
27-Dec-2007 10:58:21;20071227105821 0.010 150,000 1,500.00 Pritchards Macquarie Equ 1
03-Dec-2007 11:37:39;20071203113739 0.015 90,000 1,350.00 Pritchards Macquarie Equ 3
03-Dec-2007 11:37:39;20071203113739 0.015 100,000 1,500.00 Pritchards Macquarie Equ 2
03-Dec-2007 11:37:39;20071203113739 0.016 66,950 1,071.20 Pritchards Macquarie Equ 1
14-Nov-2007 12:17:45;20071114121745 0.035 35,000 1,225.00 Pritchards Pritchards 1
06-Nov-2007 13:29:53;20071106132953 0.035 200,000 7,000.00 Bell Potter Pritchards 5
05-Nov-2007 10:28:06;20071105102806 0.035 56,667 1,983.35 Pritchards Pritchards 2
29-Oct-2007 13:58:31;20071029135831 0.020 340,000 6,800.00 Pritchards Macquarie Equ 7
24-Oct-2007 11:57:33;20071024115733 0.030 33,333 999.99 Tonkins Pritchards 2
24-Oct-2007 11:57:33;20071024115733 0.030 10,000 300.00 OpenMarkets Pritchards 1
02-Oct-2007 09:19:49;20071002091949 0.021 200,000 4,200.00 Pritchards Macquarie Equ 3
02-Oct-2007 09:19:49;20071002091949 0.022 127,000 2,794.00 Pritchards Macquarie Equ 2
27-Sep-2007 10:49:35;20070927104935 0.025 144,500 3,612.50 Tonkins Pritchards 1
26-Sep-2007 10:45:40;20070926104540 0.025 155,500 3,887.50 Tonkins Morgans 7
06-Sep-2007 09:42:02;20070906094202 0.020 100,000 2,000.00 Pritchards Macquarie Equ 2
06-Sep-2007 09:42:02;20070906094202 0.021 200,000 4,200.00 Pritchards Macquarie Equ 1
05-Sep-2007 14:56:16;20070905145616 0.027 740,741 20,000.01 Pritchards Tonkins 7
29-Aug-2007 11:19:10;20070829111910 0.030 5,000 150.00 Bell Potter Pritchards 2
27-Aug-2007 14:17:43;20070827141743 0.033 150,000 4,950.00 Pritchards Pritchards 5
27-Aug-2007 12:46:13;20070827124613 0.033 155,000 5,115.00 Pritchards Pritchards 4
16-Aug-2007 09:46:30;20070816094630 0.030 700,000 21,000.00 Morgans Pritchards 6
13-Aug-2007 13:20:52;20070813132052 0.025 196,000 4,900.00 Pritchards Pritchards 7
10-Aug-2007 12:25:16;20070810122516 0.021 199,169 4,182.55 Pritchards Macquarie Equ 14
10-Aug-2007 12:25:16;20070810122516 0.022 66,831 1,470.28 Pritchards Macquarie Equ 13
31-Jul-2007 09:19:42;20070731091942 0.035 154,280 5,399.80 Pritchards Pritchards 4
25-Jul-2007 12:34:48;20070725123448 0.035 285,720 10,000.20 Pritchards Pritchards 7
19-Jul-2007 09:28:24;20070719092824 0.031 58,973 1,828.16 Macquarie Equ Pritchards 2
17-Jul-2007 12:12:42;20070717121242 0.031 28,027 868.84 Macquarie Equ Pritchards 12
13-Jul-2007 14:22:19;20070713142219 0.032 100,000 3,200.00 Morgans Pritchards 21
13-Jul-2007 14:21:26;20070713142126 0.035 36,000 1,260.00 Camerons Pritchards 20
13-Jul-2007 14:21:26;20070713142126 0.035 100,000 3,500.00 Tonkins Pritchards 19
13-Jul-2007 14:21:26;20070713142126 0.036 100,000 3,600.00 Macquarie Equ Pritchards 18
13-Jul-2007 09:34:56;20070713093456 0.039 100,000 3,900.00 Tonkins Macquarie Equ 3
10-Jul-2007 13:51:50;20070710135150 0.042 238,100 10,000.20 Pritchards Macquarie Equ 10
10-Jul-2007 12:30:35;20070710123035 0.042 20,000 840.00 Pritchards Macquarie Equ 6
27-Jun-2007 09:31:35;20070627093135 0.050 375,000 18,750.00 Morgans Morgans 4
26-Jun-2007 09:48:53;20070626094853 0.042 100,000 4,200.00 Pritchards Macquarie Equ 1
25-Jun-2007 14:23:14;20070625142314 0.039 50,000 1,950.00 Pritchards Pritchards 14
25-Jun-2007 14:22:55;20070625142255 0.039 5,063 197.46 Pritchards Pritchards 13
25-Jun-2007 14:22:55;20070625142255 0.039 100,000 3,900.00 Pritchards Pritchards 12
25-Jun-2007 14:22:55;20070625142255 0.042 45,937 1,929.35 Morgans Pritchards 11
20-Jun-2007 09:52:37;20070620095237 0.048 129,250 6,204.00 Morgans Pritchards 2
20-Jun-2007 09:52:37;20070620095237 0.050 21,750 1,087.50 Pritchards Pritchards 1
15-Jun-2007 11:42:20;20070615114220 0.050 8,250 412.50 Pritchards Pritchards 7
14-Jun-2007 13:10:06;20070614131006 0.050 30,000 1,500.00 Pritchards Pritchards 8
14-Jun-2007 13:10:06;20070614131006 0.050 20,000 1,000.00 Pritchards Pritchards 7
07-Jun-2007 12:56:54;20070607125654 0.050 190,000 9,500.00 Pritchards Pritchards 5
07-Jun-2007 10:17:37;20070607101737 0.050 10,000 500.00 Macquarie Equ Pritchards 3
06-Jun-2007 10:45:18;20070606104518 0.050 30,000 1,500.00 Macquarie Equ Reynolds 2
05-Jun-2007 12:18:17;20070605121817 0.050 10,000 500.00 Macquarie Equ Pritchards 9
01-Jun-2007 10:51:35;20070601105135 0.050 150,000 7,500.00 Macquarie Equ Pritchards 5
01-Jun-2007 10:51:35;20070601105135 0.050 50,000 2,500.00 Pritchards Pritchards 4
31-May-2007 14:26:30;20070531142630 0.050 10,000 500.00 Pritchards Pritchards 8
24-May-2007 09:46:06;20070524094606 0.065 20,000 1,300.00 Pritchards Morgans 5
23-May-2007 11:02:13;20070523110213 0.065 50,000 3,250.00 Pritchards Morgans 10
23-May-2007 09:48:27;20070523094827 0.065 82,000 5,330.00 Pritchards Morgans 5
23-May-2007 09:23:45;20070523092345 0.052 43,000 2,236.00 Pritchards Pritchards 3
15-May-2007 11:29:00;20070515112900 0.050 100,000 5,000.00 Morgans Morgans 5
15-May-2007 10:07:14;20070515100714 0.050 250,000 12,500.00 Bell Potter Pritchards 1
14-May-2007 10:19:45;20070514101945 0.053 150,945 8,000.09 Pritchards Macquarie Equ 3
14-May-2007 10:19:45;20070514101945 0.055 46,427 2,553.49 Bell Potter Macquarie Equ 2
11-May-2007 12:23:41;20070511122341 0.055 203,573 11,196.52 Bell Potter Tonkins 8
10-May-2007 14:28:02;20070510142802 0.065 31,995 2,079.68 Pritchards Morgans 14
10-May-2007 14:28:02;20070510142802 0.065 3,005 195.33 Pritchards Tonkins 13
10-May-2007 09:31:22;20070510093122 0.065 96,995 6,304.68 Pritchards Tonkins 2
10-May-2007 09:31:22;20070510093122 0.060 3,005 180.30 Pritchards Tonkins 1
09-May-2007 12:17:06;20070509121706 0.060 50,000 3,000.00 Pritchards Tonkins 7
09-May-2007 12:17:06;20070509121706 0.059 50,000 2,950.00 Pritchards Pritchards 6
08-May-2007 10:43:03;20070508104303 0.052 50,000 2,600.00 Bell Potter Pritchards 7
08-May-2007 09:07:43;20070508090743 0.050 50,000 2,500.00 Bell Potter Morgans 4
08-May-2007 09:07:43;20070508090743 0.051 200,000 10,200.00 Macquarie Equ Morgans 3
02-May-2007 10:52:41;20070502105241 0.052 100,000 5,200.00 Morgans Morgans 6
01-May-2007 12:39:46;20070501123946 0.045 50,000 2,250.00 Morgans Morgans 8
01-May-2007 11:51:46;20070501115146 0.045 74,813 3,366.59 Morgans Morgans 3
30-Apr-2007 11:28:08;20070430112808 0.045 25,000 1,125.00 Pritchards Morgans 7
30-Apr-2007 10:07:30;20070430100730 0.041 115,000 4,715.00 Pritchards Tonkins 6
30-Apr-2007 09:26:51;20070430092651 0.041 260,000 10,660.00 Bell Potter Tonkins 5
30-Apr-2007 09:26:51;20070430092651 0.042 200,000 8,400.00 Pritchards Tonkins 4
30-Apr-2007 09:26:51;20070430092651 0.043 200,000 8,600.00 Pritchards Tonkins 3
30-Apr-2007 09:26:51;20070430092651 0.045 225,000 10,125.00 Morgans Tonkins 2
30-Apr-2007 09:13:49;20070430091349 0.045 -100,000 -4,500.00 Morgans Morgans 1 Cancelled
30-Apr-2007 09:13:49;20070430091349 0.045 100,000 4,500.00 Morgans Morgans 1
26-Apr-2007 10:10:26;20070426101026 0.041 100,000 4,100.00 Bell Potter Macquarie Equ 10
24-Apr-2007 09:31:48;20070424093148 0.041 215,000 8,815.00 Bell Potter Pritchards 3
20-Apr-2007 11:55:50;20070420115550 0.040 350,000 14,000.00 Bell Potter Pritchards 5
18-Apr-2007 12:08:05;20070418120805 0.040 233,000 9,320.00 Morgans Pritchards 13
18-Apr-2007 12:08:05;20070418120805 0.040 152,000 6,080.00 Morgans Pritchards 12
10-Apr-2007 10:50:58;20070410105058 0.040 125,000 5,000.00 Pritchards Macquarie Equ 3
05-Apr-2007 09:39:32;20070405093932 0.040 166,667 6,666.68 Morgans Morgans 1
27-Mar-2007 11:46:05;20070327114605 0.040 300,000 12,000.00 Tonkins Morgans 13
27-Mar-2007 10:35:02;20070327103502 0.050 48,000 2,400.00 Pritchards Pritchards 6
21-Mar-2007 12:16:41;20070321121641 0.050 23,000 1,150.00 Pritchards Pritchards 30
20-Mar-2007 10:00:53;20070320100053 0.060 85,000 5,100.00 Pritchards Tonkins 5
20-Mar-2007 09:48:01;20070320094801 0.060 50,000 3,000.00 Tonkins Tonkins 4
19-Mar-2007 11:26:51;20070319112651 0.060 81,960 4,917.60 Pritchards Tonkins 5
14-Mar-2007 10:38:30;20070314103830 0.050 98,250 4,912.50 Pritchards Macquarie Equ 7
14-Mar-2007 10:38:30;20070314103830 0.050 1,750 87.50 Pritchards Macquarie Equ 6
09-Mar-2007 10:20:12;20070309102012 0.060 30,035 1,802.10 Pritchards Tonkins 4
05-Mar-2007 12:03:23;20070305120323 0.060 133,332 7,999.92 Pritchards Tonkins 11
05-Mar-2007 11:45:26;20070305114526 0.060 8,334 500.04 Pritchards Tonkins 10
02-Mar-2007 09:41:25;20070302094125 0.060 8,334 500.04 Pritchards Tonkins 1
28-Feb-2007 13:22:55;20070228132255 0.065 187 12.16 Pritchards Morgans 14
28-Feb-2007 13:22:55;20070228132255 0.064 17,730 1,134.72 Pritchards Pritchards 13
20-Feb-2007 11:56:42;20070220115642 0.050 8,250 412.50 Pritchards Morgans 9
20-Feb-2007 11:31:40;20070220113140 0.060 41,750 2,505.00 Camerons Morgans 7
20-Feb-2007 11:08:37;20070220110837 0.060 200,000 12,000.00 Camerons Morgans 6
20-Feb-2007 10:41:46;20070220104146 0.060 58,250 3,495.00 Camerons Tonkins 3
20-Feb-2007 09:54:52;20070220095452 0.064 15,000 960.00 Pritchards Pritchards 2
19-Feb-2007 13:07:11;20070219130711 0.064 17,270 1,105.28 Pritchards Pritchards 6
19-Feb-2007 13:07:11;20070219130711 0.060 3,000 180.00 Pritchards Pritchards 5
14-Feb-2007 11:31:40;20070214113140 0.063 50,000 3,150.00 Pritchards Pritchards 13
13-Feb-2007 10:59:54;20070213105954 0.065 200,000 13,000.00 Camerons Morgans 6
13-Feb-2007 10:20:53;20070213102053 0.065 100,000 6,500.00 Camerons Morgans 4
12-Feb-2007 10:33:58;20070212103358 0.060 12,000 720.00 Pritchards Pritchards 3
09-Feb-2007 12:55:12;20070209125512 0.065 28,000 1,820.00 Pritchards Pritchards 14
09-Feb-2007 09:52:06;20070209095206 0.065 100,000 6,500.00 Macquarie Equ Tonkins 7
02-Feb-2007 09:16:58;20070202091658 0.070 10,000 700.00 Pritchards Pritchards 2
02-Feb-2007 09:16:15;20070202091615 0.070 14,300 1,001.00 Pritchards Pritchards 1
01-Feb-2007 14:29:16;20070201142916 0.070 -1 -0.07 Pritchards Tonkins 7 Cancelled
01-Feb-2007 14:29:16;20070201142916 0.070 1 0.07 Pritchards Tonkins 7
01-Feb-2007 14:29:16;20070201142916 0.070 -1 -0.07 Pritchards Tonkins 7 Cancelled
01-Feb-2007 14:29:16;20070201142916 0.070 1 0.07 Pritchards Tonkins 7
31-Jan-2007 13:59:59;20070131135959 0.070 36,000 2,520.00 Morgans Tonkins 9
31-Jan-2007 11:39:28;20070131113928 0.070 13,108 917.56 Pritchards Tonkins 7
31-Jan-2007 09:42:34;20070131094234 0.070 137,787 9,645.09 Camerons Tonkins 2
30-Jan-2007 12:23:53;20070130122353 0.079 10,000 790.00 Pritchards Pritchards 11
30-Jan-2007 11:30:05;20070130113005 0.070 22,213 1,554.91 Camerons Macquarie Equ 8
30-Jan-2007 11:30:05;20070130113005 0.070 7,142 499.94 Pritchards Macquarie Equ 7
30-Jan-2007 11:30:05;20070130113005 0.070 70,645 4,945.15 Pritchards Macquarie Equ 6
30-Jan-2007 09:37:27;20070130093727 0.079 6,330 500.07 Pritchards Pritchards 3
30-Jan-2007 09:04:16;20070130090416 0.079 7,817 617.54 Pritchards Pritchards 1
29-Jan-2007 14:08:24;20070129140824 0.077 87,809 6,761.29 Pritchards Pritchards 22
29-Jan-2007 13:24:28;20070129132428 0.079 11,614 917.51 Pritchards Pritchards 20
29-Jan-2007 12:52:07;20070129125207 0.079 14,273 1,127.57 Pritchards Pritchards 18
29-Jan-2007 12:36:55;20070129123655 0.079 10,000 790.00 Pritchards Pritchards 17
29-Jan-2007 11:56:14;20070129115614 0.070 97,809 6,846.63 Pritchards Pritchards 16
29-Jan-2007 11:54:42;20070129115442 0.070 1,775 124.25 Pritchards Pritchards 15
29-Jan-2007 11:41:11;20070129114111 0.070 200,000 14,000.00 Pritchards Pritchards 12
29-Jan-2007 10:51:40;20070129105140 0.070 25,000 1,750.00 Macquarie Equ Pritchards 7
29-Jan-2007 10:50:47;20070129105047 0.070 12,166 851.62 Pritchards Pritchards 6
24-Jan-2007 11:40:49;20070124114049 0.060 8,334 500.04 Pritchards Pritchards 19
24-Jan-2007 09:16:51;20070124091651 0.060 85,000 5,100.00 Tonkins Pritchards 4
24-Jan-2007 09:00:00;20070124090000 0.060 100,000 6,000.00 Bell Potter Pritchards 2
23-Jan-2007 13:06:55;20070123130655 0.060 15,000 900.00 Morgans Pritchards 8
23-Jan-2007 10:37:06;20070123103706 0.060 16,666 999.96 Bell Potter Pritchards 3
23-Jan-2007 10:03:12;20070123100312 0.060 50,000 3,000.00 Bell Potter Pritchards 1
22-Jan-2007 14:34:00;20070122143400 0.060 25,000 1,500.00 Pritchards Pritchards 34
22-Jan-2007 09:48:44;20070122094844 0.058 100,000 5,800.00 Bell Potter Morgans 7
22-Jan-2007 09:33:42;20070122093342 0.055 24,262 1,334.41 Morgans Morgans 6
22-Jan-2007 09:33:23;20070122093323 0.055 29,438 1,619.09 Morgans Morgans 5
19-Jan-2007 14:08:38;20070119140838 0.055 10,000 550.00 Pritchards Morgans 16
19-Jan-2007 11:40:43;20070119114043 0.055 36,300 1,996.50 Camerons Morgans 9
19-Jan-2007 11:40:43;20070119114043 0.055 -36,300 -1,996.50 Camerons Morgans 9 Cancelled
19-Jan-2007 11:40:43;20070119114043 0.055 36,300 1,996.50 Camerons Morgans 9
18-Jan-2007 13:58:25;20070118135825 0.045 100,000 4,500.00 Pritchards Morgans 11
18-Jan-2007 13:58:25;20070118135825 0.045 100,000 4,500.00 Pritchards Morgans 10
18-Jan-2007 11:15:19;20070118111519 0.040 24,262 970.48 Morgans Morgans 5
17-Jan-2007 14:00:05;20070117140005 0.040 75,738 3,029.52 Pritchards Morgans 10
17-Jan-2007 14:00:05;20070117140005 0.040 24,262 970.48 Pritchards Tonkins 9
17-Jan-2007 11:35:18;20070117113518 0.040 30,000 1,200.00 Pritchards Tonkins 8
17-Jan-2007 10:19:21;20070117101921 0.040 50,000 2,000.00 Pritchards Tonkins 5
17-Jan-2007 10:18:46;20070117101846 0.040 35,000 1,400.00 Pritchards Tonkins 4
17-Jan-2007 09:02:33;20070117090233 0.040 40,650 1,626.00 Bell Potter Tonkins 2
17-Jan-2007 09:02:33;20070117090233 0.038 70,000 2,660.00 Bell Potter Macquarie Equ 1
16-Jan-2007 14:28:45;20070116142845 0.037 100,000 3,700.00 Pritchards Morgans 17
16-Jan-2007 10:37:15;20070116103715 0.031 13,000 403.00 Macquarie Equ Pritchards 1
11-Jan-2007 10:32:25;20070111103225 0.034 48,717 1,656.38 Pritchards Pritchards 2
09-Jan-2007 09:13:48;20070109091348 0.034 100,000 3,400.00 Pritchards Morgans 1
19-Dec-2006 10:12:17;20061219101217 0.030 150,000 4,500.00 Pritchards Macquarie Equ 1
06-Dec-2006 11:46:28;20061206114628 0.038 130,000 4,940.00 Camerons Macquarie Equ 10
04-Dec-2006 14:27:59;20061204142759 0.039 51,283 2,000.04 Pritchards Pritchards 4
24-Nov-2006 13:00:00;20061124130000 0.040 50,000 2,000.00 Morgans Tonkins 3
23-Nov-2006 11:35:44;20061123113544 0.039 200,000 7,800.00 Camerons Macquarie Equ 4
15-Nov-2006 09:16:47;20061115091647 0.040 22,938 917.52 Pritchards Tonkins 1
09-Nov-2006 10:12:03;20061109101203 0.025 30,000 750.00 Pritchards Macquarie Equ 3
09-Nov-2006 10:11:31;20061109101131 0.025 20,000 500.00 Pritchards Macquarie Equ 2
09-Nov-2006 10:11:31;20061109101131 0.026 100,000 2,600.00 Pritchards Macquarie Equ 1
01-Nov-2006 11:14:36;20061101111436 0.040 15,000 600.00 Pritchards Tonkins 6
