Full trading history is displayed up to the close of business for the previous business day.
Date/Time | Price $ | Volume | Value $ | Buyer | Seller | Trade # | Status |
---|---|---|---|---|---|---|---|
17-Oct-2008 10:57:39 | 0.190 | 20,000 | 3,800.00 | OpenMarkets | Morgans | 1 | |
27-Aug-2008 12:16:38 | 0.230 | 20,000 | 4,600.00 | OpenMarkets | Macquarie Equ | 2 | |
21-Aug-2008 09:51:35 | 0.260 | 20,000 | 5,200.00 | Macquarie Equ | Macquarie Equ | 1 | |
29-Apr-2008 14:25:59 | 0.420 | 20,000 | 8,400.00 | Tonkins | Pritchards | 3 | |
21-Apr-2008 15:42:03 | 0.420 | 10,000 | 4,200.00 | Tonkins | Pritchards | 3 | |
05-Mar-2008 11:59:07 | 0.420 | 40,000 | 16,800.00 | Tonkins | Morgans | 3 | |
21-Feb-2008 09:41:33 | 0.400 | 238,000 | 95,200.00 | Tonkins | Macquarie Equ | 1 | |
20-Feb-2008 10:35:14 | 0.400 | -238,000 | -95,200.00 | Tonkins | Macquarie Equ | 1 | Cancelled |
20-Feb-2008 10:35:14 | 0.400 | 238,000 | 95,200.00 | Tonkins | Macquarie Equ | 1 | |
30-Jan-2008 14:38:39 | 0.350 | 20,000 | 7,000.00 | OpenMarkets | Macquarie Equ | 7 | |
30-Jan-2008 11:32:49 | 0.350 | 20,000 | 7,000.00 | OpenMarkets | Macquarie Equ | 3 | |
18-Dec-2007 12:31:19 | 0.500 | 2,000 | 1,000.00 | Tonkins | Macquarie Equ | 3 | |
14-Dec-2007 14:23:09 | 0.500 | 18,000 | 9,000.00 | Tonkins | Macquarie Equ | 3 | |
04-Dec-2007 14:06:00 | 0.560 | 19,000 | 10,640.00 | Tonkins | Macquarie Equ | 3 | |
03-Dec-2007 16:01:24 | 0.560 | 20,000 | 11,200.00 | Tonkins | Pritchards | 13 | |
03-Dec-2007 16:01:24 | 0.560 | 20,000 | 11,200.00 | Tonkins | Pritchards | 12 | |
03-Dec-2007 16:01:24 | 0.560 | 59,999 | 33,599.44 | Tonkins | Tonkins | 11 | |
30-Nov-2007 11:16:44 | 0.560 | 10,000 | 5,600.00 | Tonkins | Tonkins | 3 | |
30-Nov-2007 11:11:42 | 0.560 | 10,000 | 5,600.00 | Tonkins | Tonkins | 2 | |
22-Nov-2007 15:44:10 | 0.560 | 15,000 | 8,400.00 | Tonkins | Pritchards | 6 | |
09-Nov-2007 12:48:25 | 0.350 | 10,000 | 3,500.00 | OpenMarkets | Pritchards | 4 | |
17-Oct-2007 14:51:24 | 0.560 | 5,000 | 2,800.00 | Tonkins | Pritchards | 1 | |
25-Sep-2007 15:52:20 | 0.350 | 1,000 | 350.00 | OpenMarkets | Morgans | 5 | |
25-Sep-2007 10:54:29 | 0.370 | 19,000 | 7,030.00 | Macquarie Equ | Morgans | 2 | |
25-Sep-2007 10:40:21 | 0.350 | 2,000 | 700.00 | OpenMarkets | Morgans | 1 | |
24-Sep-2007 14:10:07 | 0.360 | 18,000 | 6,480.00 | Macquarie Equ | Morgans | 10 | |
19-Sep-2007 14:21:32 | 0.350 | 20,000 | 7,000.00 | OpenMarkets | Tonkins | 6 | |
19-Sep-2007 14:14:33 | 0.350 | 60,000 | 21,000.00 | OpenMarkets | Tonkins | 5 | |
19-Sep-2007 14:14:33 | 0.350 | 40,000 | 14,000.00 | OpenMarkets | Morgans | 4 | |
19-Sep-2007 12:41:53 | 0.340 | 20,000 | 6,800.00 | OpenMarkets | Morgans | 1 | |
18-Sep-2007 10:27:04 | 0.350 | 20,000 | 7,000.00 | OpenMarkets | Tonkins | 6 | |
17-Sep-2007 15:48:47 | 0.350 | 20,000 | 7,000.00 | OpenMarkets | Morgans | 9 | |
17-Sep-2007 14:27:58 | 0.350 | 80,000 | 28,000.00 | OpenMarkets | Tonkins | 6 | |
04-Sep-2007 12:14:20 | 0.385 | 30,000 | 11,550.00 | Macquarie Equ | Macquarie Equ | 6 | |
21-Aug-2007 13:09:36 | 0.395 | 20,000 | 7,900.00 | Macquarie Equ | Macquarie Equ | 2 | |
20-Aug-2007 11:40:16 | 0.395 | 20,000 | 7,900.00 | Macquarie Equ | Macquarie Equ | 3 | |
06-Jun-2007 11:14:59 | 0.520 | 20,000 | 10,400.00 | Macquarie Equ | Macquarie Equ | 4 | |
12-Apr-2007 11:57:19 | 0.600 | 20,000 | 12,000.00 | Macquarie Equ | Macquarie Equ | 5 | |
11-Apr-2007 10:57:39 | 0.700 | 100,000 | 70,000.00 | Macquarie Equ | Macquarie Equ | 2 |
Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.