Mt Rommel Mining Limited FPO

MMT0.050
  • CHANGE
    0.00%
  • LAST
    0.05
  • VOLUME
    19668
  • LAST TRADE
    19-Feb-2016 12:20:55 PM

Trading History

Full trading history is displayed up to the close of business for the previous business day.

Download Trade Table Excel CSV Definitions

Date/Time Price $ Volume Value $ Buyer Seller Trade # Status
19-Feb-2016 12:20:55;20160219122055 0.050 19,668 983.40 Macquarie Equ OpenMarkets 2
21-Jan-2016 15:06:25;20160121150625 0.030 134,332 4,029.96 Macquarie Equ Patersons 5
21-Jan-2016 15:06:25;20160121150625 0.030 66,000 1,980.00 Macquarie Equ Patersons 4
12-Jan-2016 10:31:40;20160112103140 0.035 50,000 1,750.00 E L & C Baillieu Limited Patersons 2
10-Dec-2015 10:03:41;20151210100341 0.035 100,000 3,500.00 Macquarie Equ Patersons 1
11-Aug-2015 10:00:00;20150811100000 0.045 119,700 5,386.50 Bell Potter Patersons 1
29-Jul-2015 15:57:53;20150729155753 0.040 147,000 5,880.00 Morgans Patersons 7
14-Jul-2015 13:31:47;20150714133147 0.050 40,000 2,000.00 Morgans OpenMarkets 5
30-Jun-2015 10:00:00;20150630100000 0.050 80,000 4,000.00 Morgans OpenMarkets 3
30-Jun-2015 10:00:00;20150630100000 0.050 20,000 1,000.00 Morgans Morgans 2
03-Jun-2015 12:18:38;20150603121838 0.050 23,400 1,170.00 Macquarie Equ Ord Minnett 3
02-Jun-2015 14:28:23;20150602142823 0.050 100,000 5,000.00 Morgans Ord Minnett 5
03-Feb-2015 10:22:33;20150203102233 0.060 45,000 2,700.00 Macquarie Equ OpenMarkets 2
08-Jan-2015 10:00:00;20150108100000 0.080 50,000 4,000.00 Morgans Macquarie Equ 3
08-Dec-2014 11:04:10;20141208110410 0.080 50,000 4,000.00 Shaw Macquarie Equ 9
04-Sep-2014 14:42:45;20140904144245 0.070 20,000 1,400.00 Shaw Morgans 2
17-Jul-2014 10:14:27;20140717101427 0.070 200,000 14,000.00 OpenMarkets Pritchards 2
11-Jul-2014 10:39:13;20140711103913 0.070 150,000 10,500.00 Bell Potter Pritchards 1
20-Jun-2014 13:32:03;20140620133203 0.045 75,000 3,375.00 Macquarie Equ Shaw 11
27-May-2014 10:00:00;20140527100000 0.060 149,400 8,964.00 Bell Potter Patersons 4
20-May-2014 10:00:00;20140520100000 0.060 100,600 6,036.00 Bell Potter Patersons 2
19-May-2014 10:15:13;20140519101513 0.060 149,400 8,964.00 Bell Potter Patersons 23
16-May-2014 12:59:31;20140516125931 0.060 100,600 6,036.00 OpenMarkets Patersons 3
10-Apr-2014 12:18:12;20140410121812 0.050 50,000 2,500.00 Morgans Morgans 4
09-Apr-2014 13:25:30;20140409132530 0.050 50,000 2,500.00 Bell Potter Morgans 4
02-Dec-2013 13:44:53;20131202134453 0.100 10,000 1,000.00 Bell Potter Macquarie Equ 2
11-Oct-2013 15:36:44;20131011153644 0.020 98,400 1,968.00 Patersons Ord Minnett 7
07-May-2013 10:10:59;20130507101059 0.060 166,500 9,990.00 Bell Potter Patersons 2
02-May-2013 15:07:53;20130502150753 0.060 83,500 5,010.00 E L & C Baillieu Limited Patersons 7
21-Aug-2012 10:00:00;20120821100000 0.100 20,000 2,000.00 OpenMarkets OpenMarkets 1
26-Jun-2012 15:42:43;20120626154243 0.100 50,000 5,000.00 OpenMarkets OpenMarkets 9
19-Jun-2012 14:30:34;20120619143034 0.100 50,000 5,000.00 OpenMarkets OpenMarkets 5
19-Jun-2012 14:30:34;20120619143034 0.100 20,000 2,000.00 OpenMarkets OpenMarkets 4
24-May-2012 12:03:39;20120524120339 0.100 50,000 5,000.00 OpenMarkets Macquarie Equ 6
24-May-2012 12:03:39;20120524120339 0.099 20,000 1,980.00 OpenMarkets OpenMarkets 5
09-May-2012 15:42:26;20120509154226 0.090 50,000 4,500.00 OpenMarkets Macquarie Equ 15
05-Mar-2012 11:43:03;20120305114303 0.080 30,000 2,400.00 Patersons Macquarie Equ 7
03-Jan-2012 13:55:51;20120103135551 0.050 50,000 2,500.00 Patersons Morgans 3
03-Jan-2012 10:16:35;20120103101635 0.030 20,000 600.00 Patersons OpenMarkets 1
30-Dec-2011 13:57:21;20111230135721 0.030 50,000 1,500.00 Morgans OpenMarkets 10
14-Oct-2011 10:13:18;20111014101318 0.060 100,000 6,000.00 OpenMarkets Macquarie Equ 3
21-Sep-2011 15:53:41;20110921155341 0.060 100,000 6,000.00 OpenMarkets Bell Potter 13
21-Sep-2011 12:52:44;20110921125244 0.060 50,000 3,000.00 OpenMarkets Bell Potter 11
07-Sep-2011 10:00:00;20110907100000 0.060 250,000 15,000.00 OpenMarkets Bell Potter 2
29-Aug-2011 15:26:22;20110829152622 0.100 30,000 3,000.00 OpenMarkets OpenMarkets 14
23-Aug-2011 13:44:14;20110823134414 0.080 50,000 4,000.00 Patersons OpenMarkets 6
23-Aug-2011 13:44:01;20110823134401 0.100 50,000 5,000.00 Patersons OpenMarkets 5
18-Jul-2011 11:42:45;20110718114245 0.050 100,000 5,000.00 Patersons Bell Potter 11
15-Jul-2011 11:46:21;20110715114621 0.050 100,000 5,000.00 OpenMarkets Bell Potter 6
23-May-2011 10:27:00;20110523102700 0.050 100,000 5,000.00 OpenMarkets Bell Potter 1
03-May-2011 12:51:57;20110503125157 0.046 75,000 3,450.00 OpenMarkets Morgans 6
03-May-2011 12:51:57;20110503125157 0.047 100,000 4,700.00 Macquarie Equ Morgans 5
29-Apr-2011 10:00:31;20110429100031 0.050 100,000 5,000.00 OpenMarkets Bell Potter 2
29-Apr-2011 10:00:31;20110429100031 0.050 4,940 247.00 OpenMarkets Morgans 1
21-Apr-2011 10:00:00;20110421100000 0.052 95,060 4,943.12 Patersons Morgans 4
18-Apr-2011 11:38:27;20110418113827 0.050 54,940 2,747.00 Patersons OpenMarkets 6
12-Apr-2011 10:01:46;20110412100146 0.050 50,000 2,500.00 Morgans OpenMarkets 7
07-Apr-2011 13:07:55;20110407130755 0.050 150,000 7,500.00 Patersons OpenMarkets 9
31-Mar-2011 15:17:05;20110331151705 0.050 60,000 3,000.00 OpenMarkets OpenMarkets 12
15-Feb-2011 10:00:00;20110215100000 0.050 200,000 10,000.00 Patersons OpenMarkets 1
08-Feb-2011 10:00:00;20110208100000 0.060 188,200 11,292.00 OpenMarkets OpenMarkets 1
07-Feb-2011 12:45:31;20110207124531 0.060 111,800 6,708.00 OpenMarkets Patersons 18
09-Dec-2010 10:00:00;20101209100000 0.065 100,000 6,500.00 Patersons Morgans 4
13-Oct-2010 15:43:17;20101013154317 0.064 200,000 12,800.00 Patersons OpenMarkets 22
08-Jul-2010 10:19:19;20100708101919 0.065 45,000 2,925.00 Macquarie Equ OpenMarkets 4
08-Jul-2010 10:19:19;20100708101919 0.050 30,000 1,500.00 Macquarie Equ Morgans 3
04-Sep-2009 11:57:52;20090904115752 0.050 60,000 3,000.00 Bell Potter OpenMarkets 3
21-Apr-2009 09:14:49;20090421091449 0.090 60,000 5,400.00 Bell Potter OpenMarkets 1
30-Mar-2009 09:40:56;20090330094056 0.050 100,000 5,000.00 Macquarie Equ OpenMarkets 1
25-Mar-2009 14:19:48;20090325141948 0.050 100,000 5,000.00 Macquarie Equ OpenMarkets 2
27-Feb-2009 12:04:41;20090227120441 0.050 100,000 5,000.00 Macquarie Equ OpenMarkets 3
17-Feb-2009 11:56:38;20090217115638 0.050 100,000 5,000.00 Macquarie Equ Reynolds 2
24-Oct-2008 13:31:44;20081024133144 0.050 50,000 2,500.00 OpenMarkets OpenMarkets 7
24-Jul-2008 10:14:09;20080724101409 0.105 40,000 4,200.00 Macquarie Equ OpenMarkets 2
18-Apr-2008 12:12:27;20080418121227 0.100 141,000 14,100.00 Macquarie Equ OpenMarkets 1
03-Mar-2008 15:27:45;20080303152745 0.100 500,000 50,000.00 OpenMarkets OpenMarkets 10
03-Mar-2008 15:27:45;20080303152745 0.100 5,000 500.00 OpenMarkets OpenMarkets 9
28-Feb-2008 12:47:36;20080228124736 0.120 82,000 9,840.00 Morgans OpenMarkets 1
17-Jan-2008 14:59:12;20080117145912 0.100 100,000 10,000.00 Macquarie Equ OpenMarkets 3
03-Jan-2008 13:44:49;20080103134449 0.100 50,000 5,000.00 OpenMarkets OpenMarkets 1
28-Dec-2007 09:42:54;20071228094254 0.100 100,000 10,000.00 Macquarie Equ OpenMarkets 1
24-Dec-2007 10:34:47;20071224103447 0.100 100,000 10,000.00 OpenMarkets OpenMarkets 3
20-Dec-2007 15:58:05;20071220155805 0.100 100,000 10,000.00 Taylor Collison OpenMarkets 10
20-Dec-2007 15:03:24;20071220150324 0.080 200,000 16,000.00 OpenMarkets Tonkins 7
11-Dec-2007 11:11:56;20071211111156 0.100 50,000 5,000.00 Macquarie Equ OpenMarkets 1
10-Dec-2007 12:52:22;20071210125222 0.100 50,000 5,000.00 OpenMarkets OpenMarkets 4
10-Dec-2007 12:52:22;20071210125222 0.100 50,000 5,000.00 OpenMarkets OpenMarkets 3
07-Dec-2007 11:48:17;20071207114817 0.100 100,000 10,000.00 Morgans OpenMarkets 4
07-Dec-2007 10:10:12;20071207101012 0.100 270 27.00 OpenMarkets OpenMarkets 2
07-Dec-2007 10:07:52;20071207100752 0.100 49,470 4,947.00 OpenMarkets OpenMarkets 1
05-Dec-2007 14:29:11;20071205142911 0.100 18,200 1,820.00 Morgans OpenMarkets 4
28-Nov-2007 14:40:13;20071128144013 0.100 31,800 3,180.00 Morgans Bell Potter 13
28-Nov-2007 14:40:13;20071128144013 0.100 23,200 2,320.00 OpenMarkets Bell Potter 12
28-Nov-2007 09:43:41;20071128094341 0.140 100,000 14,000.00 Morgans OpenMarkets 1
27-Nov-2007 11:06:01;20071127110601 0.170 50,000 8,500.00 Morgans OpenMarkets 4
26-Nov-2007 11:43:36;20071126114336 0.150 40,000 6,000.00 Morgans Bell Potter 4
02-Nov-2007 14:01:56;20071102140156 0.100 10,000 1,000.00 OpenMarkets OpenMarkets 2
19-Sep-2007 15:47:18;20070919154718 0.150 50,000 7,500.00 Macquarie Equ OpenMarkets 13
19-Sep-2007 15:47:10;20070919154710 0.150 50,000 7,500.00 Macquarie Equ OpenMarkets 12
07-Sep-2007 12:10:27;20070907121027 0.130 100,000 13,000.00 Macquarie Equ Bell Potter 3
09-Jul-2007 09:28:49;20070709092849 0.130 30,000 3,900.00 Macquarie Equ Camerons 2
09-Jul-2007 09:28:49;20070709092849 0.130 20,000 2,600.00 Macquarie Equ Camerons 1
06-Jul-2007 09:02:21;20070706090221 0.130 50,000 6,500.00 Camerons Camerons 1
26-Jun-2007 11:55:23;20070626115523 0.150 20,000 3,000.00 Macquarie Equ Camerons 9
21-Jun-2007 13:32:43;20070621133243 0.130 30,000 3,900.00 Macquarie Equ Camerons 9
01-Jun-2007 11:23:01;20070601112301 0.100 20,000 2,000.00 Camerons Macquarie Equ 6
21-May-2007 10:53:49;20070521105349 0.100 5,000 500.00 Camerons Morgans 6
18-May-2007 10:56:36;20070518105636 0.100 41,800 4,180.00 Camerons Macquarie Equ 5
18-May-2007 10:56:36;20070518105636 0.100 8,200 820.00 Reynolds Macquarie Equ 4
18-May-2007 10:56:20;20070518105620 0.100 10,000 1,000.00 Reynolds Macquarie Equ 3
03-May-2007 10:19:33;20070503101933 0.100 28,400 2,840.00 Reynolds Macquarie Equ 3
27-Apr-2007 10:44:37;20070427104437 0.100 3,400 340.00 Reynolds Camerons 5
26-Apr-2007 13:15:53;20070426131553 0.100 50,000 5,000.00 Macquarie Equ Camerons 16
19-Apr-2007 11:00:58;20070419110058 0.080 20,000 1,600.00 Camerons Morgans 3
29-Mar-2007 10:18:54;20070329101854 0.180 10,000 1,800.00 Pritchards Pritchards 3
29-Mar-2007 10:18:54;20070329101854 0.170 10,000 1,700.00 Pritchards Pritchards 2
14-Mar-2007 10:25:29;20070314102529 0.080 74,000 5,920.00 Macquarie Equ Morgans 5
12-Jan-2007 11:26:52;20070112112652 0.080 53,400 4,272.00 Camerons Camerons 11
12-Jan-2007 09:39:11;20070112093911 0.100 100,000 10,000.00 Camerons Camerons 4
23-Nov-2006 09:54:08;20061123095408 0.100 84,583 8,458.30 Macquarie Equ Macquarie Equ 1
22-Nov-2006 11:23:23;20061122112323 0.120 15,417 1,850.04 Pritchards Macquarie Equ 4
13-Sep-2006 11:55:08;20060913115508 0.050 3,000 150.00 Pritchards Morgans 7
06-Sep-2006 10:23:20;20060906102320 0.050 30,000 1,500.00 Camerons Morgans 8
06-Sep-2006 10:23:20;20060906102320 0.075 17,000 1,275.00 Macquarie Equ Morgans 7
17-Aug-2006 11:59:59;20060817115959 0.075 50,000 3,750.00 Macquarie Equ Macquarie Equ 7
08-Aug-2006 11:55:57;20060808115557 0.050 33,000 1,650.00 Macquarie Equ Tonkins 000019
22-Jun-2006 12:10:50;20060622121050 0.050 80,000 4,000.00 Camerons Macquarie Equ 000046

Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.