Crossland Uranium Mines Limited FPO

CUX0.550
  • CHANGE
    0.00%
  • LAST
    0.55
  • VOLUME
    45000
  • LAST TRADE
    26-Mar-2007 2:28:58 PM

Trading History

Full trading history is displayed up to the close of business for the previous business day.

Download Trade Table Excel CSV Definitions

Date/Time Price $ Volume Value $ Buyer Seller Trade # Status
26-Mar-2007 14:28:58;20070326142858 0.550 45,000 24,750.00 Camerons Macquarie Equ 21
26-Mar-2007 14:26:19;20070326142619 0.570 4,000 2,280.00 Bell Potter Macquarie Equ 20
26-Mar-2007 14:06:59;20070326140659 0.570 5,264 3,000.48 Pritchards Macquarie Equ 19
26-Mar-2007 11:30:37;20070326113037 0.580 30,000 17,400.00 Pritchards Reynolds 13
26-Mar-2007 11:29:02;20070326112902 0.585 10,000 5,850.00 Pritchards Macquarie Equ 12
26-Mar-2007 11:29:02;20070326112902 0.585 7,000 4,095.00 Tonkins Macquarie Equ 11
26-Mar-2007 10:28:22;20070326102822 0.600 30,000 18,000.00 Morgans Macquarie Equ 9
26-Mar-2007 09:46:14;20070326094614 0.620 10,000 6,200.00 Tonkins Reynolds 8
26-Mar-2007 09:44:47;20070326094447 0.620 15,000 9,300.00 Tonkins Tonkins 7
26-Mar-2007 09:36:16;20070326093616 0.585 18,000 10,530.00 Tonkins Pritchards 6
26-Mar-2007 09:30:33;20070326093033 0.620 700 434.00 Tonkins Reynolds 5
26-Mar-2007 09:30:33;20070326093033 0.620 14,300 8,866.00 Tonkins Reynolds 4
26-Mar-2007 09:01:31;20070326090131 0.620 10,700 6,634.00 Camerons Reynolds 3
26-Mar-2007 09:01:31;20070326090131 0.620 15,000 9,300.00 Camerons Tonkins 2
23-Mar-2007 14:34:36;20070323143436 0.600 11,124 6,674.40 Macquarie Equ Camerons 48
23-Mar-2007 14:34:24;20070323143424 0.600 50,000 30,000.00 Macquarie Equ Camerons 47
23-Mar-2007 14:34:24;20070323143424 0.600 3,969 2,381.40 Macquarie Equ Camerons 46
23-Mar-2007 14:07:42;20070323140742 0.600 16,031 9,618.60 Macquarie Equ Camerons 45
23-Mar-2007 14:07:21;20070323140721 0.600 30,000 18,000.00 Macquarie Equ Camerons 44
23-Mar-2007 13:35:16;20070323133516 0.600 113,969 68,381.40 Macquarie Equ Camerons 43
23-Mar-2007 13:32:14;20070323133214 0.600 80,000 48,000.00 Morgans Camerons 42
23-Mar-2007 13:32:14;20070323133214 0.600 6,031 3,618.60 Macquarie Equ Camerons 41
23-Mar-2007 12:59:36;20070323125936 0.600 8,000 4,800.00 Macquarie Equ Morgans 40
23-Mar-2007 12:56:06;20070323125606 0.600 1,869 1,121.40 Macquarie Equ Reynolds 39
23-Mar-2007 12:53:29;20070323125329 0.600 84,100 50,460.00 Macquarie Equ Macquarie Equ 38
23-Mar-2007 12:50:50;20070323125050 0.600 15,900 9,540.00 Macquarie Equ Macquarie Equ 37
23-Mar-2007 12:45:38;20070323124538 0.600 84,100 50,460.00 Macquarie Equ Macquarie Equ 36
23-Mar-2007 12:43:20;20070323124320 0.600 10,000 6,000.00 Macquarie Equ Macquarie Equ 35
23-Mar-2007 12:43:20;20070323124320 0.600 5,900 3,540.00 Macquarie Equ Macquarie Equ 34
23-Mar-2007 12:37:01;20070323123701 0.620 48,131 29,841.22 Macquarie Equ Reynolds 33
23-Mar-2007 12:37:01;20070323123701 0.620 1,869 1,158.78 Macquarie Equ Camerons 32
23-Mar-2007 12:37:01;20070323123701 0.610 40,000 24,400.00 Macquarie Equ Camerons 31
23-Mar-2007 12:23:27;20070323122327 0.620 38,131 23,641.22 Macquarie Equ Camerons 30
23-Mar-2007 12:23:27;20070323122327 0.620 1,869 1,158.78 Macquarie Equ Camerons 29
23-Mar-2007 12:23:27;20070323122327 0.610 50,000 30,500.00 Macquarie Equ Reynolds 28
23-Mar-2007 12:06:23;20070323120623 0.610 50,000 30,500.00 Camerons Reynolds 26
23-Mar-2007 11:55:16;20070323115516 0.620 48,131 29,841.22 Macquarie Equ Camerons 23
23-Mar-2007 11:55:16;20070323115516 0.620 1,869 1,158.78 Macquarie Equ Camerons 22
23-Mar-2007 11:26:43;20070323112643 0.620 58,131 36,041.22 Macquarie Equ Camerons 20
23-Mar-2007 11:26:43;20070323112643 0.620 41,869 25,958.78 Macquarie Equ Camerons 19
23-Mar-2007 11:21:43;20070323112143 0.620 8,131 5,041.22 Camerons Camerons 18
23-Mar-2007 11:21:43;20070323112143 0.620 3,800 2,356.00 Camerons Camerons 17
23-Mar-2007 11:21:43;20070323112143 0.620 4,020 2,492.40 Camerons Camerons 16
23-Mar-2007 10:34:51;20070323103451 0.610 30,000 18,300.00 Macquarie Equ Bell Potter 13
23-Mar-2007 10:00:21;20070323100021 0.600 24,100 14,460.00 Macquarie Equ Reynolds 8
23-Mar-2007 09:56:49;20070323095649 0.600 900 540.00 Macquarie Equ Reynolds 7
23-Mar-2007 09:55:58;20070323095558 0.600 10,000 6,000.00 Macquarie Equ Bell Potter 6
23-Mar-2007 09:55:58;20070323095558 0.600 29,100 17,460.00 Macquarie Equ Reynolds 5
23-Mar-2007 09:43:33;20070323094333 0.600 25,000 15,000.00 Reynolds Reynolds 4
23-Mar-2007 09:07:23;20070323090723 0.600 10,000 6,000.00 Morgans Reynolds 2
23-Mar-2007 09:07:23;20070323090723 0.600 10,900 6,540.00 Morgans Reynolds 1
22-Mar-2007 14:13:46;20070322141346 0.620 2,850 1,767.00 Camerons Camerons 27
22-Mar-2007 13:45:23;20070322134523 0.620 8,000 4,960.00 Camerons Camerons 25
22-Mar-2007 13:06:10;20070322130610 0.600 5,600 3,360.00 Morgans Macquarie Equ 24
22-Mar-2007 12:56:58;20070322125658 0.600 6,000 3,600.00 Morgans Macquarie Equ 23
22-Mar-2007 12:50:49;20070322125049 0.600 25,000 15,000.00 Tonkins Macquarie Equ 22
22-Mar-2007 12:45:36;20070322124536 0.600 13,400 8,040.00 Morgans Macquarie Equ 21
22-Mar-2007 12:22:41;20070322122241 0.600 36,600 21,960.00 Morgans Macquarie Equ 20
22-Mar-2007 12:04:03;20070322120403 0.600 13,400 8,040.00 Taylor Collison Macquarie Equ 19
22-Mar-2007 12:04:03;20070322120403 0.600 2,600 1,560.00 Taylor Collison Camerons 18
22-Mar-2007 11:14:54;20070322111454 0.600 17,400 10,440.00 Tonkins Camerons 17
22-Mar-2007 11:14:54;20070322111454 0.600 32,600 19,560.00 Tonkins Macquarie Equ 16
22-Mar-2007 10:37:37;20070322103737 0.600 30,000 18,000.00 Morgans Macquarie Equ 15
22-Mar-2007 10:27:10;20070322102710 0.600 12,400 7,440.00 Tonkins Macquarie Equ 14
22-Mar-2007 10:26:14;20070322102614 0.600 10,000 6,000.00 Tonkins Macquarie Equ 13
22-Mar-2007 10:26:12;20070322102612 0.620 6,330 3,924.60 Camerons Camerons 12
22-Mar-2007 10:25:26;20070322102526 0.600 2,600 1,560.00 Tonkins Macquarie Equ 11
22-Mar-2007 10:23:27;20070322102327 0.600 10,000 6,000.00 Morgans Macquarie Equ 10
22-Mar-2007 10:20:26;20070322102026 0.600 12,000 7,200.00 Macquarie Equ Macquarie Equ 9
22-Mar-2007 10:17:32;20070322101732 0.600 6,500 3,900.00 Bell Potter Macquarie Equ 8
22-Mar-2007 10:17:32;20070322101732 0.600 43,900 26,340.00 Tonkins Macquarie Equ 7
22-Mar-2007 09:39:46;20070322093946 0.600 6,100 3,660.00 Tonkins Macquarie Equ 5
22-Mar-2007 09:39:46;20070322093946 0.600 3,900 2,340.00 Camerons Macquarie Equ 4
22-Mar-2007 09:03:59;20070322090359 0.600 200 120.00 Camerons Bell Potter 3
22-Mar-2007 09:02:52;20070322090252 0.600 49,800 29,880.00 Camerons Bell Potter 2
22-Mar-2007 09:02:52;20070322090252 0.600 10,200 6,120.00 Camerons Morgans 1
21-Mar-2007 14:34:00;20070321143400 0.600 35,000 21,000.00 Morgans Morgans 47
21-Mar-2007 14:28:48;20070321142848 0.600 4,800 2,880.00 Tonkins Morgans 46
21-Mar-2007 14:26:18;20070321142618 0.600 10,000 6,000.00 Tonkins Pritchards 45
21-Mar-2007 14:13:28;20070321141328 0.600 35,200 21,120.00 Tonkins Bell Potter 44
21-Mar-2007 13:58:13;20070321135813 0.600 14,800 8,880.00 Camerons Bell Potter 43
21-Mar-2007 13:46:08;20070321134608 0.600 25,000 15,000.00 Camerons Bell Potter 42
21-Mar-2007 13:46:08;20070321134608 0.600 11,200 6,720.00 Camerons Bell Potter 41
21-Mar-2007 13:21:23;20070321132123 0.600 30,000 18,000.00 Morgans Bell Potter 37
21-Mar-2007 13:01:09;20070321130109 0.600 8,800 5,280.00 Morgans Bell Potter 35
21-Mar-2007 12:58:16;20070321125816 0.600 30,000 18,000.00 Morgans Camerons 34
21-Mar-2007 12:58:16;20070321125816 0.600 11,200 6,720.00 Morgans Camerons 33
21-Mar-2007 12:55:53;20070321125553 0.600 18,800 11,280.00 Taylor Collison Camerons 32
21-Mar-2007 12:55:53;20070321125553 0.600 31,200 18,720.00 Taylor Collison Bell Potter 31
21-Mar-2007 12:07:27;20070321120727 0.600 8,800 5,280.00 Tonkins Bell Potter 29
21-Mar-2007 12:05:43;20070321120543 0.600 6,200 3,720.00 Tonkins Bell Potter 28
21-Mar-2007 12:02:13;20070321120213 0.600 50,000 30,000.00 Morgans Bell Potter 27
21-Mar-2007 12:02:13;20070321120213 0.600 3,800 2,280.00 Morgans Bell Potter 26
21-Mar-2007 11:46:25;20070321114625 0.580 20,000 11,600.00 Camerons Camerons 24
21-Mar-2007 10:54:51;20070321105451 0.560 30,000 16,800.00 Camerons Tonkins 23
21-Mar-2007 10:23:14;20070321102314 0.550 25,000 13,750.00 Morgans Bell Potter 22
21-Mar-2007 10:23:14;20070321102314 0.550 1,200 660.00 Morgans Camerons 21
21-Mar-2007 10:14:49;20070321101449 0.550 13,800 7,590.00 Camerons Camerons 20
21-Mar-2007 10:10:30;20070321101030 0.550 1,200 660.00 Camerons Camerons 19
21-Mar-2007 10:10:16;20070321101016 0.540 20,000 10,800.00 Camerons Bell Potter 18
21-Mar-2007 10:06:12;20070321100612 0.540 12,000 6,480.00 Morgans Bell Potter 17
21-Mar-2007 10:01:10;20070321100110 0.540 18,000 9,720.00 Reynolds Bell Potter 16
21-Mar-2007 09:48:46;20070321094846 0.530 25,000 13,250.00 Camerons Bell Potter 15
21-Mar-2007 09:41:30;20070321094130 0.550 8,800 4,840.00 Morgans Camerons 14
21-Mar-2007 09:34:39;20070321093439 0.530 25,000 13,250.00 Morgans Bell Potter 13
21-Mar-2007 09:31:39;20070321093139 0.530 50,000 26,500.00 Bell Potter Bell Potter 12
21-Mar-2007 09:31:18;20070321093118 0.530 25,000 13,250.00 Morgans Bell Potter 11
21-Mar-2007 09:30:24;20070321093024 0.530 15,000 7,950.00 Camerons Bell Potter 10
21-Mar-2007 09:30:05;20070321093005 0.530 10,000 5,300.00 Macquarie Equ Bell Potter 9
21-Mar-2007 09:27:25;20070321092725 0.530 25,000 13,250.00 Camerons Bell Potter 8
21-Mar-2007 09:25:41;20070321092541 0.530 25,000 13,250.00 Camerons Bell Potter 7
21-Mar-2007 09:21:04;20070321092104 0.530 25,000 13,250.00 Camerons Camerons 6
21-Mar-2007 09:15:27;20070321091527 0.530 5,000 2,650.00 Camerons Camerons 5
21-Mar-2007 09:03:00;20070321090300 0.510 30,000 15,300.00 Camerons Camerons 4
21-Mar-2007 09:00:00;20070321090000 0.495 1,200 594.00 Morgans Tonkins 3
20-Mar-2007 14:10:21;20070320141021 0.490 20,000 9,800.00 Camerons Camerons 14
20-Mar-2007 13:44:57;20070320134457 0.490 10,000 4,900.00 Morgans Tonkins 13
20-Mar-2007 13:44:51;20070320134451 0.490 18,800 9,212.00 Morgans Tonkins 12
20-Mar-2007 13:44:51;20070320134451 0.480 1,200 576.00 Morgans Camerons 11
20-Mar-2007 09:40:24;20070320094024 0.460 40,000 18,400.00 Camerons Tonkins 3
19-Mar-2007 13:53:39;20070319135339 0.450 2,500 1,125.00 Morgans Camerons 15
19-Mar-2007 13:52:25;20070319135225 0.450 20,000 9,000.00 Morgans Camerons 14
19-Mar-2007 13:35:37;20070319133537 0.440 50,000 22,000.00 Morgans Bell Potter 13
19-Mar-2007 12:29:57;20070319122957 0.420 15,500 6,510.00 Morgans Reynolds 12
19-Mar-2007 12:12:49;20070319121249 0.420 42,500 17,850.00 Morgans Reynolds 11
19-Mar-2007 12:12:49;20070319121249 0.410 37,500 15,375.00 Morgans Bell Potter 10
19-Mar-2007 12:12:36;20070319121236 0.410 10,000 4,100.00 Morgans Bell Potter 9
19-Mar-2007 12:12:22;20070319121222 0.410 2,500 1,025.00 Morgans Bell Potter 8
19-Mar-2007 12:08:39;20070319120839 0.400 25,000 10,000.00 Morgans Morgans 7
19-Mar-2007 11:56:08;20070319115608 0.400 50,000 20,000.00 Camerons Bell Potter 6
19-Mar-2007 09:13:16;20070319091316 0.400 45,000 18,000.00 Pritchards Taylor Collison 4
19-Mar-2007 09:00:00;20070319090000 0.400 10,000 4,000.00 Reynolds Taylor Collison 3
19-Mar-2007 09:00:00;20070319090000 0.400 25,000 10,000.00 Camerons Taylor Collison 2
19-Mar-2007 09:00:00;20070319090000 0.400 25,000 10,000.00 Camerons Camerons 1
16-Mar-2007 14:27:55;20070316142755 0.400 25,000 10,000.00 Morgans Camerons 10
16-Mar-2007 11:07:40;20070316110740 0.400 50,000 20,000.00 Tonkins Macquarie Equ 7
16-Mar-2007 11:07:40;20070316110740 0.390 25,000 9,750.00 Tonkins Taylor Collison 6
14-Mar-2007 09:45:00;20070314094500 0.370 25,000 9,250.00 Morgans Bell Potter 1
13-Mar-2007 13:14:14;20070313131414 0.390 25,000 9,750.00 Bell Potter Bell Potter 12
13-Mar-2007 09:26:17;20070313092617 0.370 6,000 2,220.00 Pritchards Morgans 1
12-Mar-2007 14:13:00;20070312141300 0.370 50,000 18,500.00 Pritchards Morgans 10
12-Mar-2007 14:10:39;20070312141039 0.380 9,000 3,420.00 Morgans Morgans 9
12-Mar-2007 14:09:08;20070312140908 0.380 1,000 380.00 Morgans Bell Potter 8
12-Mar-2007 13:47:21;20070312134721 0.380 13,000 4,940.00 Morgans Bell Potter 7
12-Mar-2007 13:47:21;20070312134721 0.380 26,000 9,880.00 Bell Potter Bell Potter 6
12-Mar-2007 13:04:18;20070312130418 0.390 10,000 3,900.00 Camerons Bell Potter 5
12-Mar-2007 12:31:20;20070312123120 0.400 10,000 4,000.00 Morgans Morgans 4
12-Mar-2007 10:48:24;20070312104824 0.400 -13,000 -5,200.00 Morgans Morgans 3 Cancelled
12-Mar-2007 10:48:24;20070312104824 0.400 13,000 5,200.00 Morgans Morgans 3
12-Mar-2007 10:20:59;20070312102059 0.390 50,000 19,500.00 Reynolds Morgans 2
09-Mar-2007 14:25:34;20070309142534 0.385 50,000 19,250.00 Reynolds Camerons 10
09-Mar-2007 14:25:34;20070309142534 0.385 37,000 14,245.00 Reynolds Morgans 9
09-Mar-2007 13:37:16;20070309133716 0.385 5,000 1,925.00 Reynolds Morgans 8
09-Mar-2007 13:01:51;20070309130151 0.380 10,000 3,800.00 Reynolds Bell Potter 7
09-Mar-2007 09:44:54;20070309094454 0.380 50,000 19,000.00 Reynolds Macquarie Equ 3
09-Mar-2007 09:44:27;20070309094427 0.375 50,000 18,750.00 Reynolds Macquarie Equ 2
08-Mar-2007 14:08:12;20070308140812 0.355 100,000 35,500.00 Macquarie Equ Morgans 21
08-Mar-2007 13:00:03;20070308130003 0.355 99,393 35,284.52 Macquarie Equ Camerons 18
08-Mar-2007 13:00:03;20070308130003 0.360 607 218.52 Macquarie Equ Camerons 17
08-Mar-2007 11:33:50;20070308113350 0.360 70,000 25,200.00 Macquarie Equ Morgans 15
08-Mar-2007 11:30:31;20070308113031 0.360 129,393 46,581.48 Macquarie Equ Bell Potter 14
08-Mar-2007 11:30:31;20070308113031 0.360 39,207 14,114.52 Camerons Bell Potter 13
08-Mar-2007 11:11:46;20070308111146 0.360 9,500 3,420.00 Camerons Tonkins 12
08-Mar-2007 10:20:26;20070308102026 0.370 1,400 518.00 Camerons Bell Potter 8
08-Mar-2007 10:20:26;20070308102026 0.370 20,000 7,400.00 Camerons Bell Potter 7
08-Mar-2007 09:48:21;20070308094821 0.370 25,000 9,250.00 Camerons Morgans 4
08-Mar-2007 09:48:21;20070308094821 0.370 50,000 18,500.00 Camerons Morgans 3
08-Mar-2007 09:18:22;20070308091822 0.375 80,000 30,000.00 Morgans Macquarie Equ 1
07-Mar-2007 11:59:45;20070307115945 0.375 20,000 7,500.00 Tonkins Macquarie Equ 7
07-Mar-2007 11:39:10;20070307113910 0.380 10,000 3,800.00 Bell Potter Bell Potter 6
07-Mar-2007 10:59:59;20070307105959 0.380 100,000 38,000.00 Camerons Bell Potter 3
06-Mar-2007 14:09:20;20070306140920 0.370 100,000 37,000.00 Bell Potter Morgans 17
06-Mar-2007 12:21:42;20070306122142 0.360 11,293 4,065.48 Camerons Bell Potter 16
06-Mar-2007 11:14:49;20070306111449 0.360 50,000 18,000.00 Morgans Bell Potter 12
06-Mar-2007 10:42:01;20070306104201 0.360 50,000 18,000.00 Camerons Bell Potter 7
06-Mar-2007 10:42:01;20070306104201 0.360 40,000 14,400.00 Tonkins Bell Potter 6
06-Mar-2007 10:42:01;20070306104201 0.365 30,000 10,950.00 Tonkins Bell Potter 5
06-Mar-2007 09:47:20;20070306094720 0.385 18,707 7,202.20 Camerons Bell Potter 4
06-Mar-2007 09:46:56;20070306094656 0.385 18,493 7,119.81 Camerons Bell Potter 3
06-Mar-2007 09:43:42;20070306094342 0.385 50,000 19,250.00 Camerons Macquarie Equ 2
06-Mar-2007 09:43:42;20070306094342 0.385 12,800 4,928.00 Camerons Macquarie Equ 1
05-Mar-2007 14:34:00;20070305143400 0.390 13,000 5,070.00 Morgans Morgans 12
05-Mar-2007 11:37:23;20070305113723 0.390 50,000 19,500.00 Morgans Morgans 9
05-Mar-2007 09:00:05;20070305090005 0.400 28,000 11,200.00 Camerons Bell Potter 3
05-Mar-2007 09:00:00;20070305090000 0.400 3,507 1,402.80 Morgans Bell Potter 2
05-Mar-2007 09:00:00;20070305090000 0.400 8,493 3,397.20 Morgans Camerons 1
02-Mar-2007 14:27:30;20070302142730 0.400 50,000 20,000.00 Camerons Camerons 13
02-Mar-2007 14:21:55;20070302142155 0.400 29,000 11,600.00 Tonkins Camerons 12
02-Mar-2007 14:06:56;20070302140656 0.390 12,000 4,680.00 Camerons Taylor Collison 11
02-Mar-2007 11:32:56;20070302113256 0.380 21,000 7,980.00 Tonkins Bell Potter 8
02-Mar-2007 10:15:07;20070302101507 0.380 9,000 3,420.00 Bell Potter Bell Potter 5
02-Mar-2007 10:12:34;20070302101234 0.380 20,000 7,600.00 Bell Potter Bell Potter 4
01-Mar-2007 14:13:29;20070301141329 0.390 33,000 12,870.00 Morgans Taylor Collison 13
01-Mar-2007 14:13:29;20070301141329 0.380 17,000 6,460.00 Morgans Bell Potter 12
01-Mar-2007 13:04:16;20070301130416 0.380 13,000 4,940.00 Morgans Bell Potter 11
01-Mar-2007 13:03:58;20070301130358 0.380 30,000 11,400.00 Morgans Bell Potter 10
01-Mar-2007 13:03:39;20070301130339 0.380 40,000 15,200.00 Morgans Bell Potter 9
01-Mar-2007 11:05:51;20070301110551 0.360 32,000 11,520.00 Tonkins Bell Potter 4
01-Mar-2007 10:56:16;20070301105616 0.360 30,000 10,800.00 Morgans Bell Potter 2
28-Feb-2007 13:41:16;20070228134116 0.360 8,000 2,880.00 Morgans Bell Potter 16
28-Feb-2007 13:41:16;20070228134116 0.360 2,000 720.00 Morgans Bell Potter 15
28-Feb-2007 12:13:27;20070228121327 0.350 100,000 35,000.00 Camerons Bell Potter 12
28-Feb-2007 11:00:27;20070228110027 0.360 20,000 7,200.00 Morgans Bell Potter 11
28-Feb-2007 09:57:49;20070228095749 0.350 8,000 2,800.00 Morgans Bell Potter 7
28-Feb-2007 09:49:44;20070228094944 0.390 5,000 1,950.00 Macquarie Equ Taylor Collison 6
28-Feb-2007 09:34:27;20070228093427 0.390 25,000 9,750.00 Macquarie Equ Morgans 5
28-Feb-2007 09:09:07;20070228090907 0.400 12,507 5,002.80 Morgans Camerons 3
28-Feb-2007 09:09:07;20070228090907 0.400 17,493 6,997.20 Morgans Bell Potter 2
27-Feb-2007 14:24:00;20070227142400 0.400 80,000 32,000.00 Tonkins Bell Potter 28
27-Feb-2007 14:14:57;20070227141457 0.400 2,507 1,002.80 Camerons Bell Potter 26
27-Feb-2007 14:14:57;20070227141457 0.400 7,493 2,997.20 Camerons Camerons 25
27-Feb-2007 12:15:13;20070227121513 0.390 12,800 4,992.00 Macquarie Equ Bell Potter 21
27-Feb-2007 12:15:13;20070227121513 0.390 37,200 14,508.00 Macquarie Equ Bell Potter 20
27-Feb-2007 12:15:13;20070227121513 0.390 35,000 13,650.00 Macquarie Equ Bell Potter 19
27-Feb-2007 11:54:00;20070227115400 0.400 10,000 4,000.00 Morgans Camerons 18
27-Feb-2007 11:52:43;20070227115243 0.400 50,000 20,000.00 Morgans Camerons 17
27-Feb-2007 11:27:59;20070227112759 0.400 25,000 10,000.00 Camerons Camerons 14
27-Feb-2007 10:25:09;20070227102509 0.400 7,507 3,002.80 Pritchards Camerons 10
27-Feb-2007 10:23:40;20070227102340 0.420 15,000 6,300.00 Pritchards Bell Potter 9
27-Feb-2007 10:18:35;20070227101835 0.420 25,000 10,500.00 Pritchards Taylor Collison 6
27-Feb-2007 10:18:35;20070227101835 0.420 10,000 4,200.00 Pritchards Tonkins 5
27-Feb-2007 09:45:53;20070227094553 0.420 20,000 8,400.00 Pritchards Tonkins 2
26-Feb-2007 14:19:10;20070226141910 0.390 65,000 25,350.00 Macquarie Equ Morgans 36
26-Feb-2007 14:15:09;20070226141509 0.380 50,000 19,000.00 Macquarie Equ Taylor Collison 35
26-Feb-2007 14:14:54;20070226141454 0.390 35,000 13,650.00 Macquarie Equ Morgans 34
26-Feb-2007 14:10:19;20070226141019 0.380 50,000 19,000.00 Macquarie Equ Morgans 33
26-Feb-2007 13:57:43;20070226135743 0.370 50,000 18,500.00 Macquarie Equ Morgans 31
26-Feb-2007 13:36:22;20070226133622 0.370 82,800 30,636.00 Macquarie Equ Bell Potter 30
26-Feb-2007 13:07:35;20070226130735 0.370 2,000 740.00 Camerons Bell Potter 29
26-Feb-2007 13:07:35;20070226130735 0.370 5,200 1,924.00 Macquarie Equ Bell Potter 28
26-Feb-2007 11:52:20;20070226115220 0.370 94,800 35,076.00 Macquarie Equ Taylor Collison 25
26-Feb-2007 11:43:04;20070226114304 0.370 5,200 1,924.00 Pritchards Taylor Collison 24
26-Feb-2007 10:56:19;20070226105619 0.370 40,000 14,800.00 Bell Potter Bell Potter 22
26-Feb-2007 10:54:02;20070226105402 0.370 94,800 35,076.00 Pritchards Bell Potter 21
26-Feb-2007 10:53:30;20070226105330 0.370 5,200 1,924.00 Camerons Bell Potter 20
26-Feb-2007 10:49:24;20070226104924 0.370 2,800 1,036.00 Camerons Bell Potter 19
26-Feb-2007 10:48:56;20070226104856 0.370 50,000 18,500.00 Bell Potter Bell Potter 18
26-Feb-2007 10:48:47;20070226104847 0.370 50,000 18,500.00 Bell Potter Bell Potter 17
26-Feb-2007 10:47:18;20070226104718 0.370 20,000 7,400.00 Morgans Bell Potter 15
26-Feb-2007 10:35:52;20070226103552 0.370 100,000 37,000.00 Bell Potter Bell Potter 14
26-Feb-2007 10:35:52;20070226103552 0.370 60,800 22,496.00 Camerons Bell Potter 13
26-Feb-2007 10:35:52;20070226103552 0.370 16,400 6,068.00 Macquarie Equ Bell Potter 12
26-Feb-2007 10:10:47;20070226101047 0.370 33,600 12,432.00 Macquarie Equ Bell Potter 10
26-Feb-2007 10:10:34;20070226101034 0.370 16,400 6,068.00 Macquarie Equ Bell Potter 9
26-Feb-2007 10:10:34;20070226101034 0.370 33,600 12,432.00 Macquarie Equ Bell Potter 8
26-Feb-2007 10:05:36;20070226100536 0.370 10,000 3,700.00 Bell Potter Bell Potter 7
26-Feb-2007 10:05:19;20070226100519 0.370 6,400 2,368.00 Camerons Bell Potter 6
26-Feb-2007 10:00:26;20070226100026 0.370 50,000 18,500.00 Camerons Bell Potter 5
26-Feb-2007 10:00:26;20070226100026 0.370 10,000 3,700.00 Camerons Bell Potter 4
26-Feb-2007 10:00:26;20070226100026 0.365 92,000 33,580.00 Camerons Morgans 3
26-Feb-2007 09:56:22;20070226095622 0.365 58,000 21,170.00 Camerons Morgans 2
26-Feb-2007 09:54:33;20070226095433 0.370 50,000 18,500.00 Bell Potter Bell Potter 1
23-Feb-2007 13:18:03;20070223131803 0.370 50,000 18,500.00 Bell Potter Morgans 13
23-Feb-2007 12:10:55;20070223121055 0.380 35,000 13,300.00 Tonkins Bell Potter 12
23-Feb-2007 12:03:06;20070223120306 0.380 5,000 1,900.00 Bell Potter Bell Potter 11
23-Feb-2007 11:27:09;20070223112709 0.380 20,000 7,600.00 Bell Potter Bell Potter 10
23-Feb-2007 10:04:04;20070223100404 0.380 30,000 11,400.00 Bell Potter Taylor Collison 6
23-Feb-2007 09:23:01;20070223092301 0.380 -30,000 -11,400.00 Camerons Taylor Collison 2 Cancelled
23-Feb-2007 09:23:01;20070223092301 0.380 30,000 11,400.00 Camerons Taylor Collison 2
23-Feb-2007 09:23:01;20070223092301 0.350 30,800 10,780.00 Camerons Morgans 1
22-Feb-2007 14:15:10;20070222141510 0.350 30,000 10,500.00 Bell Potter Morgans 22
22-Feb-2007 13:01:45;20070222130145 0.340 5,000 1,700.00 Tonkins Reynolds 21
22-Feb-2007 11:53:19;20070222115319 0.350 30,000 10,500.00 Morgans Morgans 18
22-Feb-2007 10:30:08;20070222103008 0.350 9,200 3,220.00 Bell Potter Morgans 11
22-Feb-2007 10:17:30;20070222101730 0.350 10,000 3,500.00 Bell Potter Taylor Collison 6
22-Feb-2007 10:16:52;20070222101652 0.350 5,800 2,030.00 Bell Potter Tonkins 5
22-Feb-2007 10:16:52;20070222101652 0.350 5,000 1,750.00 Bell Potter Morgans 4
22-Feb-2007 09:25:22;20070222092522 0.350 20,000 7,000.00 Morgans Morgans 3
22-Feb-2007 09:18:59;20070222091859 0.360 15,000 5,400.00 Tonkins Reynolds 2
21-Feb-2007 14:29:49;20070221142949 0.360 30,000 10,800.00 Camerons Reynolds 14
21-Feb-2007 11:31:31;20070221113131 0.360 20,000 7,200.00 Camerons Reynolds 11
21-Feb-2007 10:33:39;20070221103339 0.360 30,000 10,800.00 Morgans Reynolds 8
21-Feb-2007 10:33:39;20070221103339 0.350 20,000 7,000.00 Morgans Tonkins 7
21-Feb-2007 09:23:31;20070221092331 0.340 20,000 6,800.00 Tonkins Morgans 4
21-Feb-2007 09:06:06;20070221090606 0.350 25,000 8,750.00 Bell Potter Morgans 2
21-Feb-2007 09:03:32;20070221090332 0.360 30,000 10,800.00 Camerons Morgans 1
16-Feb-2007 10:53:38;20070216105338 0.340 20,000 6,800.00 Camerons Taylor Collison 10
16-Feb-2007 10:22:01;20070216102201 0.320 20,000 6,400.00 Tonkins Reynolds 9
16-Feb-2007 10:12:53;20070216101253 0.320 25,000 8,000.00 Camerons Reynolds 5
16-Feb-2007 09:38:12;20070216093812 0.320 25,000 8,000.00 Camerons Reynolds 2
16-Feb-2007 09:14:07;20070216091407 0.320 50,000 16,000.00 Bell Potter Reynolds 1
15-Feb-2007 14:27:39;20070215142739 0.320 25,000 8,000.00 Morgans Reynolds 8
15-Feb-2007 13:23:13;20070215132313 0.320 25,000 8,000.00 Findlay & Co Reynolds 7
14-Feb-2007 14:26:32;20070214142632 0.300 2,184 655.20 Camerons Reynolds 21
