Betta Stores Limited FPO

BSZ0.060
  • CHANGE
    0.00%
  • LAST
    0.06
  • VOLUME
    43000
  • LAST TRADE
    4-Oct-2006 12:19:08 PM

Trading History

Full trading history is displayed up to the close of business for the previous business day.

Download Trade Table Excel CSV Definitions

Date/Time Price $ Volume Value $ Buyer Seller Trade # Status
04-Oct-2006 12:19:08;20061004121908 0.060 43,000 2,580.00 Camerons Morgans 9
04-Oct-2006 09:42:46;20061004094246 0.060 65,000 3,900.00 Camerons Morgans 2
04-Oct-2006 09:41:52;20061004094152 0.060 35,000 2,100.00 Morgans Morgans 1
03-Oct-2006 10:33:31;20061003103331 0.060 15,699 941.94 Camerons Morgans 4
29-Sep-2006 12:40:23;20060929124023 0.100 5,000 500.00 Camerons Morgans 7
28-Sep-2006 13:54:27;20060928135427 0.100 5,000 500.00 Camerons Morgans 3
27-Sep-2006 12:24:34;20060927122434 0.100 20,000 2,000.00 Camerons Tonkins 1
26-Sep-2006 12:36:05;20060926123605 0.100 71,534 7,153.40 Morgans Tonkins 14
22-Sep-2006 12:58:10;20060922125810 0.100 77,950 7,795.00 Morgans Morgans 6
10-Mar-2006 11:16:10;20060310111610 0.160 151,890 24,302.40 Camerons Morgans 000044
09-Mar-2006 12:35:54;20060309123554 0.160 80,000 12,800.00 Camerons Morgans 000068
09-Mar-2006 09:00:16;20060309090016 0.160 165,307 26,449.12 Camerons Morgans 000014
03-Mar-2006 12:06:12;20060303120612 0.160 16,034 2,565.44 Camerons Morgans 000013
01-Mar-2006 10:54:12;20060301105412 0.160 194,303 31,088.48 Camerons Tonkins 000010
14-Feb-2006 10:58:38;20060214105838 0.190 4,000 760.00 Bell Potter Bell Potter 000013
25-Jan-2006 12:27:36;20060125122736 0.210 23,800 4,998.00 Bell Potter Morgans 000059
24-Jan-2006 14:28:32;20060124142832 0.230 21,700 4,991.00 Tonkins Morgans 000110
16-Jan-2006 10:31:04;20060116103104 0.230 25,200 5,796.00 Morgans Morgans 000017
16-Jan-2006 10:31:04;20060116103104 0.230 25,200 5,796.00 Morgans Morgans 000017
13-Jan-2006 10:49:38;20060113104938 0.230 1,000 230.00 Bell Potter Morgans 000011
23-Dec-2005 10:47:59;20051223104759 0.240 10,187 2,444.88 Morgans Morgans 000010
19-Dec-2005 14:09:30;20051219140930 0.240 11,779 2,826.96 Bell Potter Morgans 000038
15-Dec-2005 11:49:05;20051215114905 0.240 28,221 6,773.04 Bell Potter Morgans 000011
12-Dec-2005 11:09:19;20051212110919 0.240 56,779 13,626.96 Bell Potter Morgans 000015
08-Dec-2005 12:03:21;20051208120321 0.240 15,000 3,600.00 Bell Potter Morgans 000033
08-Dec-2005 09:38:48;20051208093848 0.200 43,221 8,644.20 Bell Potter Macquarie Equ 000021
08-Dec-2005 09:00:10;20051208090010 0.200 34,278 6,855.60 Bell Potter Macquarie Equ 000018
05-Dec-2005 11:00:14;20051205110014 0.210 50,000 10,500.00 Bell Potter Macquarie Equ 000033
02-Dec-2005 12:12:28;20051202121228 0.200 15,722 3,144.40 Bell Potter Morgans 000012
01-Dec-2005 10:42:12;20051201104212 0.200 5,000 1,000.00 Morgans Morgans 000036
29-Nov-2005 12:47:32;20051129124732 0.200 50,000 10,000.00 Morgans Morgans 000032
25-Nov-2005 11:56:57;20051125115657 0.200 5,000 1,000.00 Morgans Morgans 000028
23-Nov-2005 12:43:15;20051123124315 0.200 49,580 9,916.00 Tonkins Morgans 000078
10-Nov-2005 09:46:12;20051110094612 0.210 10,000 2,100.00 Morgans Morgans 000013
08-Nov-2005 10:53:30;20051108105330 0.210 16,607 3,487.47 Morgans Morgans 000035
07-Nov-2005 14:01:57;20051107140157 0.210 9,000 1,890.00 Morgans Morgans 000087
04-Nov-2005 10:40:26;20051104104026 0.210 9,000 1,890.00 Morgans Morgans 000021
02-Nov-2005 13:08:34;20051102130834 0.210 28,000 5,880.00 Morgans Morgans 000161
26-Oct-2005 12:42:19;20051026124219 0.200 8,393 1,678.60 Morgans Tonkins 000042
26-Oct-2005 09:55:18;20051026095518 0.200 10,000 2,000.00 Macquarie Equ Tonkins 000027
26-Oct-2005 09:38:18;20051026093818 0.200 6,634 1,326.80 Morgans Tonkins 000014
24-Oct-2005 11:41:47;20051024114147 0.200 4,500 900.00 Morgans Tonkins 000077
24-Oct-2005 11:41:47;20051024114147 0.195 10,500 2,047.50 Morgans Tonkins 000064
24-Oct-2005 09:38:06;20051024093806 0.190 19,666 3,736.54 Morgans Bell Potter 000023
24-Oct-2005 09:37:53;20051024093753 0.190 20,000 3,800.00 Morgans Bell Potter 000011
21-Oct-2005 13:27:26;20051021132726 0.190 16,000 3,040.00 Morgans Bell Potter 000031
21-Oct-2005 10:13:15;20051021101315 0.190 36,236 6,884.84 Morgans Bell Potter 000028
21-Oct-2005 09:52:03;20051021095203 0.180 50,000 9,000.00 Tonkins Morgans 000015
07-Oct-2005 10:03:30;20051007100330 0.185 260,000 48,100.00 Camerons Morgans 000015
04-Oct-2005 13:36:34;20051004133634 0.180 69,690 12,544.20 Tonkins Bell Potter 000106
15-Sep-2005 10:36:54;20050915103654 0.175 748,441 130,977.18 Camerons Macquarie Equ 000011
12-Sep-2005 10:39:26;20050912103926 0.180 40,000 7,200.00 Morgans Macquarie Equ 000016
09-Sep-2005 11:39:03;20050909113903 0.180 10,000 1,800.00 Morgans Morgans 000011
22-Aug-2005 14:18:04;20050822141804 0.180 103,588 18,645.84 Camerons Pritchards 000062
17-Aug-2005 10:30:20;20050817103020 0.200 9,500 1,900.00 Morgans Tonkins 000028
16-Aug-2005 14:58:41;20050816145841 0.180 25,862 4,655.16 Camerons Pritchards 000041
03-Aug-2005 11:26:19;20050803112619 0.200 19,675 3,935.00 Morgans Macquarie Equ 000028
21-Jul-2005 10:54:28;20050721105428 0.200 5,000 1,000.00 Morgans Macquarie Equ 000230
18-Jul-2005 13:16:53;20050718131653 0.210 4,000 840.00 Morgans Morgans 000027
05-Jul-2005 13:55:04;20050705135504 0.200 10,000 2,000.00 Morgans Morgans 000031
27-Jun-2005 09:51:25;20050627095125 0.210 50,000 10,500.00 Westpac Macquarie Equ 000017
24-Jun-2005 09:45:38;20050624094538 0.210 103 21.63 Westpac Macquarie Equ 000024
24-Jun-2005 09:45:29;20050624094529 0.210 113,000 23,730.00 Westpac Macquarie Equ 000011
21-Jun-2005 12:29:32;20050621122932 0.210 26,897 5,648.37 Westpac Westpac 000148
21-Jun-2005 12:29:32;20050621122932 0.210 23,103 4,851.63 Westpac Westpac 000135
20-Jun-2005 10:51:24;20050620105124 0.210 12,000 2,520.00 Morgans Morgans 000027
16-Jun-2005 12:24:24;20050616122424 0.210 10,000 2,100.00 Morgans Morgans 000066
30-May-2005 13:31:50;20050530133150 0.250 68,000 17,000.00 Morgans Morgans 000123
24-May-2005 13:33:18;20050524133318 0.260 39,310 10,220.60 Morgans Morgans 000037
24-May-2005 13:33:13;20050524133313 0.260 50,000 13,000.00 Morgans Morgans 000024
24-May-2005 13:23:43;20050524132343 0.260 20,690 5,379.40 Morgans Tonkins 000011
09-May-2005 09:55:14;20050509095514 0.280 25,000 7,000.00 Morgans Macquarie Equ 000015
04-May-2005 14:01:55;20050504140155 0.280 5,000 1,400.00 Bell Potter Macquarie Equ 000044
04-May-2005 10:55:00;20050504105500 0.280 30,000 8,400.00 Bell Potter Macquarie Equ 000016
26-Apr-2005 14:12:14;20050426141214 0.280 30,000 8,400.00 Morgans Macquarie Equ 000111
20-Apr-2005 13:30:13;20050420133013 0.280 13,064 3,657.92 Camerons Camerons 000135
20-Apr-2005 13:29:02;20050420132902 0.290 10,000 2,900.00 Camerons Camerons 000122
20-Apr-2005 13:29:02;20050420132902 0.300 10,000 3,000.00 Macquarie Equ Camerons 000110
12-Apr-2005 12:13:38;20050412121338 0.310 9,453 2,930.43 Westpac Tonkins 000227
11-Apr-2005 12:05:48;20050411120548 0.330 60,000 19,800.00 Morgans Bell Potter 000028
07-Apr-2005 09:18:54;20050407091854 0.310 50,547 15,669.57 Westpac Tonkins 000011
06-Apr-2005 09:49:14;20050406094914 0.330 10,000 3,300.00 Tonkins Bell Potter 000047
06-Apr-2005 09:00:29;20050406090029 0.300 62,232 18,669.60 Tonkins Morgans 000021
06-Apr-2005 09:00:29;20050406090029 0.300 24,674 7,402.20 Tonkins Morgans 000019
04-Apr-2005 11:06:10;20050404110610 0.300 8,326 2,497.80 Tonkins Tonkins 000015
01-Apr-2005 12:32:46;20050401123246 0.300 200,000 60,000.00 Morgans Tonkins 000076
01-Apr-2005 10:19:54;20050401101954 0.290 32,071 9,300.59 Tonkins Morgans 000035
01-Apr-2005 09:41:48;20050401094148 0.300 50,000 15,000.00 Bell Potter Tonkins 000010
21-Mar-2005 10:30:07;20050321103007 0.280 59,318 16,609.04 Morgans Morgans 000015
18-Mar-2005 10:37:11;20050318103711 0.310 5,000 1,550.00 Pritchards Morgans 000056
16-Mar-2005 10:48:26;20050316104826 0.330 15,000 4,950.00 Morgans Morgans 000037
15-Mar-2005 11:20:12;20050315112012 0.330 10,000 3,300.00 Pritchards Bell Potter 000051
11-Mar-2005 10:48:52;20050311104852 0.330 50,000 16,500.00 Morgans Morgans 000053
10-Mar-2005 12:23:00;20050310122300 0.330 5,000 1,650.00 Pritchards Bell Potter 000098
04-Mar-2005 12:29:54;20050304122954 0.350 5,000 1,750.00 Pritchards Morgans 000084
04-Mar-2005 12:00:21;20050304120021 0.350 32,929 11,525.15 Morgans Morgans 000071
04-Mar-2005 12:00:00;20050304120000 0.370 10,000 3,700.00 Morgans Morgans 000069
03-Mar-2005 10:33:49;20050303103349 0.350 67,071 23,474.85 Morgans Bell Potter 000054
03-Mar-2005 10:30:07;20050303103007 0.360 32,929 11,854.44 Westpac Bell Potter 000013
28-Feb-2005 10:48:05;20050228104805 0.360 100,000 36,000.00 Westpac Bell Potter 000041
28-Feb-2005 10:30:20;20050228103020 0.360 67,071 24,145.56 Westpac Tonkins 000013
24-Feb-2005 12:12:59;20050224121259 0.370 30,000 11,100.00 Morgans Tonkins 000031
23-Feb-2005 11:14:27;20050223111427 0.380 88,475 33,620.50 Macquarie Equ Morgans 000071
23-Feb-2005 10:30:21;20050223103021 0.380 11,525 4,379.50 Macquarie Equ Morgans 000014
22-Feb-2005 10:46:56;20050222104656 0.380 2,500 950.00 Morgans Morgans 000103
22-Feb-2005 10:30:22;20050222103022 0.380 10,000 3,800.00 Macquarie Equ Morgans 000038
22-Feb-2005 10:30:22;20050222103022 0.380 70,000 26,600.00 Morgans Morgans 000025
14-Feb-2005 10:30:06;20050214103006 0.400 10,000 4,000.00 Morgans Morgans 000013
07-Feb-2005 12:26:16;20050207122616 0.400 1,500 600.00 Tonkins Morgans 000107
02-Feb-2005 11:55:34;20050202115534 0.400 25,000 10,000.00 Bell Potter Morgans 000108
28-Jan-2005 10:30:10;20050128103010 0.400 10,000 4,000.00 Macquarie Equ Morgans 000039
20-Jan-2005 10:30:30;20050120103030 0.435 20,000 8,700.00 Tonkins Morgans 000019
11-Jan-2005 10:30:27;20050111103027 0.440 5,000 2,200.00 Morgans Bell Potter 000018
06-Jan-2005 12:26:13;20050106122613 0.440 5,000 2,200.00 Morgans Morgans 000055
20-Dec-2004 10:40:22;20041220104022 0.440 1,500 660.00 Camerons Morgans 000029
17-Dec-2004 11:56:29;20041217115629 0.440 22,500 9,900.00 Morgans Morgans 000064
17-Dec-2004 11:53:48;20041217115348 0.440 10,000 4,400.00 Morgans Morgans 000051
15-Dec-2004 10:33:20;20041215103320 0.450 6,000 2,700.00 Morgans Morgans 000058
15-Dec-2004 10:33:03;20041215103303 0.440 44,000 19,360.00 Morgans Bell Potter 000032
13-Dec-2004 10:47:08;20041213104708 0.450 20,000 9,000.00 Morgans Morgans 000021
10-Dec-2004 10:51:48;20041210105148 0.450 22,000 9,900.00 Morgans Morgans 000041
09-Dec-2004 12:16:04;20041209121604 0.450 38,000 17,100.00 Morgans Morgans 000065
09-Dec-2004 10:30:55;20041209103055 0.450 10,900 4,905.00 Morgans Morgans 000024
09-Dec-2004 10:30:44;20041209103044 0.450 12,000 5,400.00 Morgans Morgans 000011
08-Dec-2004 11:51:20;20041208115120 0.450 85,000 38,250.00 Bell Potter Morgans 000048
08-Dec-2004 10:30:11;20041208103011 0.450 13,100 5,895.00 Bell Potter Morgans 000010
07-Dec-2004 12:35:28;20041207123528 0.450 40,000 18,000.00 Bell Potter Bell Potter 000090
07-Dec-2004 12:29:11;20041207122911 0.450 10,000 4,500.00 Morgans Bell Potter 000087
06-Dec-2004 12:09:11;20041206120911 0.450 10,000 4,500.00 Morgans Camerons 000031
03-Dec-2004 11:03:07;20041203110307 0.400 8,852 3,540.80 Bell Potter Morgans 000044
03-Dec-2004 11:01:16;20041203110116 0.400 10,000 4,000.00 Morgans Morgans 000031
03-Dec-2004 11:01:13;20041203110113 0.400 50,000 20,000.00 Morgans Morgans 000029
02-Dec-2004 10:31:24;20041202103124 0.400 53,383 21,353.20 Bell Potter Morgans 000014
01-Dec-2004 12:26:51;20041201122651 0.400 10,000 4,000.00 Morgans Morgans 000116
01-Dec-2004 12:17:59;20041201121759 0.400 24,375 9,750.00 Morgans Morgans 000103
30-Nov-2004 12:27:33;20041130122733 0.350 100,000 35,000.00 Morgans Morgans 000064
30-Nov-2004 12:27:33;20041130122733 0.350 50,000 17,500.00 Morgans Morgans 000051
30-Nov-2004 12:27:33;20041130122733 0.350 13,000 4,550.00 Morgans Morgans 000049
30-Nov-2004 12:24:28;20041130122428 0.340 140 47.60 Bell Potter Morgans 000036
30-Nov-2004 12:24:01;20041130122401 0.340 228,000 77,520.00 Bell Potter Morgans 000023
30-Nov-2004 10:46:38;20041130104638 0.310 100,000 31,000.00 Morgans Morgans 000011
29-Nov-2004 10:46:25;20041129104625 0.310 52,340 16,225.40 Morgans Morgans 000050
29-Nov-2004 10:46:25;20041129104625 0.300 280 84.00 Morgans Morgans 000047
26-Nov-2004 10:30:14;20041126103014 0.300 14,000 4,200.00 Morgans Morgans 000013
23-Nov-2004 11:46:41;20041123114641 0.280 10,000 2,800.00 Morgans Tonkins 000013
19-Nov-2004 11:07:20;20041119110720 0.300 100,000 30,000.00 Bell Potter Morgans 000029
17-Nov-2004 11:11:48;20041117111148 0.300 20,000 6,000.00 Morgans Morgans 000012
15-Nov-2004 11:36:00;20041115113600 0.300 150,000 45,000.00 Bell Potter Morgans 000100
15-Nov-2004 11:36:00;20041115113600 0.300 20,000 6,000.00 Morgans Morgans 000091
15-Nov-2004 11:36:00;20041115113600 0.300 10,000 3,000.00 Morgans Morgans 000088
11-Nov-2004 11:20:31;20041111112031 0.310 27,126 8,409.06 Bell Potter Morgans 000099
11-Nov-2004 11:20:31;20041111112031 0.310 22,874 7,090.94 Bell Potter Morgans 000086
11-Nov-2004 11:20:31;20041111112031 0.320 20,000 6,400.00 Morgans Morgans 000073
05-Nov-2004 11:21:50;20041105112150 0.330 3,333 1,099.89 Bell Potter Morgans 000016
04-Nov-2004 11:37:42;20041104113742 0.340 2,000 680.00 Macquarie Equ Tonkins 000022
28-Oct-2004 10:33:49;20041028103349 0.350 100,000 35,000.00 Bell Potter Morgans 000045
28-Oct-2004 10:33:49;20041028103349 0.350 54,141 18,949.35 Bell Potter Morgans 000032
28-Oct-2004 10:33:49;20041028103349 0.320 15,400 4,928.00 Bell Potter Morgans 000020
26-Oct-2004 11:31:04;20041026113104 0.310 27,126 8,409.06 Bell Potter Morgans 000041
25-Oct-2004 10:30:18;20041025103018 0.310 20,000 6,200.00 Morgans Morgans 000014
19-Oct-2004 10:30:29;20041019103029 0.320 10,000 3,200.00 Morgans Morgans 000026
19-Oct-2004 10:30:28;20041019103028 0.320 15,500 4,960.00 Morgans Morgans 000013
15-Oct-2004 11:33:46;20041015113346 0.320 7,500 2,400.00 Macquarie Equ Morgans 000078
15-Oct-2004 11:01:01;20041015110101 0.320 2,500 800.00 Macquarie Equ Morgans 000065
15-Oct-2004 10:30:01;20041015103001 0.320 12,500 4,000.00 Morgans Morgans 000011
06-Oct-2004 12:10:15;20041006121015 0.310 25,000 7,750.00 Tonkins Morgans 000028
06-Oct-2004 12:04:47;20041006120447 0.320 10,000 3,200.00 Camerons Morgans 000015
05-Oct-2004 11:04:44;20041005110444 0.320 100,000 32,000.00 Tonkins Morgans 000034
30-Sep-2004 12:04:58;20040930120458 0.350 10,000 3,500.00 Macquarie Equ Morgans 000048
27-Sep-2004 11:17:13;20040927111713 0.350 14,609 5,113.15 Tonkins Morgans 000055
27-Sep-2004 11:17:13;20040927111713 0.350 5,391 1,886.85 Tonkins Morgans 000042
27-Sep-2004 10:30:14;20040927103014 0.350 15,000 5,250.00 Morgans Morgans 000014
20-Sep-2004 10:40:52;20040920104052 0.350 3,500 1,225.00 Morgans Morgans 000086
20-Sep-2004 10:32:02;20040920103202 0.360 1,000 360.00 Bell Potter Morgans 000045
17-Sep-2004 12:28:31;20040917122831 0.350 2,000 700.00 Morgans Bell Potter 000040
17-Sep-2004 12:28:31;20040917122831 0.350 14,000 4,900.00 Morgans Bell Potter 000037
16-Sep-2004 10:30:12;20040916103012 0.350 34,000 11,900.00 Morgans Bell Potter 000022
16-Sep-2004 10:30:03;20040916103003 0.350 16,000 5,600.00 Morgans Morgans 000010
15-Sep-2004 10:31:29;20040915103129 0.380 21,000 7,980.00 Morgans Morgans 000054
15-Sep-2004 10:31:10;20040915103110 0.350 29,000 10,150.00 Morgans Morgans 000041
15-Sep-2004 10:30:11;20040915103011 0.350 6,000 2,100.00 Morgans Morgans 000026
15-Sep-2004 10:30:11;20040915103011 0.350 5,500 1,925.00 Morgans Morgans 000013
13-Sep-2004 10:34:21;20040913103421 0.400 7,800 3,120.00 Morgans Morgans 000035
13-Sep-2004 10:30:22;20040913103022 0.400 10,000 4,000.00 Morgans Morgans 000010
10-Sep-2004 10:30:28;20040910103028 0.400 1,868 747.20 Morgans Morgans 000027
10-Sep-2004 10:30:28;20040910103028 0.400 50,000 20,000.00 Morgans Morgans 000014
09-Sep-2004 11:25:40;20040909112540 0.430 10,000 4,300.00 Morgans Morgans 000081
09-Sep-2004 11:21:31;20040909112131 0.430 20,000 8,600.00 Morgans Morgans 000079
09-Sep-2004 10:55:59;20040909105559 0.430 20,000 8,600.00 Morgans Morgans 000066
07-Sep-2004 12:08:11;20040907120811 0.450 4,442 1,998.90 Morgans Morgans 000112
06-Sep-2004 10:30:09;20040906103009 0.450 5,558 2,501.10 Tonkins Tonkins 000017
03-Sep-2004 10:54:41;20040903105441 0.450 50,000 22,500.00 Tonkins Tonkins 000058
03-Sep-2004 10:54:41;20040903105441 0.480 9,442 4,532.16 Tonkins Tonkins 000045
03-Sep-2004 10:30:39;20040903103039 0.480 558 267.84 Tonkins Tonkins 000020
27-Aug-2004 12:35:09;20040827123509 0.500 50,000 25,000.00 Bell Potter Tonkins 000105
27-Aug-2004 10:45:17;20040827104517 0.500 11,250 5,625.00 Tonkins Tonkins 000071
27-Aug-2004 10:32:57;20040827103257 0.490 38,700 18,963.00 Tonkins Tonkins 000055
27-Aug-2004 10:32:43;20040827103243 0.490 50 24.50 Tonkins Tonkins 000042
27-Aug-2004 10:31:13;20040827103113 0.500 38,250 19,125.00 Bell Potter Tonkins 000030
27-Aug-2004 10:30:13;20040827103013 0.500 11,750 5,875.00 Bell Potter Tonkins 000014
26-Aug-2004 10:31:01;20040826103101 0.500 18,000 9,000.00 Tonkins Tonkins 000018
25-Aug-2004 11:57:07;20040825115707 0.500 60,250 30,125.00 Tonkins Tonkins 000107
25-Aug-2004 11:57:07;20040825115707 0.500 39,750 19,875.00 Tonkins Tonkins 000098
25-Aug-2004 11:44:14;20040825114414 0.500 50,000 25,000.00 Tonkins Tonkins 000085
25-Aug-2004 10:36:28;20040825103628 0.500 20,000 10,000.00 Tonkins Tonkins 000057
24-Aug-2004 10:43:57;20040824104357 0.500 50,000 25,000.00 Tonkins Tonkins 000030
24-Aug-2004 10:43:28;20040824104328 0.550 41,000 22,550.00 Tonkins Tonkins 000027

Note: When manipulating cancelled trades the cancelled trade notification line plus the original trade line should be taken into account as a pair. Information on cancelled trades is given for clarity only.