
Tuesday, January 3, 2012
| Company | Code | Listing Date |
| Australian Property Growth Fund | APF | 3-Jan-12 |
| APN Regional | APR | 3-Jan-12 |
| Bendigo Community Telco | BCT | 3-Jan-12 |
| Bellarine Peninsula Community Branch | BPB | 3-Jan-12 |
| Canterbury Surrey Hills Community Finance | CSH | 3-Jan-12 |
| Ettalong Beach FS | EBF | 3-Jan-12 |
| East Gosford & Districts FS | EGF | 3-Jan-12 |
| Fremantle CFS | FCF | 3-Jan-12 |
| Gosnells FS | GOS | 3-Jan-12 |
| Harbord FS | HBD | 3-Jan-12 |
| Hobsons Bay CFS | HOB | 3-Jan-12 |
| Inverloch & District Financial Enterprises | IAD | 3-Jan-12 |
| Inglewood & Districts Community Enterprises | INW | 3-Jan-12 |
| Logan Community Financial Services | LCB | 3-Jan-12 |
| Community Financial Services (Victoria) | LLP | 3-Jan-12 |
| Lakeside Pakenham Community Enterprise | LPC | 3-Jan-12 |
| Mandurah CFS | MDH | 3-Jan-12 |
| North Ryde Community Finance | NRC | 3-Jan-12 |
| Pinjarra CFS | PJA | 3-Jan-12 |
| Redlands CFS | RDL | 3-Jan-12 |
| Rockingham CFS | RKC | 3-Jan-12 |
| Rosewood & District FS | ROS | 3-Jan-12 |
| Rye & District CFS | RYE | 3-Jan-12 |
| Sarina & District CFS | SDC | 3-Jan-12 |
| Sandringham CFS | SDH | 3-Jan-12 |
| San Remo District FS | SRD | 3-Jan-12 |
| Sunshine Coast CFS | SSC | 3-Jan-12 |
| Valley CFS | VLY | 3-Jan-12 |
| South Burnett Community Enterprises | YAR | 3-Jan-12 |
Author: NSX
Source: NSX