<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="rss2html.xsl" version="1.0"?>
<rss version="2.0">
	<channel>
		<title>NSX National Stock Exchange of Australia News</title>
		<link>https://www.nsx.com.au</link>
		<category>Business</category><category>Investing</category><category>Stocks and Bonds</category><category>Exchanges</category><description>NSX National Stock Exchange of Australia News</description>
		<language>en-us</language>
		<copyright>Copyright 1937-2026 NSX</copyright>
		<docs>https://www.nsx.com.au/ftp/rss</docs>
		<lastBuildDate>Wed, 8 Apr 2026 16:17:00 +1000</lastBuildDate>
		<image><title>NSX</title><url>https://www.nsx.com.auimages/nsx_logo.png</url><link>https://www.nsx.com.au</link></image><item>
			<title>National Stock Exchange of Australia selects Aquis Equinox technology to bring world-class trading platform to Australia</title>
			<description>&lt;p&gt;The National Stock Exchange of Australia Limited (NSX) and Aquis Exchange Limited (Aquis), a subsidiary of SIX Group AG, today announce a landmark partnership under which NSX will incorporate the market-leading Aquis Equinox matching engine alongside advanced market surveillance tools into its platform.&lt;/p&gt;&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/images/nsx_logo.png" height=10% border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/news_view.asp?id=297</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Wed, 8 Apr 2026 16:17:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/news_view.asp?id=297</guid>
			<category>NSX Stock Exchange News</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>Dual-class shares won’t fix Australia’s IPO slump</title>
			<description>Dual-class shares are a sugar-hit solution that risk diluting investor rights and diverting attention from genuine market reform.&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/images/nsx_logo.png" height=10% border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/news_view.asp?id=295</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Thu, 27 Nov 2025 12:45:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/news_view.asp?id=295</guid>
			<category>NSX Stock Exchange News</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>Prospective New Carbon Business Issuer</title>
			<description>NSX has received a Suitability Submission from MyCarbon Limited and provided initial
in-principle advice on its submission in order to proceed to the next stage.&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/images/nsx_logo.png" height=10% border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/news_view.asp?id=294</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Sun, 4 May 2025 15:40:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/news_view.asp?id=294</guid>
			<category>NSX Stock Exchange News</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>National Day of Mourning</title>
			<description>NSX will close for trading and settlement on Thursday 22 September 2022. That day has been declared a national public holiday in Australia - National Day of Mourning.

&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/images/nsx_logo.png" height=10% border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/news_view.asp?id=293</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Tue, 13 Sep 2022 17:39:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/news_view.asp?id=293</guid>
			<category>NSX Stock Exchange News</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>NSX NETS Trading Platform Update</title>
			<description>National Stock Exchange of Australia (NSX) is pleased to announce that it has selected NASDAQ to upgrade the NETS Trading Platform, to be installed with the latest version of the NASDAQ Matching Engine (NME).

This new platform will provide customers with many immediate benefits and provide a platform for future technological enhancements to power NSX as the second largest corporate listing venue in Australia. 

More information &lt;a href="https://mailchi.mp/nsx.com.au/nets-upgrade-notification"&gt;here&lt;/a&gt;

Questions can be submitted to NetsUpgrade@nsx.com.au.&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/images/nsx_logo.png" height=10% border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/news_view.asp?id=291</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Thu, 6 May 2021 10:56:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/news_view.asp?id=291</guid>
			<category>NSX Stock Exchange News</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>National Stock Exchange of Australia available on Refinitiv</title>
			<description>This NSX announcement sees Refinitiv completing its real-time market data and company announcements development and integration project for the NSX, which will in turn create a platform of opportunities for connectivity, placing NSX listed securities in reach of global investors, and form the heart of its product distribution infrastructure.&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/images/nsx_logo.png" height=10% border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/news_view.asp?id=288</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Fri, 24 May 2019 13:31:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/news_view.asp?id=288</guid>
			<category>NSX Stock Exchange News</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>Canaccord Genuity go live on IRESS with NSX</title>
			<description>The National Stock Exchange of Australia (NSX) is pleased to announce Canaccord Genuity (Australia) Ltd has commenced trading NSX listed securities utilising IRESS’s order entry functionality. This represents a key milestone for the expanded distribution platform and liquidity of the exchange.
&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/images/nsx_logo.png" height=10% border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/news_view.asp?id=286</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Fri, 15 Mar 2019 16:47:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/news_view.asp?id=286</guid>
			<category>NSX Stock Exchange News</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>NSX welcomes 789 Holdings Limited as the latest IPO on the National Stock Exchange of Australia</title>
			<description>Technology Real Estate company 789 Holdings Limited (NSX:789) yesterday announced its listing on the National Stock Exchange after successfully completing its $2.5 million capital raising with an initial market capitalisation of $10 million.&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/images/nsx_logo.png" height=10% border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/news_view.asp?id=285</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Tue, 5 Mar 2019 16:28:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/news_view.asp?id=285</guid>
			<category>NSX Stock Exchange News</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>NSX welcomes SenterpriSys Limited as the latest IPO on the National Stock Exchange of Australia</title>
			<description>Technology support software company SenterpriSys (NSX:SPS), once a subsidiary of Tamawood Limited, today announced it is listing on the National Stock Exchange after successfully completing its capital fund raising with an initial market capitalisaton of $7 million.
&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/images/nsx_logo.png" height=10% border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/news_view.asp?id=284</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Thu, 7 Feb 2019 13:01:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/news_view.asp?id=284</guid>
			<category>NSX Stock Exchange News</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>NSX Approved To Access The Trade Acceptance Service</title>
			<description>The National Stock Exchange of Australia (NSX) is pleased to announce it has received approval from ASX Ltd (ASX) for its application for the Trade Acceptance Service (TAS) for clearing and settlement of trades executed on the NSX market.
The Trade Acceptance Service allows trades executed on the trading platforms of non-ASX Approved Market Operators (AMOs) to be cleared and settled by ASX on the same basis as trades executed on ASX’s cash equity market.&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/images/nsx_logo.png" height=10% border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/news_view.asp?id=282</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 3 Dec 2018 15:20:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/news_view.asp?id=282</guid>
			<category>NSX Stock Exchange News</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>Bell Potter Securities go live on IRESS with NSX</title>
			<description>The National Stock Exchange of Australia (NSX) is pleased to announce Bell Potter Securities has commenced trading NSX listed securities utilising IRESS’s order entry functionality. This represents a key milestone for the expanded distribution platform and liquidity of the exchange.
&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/images/nsx_logo.png" height=10% border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/news_view.asp?id=281</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 30 Jul 2018 17:05:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/news_view.asp?id=281</guid>
			<category>NSX Stock Exchange News</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>Application for access to the Trade Acceptance Service ("TAS")</title>
			<description>The National Stock Exchange of Australia (NSX) is pleased to announce it has applied to ASX Ltd (ASX) for access to the Trade Acceptance Service (TAS) for clearing and settlement of trades executed on NSX. 

The TAS allows trades executed on the trading platforms of non-ASX affiliated Approved Market Operators (AMOs) to be cleared and settled by ASX on the same basis as trades executed on ASX’s cash equity market.&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/images/nsx_logo.png" height=10% border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/news_view.asp?id=280</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 30 Jul 2018 17:04:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/news_view.asp?id=280</guid>
			<category>NSX Stock Exchange News</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>OpenMarkets go live on IRESS with NSX</title>
			<description>The National Stock Exchange of Australia (NSX) is pleased to announce OpenMarkets has commenced trading NSX listed securities utilising IRESS’s order entry functionality. This represents a key milestone for the expanded distribution platform and liquidity of the exchange.&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/images/nsx_logo.png" height=10% border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/news_view.asp?id=279</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 30 Jul 2018 17:03:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/news_view.asp?id=279</guid>
			<category>NSX Stock Exchange News</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>Morgans go live on IRESS with NSX</title>
			<description>The National Stock Exchange of Australia (NSX) is pleased to announce Morgans Financial Limited has commenced trading NSX listed securities utilising IRESS’s order entry functionality. This represents a key milestone for the expanded distribution platform and liquidity of the Exchange.&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/images/nsx_logo.png" height=10% border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/news_view.asp?id=278</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 30 Jul 2018 17:02:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/news_view.asp?id=278</guid>
			<category>NSX Stock Exchange News</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>NSX welcomes Actcelerate International Group Ltd to the National Stock Exchange of Australia</title>
			<description>Actcelerate International Group Ltd (NSX: ACT), rang the bell at the MarketSite in Sydney today in celebration of its listing on the National Stock Exchange of Australia.&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/images/nsx_logo.png" height=10% border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/news_view.asp?id=277</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 30 Jul 2018 17:01:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/news_view.asp?id=277</guid>
			<category>NSX Stock Exchange News</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>NSX welcomes A2A Global Network to the National Stock Exchange of Australia</title>
			<description>A2A Global Network (NSX: A2A), rang the bell at the MarketSite in Sydney today in celebration of its listing on the National Stock Exchange of Australia.&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/images/nsx_logo.png" height=10% border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/news_view.asp?id=276</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 30 Jul 2018 17:01:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/news_view.asp?id=276</guid>
			<category>NSX Stock Exchange News</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>Ord Minnett go live on IRESS with NSX</title>
			<description>The National Stock Exchange of Australia (NSX) is pleased to announce Ord Minnett has commenced trading NSX listed securities utilising IRESS’s order entry functionality. This represents a key milestone for the expanded distribution platform and liquidity of the exchange.&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/images/nsx_logo.png" height=10% border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/news_view.asp?id=275</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 30 Jul 2018 16:51:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/news_view.asp?id=275</guid>
			<category>NSX Stock Exchange News</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>NSX Signs New Two-Year Deal with South Pacific Stock Exchange</title>
			<description>NSX Limited and the South Pacific Stock Exchange (SPSE) have signed a new two-year term for the NSX/SPSE Service Agreement which renews the terms for the provision of technology and market support services provided by NSX to the Fiji based stock exchange.&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/images/nsx_logo.png" height=10% border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/news_view.asp?id=274</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 30 Jul 2018 16:50:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/news_view.asp?id=274</guid>
			<category>NSX Stock Exchange News</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>NSX Welcomes PwC Regulatory Review Findings</title>
			<description>The NSX welcomes the findings of PricewaterhouseCoopers (PwC) contained in the report released yesterday, titled "Assessment of implementation of actions agreed with ASIC"&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/images/nsx_logo.png" height=10% border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/news_view.asp?id=273</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 30 Jul 2018 16:49:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/news_view.asp?id=273</guid>
			<category>NSX Stock Exchange News</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>NSX Appoints Head of Compliance and Regulation</title>
			<description>The NSX is pleased to welcome Michelle Coco to the role of Head of Compliance and Regulation for the National Stock Exchange of Australia, effective from 19 March 2018.&lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/images/nsx_logo.png" height=10% border=0 height=60 align=absmiddle&gt;&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/news_view.asp?id=272</link>
			<author>trading@nsx.com.au</author>
			<pubDate>Mon, 30 Jul 2018 16:48:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/news_view.asp?id=272</guid>
			<category>NSX Stock Exchange News</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
	</channel>
</rss>
