Bell IXL Investments Limited FPO

BXL0.070
  • CHANGE
    0.00%
  • LAST
    0.07
  • VOLUME
    750000
  • LAST TRADE
    27-Mar-2012 2:24:15 PM

Month End Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Page: << Previous 50 | 1 | 2 |   |

Download Daily Price Table Excel CSV Definitions


Date
 
Last
$
Daily Change
(last vs prv last) %
Change
(last vs prv last) %
Bid
 
Ask
 
Open
 
High
 
Low
 
Volume
 
2009
30-Apr-2009  0.13  -  -  0.18 
31-Mar-2009  0.13  -  -  0.18 
27-Feb-2009  0.13  -  -  0.2 
30-Jan-2009  0.13  -  -  0.2 
2008
31-Dec-2008  0.13  -  -  0.2 
28-Nov-2008  0.13  -  -  0.13  0.195 
31-Oct-2008  0.13  -  -  0.13  0.195 
30-Sep-2008  0.13  -  -  0.13  0.195 
29-Aug-2008  0.13  -  -  0.13  0.195 
31-Jul-2008  0.13  -  -  0.13  0.195 
30-Jun-2008  0.185  -  -  0.13  0.195 
30-May-2008  0.185  -  -  0.13  0.195 
30-Apr-2008  0.20  -  -  0.185  0.195 
31-Mar-2008  0.20  -  -  0.185  0.195 
29-Feb-2008  0.20  -  -  0.185  0.195 
31-Jan-2008  0.20  -  -  0.185 
2007
31-Dec-2007  0.20  -  -  0.185  0.2 
30-Nov-2007  0.20  -  -  0.185  0.22 
31-Oct-2007  0.185  -  -  0.185  0.2 
28-Sep-2007  0.20  8.11%  -  0.2  0.20  0.20  0.20  20,000 
31-Aug-2007  0.185  -  -  0.2 
31-Jul-2007  0.185  -  -  0.2  0.3 
29-Jun-2007  0.185  -  -  0.2  0.3 
31-May-2007  0.20  -  -  0.18  0.2 
30-Apr-2007  0.20  -  -  0.18  0.2 
30-Mar-2007  0.20  -  -  0.18  0.2 
28-Feb-2007  0.20  -  -  0.18  0.2 
31-Jan-2007  0.20  -  -  0.18  0.2 
2006
29-Dec-2006  0.18  -  -  0.18  0.2 
30-Nov-2006  0.18  -  -  0.18  0.2 
31-Oct-2006  0.18  -  -  0.18  0.2 
29-Sep-2006  0.20  -  -  0.18  0.22 
31-Aug-2006  0.22  -  -  0.18  0.22 
31-Jul-2006  0.22  -  -  0.18  0.22 
30-Jun-2006  0.19  -  -  0.18  0.285 
31-May-2006  0.19  -  -  0.1  0.3 
28-Apr-2006  0.19  -  -  0.1  0.3 
31-Mar-2006  0.20  -  -  0.3 
28-Feb-2006  0.20  -  -  0.1  0.2 
31-Jan-2006  0.20  -  -  0.1  0.2 
2005
30-Dec-2005  0.21  -  -  0.1  0.2 
30-Nov-2005  0.22  -  -  0.19  0.22 
31-Oct-2005  0.205  -  -  0.19  0.26 
30-Sep-2005  0.205  -  -  0.19  0.26  0.205  0.205  0.205  10,000