Capilano Honey Limited Ordinary

CAP2.050
  • CHANGE
    0.00%
  • LAST
    2.05
  • VOLUME
    2300
  • LAST TRADE
    15-Jun-2012 11:06:45 AM

Month End Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Page: 1 | 2 | Next 50 >>   |

Download Daily Price Table Excel CSV Definitions


Date
 
Last
$
Daily Change
(last vs prv last) %
Change
(last vs prv last) %
Bid
 
Ask
 
Open
 
High
 
Low
 
Volume
 
2012
29-Jun-2012  2.05  -  - 
31-May-2012  2.00  -  -  1.9  2.00  2.00  2.00  2.00  2,400 
30-Apr-2012  2.00  21.21%  -  1.9  2.05  2.00  2.00  2.00  10,500 
30-Mar-2012  1.65  -  -  1.65  2.00 
29-Feb-2012  1.80  -  -  1.4  1.7 
31-Jan-2012  1.60  -  -  1.55  3.75 
2011
30-Dec-2011  1.60  -  -  1.55  3.75 
30-Nov-2011  1.60  -  -  1.5  1.6 
31-Oct-2011  1.40  -  -  1.35  1.5 
30-Sep-2011  1.30  -  -  1.3  2.45 
31-Aug-2011  1.12  -  -  1.22  1.5 
29-Jul-2011  1.05  -  -  1.15  2.45 
30-Jun-2011  1.15  -  -  1.05  3.75 
31-May-2011  1.00  -  -  1.00  1.5 
29-Apr-2011  1.00  -9.09%  -  1.00  1.5  1.00  1.00  1.00  1,837 
31-Mar-2011  1.10  -  -  1.00  1.1 
28-Feb-2011  1.10  -  -  1.00  1.1 
31-Jan-2011  1.00  -  -  0.5  1.00 
2010
31-Dec-2010  1.00  -  -  0.5  1.1 
30-Nov-2010  1.00  -9.09%  -  0.5  1.00  1.00  1.00  1.00  2,000 
29-Oct-2010  1.10  -  -  1.1  1.5 
30-Sep-2010  1.00  -  -  0.5  1.1 
31-Aug-2010  1.00  -  -  0.5  1.00 
30-Jul-2010  1.00  -  -  0.5  1.1 
30-Jun-2010  1.00  -  -  0.5  1.2 
31-May-2010  0.90  -  -  0.8  0.9 
30-Apr-2010  1.20  -  -  0.8  1.00 
31-Mar-2010  1.20  -  -  0.8  1.00 
26-Feb-2010  1.20  -  -  0.8  1.2 
29-Jan-2010  1.00  -  -  0.8  1.2  1.00  1.00  1.00  5,800 
2009
31-Dec-2009  1.00  -  -  0.8  1.00  1.00  1.00  1.00  24,000 
30-Nov-2009  1.00  -9.09%  -  1.00  1.2  1.00  1.00  1.00  4,000 
30-Oct-2009  1.10  -  -  1.00  3.75 
30-Sep-2009  1.10  -  -  1.00  1.1 
31-Aug-2009  1.10  -  -  0.8  1.1 
31-Jul-2009  1.20  -  -  1.15  1.28  1.20  1.20  1.20  2,110 
30-Jun-2009  1.20  -  -  1.15  1.2 
29-May-2009  1.50  -  -  1.3  1.5 
30-Apr-2009  1.25  -  -  1.3  1.5 
31-Mar-2009  1.10  -  -  1.04  1.5 
27-Feb-2009  1.00  -  -  0.8  1.1 
30-Jan-2009  1.00  -9.09%  -9.09%  1.00  1.5  1.10  1.10  1.00  2,922 
2008
31-Dec-2008  1.10  -  -  1.95 
28-Nov-2008  1.28  -  -  1.45  1.95 
31-Oct-2008  1.36  -  -  1.36  1.95 
30-Sep-2008  1.50  -  -  1.5  1.95 
29-Aug-2008  1.30  -  -  1.25  2.00 
31-Jul-2008  1.30  -  -  1.3  2.00 
30-Jun-2008  1.25  -  -  1.25  1.3 
30-May-2008  1.50  -  -  1.5  2.00