K2 Energy Limited - FPO

KTE0.005
  • CHANGE
    0.00%
  • LAST
    0.005
  • VOLUME
    300000
  • LAST TRADE
    10-Apr-2024 1:52:00 PM

Daily Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table Excel CSV

 

 Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  

Trade Date Last$ Daily Change % Change % Bid Ask Open High Low Volume Status
1-Oct-2021  0.02  -  -  0.02   
30-Sep-2021  0.02  -  -  0.02   
29-Sep-2021  0.02  -  -  0.02   
28-Sep-2021  0.02  -  -  0.02  0.02  0.02  0.02  100,000   
27-Sep-2021  0.02  -20.00%  -  0.02  0.02  0.02  0.02  25,775   
24-Sep-2021  0.025  -  -  0.02  0.025   
23-Sep-2021  0.025  -  -  0.02  0.025   
22-Sep-2021  0.025  -  -  0.02  0.025   
21-Sep-2021  0.025  -  -  0.02  0.025   
20-Sep-2021  0.025  -  -  0.02  0.025   
17-Sep-2021  0.025  -  -  0.02  0.025   
16-Sep-2021  0.025  -  -  0.02  0.025   
15-Sep-2021  0.025  -  -  0.02  0.025  0.025  0.025  0.025  200,000   
14-Sep-2021  0.025  -  -  0.015  0.025   
13-Sep-2021  0.025  -  -  0.015  0.025   
10-Sep-2021  0.025  -  -  0.015  0.025   
9-Sep-2021  0.025  -  -  0.015  0.025   
8-Sep-2021  0.025  -  -  0.015  0.025   
7-Sep-2021  0.025  -  -  0.015  0.025   
6-Sep-2021  0.025  -  -  0.015  0.025   
3-Sep-2021  0.025  -  -  0.015  0.025   
2-Sep-2021  0.025  -  -  0.015  0.025   
1-Sep-2021  0.025  -  -  0.015  0.025   
31-Aug-2021  0.025  -  -  0.015  0.025   
30-Aug-2021  0.025  -  -  0.015  0.025   
27-Aug-2021  0.025  -  -  0.015  0.025   
26-Aug-2021  0.025  -  -  0.015  0.025   
25-Aug-2021  0.025  -  -  0.015  0.025   
24-Aug-2021  0.025  -  -  0.015  0.025   
23-Aug-2021  0.025  -  -  0.015  0.025   
20-Aug-2021  0.025  -  -  0.015  0.025   
19-Aug-2021  0.025  -  -  0.015  0.025   
18-Aug-2021  0.025  -  -  0.015  0.025   
17-Aug-2021  0.025  -  -  0.015  0.025   
16-Aug-2021  0.025  -  -  0.015  0.025   
13-Aug-2021  0.025  -  -  0.015  0.025  0.025  0.025  0.025  120,731   
12-Aug-2021  0.025  -  -  0.015  0.025   
11-Aug-2021  0.025  -  -  0.015  0.025   
10-Aug-2021  0.025  -  -  0.015  0.025   
9-Aug-2021  0.025  -  -  0.015  0.025  0.025  0.025  0.025  70,160   
6-Aug-2021  0.025  -  -  0.025   
5-Aug-2021  0.025  25.00%  -  0.025  0.025  0.025  0.025  69,109   
4-Aug-2021  0.02  -  -  0.015  0.025   
3-Aug-2021  0.02  -  -  0.02  0.025   
2-Aug-2021  0.02  -  -  0.02  0.025   
30-Jul-2021  0.02  -  -  0.02  0.025   
29-Jul-2021  0.02  -  -  0.02  0.025   
28-Jul-2021  0.02  -  -  0.02  0.025   
27-Jul-2021  0.02  -  -  0.02  0.025   
26-Jul-2021  0.02  -  -  0.02  0.025   
23-Jul-2021  0.02  -  -  0.02  0.025   
22-Jul-2021  0.02  -  -  0.02  0.025   
21-Jul-2021  0.02  -  -  0.02  0.025  0.02  0.02  0.02  48,387   
20-Jul-2021  0.02  -  -  0.02  0.025  0.02  0.02  0.02  49,000   
19-Jul-2021  0.02  -  -  0.02  0.025   
16-Jul-2021  0.02  -20.00%  -  0.02  0.025  0.02  0.02  0.02  78,154   
15-Jul-2021  0.025  -  -  0.02  0.025   
14-Jul-2021  0.025  -  -  0.02   
13-Jul-2021  0.025  31.58%  -  0.025  0.025  0.025  0.025  88,800   
12-Jul-2021  0.019  -  -  0.025   
9-Jul-2021  0.019  -  -  0.025   
8-Jul-2021  0.019  -  -  0.025   
7-Jul-2021  0.019  -  -  0.025   
6-Jul-2021  0.019  -  -  0.025   
5-Jul-2021  0.019  -  -  0.025   
2-Jul-2021  0.019  -  -  0.025   
1-Jul-2021  0.019  -  -  0.025   
30-Jun-2021  0.019  -  -  0.025   
29-Jun-2021  0.019  -  -  0.025