Pegmont Mines Ltd FPO

PMI0.023
  • VOLUME
    75000
  • LAST TRADE DATE
    2-Mar-2026 10:19:42 AM

Daily Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table Excel CSV

 

 Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |  

Trade Date Last$ Daily Change % Change % Bid Ask Open High Low Volume Status
13-Mar-2001  0.08  -  -  0.05  0.1   
12-Mar-2001  0.08  -  -  0.05  0.1   
9-Mar-2001  0.08  -  -  0.05  0.1   
8-Mar-2001  0.08  -  -  0.05  0.1   
7-Mar-2001  0.08  -  -  0.05  0.1   
6-Mar-2001  0.08  -  -  0.05  0.1   
5-Mar-2001  0.08  -  -  0.05  0.1   
2-Mar-2001  0.08  -  -  0.05  0.1   
1-Mar-2001  0.08  -  -  0.05  0.1   
28-Feb-2001  0.08  -  -  0.05  0.1   
27-Feb-2001  0.08  -  -  0.05  0.1   
26-Feb-2001  0.08  -  -  0.05  0.1   
23-Feb-2001  0.08  -  -  0.05  0.12   
22-Feb-2001  0.08  -  -  0.05  0.12   
21-Feb-2001  0.08  -  -  0.05  0.12   
20-Feb-2001  0.08  -  -  0.05  0.12   
19-Feb-2001  0.08  -  -  0.05  0.12   
16-Feb-2001  0.08  -  -  0.05  0.12   
15-Feb-2001  0.08  -  -  0.05  0.12   
14-Feb-2001  0.08  -  -  0.05  0.12   
13-Feb-2001  0.08  -  -  0.05  0.12   
12-Feb-2001  0.08  -  -  0.05  0.12   
9-Feb-2001  0.08  -  -  0.05  0.12   
8-Feb-2001  0.08  -  -  0.05  0.12   
7-Feb-2001  0.08  -  -  0.05  0.12   
6-Feb-2001  0.08  -  -  0.05  0.12   
5-Feb-2001  0.08  -  -  0.05  0.12   
2-Feb-2001  0.08  -  -  0.05  0.12   
1-Feb-2001  0.08  -  -  0.05  0.12   
31-Jan-2001  0.08  -  -  0.05  0.12   
30-Jan-2001  0.08  -  -  0.05  0.12   
29-Jan-2001  0.08  -  -  0.05  0.12   
25-Jan-2001  0.08  -  -  0.05  0.12   
24-Jan-2001  0.08  -  -  0.05  0.12   
23-Jan-2001  0.08  -  -  0.05  0.12   
22-Jan-2001  0.08  -  -  0.05  0.12   
19-Jan-2001  0.08  -  -  0.05  0.12   
18-Jan-2001  0.08  -  -  0.05  0.12   
17-Jan-2001  0.08  -  -  0.05  0.12   
16-Jan-2001  0.08  -  -  0.05  0.12   
15-Jan-2001  0.08  -  -  0.05  0.12   
12-Jan-2001  0.08  -  -  0.05  0.12   
11-Jan-2001  0.08  -  -  0.05  0.12   
10-Jan-2001  0.08  -  -  0.05  0.12   
9-Jan-2001  0.08  -  -  0.05  0.12   
8-Jan-2001  0.08  -  -  0.05  0.12   
5-Jan-2001  0.08  -  -  0.05  0.12   
4-Jan-2001  0.08  -  -  0.05  0.12   
3-Jan-2001  0.08  -  -  0.05   
2-Jan-2001  0.08  -  -  0.05   
29-Dec-2000  0.08  -  -  0.05   
28-Dec-2000  0.08  -  -  0.05   
27-Dec-2000  0.08  -  -  0.05  0.12   
22-Dec-2000  0.08  -  -  0.05  0.12   
21-Dec-2000  0.08  -  -  0.05  0.12   
20-Dec-2000  0.08  -  -  0.05  0.12   
19-Dec-2000  0.08  -  -  0.05  0.12   
18-Dec-2000  0.08  -  -  0.12   
15-Dec-2000  0.08  -  -  0.12   
14-Dec-2000  0.08  -  -  0.12   
13-Dec-2000  0.08  -  -  0.12   
12-Dec-2000  0.08  -  -  0.12   
11-Dec-2000  0.08  -  -  0.12   
8-Dec-2000  0.08  -  -  0.12   
7-Dec-2000  0.08  -33.33%  -  0.08  0.12  0.08  0.08  0.08  10,000   
6-Dec-2000  0.12  -  -  0.08  0.12   
5-Dec-2000  0.12  -  4.35%  0.08  0.12  0.115  0.12  0.115  35,000