If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
| Trade Date | Last$ | Daily Change % | Change % | Bid | Ask | Open | High | Low | Volume | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 9-Oct-2013 | 0.06 | - | - | - | 0.045 | - | - | - | - | |
| 8-Oct-2013 | 0.06 | - | - | - | 0.05 | - | - | - | - | |
| 7-Oct-2013 | 0.06 | - | - | - | 0.05 | - | - | - | - | |
| 4-Oct-2013 | 0.06 | - | - | - | 0.05 | - | - | - | - | |
| 3-Oct-2013 | 0.06 | - | - | - | 0.05 | - | - | - | - | |
| 2-Oct-2013 | 0.06 | - | - | - | 0.05 | - | - | - | - | |
| 1-Oct-2013 | 0.06 | - | - | - | 0.05 | - | - | - | - | |
| 30-Sep-2013 | 0.06 | - | - | - | 0.05 | - | - | - | - | |
| 27-Sep-2013 | 0.06 | - | - | - | 0.05 | - | - | - | - | |
| 26-Sep-2013 | 0.06 | - | - | - | 0.05 | - | - | - | - | |
| 25-Sep-2013 | 0.06 | - | - | - | 0.05 | - | - | - | - | |
| 24-Sep-2013 | 0.06 | - | - | - | 0.05 | - | - | - | - | |
| 23-Sep-2013 | 0.06 | - | - | - | 0.05 | - | - | - | - | |
| 20-Sep-2013 | 0.06 | - | - | - | 0.05 | - | - | - | - | |
| 19-Sep-2013 | 0.06 | - | - | - | 0.03 | - | - | - | - | |
| 18-Sep-2013 | 0.06 | - | - | - | 0.03 | - | - | - | - | |
| 17-Sep-2013 | 0.06 | - | - | - | 0.05 | - | - | - | - | |
| 16-Sep-2013 | 0.06 | - | - | - | 0.05 | - | - | - | - | |
| 13-Sep-2013 | 0.06 | - | - | - | 0.05 | - | - | - | - | |
| 12-Sep-2013 | 0.06 | - | - | - | 0.05 | - | - | - | - | |
| 11-Sep-2013 | 0.06 | - | - | - | 0.05 | - | - | - | - | |
| 10-Sep-2013 | 0.06 | -20.00% |
- | - | 0.05 | 0.06 | 0.06 | 0.06 | 80,000 | |
| 9-Sep-2013 | 0.075 | - | - | - | 0.065 | - | - | - | - | |
| 6-Sep-2013 | 0.075 | -11.76% |
- | - | 0.075 | 0.075 | 0.075 | 0.075 | 90,000 | |
| 5-Sep-2013 | 0.085 | - | - | - | 0.085 | - | - | - | - | |
| 4-Sep-2013 | 0.085 | -10.53% |
- | - | 0.085 | 0.085 | 0.085 | 0.085 | 30,000 | |
| 3-Sep-2013 | 0.095 | - | - | - | 0.085 | - | - | - | - | |
| 2-Sep-2013 | 0.095 | - | - | - | 0.095 | - | - | - | - | |
| 30-Aug-2013 | 0.095 | -13.64% |
5.56% |
- | 0.1 | 0.09 | 0.095 | 0.09 | 110,000 | |
| 29-Aug-2013 | 0.11 | - | - | - | 0.1 | - | - | - | - | |
| 28-Aug-2013 | 0.11 | - | - | - | 0.1 | - | - | - | - | |
| 27-Aug-2013 | 0.11 | - | - | - | 0.11 | - | - | - | - | |
| 26-Aug-2013 | 0.11 | - | - | - | 0.11 | - | - | - | - | |
| 23-Aug-2013 | 0.11 | - | - | - | 0.11 | - | - | - | - | |
| 22-Aug-2013 | 0.11 | - | - | - | 0.11 | - | - | - | - | |
| 21-Aug-2013 | 0.11 | - | - | - | 0.11 | - | - | - | - | |
| 20-Aug-2013 | 0.11 | - | - | - | 0.11 | - | - | - | - | |
| 19-Aug-2013 | 0.11 | 10.00% |
- | - | 0.11 | 0.11 | 0.11 | 0.11 | 40,000 | |
| 16-Aug-2013 | 0.10 | - | - | 0.1 | 0.11 | - | - | - | - | |
| 15-Aug-2013 | 0.10 | - | - | 0.1 | 0.11 | - | - | - | - | |
| 14-Aug-2013 | 0.10 | - | - | 0.1 | 0.11 | - | - | - | - | |
| 13-Aug-2013 | 0.10 | - | - | 0.1 | - | - | - | - | - | |
| 12-Aug-2013 | 0.10 | - | - | 0.1 | - | - | - | - | - | |
| 9-Aug-2013 | - | - | - | 0.1 | - | - | - | - | - | |
| 8-Aug-2013 | - | - | - | - | - | - | - | - | - | |
| 7-Aug-2013 | - | - | - | - | - | - | - | - | - | |
| 6-Aug-2013 | - | - | - | - | - | - | - | - | - | |
| 5-Aug-2013 | - | - | - | - | - | - | - | - | - | SU |
| 2-Aug-2013 | - | - | - | - | - | - | - | - | - | SU |
| 1-Aug-2013 | - | - | - | - | - | - | - | - | - | SU |