China Herbal Medicine Limited FPO

CHI0.445
  • CHANGE
    0.00%
  • LAST
    0.445
  • VOLUME
    3000
  • LAST TRADE
    29-May-2015 12:25:12 PM

Daily Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table Excel CSV

 

 Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 |  

Trade Date Last$ Daily Change % Change % Bid Ask Open High Low Volume Status
24-Apr-2015  0.45  -  -  SU 
23-Apr-2015  0.45  -  -  SU 
22-Apr-2015  0.45  -  -  SU 
21-Apr-2015  0.45  -  -  SU 
20-Apr-2015  0.45  -  -  SU 
17-Apr-2015  0.45  -  -  SU 
16-Apr-2015  0.45  -  -  SU 
15-Apr-2015  0.45  -  -  SU 
14-Apr-2015  0.45  -  -  SU 
13-Apr-2015  0.45  -  -  SU 
10-Apr-2015  0.45  -  -  SU 
9-Apr-2015  0.45  -  -  SU 
8-Apr-2015  0.45  -  -  SU 
7-Apr-2015  0.45  -  -  SU 
2-Apr-2015  0.45  -  -  0.35  0.48   
1-Apr-2015  0.45  -  -  0.35  0.48   
31-Mar-2015  0.45  -  -  0.35  0.48   
30-Mar-2015  0.45  -  -  0.35  0.48   
27-Mar-2015  0.45  -  -  0.35  0.48   
26-Mar-2015  0.45  -  -  0.35  0.48   
25-Mar-2015  0.45  -  -  0.35  0.48   
24-Mar-2015  0.45  -  -  0.35  0.48   
23-Mar-2015  0.45  -  -  0.35  0.48   
20-Mar-2015  0.45  -  -  0.35  0.48   
19-Mar-2015  0.45  -  -  0.35  0.48   
18-Mar-2015  0.45  -  -  0.35  0.48   
17-Mar-2015  0.45  -  -  0.35  0.48   
16-Mar-2015  0.45  -  -  0.35  0.48   
13-Mar-2015  0.45  -  -  0.35  0.48   
12-Mar-2015  0.45  -  -  0.35  0.48   
11-Mar-2015  0.45  -  -  0.35  0.48   
10-Mar-2015  0.45  -  -  0.35  0.48   
9-Mar-2015  0.45  -  -  0.35  0.5   
6-Mar-2015  0.45  -  -  0.35  0.5   
5-Mar-2015  0.45  -  -  0.35  0.5   
4-Mar-2015  0.45  -  -  0.35  0.5   
3-Mar-2015  0.45  -  -  0.35  0.5   
2-Mar-2015  0.45  -  -  0.35  0.5   
27-Feb-2015  0.45  -  -  0.35  0.5   
26-Feb-2015  0.45  -  -  0.35  0.5   
25-Feb-2015  0.45  -  -  0.35  0.5   
24-Feb-2015  0.45  -  -  0.35  0.5   
23-Feb-2015  0.45  -  -  0.35  0.5   
20-Feb-2015  0.45  -  -  0.35  0.5   
19-Feb-2015  0.45  -  -  0.45  0.5   
18-Feb-2015  0.45  -  -  0.45  0.53   
17-Feb-2015  0.45  -  -  0.45  0.8   
16-Feb-2015  0.45  -  -  0.42  0.5  0.45  0.45  0.45  1,000   
13-Feb-2015  0.45  9.76%  -  0.42  0.45  0.45  0.45  0.45  4,500   
12-Feb-2015  0.41  -  -  0.42  0.45   
11-Feb-2015  0.41  -  -2.38%  0.41  0.45  0.42  0.42  0.41  23,300   
10-Feb-2015  0.41  -  -  0.4  0.45   
9-Feb-2015  0.41  2.50%  2.50%  0.35  0.45  0.40  0.41  0.40  24,200   
6-Feb-2015  0.40  -  -  0.35  0.4   
5-Feb-2015  0.40  -  -  0.35  0.4  0.40  0.40  0.40  2,000   
4-Feb-2015  0.40  -  -  0.35  0.4  0.40  0.40  0.40  2,000   
3-Feb-2015  0.40  -  -  0.35  0.4  0.40  0.40  0.40  2,500   
2-Feb-2015  0.40  -  33.33%  0.35  0.30  0.40  0.30  8,000   
30-Jan-2015  -  -  SU