Pegmont Mines Ltd FPO

PMI0.023
  • CHANGE
    0.00%
  • LAST
    0.023
  • VOLUME
    75000
  • LAST TRADE
    2-Mar-2026 10:19:42 AM

Daily Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table Excel CSV

 

 Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | Next 100 >>  

Trade Date Last$ Daily Change % Change % Bid Ask Open High Low Volume Status
19-Mar-2008  0.18  -  -  0.13  0.19   
18-Mar-2008  0.18  -  -  0.13  0.19   
17-Mar-2008  0.18  -  -  0.13  0.19   
14-Mar-2008  0.18  -  -  0.13  0.19   
13-Mar-2008  0.18  -  -  0.13  0.19   
12-Mar-2008  0.18  -  -  0.13  0.19   
11-Mar-2008  0.18  -  -  0.13  0.19   
10-Mar-2008  0.18  -  -  0.13  0.19   
7-Mar-2008  0.18  -  -  0.13  0.19   
6-Mar-2008  0.18  -  -  0.13  0.19   
5-Mar-2008  0.18  -  -  0.13  0.19   
4-Mar-2008  0.18  -  -  0.13  0.19   
3-Mar-2008  0.18  -  -  0.13  0.19   
29-Feb-2008  0.18  -  -  0.13  0.19   
28-Feb-2008  0.18  -  -  0.13  0.19   
27-Feb-2008  0.18  -  -  0.13  0.19   
26-Feb-2008  0.18  -  -  0.13  0.19   
25-Feb-2008  0.18  -  -  0.13  0.19   
22-Feb-2008  0.18  -  -  0.13  0.19   
21-Feb-2008  0.18  -  -  0.13  0.19   
20-Feb-2008  0.18  -  -  0.13  0.19   
19-Feb-2008  0.18  -  -  0.13  0.19   
18-Feb-2008  0.18  -  -  0.13  0.19   
15-Feb-2008  0.18  -  -  0.13  0.19   
14-Feb-2008  0.18  -  -  0.13  0.19   
13-Feb-2008  0.18  -  -  0.13  0.19   
12-Feb-2008  0.18  -  -  0.13  0.19   
11-Feb-2008  0.18  -  -  0.13  0.19   
8-Feb-2008  0.18  -  -  0.13  0.19   
7-Feb-2008  0.18  -  -  0.13  0.19   
6-Feb-2008  0.18  -  -  0.13  0.19   
5-Feb-2008  0.18  -  -  0.13  0.19   
4-Feb-2008  0.18  -  -  0.13  0.19   
1-Feb-2008  0.18  -  -  0.13  0.19   
31-Jan-2008  0.18  -  -  0.13   
30-Jan-2008  0.18  -  -  0.13   
29-Jan-2008  0.18  -  -  0.13   
25-Jan-2008  0.18  -  -  0.18   
24-Jan-2008  0.18  -  -  0.18   
23-Jan-2008  0.18  -  -  0.18   
22-Jan-2008  0.18  -  -  0.18   
21-Jan-2008  0.18  -  -  0.18   
18-Jan-2008  0.18  -  -  0.18   
17-Jan-2008  0.18  -  -  0.18   
16-Jan-2008  0.18  -  -  0.18  0.23   
15-Jan-2008  0.18  -  -  0.18  0.23   
14-Jan-2008  0.18  -  -  0.18  0.23   
11-Jan-2008  0.18  -  -  0.18  0.23   
10-Jan-2008  0.18  -  -  0.18  0.23   
9-Jan-2008  0.18  -  -  0.18  0.23   
8-Jan-2008  0.18  -  -  0.18  0.23   
7-Jan-2008  0.18  -  -  0.18  0.23   
4-Jan-2008  0.18  -  -  0.18  0.23   
3-Jan-2008  0.18  -  -  0.18  0.23   
2-Jan-2008  0.18  -  -  0.18  0.23   
31-Dec-2007  0.18  -  -  0.18  0.23   
28-Dec-2007  0.18  -  -  0.18  0.23   
27-Dec-2007  0.18  -  -  0.18  0.23   
24-Dec-2007  0.18  -  -  0.18  0.23   
21-Dec-2007  0.18  -  -  0.18  0.23   
20-Dec-2007  0.18  -  -  0.18  0.23   
19-Dec-2007  0.18  -  -  0.18  0.23   
18-Dec-2007  0.18  -21.74%  -  0.18  0.23  0.18  0.18  0.18  55,000   
17-Dec-2007  0.23  -  -  0.18  0.225   
14-Dec-2007  0.23  -  -  0.18  0.225   
13-Dec-2007  0.23  -  -  0.13  0.225   
12-Dec-2007  0.23  -  -  0.13  0.225   
11-Dec-2007  0.23  -  -  0.13  0.225   
10-Dec-2007  0.23  -  -  0.13  0.225   
7-Dec-2007  0.23  -  -  0.13  0.225   
6-Dec-2007  0.23  -  -  0.13  0.23   
5-Dec-2007  0.23  -  -  0.13  0.23   
4-Dec-2007  0.23  -  -  0.13  0.23  XD 
3-Dec-2007  0.23  -  -  0.13  0.23  XD 
30-Nov-2007  0.23  -  -  0.12  0.23  XD 
29-Nov-2007  0.23  -  -  0.12  0.23  XD 
28-Nov-2007  0.23  -  -  0.12  0.23  XD 
27-Nov-2007  0.23  -  -  0.12  0.23  XD 
26-Nov-2007  0.23  -  -  0.12  0.23  XD 
23-Nov-2007  0.23  -  -  0.12  0.23  XD 
22-Nov-2007  0.23  -  -  0.23  XD 
21-Nov-2007  0.23  -  -  0.23  XD 
20-Nov-2007  0.23  -  -  0.23  XD 
19-Nov-2007  0.23  -4.17%  -  0.23  0.23  0.23  0.23  10,870  XD 
16-Nov-2007  0.24  -  -  0.23  XD 
15-Nov-2007  0.24  -  -  0.245  XD 
14-Nov-2007  0.24  -  -  0.255  XD 
13-Nov-2007  0.24  -  -  0.255  XD 
12-Nov-2007  0.24  9.09%  -  0.255  0.24  0.24  0.24  150,000  XD 
9-Nov-2007  0.22  -  -  0.24  XD 
8-Nov-2007  0.22  -  -  0.23  0.26   
7-Nov-2007  0.22  -  -  0.23  0.26   
6-Nov-2007  0.22  -  -  0.23  0.26   
5-Nov-2007  0.22  -  -  0.23  0.26   
2-Nov-2007  0.22  -  -  0.22  0.26   
1-Nov-2007  0.22  10.00%  10.00%  0.22  0.20  0.22  0.20  150,000   
31-Oct-2007  0.20  5.26%  -  0.2  0.20  0.20  0.20  155,000   
30-Oct-2007  0.19  -  -  0.15  0.2   
29-Oct-2007  0.19  -  -  0.15  0.2   
26-Oct-2007  0.19  -  -  0.15  0.2  0.19  0.19  0.19  100,000