Asset Resolution Limited FPO

ASS0.025
  • CHANGE
    0.00%
  • LAST
    0.025
  • VOLUME
    1669
  • LAST TRADE
    14-Jul-2022 1:44:28 PM

Daily Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table Excel CSV

 

 Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Next 100 >>  

Trade Date Last$ Daily Change % Change % Bid Ask Open High Low Volume Status
28-May-2021  4.65  -  -  4.65  7.00   
27-May-2021  4.65  -  -  4.65  7.00   
26-May-2021  4.65  -  -  4.65  7.00   
25-May-2021  4.65  -  -  4.65  7.00  4.65  4.65  4.65  253   
24-May-2021  4.65  -  -  4.65  7.00   
21-May-2021  4.65  -  -  4.65  7.00   
20-May-2021  4.65  8.01%  -  4.65  7.00  4.65  4.65  4.65  350   
19-May-2021  4.305  -  -  4.61  7.00   
18-May-2021  4.305  -  -  4.61  7.00   
17-May-2021  4.305  -  -  4.61  7.00   
14-May-2021  4.305  -  -  4.61  7.00   
13-May-2021  4.305  -  -  4.61  7.00   
12-May-2021  4.305  -  -  4.6  7.00   
11-May-2021  4.305  -  -  4.6  7.00   
10-May-2021  4.305  -  -  4.6  7.00   
7-May-2021  4.305  -  -  4.6  7.00   
6-May-2021  4.305  -  -  4.56  7.00   
5-May-2021  4.305  -  -  4.56  7.00   
4-May-2021  4.305  -  -  4.56  7.00   
3-May-2021  4.305  -  -  4.56  7.00   
30-Apr-2021  4.305  -  -  4.56  7.00   
29-Apr-2021  4.305  -  -  4.56  7.00   
28-Apr-2021  4.305  -  -  4.56  7.00   
27-Apr-2021  4.305  -  -  4.56  7.00   
26-Apr-2021  4.305  -  -  4.55  7.00   
23-Apr-2021  4.305  -  -  4.55  7.00   
22-Apr-2021  4.305  -  -  4.55  7.00   
21-Apr-2021  4.305  -  -  4.5  7.00   
20-Apr-2021  4.305  -  -  4.45  7.00   
19-Apr-2021  4.305  -  -  4.45  7.00   
16-Apr-2021  4.305  -  -  4.45  7.00   
15-Apr-2021  4.305  -  -  4.45  7.00   
14-Apr-2021  4.305  -  -  4.45  7.00   
13-Apr-2021  4.305  -  -  4.45  7.00   
12-Apr-2021  4.305  -  -  4.45  7.00   
9-Apr-2021  4.305  -  -  4.4  7.00   
8-Apr-2021  4.305  -  -  4.4  7.00   
7-Apr-2021  4.305  -  -  4.33  7.00   
6-Apr-2021  4.305  -  -  4.33  7.00   
1-Apr-2021  4.305  -  -  4.33  7.00   
31-Mar-2021  4.305  -  -  4.33  7.00   
30-Mar-2021  4.305  -  -  4.33  7.00   
29-Mar-2021  4.305  -  -  4.33  7.00   
26-Mar-2021  4.305  -  -  4.33  7.00   
25-Mar-2021  4.305  -  -  4.33  7.00   
24-Mar-2021  4.305  -  -  4.33  7.00   
23-Mar-2021  4.305  -  -  4.33  7.00   
22-Mar-2021  4.305  -  -  4.33  7.00   
19-Mar-2021  4.305  -  -  4.33  7.00   
18-Mar-2021  4.305  -  -  4.33  7.00   
17-Mar-2021  4.305  -  -  4.33  7.00   
16-Mar-2021  4.305  3.73%  -  4.33  7.00  4.305  4.305  4.305  300   
15-Mar-2021  4.15  -  -  4.31  7.00   
12-Mar-2021  4.15  -  -  4.31  7.00   
11-Mar-2021  4.15  -  -  4.2  7.00   
10-Mar-2021  4.15  -  -  4.2  7.00   
9-Mar-2021  4.15  3.49%  -  4.15  7.00  4.15  4.15  4.15  491   
8-Mar-2021  4.01  -  -  4.15  7.00   
5-Mar-2021  4.01  -  -  4.15  7.00   
4-Mar-2021  4.01  -  -  4.15  7.00   
3-Mar-2021  4.01  -  -  4.15  7.00   
2-Mar-2021  4.01  0.25%  -2.20%  4.06  7.00  4.10  4.10  4.01  3,276   
1-Mar-2021  4.00  -  -  4.1  7.00   
26-Feb-2021  4.00  -  -  4.1  7.00   
25-Feb-2021  4.00  -  -  4.1  7.00   
24-Feb-2021  4.00  -  -  4.1  7.00   
23-Feb-2021  4.00  -  -  4.1  7.00   
22-Feb-2021  4.00  -  -  4.1  7.00   
19-Feb-2021  4.00  -  -  4.1  7.00   
18-Feb-2021  4.00  -  -  4.1  7.00   
17-Feb-2021  4.00  -  -  4.1  7.00   
16-Feb-2021  4.00  -  -  4.1  7.00   
15-Feb-2021  4.00  -  -  4.1  7.00   
12-Feb-2021  4.00  -  -  4.1  7.00   
11-Feb-2021  4.00  -  -  4.1  7.00   
10-Feb-2021  4.00  -  -  4.1  7.00   
9-Feb-2021  4.00  -  -  4.1  7.00   
8-Feb-2021  4.00  -  -  4.1  7.00   
5-Feb-2021  4.00  -  -  4.1  7.00   
4-Feb-2021  4.00  -  -  4.1  7.00   
3-Feb-2021  4.00  -  -  4.1  7.00   
2-Feb-2021  4.00  -  -  4.1  7.00   
1-Feb-2021  4.00  -  -  4.1  7.00   
29-Jan-2021  4.00  13.96%  -0.25%  4.1  7.00  4.01  4.01  4.00  1,100   
28-Jan-2021  3.51  -  -  4.01  7.00   
27-Jan-2021  3.51  -  -  3.65  7.00   
26-Jan-2021  -  -   
25-Jan-2021  3.51  -  -  3.65  7.00   
22-Jan-2021  3.51  -  -  3.65   
21-Jan-2021  3.51  -  -  3.65   
20-Jan-2021  3.51  -  -  3.65   
19-Jan-2021  3.51  -  -  3.51   
18-Jan-2021  3.51  -  -  3.51   
15-Jan-2021  3.51  -  -  3.51   
14-Jan-2021  3.51  -  -  3.51   
13-Jan-2021  3.51  -  -  3.51   
12-Jan-2021  3.51  -  -  3.51   
11-Jan-2021  3.51  -  -  3.51   
8-Jan-2021  3.51  -  -  3.51   
7-Jan-2021  3.51  -  -  3.51