GoConnect Limited - FPO

GO80.004
  • CHANGE
    0.00%
  • LAST
    0.004
  • VOLUME
    139116
  • LAST TRADE
    13-Jun-2024 12:12:41 PM

Daily Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table Excel CSV

 

 Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Next 100 >>  

Trade Date Last$ Daily Change % Change % Bid Ask Open High Low Volume Status
10-May-2024  0.004  -  -  0.004  0.005   
9-May-2024  0.004  -  -  0.004  0.005   
8-May-2024  0.004  -  -  0.004  0.005   
7-May-2024  0.004  -  -  0.004  0.006   
6-May-2024  0.004  -  -  0.004  0.006   
3-May-2024  0.004  33.33%  -  0.004  0.006  0.004  0.004  0.004  200,000   
2-May-2024  0.003  -  -  0.004  0.006   
1-May-2024  0.003  -  -  0.004  0.006   
30-Apr-2024  0.003  -  -  0.003  0.006   
29-Apr-2024  0.003  -  -  0.003  0.006   
26-Apr-2024  0.003  -  -  0.003  0.006   
25-Apr-2024  0.003  -  -   
24-Apr-2024  0.003  -  -  0.003  0.006   
23-Apr-2024  0.003  -  -  0.003  0.006   
22-Apr-2024  0.003  -  -  0.003  0.006   
19-Apr-2024  0.003  -25.00%  -  0.003  0.006  0.003  0.003  0.003  81,600   
18-Apr-2024  0.004  -  -  0.003   
17-Apr-2024  0.004  -  -  0.003   
16-Apr-2024  0.004  -  -  0.003   
15-Apr-2024  0.004  -  -  0.003   
12-Apr-2024  0.004  -  -  0.003   
11-Apr-2024  0.004  -  -  0.003   
10-Apr-2024  0.004  -  -  0.003   
9-Apr-2024  0.004  -  -  0.003   
8-Apr-2024  0.004  -  -  0.003   
5-Apr-2024  0.004  -  -  0.003  0.004  0.004  0.004  138,400   
4-Apr-2024  0.004  -  -  0.004  0.006   
3-Apr-2024  0.004  -  -  0.004  0.006  0.004  0.004  0.004  6,600   
2-Apr-2024  0.004  -  -  0.004  0.006   
28-Mar-2024  0.004  -  -  0.004  0.006   
27-Mar-2024  0.004  -  -  0.004  0.006   
26-Mar-2024  0.004  -  -  0.004  0.006   
25-Mar-2024  0.004  -  -  0.004  0.006   
22-Mar-2024  0.004  -  -  0.004  0.006   
21-Mar-2024  0.004  -  -  0.004  0.006   
20-Mar-2024  0.004  -  -  0.004  0.006   
19-Mar-2024  0.004  -  -  0.004  0.006   
18-Mar-2024  0.004  -  -  0.004  0.006   
15-Mar-2024  0.004  -  -  0.004  0.006   
14-Mar-2024  0.004  -  -  0.004  0.006   
13-Mar-2024  0.004  -  -  0.004  0.006   
12-Mar-2024  0.004  -  -  0.004  0.006   
11-Mar-2024  0.004  -  -  0.004  0.007   
8-Mar-2024  0.004  -  -  0.004  0.007   
7-Mar-2024  0.004  -20.00%  -20.00%  0.004  0.007  0.005  0.005  0.004  15,000   
6-Mar-2024  0.005  -  -  0.005  0.007   
5-Mar-2024  0.005  -  -  0.005  0.007   
4-Mar-2024  0.005  -  -  0.005  0.007   
1-Mar-2024  0.005  -  -  0.005  0.007   
29-Feb-2024  0.005  -  -  0.005  0.007   
28-Feb-2024  0.005  -  -  0.005  0.007   
27-Feb-2024  0.005  -  -  0.005  0.007   
26-Feb-2024  0.005  -  -  0.005  0.007   
23-Feb-2024  0.005  -  -  0.005  0.007   
22-Feb-2024  0.005  -  -  0.005  0.007   
21-Feb-2024  0.005  -  -  0.005  0.007   
20-Feb-2024  0.005  -  -  0.005  0.007   
19-Feb-2024  0.005  -  -  0.005  0.007   
16-Feb-2024  0.005  -  -  0.005  0.007   
15-Feb-2024  0.005  -  -  0.005  0.007   
14-Feb-2024  0.005  -  -  0.005  0.007  0.005  0.005  0.005  300,000   
13-Feb-2024  0.005  -  -  0.004  0.005  0.005  0.005  0.005  250,000   
12-Feb-2024  0.005  -  -  0.005  0.007   
9-Feb-2024  0.005  -  -  0.005  0.007   
8-Feb-2024  0.005  -  -  0.005  0.007   
7-Feb-2024  0.005  -  -  0.005  0.007   
6-Feb-2024  0.005  -  -  0.005  0.007   
5-Feb-2024  0.005  -  -  0.005  0.007   
2-Feb-2024  0.005  -  -  0.005  0.007   
1-Feb-2024  0.005  -  -  0.005  0.007   
31-Jan-2024  0.005  -  -  0.005  0.007   
30-Jan-2024  0.005  -  -  0.005  0.007   
29-Jan-2024  0.005  -  -  0.005  0.007   
26-Jan-2024  0.005  -  -   
25-Jan-2024  0.005  -  -  0.005  0.007   
24-Jan-2024  0.005  -  -  0.005  0.007   
23-Jan-2024  0.005  -  -  0.004  0.007   
22-Jan-2024  0.005  -  -  0.004  0.007   
19-Jan-2024  0.005  -  -  0.004  0.007   
18-Jan-2024  0.005  -  -  0.004  0.007   
17-Jan-2024  0.005  -  -  0.004  0.007   
16-Jan-2024  0.005  -  -  0.002  0.007   
15-Jan-2024  0.005  -  -  0.002  0.007   
12-Jan-2024  0.005  -  -  0.002  0.007   
11-Jan-2024  0.005  -  -  0.002  0.007   
10-Jan-2024  0.005  -  -  0.002  0.007   
9-Jan-2024  0.005  -  -  0.002  0.007   
8-Jan-2024  0.005  -  -  0.002  0.007   
5-Jan-2024  0.005  -  -  0.002  0.007   
4-Jan-2024  0.005  -  -  0.002  0.007   
3-Jan-2024  0.005  -  -  0.002  0.007   
2-Jan-2024  0.005  -  -  0.002  0.007   
29-Dec-2023  0.005  -16.67%  -  0.002  0.007  0.005  0.005  0.005  2,990,800   
28-Dec-2023  0.006  -  -  0.003  0.006   
27-Dec-2023  0.006  -  -  0.003  0.006   
22-Dec-2023  0.006  -  -  0.003  0.006   
21-Dec-2023  0.006  -  -  0.005  0.006   
20-Dec-2023  0.006  20.00%  -  0.005  0.006  0.006  0.006  0.006  9,200   
19-Dec-2023  0.005  -37.50%  -  0.005  0.006  0.005  0.005  0.005  2,490,800   
18-Dec-2023  0.008  -  -  0.005  0.007