If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price.
Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Trade Date | Last$ | Daily Change % | Change % | Bid | Ask | Open | High | Low | Volume | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 3-Feb-2017 | 2.15 | - | - | 2.15 | - | 2.15 | 2.15 | 2.15 | 394 | |
| 2-Feb-2017 | 2.15 | - | - | 2.15 | - | 2.15 | 2.15 | 2.15 | 1,517 | |
| 1-Feb-2017 | 2.15 | - | - | 2.15 | - | 2.15 | 2.15 | 2.15 | 870 | |
| 31-Jan-2017 | 2.15 | - | - | 2.15 | - | - | - | - | - | |
| 30-Jan-2017 | 2.15 | - | - | 2.15 | - | 2.15 | 2.15 | 2.15 | 777 | |
| 27-Jan-2017 | 2.15 | - | - | 2.15 | - | 2.15 | 2.15 | 2.15 | 273 | |
| 25-Jan-2017 | 2.15 | - | - | 2.15 | - | - | - | - | - | |
| 24-Jan-2017 | 2.15 | - | - | 2.15 | - | 2.15 | 2.15 | 2.15 | 1,055 | |
| 23-Jan-2017 | 2.15 | - | - | 2.15 | - | 2.15 | 2.15 | 2.15 | 99 | |
| 20-Jan-2017 | 2.15 | 2.38% |
2.38% |
2.15 | - | 2.10 | 2.15 | 2.10 | 3,961 | |
| 19-Jan-2017 | 2.10 | 1.94% |
- | 2.1 | 2.15 | 2.10 | 2.10 | 2.10 | 146 | |
| 18-Jan-2017 | 2.06 | - | - | 2.06 | 2.15 | 2.06 | 2.06 | 2.06 | 443 | |
| 17-Jan-2017 | 2.06 | - | - | 2.06 | 2.15 | 2.06 | 2.06 | 2.06 | 1,199 | |
| 16-Jan-2017 | 2.06 | - | - | 2.06 | 2.15 | - | - | - | - | |
| 13-Jan-2017 | 2.06 | - | - | 2.06 | 2.15 | 2.06 | 2.06 | 2.06 | 1,218 | |
| 12-Jan-2017 | 2.06 | - | - | 2.06 | 2.15 | - | - | - | - | |
| 11-Jan-2017 | 2.06 | - | - | 2.06 | 2.15 | 2.06 | 2.06 | 2.06 | 1,476 | |
| 10-Jan-2017 | 2.06 | - | - | 2.06 | 2.15 | 2.06 | 2.06 | 2.06 | 400 | |
| 9-Jan-2017 | 2.06 | - | - | 2.06 | 2.15 | - | - | - | - | |
| 6-Jan-2017 | 2.06 | - | - | 2.06 | 2.15 | - | - | - | - | |
| 5-Jan-2017 | 2.06 | - | - | 2.06 | 2.15 | - | - | - | - | |
| 4-Jan-2017 | 2.06 | - | - | 2.06 | - | 2.06 | 2.06 | 2.06 | 3,188 | |
| 3-Jan-2017 | 2.06 | 0.49% |
- | 2.06 | - | 2.06 | 2.06 | 2.06 | 406 | |
| 30-Dec-2016 | 2.05 | - | - | 2.06 | - | - | - | - | - | |
| 29-Dec-2016 | 2.05 | - | - | 2.05 | - | - | - | - | - | |
| 28-Dec-2016 | 2.05 | -0.49% |
-0.49% |
2.05 | - | 2.06 | 2.06 | 2.05 | 4,665 | |
| 23-Dec-2016 | 2.06 | - | - | 2.06 | - | 2.06 | 2.06 | 2.06 | 72 | |
| 22-Dec-2016 | 2.06 | - | - | 2.06 | - | 2.06 | 2.06 | 2.06 | 2,401 | |
| 21-Dec-2016 | 2.06 | - | - | 2.06 | - | 2.06 | 2.06 | 2.06 | 218 | |
| 20-Dec-2016 | 2.06 | 0.49% |
- | 2.06 | - | 2.06 | 2.06 | 2.06 | 1,873 | |
| 19-Dec-2016 | 2.05 | - | - | 2.06 | - | 2.05 | 2.05 | 2.05 | 11,740 | |
| 16-Dec-2016 | 2.05 | -0.97% |
-0.97% |
2.05 | - | 2.07 | 2.07 | 2.05 | 205 | |
| 15-Dec-2016 | 2.07 | - | - | 2.07 | - | 2.07 | 2.07 | 2.07 | 427 | |
| 14-Dec-2016 | 2.07 | -4.17% |
-4.17% |
2.07 | - | 2.16 | 2.16 | 2.05 | 1,658 | |
| 13-Dec-2016 | 2.16 | - | - | 2.16 | - | 2.16 | 2.16 | 2.16 | 549 | |
| 12-Dec-2016 | 2.16 | - | - | 2.16 | - | 2.16 | 2.16 | 2.16 | 3,083 | |
| 9-Dec-2016 | 2.16 | - | - | 2.16 | - | - | - | - | - | |
| 8-Dec-2016 | 2.16 | -1.82% |
-1.82% |
2.16 | - | 2.20 | 2.20 | 2.15 | 3,490 | |
| 7-Dec-2016 | 2.20 | 3.29% |
- | 2.2 | - | 2.20 | 2.20 | 2.20 | 3,680 | |
| 6-Dec-2016 | 2.13 | 0.95% |
0.95% |
2.16 | - | 2.11 | 2.13 | 2.10 | 1,443 | |
| 5-Dec-2016 | 2.11 | 1.93% |
- | 2.11 | - | 2.11 | 2.11 | 2.11 | 569 | |
| 2-Dec-2016 | 2.07 | - | - | 2.08 | - | 2.07 | 2.07 | 2.07 | 116 | |
| 1-Dec-2016 | 2.07 | - | - | 2.07 | - | - | - | - | - | |
| 30-Nov-2016 | 2.07 | 0.98% |
0.98% |
2.07 | - | 2.05 | 2.07 | 2.05 | 1,258 | |
| 29-Nov-2016 | 2.05 | 2.50% |
- | 2.05 | - | 2.05 | 2.05 | 2.05 | 815 | |
| 28-Nov-2016 | 2.00 | - | - | 2.05 | - | - | - | - | - | |
| 25-Nov-2016 | - | - | - | - | - | - | - | - | - | SU |
| 24-Nov-2016 | - | - | - | - | - | - | - | - | - | SU |
| 23-Nov-2016 | - | - | - | - | - | - | - | - | - | SU |
| 22-Nov-2016 | - | - | - | - | - | - | - | - | - | SU |