REVENUE | | | |
Revenue from activities/operations | | 1,461,817 | 260,856 |
Total Revenue |
Cost of sales | | | |
Gross Profit |
EXPENSES | | | |
Travel Expenses | (57,733) | | |
Employee Benefits Expense | | (244,283) | (3,035) |
Depreciation | (343) | (386) | (36) |
Professional Expenses | | (1,045,977) | (147,084) |
Operating Expenses | | (30,270) | |
Marketing & promotion | | (7,956) | |
Listing Fees | (40,940) | (17,941) | |
Occupancy/Property Expenses | | (505) | (13) |
Auditor Remuneration | (2,750) | (3,000) | (2,063) |
Financing costs | (61,200) | | |
Gain Loss on disposal of Subsidiary | | | 369,752 |
Other Expenses | (1,145,256) | (29,146) | (3,200) |
Total Expenses |
PROFIT / (LOSS) | | | |
Profit/Loss before income tax | 106,895 | 82,353 | 475,177 |
Income tax/benefit expense | | (6,731) | |
Profit/Loss after income tax |
Total Comprehensive Income | |
Total Profit/Loss | | |
ASSETS | | | |
Current Assets | | | |
Cash and Cash Equivalents | 97 | 71,374 | 155,050 |
Trade and Other Receivables | 4,149,730 | 1,475,118 | 833,078 |
Financial Assets | | 572,232 | |
Prepayments | 704,595 | 50,011 | 50,005 |
Total Current Assets | |
Non-Current Assets | | | |
Trade and other receivables | | | 3,617 |
Property, Plant and Equipment | 2,887 | 3,230 | |
Financial Assets | 749,066 | | |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | |
Current Liabilities | | | |
Trade and other payables | | 3,645 | |
Other Current liabilities | 2,000 | | 16,189 |
Total Current Liabilities |
Non-Current Liabilities | | | |
Total Liabilities | | |
NET ASSETS |
EQUITY | | | |
Total Equity | | | |
CASH FLOW | | | |
Net Cash provided by (used in) operating activities | (3,224,133) | (483,676) | 107,544 |
Net Cash provided by (used in) investing activities | (176,834) | | 47,507 |
Net Cash provided by (used in) financing activities | 3,329,690 | 400,000 | |
Net Increase (decrease) in cash held | (71,277) | (83,676) | 155,050 |
Cash at the beginning of the period | 71,374 | 155,050 | |
Cash at the end of the period |