Tongala and District Financial Services Limited FPO

TCB0.700
  • CHANGE
    0.00%
  • LAST
    0.7
  • VOLUME
    26600
  • LAST TRADE
    2-Jul-2012 12:34:32 PM

Month End Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Page: << Previous 50 | 1 | 2 | 3 |   |

Download Daily Price Table Excel CSV Definitions


Date
 
Last
$
Daily Change
(last vs prv last) %
Change
(last vs prv last) %
Bid
 
Ask
 
Open
 
High
 
Low
 
Volume
 
2010
29-Oct-2010  1.05  -  - 
30-Sep-2010  1.05  -  -  1.05 
31-Aug-2010  1.05  -  -  1.05 
30-Jul-2010  1.05  31.25%  -  1.05  1.05  1.05  1.05  400 
30-Jun-2010  0.80  -  -  0.8  1.05 
31-May-2010  0.80  -  -  0.8  1.05 
30-Apr-2010  0.80  -  -  0.8  1.05 
31-Mar-2010  0.80  -  -  0.8  1.05 
26-Feb-2010  0.80  -  -  0.8  1.05 
29-Jan-2010  0.80  -  -  0.8  1.5 
2009
31-Dec-2009  0.80  -  -  0.8  1.5 
30-Nov-2009  0.80  -  -  0.8  1.5 
30-Oct-2009  0.80  -  -  0.8  1.5 
30-Sep-2009  0.80  -  -  0.8  1.5 
31-Aug-2009  0.80  -  -  0.8  1.5 
31-Jul-2009  0.80  -  -  0.8  1.5 
30-Jun-2009  0.80  -  -  0.8  1.5 
29-May-2009  0.80  -  -  0.8  1.5 
30-Apr-2009  0.80  -  -  0.8  1.5 
31-Mar-2009  0.80  -  -  0.8  1.5 
27-Feb-2009  0.80  -  -  0.8  1.5 
30-Jan-2009  0.80  -  -  0.8  1.5 
2008
31-Dec-2008  0.80  -  -  0.8  1.5 
28-Nov-2008  0.80  -  -  0.8  1.5 
31-Oct-2008  0.80  -  -  0.8  1.5 
30-Sep-2008  0.80  -  -  0.8  1.5 
29-Aug-2008  0.80  -  -  0.81  1.5 
31-Jul-2008  0.80  -  -  0.81  1.5 
30-Jun-2008  0.80  -  -  0.81  1.5 
30-May-2008  0.80  -  -  0.81  1.5 
30-Apr-2008  0.80  -  -  0.81  1.5 
31-Mar-2008  0.80  -  -  0.81  1.5 
29-Feb-2008  0.80  -  -  0.8  1.5 
31-Jan-2008  0.80  -  -  0.8  1.5 
2007
31-Dec-2007  0.80  -  -  0.8 
30-Nov-2007  0.80  -  -  0.8 
31-Oct-2007  0.95  -  -  0.8  1.5 
28-Sep-2007  0.90  -  -  0.95