Hamilton Securities Limited A Class Ord non voting

HSEA0.360
  • CHANGE
    0.00%
  • LAST
    0.36
  • VOLUME
    3750
  • LAST TRADE
    23-Sep-2013 10:00:00 AM

Month End Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Page: 1 | 2 | Next 50 >>   |

Download Daily Price Table Excel CSV Definitions


Date
 
Last
$
Daily Change
(last vs prv last) %
Change
(last vs prv last) %
Bid
 
Ask
 
Open
 
High
 
Low
 
Volume
 
2013
13-Dec-2013  0.36  -  - 
29-Nov-2013  0.36  -  -  0.36 
31-Oct-2013  0.36  -  -  0.36 
30-Sep-2013  0.36  -  -  0.36 
30-Aug-2013  0.30  -  -  0.3 
31-Jul-2013  0.30  -  -  0.3 
28-Jun-2013  0.30  -  -  0.2 
31-May-2013  0.35  -  -  0.35  0.95 
30-Apr-2013  0.35  -  -  0.35  0.95 
28-Mar-2013  0.35  -  -  0.35 
28-Feb-2013  0.35  -  -  0.35  0.35  0.35  0.35  7,500 
31-Jan-2013  0.35  -  -  0.35  0.9 
2012
31-Dec-2012  0.35  -  -  0.35  0.9 
30-Nov-2012  0.35  -  -  0.35  0.9 
31-Oct-2012  0.35  -  -  0.35  0.9 
28-Sep-2012  0.35  -  -  0.35  0.9 
31-Aug-2012  0.35  -  -  0.35  0.9 
31-Jul-2012  0.35  -  -  0.35  0.9 
29-Jun-2012  0.35  -  -  0.35  0.9 
31-May-2012  0.35  -  -  0.35  0.9 
30-Apr-2012  0.35  -  -  0.35  0.9 
30-Mar-2012  0.35  -  -  0.35  0.425 
29-Feb-2012  0.36  -  -  0.35  0.425 
31-Jan-2012  0.36  -  -  0.35  0.425 
2011
30-Dec-2011  0.36  -  -  0.36  0.425 
30-Nov-2011  0.35  -  -  0.35  0.425 
31-Oct-2011  0.35  -  -  0.35  0.425 
30-Sep-2011  0.35  -  -  0.35  0.425 
31-Aug-2011  0.35  -  -  0.35  0.425  0.35  0.35  0.35  3,000 
29-Jul-2011  0.35  -  -  0.35  0.425 
30-Jun-2011  0.35  -  -  0.35  0.425 
31-May-2011  0.35  -  -  0.35  0.4 
29-Apr-2011  0.35  -  -  0.35  0.4 
31-Mar-2011  0.35  -12.50%  -  0.35  0.4  0.35  0.35  0.35  6,000 
28-Feb-2011  0.40  -  -  0.4  0.9  0.40  0.40  0.40  17,040 
31-Jan-2011  0.40  -  -  0.4  0.9 
2010
31-Dec-2010  0.40  -  -  0.4  0.9 
30-Nov-2010  0.40  -  -  0.4  0.9 
29-Oct-2010  0.40  -  -  0.4  0.9 
30-Sep-2010  0.40  -  -  0.4  0.9 
31-Aug-2010  0.40  -  -  0.4  0.89 
30-Jul-2010  0.50  -  -  0.48  0.89 
30-Jun-2010  0.50  -  -  0.48  0.89 
31-May-2010  0.40  -  -  0.4  0.7 
30-Apr-2010  1.00  -  -  0.9  1.00 
31-Mar-2010  1.00  -  -  0.9  1.00 
26-Feb-2010  1.00  -  -  0.9  1.00 
29-Jan-2010  1.00  -  -  0.9  1.00 
2009
31-Dec-2009  1.00  -  -  0.9  1.00 
30-Nov-2009  1.00  -  -  0.9  1.00