OliveX Holdings Limited - FPO

OLX1.100
  • CHANGE
    0.00%
  • LAST
    0.1
  • VOLUME
    39000
  • LAST TRADE
    3-May-2023 3:58:36 PM

Daily Price History

If there have been no trades in a security then the last price used is the Issue or Nominal price on listing otherwise the last price is the last traded price. 

Download Daily Price Table Excel CSV

 

 Page: << Previous 100 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Next 100 >>  

Trade Date Last$ Daily Change % Change % Bid Ask Open High Low Volume Status
17-Mar-2021  0.95  -  -  0.95  1.00   
16-Mar-2021  0.95  -5.00%  -5.00%  0.95  1.00  1.00  1.00  0.95  40,000   
15-Mar-2021  1.00  2.04%  2.04%  0.95  1.00  0.98  1.00  0.98  50,000   
12-Mar-2021  0.98  3.16%  1.03%  0.95  0.98  0.97  0.98  0.97  25,000   
11-Mar-2021  0.95  -  -  0.95  0.97   
10-Mar-2021  0.95  -  -  0.95  0.97   
9-Mar-2021  0.95  -1.04%  -  0.95  0.97  0.95  0.96  0.95  100,000   
8-Mar-2021  0.96  6.67%  1.05%  0.95  0.97  0.95  0.96  0.95  196,050   
5-Mar-2021  0.90  12.50%  5.88%  0.9  0.95  0.85  0.90  0.85  70,000   
4-Mar-2021  0.80  -  -  0.8  0.85   
3-Mar-2021  0.80  -  -  0.8  0.85   
2-Mar-2021  0.80  -  -  0.8  0.85   
1-Mar-2021  0.80  -  -  0.8  0.85  0.80  0.80  0.80  10,000   
26-Feb-2021  0.80  -  -  0.8  0.85   
25-Feb-2021  0.80  -  -  0.8  0.85  0.80  0.80  0.80  100,000   
24-Feb-2021  0.80  -  -  0.75  0.8   
23-Feb-2021  0.80  -  -  0.75  0.8   
22-Feb-2021  0.80  -  -  0.75  0.8   
19-Feb-2021  0.80  -  -  0.75  0.8   
18-Feb-2021  0.80  -  -  0.75  0.8   
17-Feb-2021  0.80  -  -  0.75  0.8   
16-Feb-2021  0.80  -  -  0.75  0.8   
15-Feb-2021  0.80  -  -  0.75  0.8   
12-Feb-2021  0.80  -  -  0.75  0.8   
11-Feb-2021  0.80  -  -  0.75  0.8   
10-Feb-2021  0.80  -  -  0.75  0.8   
9-Feb-2021  0.80  -  -  0.75  0.8   
8-Feb-2021  0.80  6.67%  -  0.75  0.8  0.80  0.80  0.80  6,500   
5-Feb-2021  0.75  -  -  0.75  0.8   
4-Feb-2021  0.75  -  -  0.75  0.8   
3-Feb-2021  0.75  7.14%  7.14%  0.75  0.8  0.70  0.75  0.70  8,500   
2-Feb-2021  0.70  -  -  0.68  0.7  0.70  0.70  0.70  4,000   
1-Feb-2021  0.70  -  -  0.7  0.75   
29-Jan-2021  0.70  -  -  0.7  0.75   
28-Jan-2021  0.70  -  -  0.7  0.75   
27-Jan-2021  0.70  -  -  0.7  0.75  0.70  0.70  0.70  6,000   
26-Jan-2021  -  -   
25-Jan-2021  0.68  4.62%  -  0.68  0.7  0.68  0.68  0.68  5,000   
22-Jan-2021  0.65  -  -  0.65  0.7   
21-Jan-2021  0.65  -  -  0.65  0.7   
20-Jan-2021  0.65  4.84%  -  0.65  0.7  0.65  0.65  0.65  2,500   
19-Jan-2021  0.62  -  -  0.62  0.65   
18-Jan-2021  0.62  3.33%  -  0.62  0.65  0.62  0.62  0.62  2,500   
15-Jan-2021  0.60  -  -  0.6  0.65   
14-Jan-2021  0.60  -  -  0.6  0.65   
13-Jan-2021  0.60  -  -  0.6   
12-Jan-2021  0.60  9.09%  3.45%  0.6  0.58  0.60  0.58  2,500   
11-Jan-2021  0.55  10.00%  -  0.58  0.6  0.55  0.55  0.55  1,500   
8-Jan-2021  0.50  11.11%  -  0.5  0.55  0.50  0.50  0.50  1,000   
7-Jan-2021  0.45  -  -  0.49  0.5   
6-Jan-2021  0.45  -  -  0.45  0.55   
5-Jan-2021  0.45  -  -  0.35   
4-Jan-2021  0.45  -  -  0.35   
31-Dec-2020  0.45  -  -  0.35   
30-Dec-2020  0.45  -  -  0.35   
29-Dec-2020  0.45  -  -  0.35   
24-Dec-2020  0.45  -  -  0.35   
23-Dec-2020  0.45  -  -  0.35   
22-Dec-2020  0.45  -  -  0.35   
21-Dec-2020  0.45  -  -  0.35   
18-Dec-2020  0.45  -  -  0.35   
17-Dec-2020  0.45  -2.17%  -  0.35  0.45  0.45  0.45  400,168   
16-Dec-2020  0.46  -  -  0.35  0.5   
15-Dec-2020  0.46  -  -  0.35  0.5   
14-Dec-2020  0.46  -  -  0.35  0.5   
11-Dec-2020  0.46  -  -  0.35  0.5   
10-Dec-2020  0.46  -  -  0.35  0.5   
9-Dec-2020  0.46  -  -  0.35  0.5   
8-Dec-2020  0.46  -  -  0.35  0.5   
7-Dec-2020  0.46  -  -  0.35  0.5   
4-Dec-2020  0.46  -  -  0.35  0.5   
3-Dec-2020  0.46  -  -  0.35  0.5   
2-Dec-2020  0.46  -  -  0.35  0.5   
1-Dec-2020  0.46  -  -  0.35  0.5   
30-Nov-2020  0.46  -  -  0.35  0.5   
27-Nov-2020  0.46  -  -  0.35  0.5   
26-Nov-2020  0.46  -  -  0.35  0.5   
25-Nov-2020  0.46  -  -  0.35  0.5   
24-Nov-2020  0.46  -  -  0.35  0.5   
23-Nov-2020  0.46  -  -  0.35  0.6   
20-Nov-2020  0.46  -  -  0.35  0.6   
19-Nov-2020  0.46  -  -  0.35  0.6   
18-Nov-2020  0.46  -  -  0.3  0.6   
17-Nov-2020  0.46  -  -  0.3  0.6   
16-Nov-2020  0.46  -  -  0.3  0.6   
13-Nov-2020  0.46  -  -  0.3  0.6   
12-Nov-2020  0.46  -  -  0.3  0.6   
11-Nov-2020  0.46  -  -  0.3  0.6   
10-Nov-2020  0.46  -  -  0.3  0.51   
9-Nov-2020  0.46  -  -  0.3  0.51   
6-Nov-2020  0.46  -  -  0.3  0.51   
5-Nov-2020  0.46  -  -  0.3  0.51   
4-Nov-2020  0.46  2.22%  -  0.51  0.46  0.46  0.46  10,000   
3-Nov-2020  0.45  -  -  0.51   
2-Nov-2020  0.45  -  -  0.51   
30-Oct-2020  0.45  -  -  0.51   
29-Oct-2020  0.45  -  -  0.51   
28-Oct-2020  0.45  -  -  0.3  0.51   
27-Oct-2020  0.45  -  -  0.3  0.51   
26-Oct-2020  0.45  -  -  0.3  0.51